Top 100 F&B Brands Value in 2024
Top Brand Value in 2024
Most Growing Brand in 2024
2024 | Logo | Name | 2024 |
---|---|---|---|
1 ≡ | ![]() |
Nestlé | $20.77M |
2 ↑ | ![]() |
Lay's | $12.02M |
3 ↓ | ![]() |
Yili | $11.61M |
4 ↑ | ![]() |
Tyson | $8.27M |
5 ↓ | ![]() |
Danone | $8.03M |
6 ↑ | ![]() |
Quaker | $7.54M |
7 ↓ | ![]() |
Kellogg's | $6.09M |
8 ↑ | ![]() |
Wrigley | $6.02M |
9 ≡ | ![]() |
Mengniu | $5.42M |
10 ↑ | ![]() |
Doritos | $4.64M |
Sources: Brand Finance