TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
139
65.57 %
46
21.70 %
27
12.74 %
3,205,612,436.55
83.06 %
624,340,111.49
16.18 %
29,549,090.84
0.77 %
1,113,289,908
80.70 %
238,780,844
17.31 %
27,431,028
1.99 %
Arabs
2.84 %
Foreigners
2.65 %
Egyptian
94.51 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Commercial International Bank-Egypt (CIB) | 15,000 | 79.49 | 1,192,350.00 | 2:29:41 PM |
Juhayna Food Industries | 40,000 | 30.91 | 1,236,400.00 | 2:27:53 PM |
Palm Hills Development Company | 250,000 | 6.62 | 1,655,000.00 | 2:26:59 PM |
Orascom Development Egypt | 46,438 | 23.3 | 1,082,005.40 | 2:26:34 PM |
Commercial International Bank-Egypt (CIB) | 41,560 | 79.49 | 3,303,604.40 | 2:26:06 PM |
Juhayna Food Industries | 40,000 | 30.91 | 1,236,400.00 | 2:26:05 PM |
Abou Kir Fertilizers | 23,106 | 52.6 | 1,215,375.60 | 2:25:51 PM |
International Agricultural Products | 217,299 | 15 | 3,259,485.00 | 2:25:00 PM |
Gogreen for Agricultural Investment | 1,500,000 | 1.47 | 2,205,000.00 | 2:25:00 PM |
Juhayna Food Industries | 79,797 | 30.91 | 2,466,525.27 | 2:25:00 PM |
Juhayna Food Industries | 140,000 | 30.91 | 4,327,400.00 | 2:25:00 PM |
Juhayna Food Industries | 100,000 | 30.91 | 3,091,000.00 | 2:25:00 PM |
Juhayna Food Industries | 45,178 | 30.91 | 1,396,451.98 | 2:25:00 PM |
Juhayna Food Industries | 135,040 | 30.91 | 4,174,086.40 | 2:25:00 PM |
Eastern Company | 48,103 | 34.13 | 1,641,755.39 | 2:25:00 PM |
Eastern Company | 44,538 | 34.13 | 1,520,081.94 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 24,364 | 79.49 | 1,936,694.36 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 37,838 | 79.49 | 3,007,742.62 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 75,239 | 79.49 | 5,980,748.11 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 46,086 | 79.49 | 3,663,376.14 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 33,914 | 79.49 | 2,695,823.86 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 13,048 | 79.49 | 1,037,185.52 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 61,251 | 79.49 | 4,868,841.99 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 33,749 | 79.49 | 2,682,708.01 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 36,001 | 79.49 | 2,861,719.49 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 25,000 | 79.49 | 1,987,250.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 32,000 | 79.49 | 2,543,680.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 41,560 | 79.49 | 3,303,604.40 | 2:25:00 PM |
T M G Holding | 23,828 | 49.99 | 1,191,161.72 | 2:25:00 PM |
T M G Holding | 97,912 | 49.99 | 4,894,620.88 | 2:25:00 PM |
T M G Holding | 82,088 | 49.99 | 4,103,579.12 | 2:25:00 PM |
T M G Holding | 90,000 | 49.99 | 4,499,100.00 | 2:25:00 PM |
T M G Holding | 84,155 | 49.99 | 4,206,908.45 | 2:25:00 PM |
T M G Holding | 84,155 | 49.99 | 4,206,908.45 | 2:25:00 PM |
Orascom Development Egypt | 43,721 | 23.3 | 1,018,699.30 | 2:25:00 PM |
Cleopatra Hospital Company | 249,456 | 7.9 | 1,970,702.40 | 2:25:00 PM |
Cleopatra Hospital Company | 446,818 | 7.9 | 3,529,862.20 | 2:25:00 PM |
Cleopatra Hospital Company | 2,462,131 | 7.9 | 19,450,834.90 | 2:25:00 PM |
Gogreen for Agricultural Investment | 1,000,000 | 1.47 | 1,470,000.00 | 2:25:00 PM |
Gogreen for Agricultural Investment | 2,000,000 | 1.41 | 2,820,000.00 | 2:14:30 PM |
Raya Holding For Financial Investments | 500,000 | 2.89 | 1,445,000.00 | 2:13:47 PM |
AJWA for Food Industries company Egypt | 18,695 | 112 | 2,093,840.00 | 2:13:35 PM |
AJWA for Food Industries company Egypt | 17,200 | 112 | 1,926,400.00 | 2:13:35 PM |
AJWA for Food Industries company Egypt | 10,295 | 112 | 1,153,040.00 | 2:13:35 PM |
AJWA for Food Industries company Egypt | 15,315 | 112 | 1,715,280.00 | 2:13:34 PM |
AJWA for Food Industries company Egypt | 20,166 | 112 | 2,258,592.00 | 2:13:34 PM |
AJWA for Food Industries company Egypt | 13,019 | 112 | 1,458,128.00 | 2:13:34 PM |
Beltone Holding | 889,865 | 2.18 | 1,939,905.70 | 2:13:28 PM |
Gogreen for Agricultural Investment | 1,173,705 | 1.4 | 1,643,187.00 | 2:13:10 PM |
AJWA for Food Industries company Egypt | 23,367 | 112 | 2,617,104.00 | 2:12:33 PM |
Beltone Holding | 647,642 | 2.19 | 1,418,335.98 | 2:12:32 PM |
Commercial International Bank-Egypt (CIB) | 20,468 | 79 | 1,616,972.00 | 2:12:31 PM |
T M G Holding | 21,992 | 49.5 | 1,088,604.00 | 2:12:24 PM |
Beltone Holding | 721,456 | 2.18 | 1,572,774.08 | 2:12:04 PM |
Gogreen for Agricultural Investment | 1,596,027 | 1.4 | 2,234,437.80 | 2:11:58 PM |
AJWA for Food Industries company Egypt | 11,900 | 112 | 1,332,800.00 | 2:11:20 PM |
Eastern Company | 40,000 | 34.15 | 1,366,000.00 | 2:11:13 PM |
EFG Holding | 40,000 | 28.41 | 1,136,400.00 | 2:10:47 PM |
Eastern Company | 89,148 | 34.15 | 3,044,404.20 | 2:10:40 PM |
Eastern Company | 33,042 | 34.15 | 1,128,384.30 | 2:10:40 PM |
Eastern Company | 92,623 | 34.15 | 3,163,075.45 | 2:10:40 PM |
Eastern Company | 644,090 | 34.15 | 21,995,673.50 | 2:10:40 PM |
Palm Hills Development Company | 200,000 | 6.63 | 1,326,000.00 | 2:10:31 PM |
Madinet Masr For Housing and Development | 250,000 | 4.73 | 1,182,500.00 | 2:10:29 PM |
Madinet Masr For Housing and Development | 217,659 | 4.73 | 1,029,527.07 | 2:10:29 PM |
Naeem Holding | 174,368 | 0.137 | 23,888.42 | 2:10:23 PM |
AJWA for Food Industries company Egypt | 20,846 | 112 | 2,334,752.00 | 2:10:23 PM |
Orascom Financial Holding | 2,500,000 | 0.44 | 1,100,000.00 | 2:09:42 PM |
Orascom Financial Holding | 2,500,000 | 0.443 | 1,107,500.00 | 2:09:33 PM |
Orascom Financial Holding | 5,000,000 | 0.442 | 2,210,000.00 | 2:09:33 PM |
Digitize for Investment And Technology | 350,000 | 4.44 | 1,554,000.00 | 2:08:42 PM |
Gogreen for Agricultural Investment | 1,000,000 | 1.4 | 1,400,000.00 | 2:08:34 PM |
Commercial International Bank-Egypt (CIB) | 19,810 | 78.9 | 1,563,009.00 | 2:08:28 PM |
Commercial International Bank-Egypt (CIB) | 15,353 | 78.9 | 1,211,351.70 | 2:08:00 PM |
Al Khair River For Development Agricultural Investment&Envir | 2,000,000 | 0.64 | 1,280,000.00 | 2:07:11 PM |
Commercial International Bank-Egypt (CIB) | 14,425 | 78.89 | 1,137,988.25 | 2:06:24 PM |
Orascom Investment Holding | 1,709,013 | 0.675 | 1,153,583.78 | 2:05:43 PM |
Iron And Steel for Mines and Quarries | 207,550 | 5.62 | 1,166,431.00 | 2:05:30 PM |
Iron And Steel for Mines and Quarries | 190,094 | 5.61 | 1,066,427.34 | 2:05:30 PM |
Memphis Pharmaceuticals | 200,000 | 79.5 | 15,900,000.00 | 2:03:24 PM |
Gogreen for Agricultural Investment | 1,000,000 | 1.4 | 1,400,000.00 | 2:03:15 PM |
Al Khair River For Development Agricultural Investment&Envir | 2,413,836 | 0.64 | 1,544,855.04 | 2:03:05 PM |
Egyptian Gulf Bank | 300,000 | 0.264 | 79,200.00 | 2:02:29 PM |
Egyptian Gulf Bank | 550,000 | 0.264 | 145,200.00 | 2:02:29 PM |
Heliopolis Housing | 128,070 | 11.09 | 1,420,296.30 | 2:01:43 PM |
Madinet Masr For Housing and Development | 359,415 | 4.73 | 1,700,032.95 | 2:00:04 PM |
Fawry For Banking Technology And Electronic Payment | 100,000 | 10 | 1,000,000.00 | 12:57:47 PM |
Beltone Holding | 500,000 | 2.17 | 1,085,000.00 | 12:53:32 PM |
International Company For Fertilizers & Chemicals | 300,000 | 19.8 | 5,940,000.00 | 12:51:16 PM |
Commercial International Bank-Egypt (CIB) | 14,606 | 77.8 | 1,136,346.80 | 12:48:08 PM |
Beltone Holding | 1,000,000 | 2.15 | 2,150,000.00 | 12:47:51 PM |
Commercial International Bank-Egypt (CIB) | 13,806 | 77.8 | 1,074,106.80 | 12:47:30 PM |
Commercial International Bank-Egypt (CIB) | 14,245 | 77.8 | 1,108,261.00 | 12:44:37 PM |
Commercial International Bank-Egypt (CIB) | 16,624 | 77.81 | 1,293,513.44 | 12:44:26 PM |
Commercial International Bank-Egypt (CIB) | 15,000 | 77.81 | 1,167,150.00 | 12:44:26 PM |
MM Group For Industry And International Trade | 428,191 | 7.65 | 3,275,661.15 | 12:44:14 PM |
Beltone Holding | 548,168 | 2.14 | 1,173,079.52 | 12:42:33 PM |
EFG Holding | 58,000 | 27.89 | 1,617,620.00 | 12:38:14 PM |
EFG Holding | 42,565 | 27.89 | 1,187,137.85 | 12:38:14 PM |
Beltone Holding | 485,663 | 2.13 | 1,034,462.19 | 12:37:45 PM |
MM Group For Industry And International Trade | 2,400,000 | 7.65 | 18,360,000.00 | 12:36:44 PM |
Commercial International Bank-Egypt (CIB) | 78,456 | 77.8 | 6,103,876.80 | 12:21:30 PM |
Cairo Poultry | 55,000 | 19.57 | 1,076,350.00 | 12:15:52 PM |
Gogreen for Agricultural Investment | 836,437 | 1.31 | 1,095,732.47 | 12:06:27 PM |
Ezz Steel | 12,394 | 138.15 | 1,712,231.10 | 12:00:21 PM |
Egyptian Financial & Industrial | 10,000 | 164 | 1,640,000.00 | 11:55:39 AM |
Egyptian Financial & Industrial | 7,958 | 165 | 1,313,070.00 | 11:55:26 AM |
Palm Hills Development Company | 156,682 | 6.63 | 1,038,801.66 | 11:49:11 AM |
Madinet Masr For Housing and Development | 242,632 | 4.77 | 1,157,354.64 | 11:48:39 AM |
Madinet Masr For Housing and Development | 250,000 | 4.77 | 1,192,500.00 | 11:48:22 AM |
Beltone Holding | 500,000 | 2.12 | 1,060,000.00 | 11:46:27 AM |
Beltone Holding | 500,000 | 2.12 | 1,060,000.00 | 11:45:08 AM |
Beltone Holding | 891,811 | 2.11 | 1,881,721.21 | 11:44:04 AM |
Beltone Holding | 500,000 | 2.1 | 1,050,000.00 | 11:41:50 AM |
Madinet Masr For Housing and Development | 300,000 | 4.8 | 1,440,000.00 | 11:37:43 AM |
Madinet Masr For Housing and Development | 300,000 | 4.8 | 1,440,000.00 | 11:37:43 AM |
Commercial International Bank-Egypt (CIB) | 16,858 | 77.55 | 1,307,337.90 | 11:34:54 AM |
Arab Real Estate Investment CO.-ALICO | 450,000 | 2.36 | 1,062,000.00 | 11:32:43 AM |
Commercial International Bank-Egypt (CIB) | 14,769 | 77.45 | 1,143,859.05 | 11:17:08 AM |
Sidi Kerir Petrochemicals - SIDPEC | 50,000 | 22 | 1,100,000.00 | 11:07:29 AM |
Sidi Kerir Petrochemicals - SIDPEC | 50,000 | 22 | 1,100,000.00 | 11:07:29 AM |
El Obour Real Estate Investment | 83,695 | 13.7 | 1,146,621.50 | 11:03:55 AM |
Gogreen for Agricultural Investment | 942,993 | 1.31 | 1,235,320.83 | 10:55:50 AM |
Egyptian Transport (EGYTRANS) | 179,483 | 6.24 | 1,119,973.92 | 10:41:55 AM |
Cairo Poultry | 55,752 | 19.6 | 1,092,739.20 | 10:35:05 AM |
Oriental Weavers | 50,000 | 23.4 | 1,170,000.00 | 10:34:47 AM |
T M G Holding | 300,000 | 48.5 | 14,550,000.00 | 10:21:06 AM |
Al Khair River For Development Agricultural Investment&Envir | 1,832,000 | 0.641 | 1,174,312.00 | 10:19:08 AM |
Al Khair River For Development Agricultural Investment&Envir | 1,961,814 | 0.64 | 1,255,560.96 | 10:17:03 AM |
Al Khair River For Development Agricultural Investment&Envir | 2,759,345 | 0.639 | 1,763,221.46 | 10:13:53 AM |
The Arab Ceramic CO.- Ceramica Remas | 2,839,087 | 1.24 | 3,520,467.88 | 10:13:07 AM |
Ismailia Misr Poultry | 117,546 | 9.61 | 1,129,617.06 | 10:08:25 AM |
Zahraa Maadi Investment & Development | 520,005 | 3.9 | 2,028,019.50 | 10:03:18 AM |
Zahraa Maadi Investment & Development | 387,990 | 3.89 | 1,509,281.10 | 10:00:00 AM |
T M G Holding | 43,367 | 49.9 | 2,164,013.30 | 1:59:47 PM |
Gogreen for Agricultural Investment | 1,797,163 | 1.4 | 2,516,028.20 | 1:58:15 PM |
Raya Holding For Financial Investments | 447,061 | 2.87 | 1,283,065.07 | 1:57:42 PM |
Gogreen for Agricultural Investment | 722,769 | 1.39 | 1,004,648.91 | 1:57:36 PM |
EFG Holding | 50,000 | 28.48 | 1,424,000.00 | 1:57:35 PM |
EFG Holding | 90,944 | 28.5 | 2,591,904.00 | 1:57:35 PM |
Gogreen for Agricultural Investment | 955,425 | 1.38 | 1,318,486.50 | 1:55:52 PM |
Gogreen for Agricultural Investment | 1,357,406 | 1.37 | 1,859,646.22 | 1:54:58 PM |
T M G Holding | 20,650 | 49.9 | 1,030,435.00 | 1:54:24 PM |
Oriental Weavers | 43,800 | 23.19 | 1,015,722.00 | 1:54:21 PM |
Memphis Pharmaceuticals | 235,000 | 78.5 | 18,447,500.00 | 1:52:49 PM |
Gogreen for Agricultural Investment | 776,000 | 1.35 | 1,047,600.00 | 1:50:30 PM |
Palm Hills Development Company | 180,988 | 6.64 | 1,201,760.32 | 1:49:36 PM |
Gogreen for Agricultural Investment | 1,018,225 | 1.35 | 1,374,603.75 | 1:48:23 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 78 | 1,560,000.00 | 1:45:37 PM |
Commercial International Bank-Egypt (CIB) | 24,482 | 78 | 1,909,596.00 | 1:45:37 PM |
ELSWEDY ELECTRIC | 26,283 | 79.48 | 2,088,972.84 | 1:44:54 PM |
Six of October Development & Investment (SODIC) | 31,901 | 63.2 | 2,016,143.20 | 1:44:16 PM |
T M G Holding | 21,824 | 49.8 | 1,086,835.20 | 1:42:40 PM |
Commercial International Bank-Egypt (CIB) | 35,000 | 77.8 | 2,723,000.00 | 1:40:25 PM |
Six of October Development & Investment (SODIC) | 112,614 | 63.2 | 7,117,204.80 | 1:38:41 PM |
Gogreen for Agricultural Investment | 794,138 | 1.38 | 1,095,910.44 | 1:38:28 PM |
Madinet Masr For Housing and Development | 300,000 | 4.74 | 1,422,000.00 | 1:37:54 PM |
Orascom Investment Holding | 5,500,000 | 0.68 | 3,740,000.00 | 1:37:50 PM |
Misr National Steel - Ataqa | 1,993,781 | 9.45 | 18,841,230.45 | 1:36:54 PM |
Egyptian Media Production City | 150,000 | 20.6 | 3,090,000.00 | 1:35:24 PM |
Gogreen for Agricultural Investment | 1,000,000 | 1.38 | 1,380,000.00 | 1:34:26 PM |
Oriental Weavers | 50,000 | 23.2 | 1,160,000.00 | 1:34:17 PM |
Egyptian Financial & Industrial | 7,174 | 165 | 1,183,710.00 | 1:33:43 PM |
Gogreen for Agricultural Investment | 1,000,000 | 1.37 | 1,370,000.00 | 1:32:58 PM |
Beltone Holding | 500,000 | 2.15 | 1,075,000.00 | 1:32:30 PM |
E-finance For Digital and Financial Investments | 248,852 | 17.9 | 4,454,450.80 | 1:28:11 PM |
E-finance For Digital and Financial Investments | 64,909 | 17.91 | 1,162,520.19 | 1:28:10 PM |
E-finance For Digital and Financial Investments | 269,802 | 17.91 | 4,832,153.82 | 1:28:10 PM |
Raya Holding For Financial Investments | 500,000 | 2.89 | 1,445,000.00 | 1:27:39 PM |
Raya Holding For Financial Investments | 500,000 | 2.89 | 1,445,000.00 | 1:27:39 PM |
T M G Holding | 24,145 | 50.5 | 1,219,322.50 | 1:26:19 PM |
T M G Holding | 20,649 | 50.5 | 1,042,774.50 | 1:26:16 PM |
T M G Holding | 50,000 | 50.5 | 2,525,000.00 | 1:26:06 PM |
T M G Holding | 50,000 | 50.5 | 2,525,000.00 | 1:26:06 PM |
T M G Holding | 29,351 | 50.5 | 1,482,225.50 | 1:26:06 PM |
T M G Holding | 50,000 | 50.49 | 2,524,500.00 | 1:26:02 PM |
T M G Holding | 19,900 | 50.5 | 1,004,950.00 | 1:26:02 PM |
Zahraa Maadi Investment & Development | 276,834 | 3.88 | 1,074,115.92 | 1:25:11 PM |
Orascom Development Egypt | 50,000 | 23.39 | 1,169,500.00 | 1:24:51 PM |
T M G Holding | 23,141 | 50 | 1,157,050.00 | 1:24:41 PM |
Raya Holding For Financial Investments | 496,045 | 2.84 | 1,408,767.80 | 1:24:34 PM |
T M G Holding | 50,000 | 49.8 | 2,490,000.00 | 1:24:14 PM |
T M G Holding | 25,845 | 49.84 | 1,288,114.80 | 1:24:14 PM |
T M G Holding | 30,000 | 49.84 | 1,495,200.00 | 1:24:14 PM |
T M G Holding | 25,000 | 49.9 | 1,247,500.00 | 1:24:14 PM |
T M G Holding | 100,000 | 50 | 5,000,000.00 | 1:24:14 PM |
T M G Holding | 50,000 | 49.8 | 2,490,000.00 | 1:23:52 PM |
T M G Holding | 24,155 | 49.84 | 1,203,885.20 | 1:23:52 PM |
T M G Holding | 50,000 | 49.8 | 2,490,000.00 | 1:23:40 PM |
T M G Holding | 50,000 | 49.5 | 2,475,000.00 | 1:23:27 PM |
T M G Holding | 50,000 | 49.5 | 2,475,000.00 | 1:23:15 PM |
T M G Holding | 30,000 | 49 | 1,470,000.00 | 1:21:09 PM |
T M G Holding | 25,000 | 49.1 | 1,227,500.00 | 1:20:23 PM |
Orascom Development Egypt | 68,861 | 23.3 | 1,604,461.30 | 1:19:53 PM |
T M G Holding | 28,891 | 49 | 1,415,659.00 | 1:19:46 PM |
T M G Holding | 25,000 | 49.48 | 1,237,000.00 | 1:19:24 PM |
T M G Holding | 23,600 | 49.5 | 1,168,200.00 | 1:19:24 PM |
T M G Holding | 50,000 | 49.5 | 2,475,000.00 | 1:19:24 PM |
T M G Holding | 25,000 | 48.98 | 1,224,500.00 | 1:19:01 PM |
T M G Holding | 35,000 | 48.99 | 1,714,650.00 | 1:19:01 PM |
T M G Holding | 32,408 | 49 | 1,587,992.00 | 1:19:01 PM |
T M G Holding | 35,000 | 48.9 | 1,711,500.00 | 1:18:31 PM |
T M G Holding | 63,755 | 48.89 | 3,116,981.95 | 1:18:05 PM |
T M G Holding | 21,245 | 48.9 | 1,038,880.50 | 1:18:05 PM |
T M G Holding | 24,635 | 48.75 | 1,200,956.25 | 1:17:41 PM |
Palm Hills Development Company | 200,000 | 6.65 | 1,330,000.00 | 1:17:13 PM |
Palm Hills Development Company | 225,000 | 6.65 | 1,496,250.00 | 1:17:02 PM |
Fawry For Banking Technology And Electronic Payment | 113,398 | 10 | 1,133,980.00 | 1:16:29 PM |
EFG Holding | 65,000 | 28.3 | 1,839,500.00 | 1:09:21 PM |
MM Group For Industry And International Trade | 2,181,360 | 7.65 | 16,687,404.00 | 1:04:01 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,578.43 | 2,578.43 | 0 | 245,308,085.65 | 4,765,370.00 | 3,688 | 518,665,757,957.58 |
Basic Resources | 3,500.48 | 3,500.48 | 0 | 262,544,757.76 | 15,798,773.00 | 8,338 | 335,029,821,348.46 |
Building Materials | 3,244.88 | 3,244.88 | 0 | 143,707,075.57 | 34,978,165.00 | 5,388 | 30,025,133,623.66 |
Contracting & Construction Engineering | 3,134.11 | 3,134.11 | 0 | 150,139,705.11 | 140,808,981.00 | 8,214 | 42,900,499,852.75 |
Education Services | 3,864.33 | 3,864.33 | 0 | 15,205,026.80 | 12,385,364.00 | 1,031 | 26,100,559,680.75 |
Energy & Support Services | 0.00 | 0.00 | 0 | 8,410,818.01 | 1,021,220.00 | 468 | 16,999,893,973.22 |
Food, Beverages and Tobacco | 2,308.66 | 2,308.66 | 0 | 555,332,117.81 | 348,246,531.00 | 14,910 | 205,917,350,764.82 |
Health Care & Pharmaceuticals | 1,387.70 | 1,387.70 | 0 | 276,548,156.12 | 94,242,682.00 | 10,794 | 58,832,132,450.02 |
IT , Media & Communication Services | 2,659.22 | 2,659.22 | 0 | 237,558,857.10 | 76,426,932.00 | 6,030 | 158,190,459,939.32 |
Industrial Goods , Services and Automobiles | 8,841.05 | 8,841.05 | 0 | 84,338,185.83 | 19,191,883.00 | 2,986 | 220,548,395,994.58 |
Non-bank financial services | 1,540.92 | 1,540.92 | 0 | 623,811,319.91 | 406,907,614.00 | 14,978 | 194,556,553,974.30 |
Paper & Packaging | 0.00 | 0.00 | 0 | 4,414,714.64 | 4,211,867.00 | 317 | 2,375,864,032.97 |
Real Estate | 3,227.41 | 3,227.41 | 0 | 969,558,933.30 | 232,597,904.00 | 21,453 | 276,258,620,975.96 |
Shipping & Transportation Services | 3,144.48 | 3,144.48 | 0 | 53,908,309.62 | 7,134,691.00 | 1,817 | 75,187,267,058.00 |
Textile & Durables | 4,190.18 | 4,190.18 | 0 | 151,057,522.62 | 20,401,907.00 | 3,390 | 33,890,464,969.17 |
Trade & Distributors | 7,458.03 | 7,458.03 | 0 | 117,754,291.04 | 20,353,760.00 | 2,190 | 22,743,132,048.62 |
Travel & Leisure | 4,042.06 | 4,042.06 | 0 | 29,462,595.12 | 9,884,068.00 | 1,501 | 61,238,284,639.68 |
Utilities | 0.00 | 0.00 | 0 | 5,960,333.22 | 423,555.00 | 341 | 21,967,961,228.98 |