All data is delayed 15 minutes Market Closed
EGX100 EWI
13,070.09
-309.43
(-2.31 %)
EGX30
32,511.68
-423.51
(-1.29 %)
EGX30CAPPED
40,563.22
-529.3
(-1.29 %)
EGX70 EWI
9,605.19
-259.729999999999
(-2.63 %)
SHARIAH
3,370.16
-63.85
(-1.86 %)
TAMAYUZ
12,080.84
-303.16
(-2.45 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
5,392.15
Total Volume (M)
1,490.46
Trades
129,872
Market Breadth
Number of stocks
Rise

17

7.94 %

Decline

172

80.37 %

Flat

25

11.68 %

Turnover
Rise

1,007,506,987.71

17.67 %

Decline

4,342,719,571.17

76.18 %

Flat

350,237,095.22

6.14 %

Volume
Rise

104,855,804

5.55 %

Decline

1,303,745,089

68.95 %

Flat

482,350,901

25.51 %

Top 5
Best
  • KWIN
  • El Kahera El Watania Investment
  • 36.09
  • 19.98 %
  • SMFR
  • Samad Misr -EGYFERT
  • 166.8
  • 10.57 %
  • MBSC
  • Misr Beni Suef Cement
  • 131.34
  • 3.69 %
  • CCRS
  • Gulf Canadian Real Estate Investment Co.
  • 4.46
  • 2.76 %
  • EGTS
  • Egyptian for Tourism Resorts
  • 8.78
  • 2.69 %
Worst
  • ATQA
  • Misr National Steel - Ataqa
  • 10.76
  • -10.41 %
  • UEFM
  • Upper Egypt Flour Mills
  • 430.2
  • -7.24 %
  • EEII
  • El Arabia Engineering Industries
  • 1.77
  • -5.85 %
  • CNFN
  • Contact Financial Holding
  • 4.79
  • -5.71 %
  • COSG
  • Cairo Oils & Soap
  • 0.317
  • -5.37 %
Volume
  • OFH
  • Orascom Financial Holding
  • 0.533
  • 182,681,464
  • OIH
  • Orascom Investment Holding
  • 0.903
  • 93,729,401
  • COSG
  • Cairo Oils & Soap
  • 0.317
  • 90,194,117
  • BTFH
  • Beltone Holding
  • 3.2
  • 82,211,446
  • DSCW
  • Dice Sport & Casual Wear
  • 2.61
  • 62,415,452
Turnover
  • ATQA
  • Misr National Steel - Ataqa
  • 10.76
  • 672,697,033
  • HRHO
  • EFG Holding
  • 30.7
  • 437,171,370
  • PHDC
  • Palm Hills Development Company
  • 8.15
  • 270,642,382
  • BTFH
  • Beltone Holding
  • 3.2
  • 265,601,836
  • EGTS
  • Egyptian for Tourism Resorts
  • 8.78
  • 183,172,953
Investor Types

Arabs

12 %

Foreigners

16.67 %

Egyptian

71.33 %

Institutions
  1. Total Value
    3,138,792,198.46
  2. Percentage
    27.53 %
Individuals
  1. Total Value
    8,262,135,109.74
  2. Percentage
    72.47 %
Block Trades
Company Name Quantity Price Value Time
Canal Shipping Agencies 46,000 33.45 1,538,700.00 2:29:22 PM
EFG Holding 98,523 30.7 3,024,656.10 2:29:07 PM
Act Financial 481,407 3.04 1,463,477.28 2:29:03 PM
EFG Holding 32,841 30.7 1,008,218.70 2:29:00 PM
EFG Holding 32,841 30.7 1,008,218.70 2:29:00 PM
Obour Land For Food Industries 74,506 18.56 1,382,831.36 2:28:46 PM
EFG Holding 69,679 30.7 2,139,145.30 2:28:17 PM
Misr Cement (Qena) 23,900 42.02 1,004,278.00 2:28:15 PM
EFG Holding 32,841 30.7 1,008,218.70 2:27:32 PM
Orascom Investment Holding 1,333,986 0.903 1,204,589.36 2:27:15 PM
T M G Holding 28,301 55.99 1,584,572.99 2:27:04 PM
EFG Holding 143,120 30.7 4,393,784.00 2:25:55 PM
EFG Holding 100,000 30.7 3,070,000.00 2:25:47 PM
EFG Holding 35,551 30.7 1,091,415.70 2:25:44 PM
Beltone Holding 363,309 3.2 1,162,588.80 2:25:30 PM
EFG Holding 98,466 30.7 3,022,906.20 2:25:29 PM
EFG Holding 41,418 30.7 1,271,532.60 2:25:17 PM
EFG Holding 98,675 30.7 3,029,322.50 2:25:17 PM
Misr National Steel - Ataqa 176,674 10.76 1,901,012.24 2:25:07 PM
Obour Land For Food Industries 64,840 18.56 1,203,430.40 2:25:07 PM
Dice Sport & Casual Wear 460,000 2.61 1,200,600.00 2:25:00 PM
Eastern Company 45,863 31.24 1,432,760.12 2:25:00 PM
Misr National Steel - Ataqa 100,000 10.76 1,076,000.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 15,000 81.5 1,222,500.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 16,833 81.5 1,371,889.50 2:25:00 PM
Commercial International Bank-Egypt (CIB) 12,481 81.5 1,017,201.50 2:25:00 PM
Commercial International Bank-Egypt (CIB) 90,950 81.5 7,412,425.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 16,641 81.5 1,356,241.50 2:25:00 PM
Commercial International Bank-Egypt (CIB) 20,103 81.5 1,638,394.50 2:25:00 PM
Palm Hills Development Company 250,000 8.15 2,037,500.00 2:25:00 PM
Palm Hills Development Company 250,000 8.15 2,037,500.00 2:25:00 PM
Palm Hills Development Company 250,000 8.15 2,037,500.00 2:25:00 PM
Beltone Holding 320,000 3.2 1,024,000.00 2:25:00 PM
Beltone Holding 399,000 3.2 1,276,800.00 2:25:00 PM
Beltone Holding 500,000 3.2 1,600,000.00 2:25:00 PM
T M G Holding 40,195 55.99 2,250,518.05 2:25:00 PM
T M G Holding 30,000 55.99 1,679,700.00 2:25:00 PM
T M G Holding 21,717 55.99 1,215,934.83 2:25:00 PM
T M G Holding 17,982 55.99 1,006,812.18 2:25:00 PM
Canal Shipping Agencies 49,130 33.8 1,660,594.00 2:14:52 PM
Palm Hills Development Company 150,000 8.18 1,227,000.00 2:14:52 PM
Abu Dhabi Islamic Bank- Egypt 279,309 23.4 6,535,830.60 2:14:34 PM
Abu Dhabi Islamic Bank- Egypt 50,511 23.5 1,187,008.50 2:14:34 PM
Abu Dhabi Islamic Bank- Egypt 53,218 23.5 1,250,623.00 2:14:34 PM
Fawry For Banking Technology And Electronic Payment 98,301 11.12 1,093,107.12 2:12:10 PM
Egyptian Media Production City 75,000 24 1,800,000.00 2:11:39 PM
Egyptian Media Production City 113,156 24 2,715,744.00 2:11:39 PM
Pioneers Properties For Urban Development(PREDCO) 474,000 3.35 1,587,900.00 2:11:23 PM
Egyptian Media Production City 250,000 24 6,000,000.00 2:11:16 PM
Zahraa Maadi Investment & Development 293,862 3.68 1,081,412.16 2:11:13 PM
Egyptian Media Production City 54,396 24 1,305,504.00 2:11:11 PM
Orascom Financial Holding 2,993,067 0.53 1,586,325.51 2:11:05 PM
Palm Hills Development Company 155,934 8.13 1,267,743.42 2:10:10 PM
Fawry For Banking Technology And Electronic Payment 113,937 11.11 1,265,840.07 2:09:39 PM
Beltone Holding 400,000 3.23 1,292,000.00 2:09:33 PM
Egyptian Media Production City 100,000 24.1 2,410,000.00 2:09:22 PM
Egypt Aluminum 11,000 167.99 1,847,890.00 2:08:49 PM
Egypt Aluminum 7,388 169 1,248,572.00 2:08:49 PM
Misr National Steel - Ataqa 99,461 10.7 1,064,232.70 2:05:32 PM
Abu Dhabi Islamic Bank- Egypt 70,716 23.2 1,640,611.20 2:05:24 PM
Fawry For Banking Technology And Electronic Payment 200,000 11.1 2,220,000.00 2:03:41 PM
Orascom Financial Holding 1,907,153 0.531 1,012,698.24 2:03:10 PM
EFG Holding 37,949 30.5 1,157,444.50 2:02:09 PM
Fawry For Banking Technology And Electronic Payment 104,958 11.1 1,165,033.80 2:01:40 PM
EFG Holding 38,815 30.4 1,179,976.00 12:59:50 PM
Misr National Steel - Ataqa 126,069 11 1,386,759.00 12:58:48 PM
Misr National Steel - Ataqa 188,448 11 2,072,928.00 12:58:23 PM
Misr National Steel - Ataqa 111,052 11 1,221,572.00 12:58:19 PM
Misr National Steel - Ataqa 476,071 11.06 5,265,345.26 12:57:48 PM
EFG Holding 42,421 30.4 1,289,598.40 12:57:12 PM
Misr National Steel - Ataqa 99,500 11 1,094,500.00 12:56:21 PM
Misr National Steel - Ataqa 150,000 11 1,650,000.00 12:56:11 PM
Misr National Steel - Ataqa 198,000 11 2,178,000.00 12:56:04 PM
Misr National Steel - Ataqa 100,000 11.06 1,106,000.00 12:55:52 PM
Dice Sport & Casual Wear 411,624 2.6 1,070,222.40 12:49:15 PM
Six of October Development & Investment (SODIC) 100,000 63.06 6,306,000.00 12:48:04 PM
Misr National Steel - Ataqa 183,586 11.2 2,056,163.20 12:46:16 PM
Misr National Steel - Ataqa 250,000 11.2 2,800,000.00 12:46:16 PM
Fawry For Banking Technology And Electronic Payment 92,375 11.1 1,025,362.50 12:44:39 PM
Fawry For Banking Technology And Electronic Payment 100,000 11.1 1,110,000.00 12:44:39 PM
Fawry For Banking Technology And Electronic Payment 125,000 11.1 1,387,500.00 12:44:39 PM
Fawry For Banking Technology And Electronic Payment 155,000 11.1 1,720,500.00 12:44:39 PM
Fawry For Banking Technology And Electronic Payment 200,000 11.1 2,220,000.00 12:44:39 PM
Fawry For Banking Technology And Electronic Payment 270,287 11.1 3,000,185.70 12:44:39 PM
Fawry For Banking Technology And Electronic Payment 106,210 11.1 1,178,931.00 12:44:38 PM
Palm Hills Development Company 164,989 8.17 1,347,960.13 12:41:28 PM
Dice Sport & Casual Wear 514,329 2.6 1,337,255.40 12:39:13 PM
Orascom Financial Holding 2,590,678 0.53 1,373,059.34 12:39:02 PM
Orascom Financial Holding 2,000,000 0.53 1,060,000.00 12:38:49 PM
Palm Hills Development Company 140,000 8.15 1,141,000.00 12:37:17 PM
Digitize for Investment And Technology 1,144,173 4.76 5,446,263.48 12:36:06 PM
Dice Sport & Casual Wear 550,000 2.61 1,435,500.00 12:35:48 PM
El Kahera Housing 900,000 2.19 1,971,000.00 12:35:39 PM
Misr National Steel - Ataqa 179,058 11.2 2,005,449.60 12:30:33 PM
Misr National Steel - Ataqa 128,877 11.2 1,443,422.40 12:28:23 PM
Misr National Steel - Ataqa 200,000 11.2 2,240,000.00 12:27:13 PM
Egyptian for Tourism Resorts 10,000,000 8.75 87,500,000.00 12:23:04 PM
Misr National Steel - Ataqa 185,778 11.2 2,080,713.60 12:22:04 PM
Orascom Investment Holding 2,000,000 0.91 1,820,000.00 12:17:46 PM
Orascom Investment Holding 1,513,751 0.906 1,371,458.41 12:17:46 PM
Misr National Steel - Ataqa 150,000 11.21 1,681,500.00 12:14:23 PM
T M G Holding 25,000 56.03 1,400,750.00 12:13:33 PM
Beltone Holding 400,000 3.21 1,284,000.00 12:12:42 PM
Beltone Holding 350,799 3.21 1,126,064.79 12:12:42 PM
Beltone Holding 336,843 3.19 1,074,529.17 12:11:36 PM
Beltone Holding 500,000 3.19 1,595,000.00 12:11:32 PM
Beltone Holding 390,000 3.18 1,240,200.00 12:09:56 PM
Misr National Steel - Ataqa 181,503 11.2 2,032,833.60 12:09:52 PM
Palm Hills Development Company 125,192 8.2 1,026,574.40 12:09:29 PM
Misr National Steel - Ataqa 127,500 11.22 1,430,550.00 12:09:16 PM
Misr National Steel - Ataqa 276,421 11.22 3,101,443.62 12:08:25 PM
Beltone Holding 462,283 3.18 1,470,059.94 12:07:51 PM
Misr National Steel - Ataqa 100,000 11.21 1,121,000.00 12:07:18 PM
Obour Land For Food Industries 100,000 18.53 1,853,000.00 12:02:17 PM
Palm Hills Development Company 435,000 8.2 3,567,000.00 12:00:06 PM
Palm Hills Development Company 134,581 8.17 1,099,526.77 11:59:35 AM
Six of October Development & Investment (SODIC) 100,000 62.94 6,294,000.00 11:58:41 AM
Memphis Pharmaceuticals 23,786 76 1,807,736.00 11:58:39 AM
Abu Dhabi Islamic Bank- Egypt 148,385 23 3,412,855.00 11:55:47 AM
Abu Dhabi Islamic Bank- Egypt 225,000 23 5,175,000.00 11:55:46 AM
Emaar Misr for Development 150,000 9.2 1,380,000.00 11:55:02 AM
The Egyptian Modern Education Systems 2,963,870 0.519 1,538,248.53 11:52:57 AM
Dice Sport & Casual Wear 890,505 2.57 2,288,597.85 11:52:32 AM
Egyptian for Tourism Resorts 500,000 8.62 4,310,000.00 11:51:21 AM
The Egyptian Modern Education Systems 2,000,000 0.521 1,042,000.00 11:49:26 AM
Abu Dhabi Islamic Bank- Egypt 50,000 23 1,150,000.00 11:46:41 AM
Misr National Steel - Ataqa 95,000 11.35 1,078,250.00 11:45:56 AM
South Valley Cement 245,954 6.01 1,478,183.54 11:44:26 AM
Palm Hills Development Company 200,000 8.21 1,642,000.00 11:43:58 AM
Palm Hills Development Company 250,000 8.2 2,050,000.00 11:43:58 AM
Zahraa Maadi Investment & Development 272,854 3.73 1,017,745.42 11:41:38 AM
Zahraa Maadi Investment & Development 400,000 3.73 1,492,000.00 11:41:27 AM
Ibnsina Pharma 426,345 9.1 3,879,739.50 11:41:03 AM
Palm Hills Development Company 125,192 8.23 1,030,330.16 11:40:55 AM
EFG Holding 36,614 30.38 1,112,333.32 11:40:36 AM
Orascom Investment Holding 2,000,000 0.904 1,808,000.00 11:40:15 AM
Egypt Aluminum 12,500 167 2,087,500.00 11:38:33 AM
Egypt Aluminum 12,500 167 2,087,500.00 11:38:33 AM
Egypt Aluminum 12,500 167 2,087,500.00 11:38:33 AM
Egypt Aluminum 12,500 167 2,087,500.00 11:38:33 AM
Egypt Aluminum 15,000 167 2,505,000.00 11:38:33 AM
Egypt Aluminum 12,729 167 2,125,743.00 11:38:33 AM
Egypt Aluminum 15,000 167 2,505,000.00 11:38:33 AM
Ibnsina Pharma 890,915 9.2 8,196,418.00 11:37:46 AM
Palm Hills Development Company 151,718 8.25 1,251,673.50 11:37:25 AM
Palm Hills Development Company 125,193 8.26 1,034,094.18 11:36:53 AM
Palm Hills Development Company 149,721 8.25 1,235,198.25 11:36:08 AM
EFG Holding 40,683 30.38 1,235,949.54 11:32:03 AM
EFG Holding 34,079 30.38 1,035,320.02 11:32:03 AM
Zahraa Maadi Investment & Development 390,000 3.75 1,462,500.00 11:31:00 AM
Juhayna Food Industries 50,000 27.57 1,378,500.00 11:30:58 AM
Misr National Steel - Ataqa 100,000 11.4 1,140,000.00 11:30:54 AM
Beltone Holding 362,631 3.21 1,164,045.51 11:30:06 AM
Abu Dhabi Islamic Bank- Egypt 50,000 23.5 1,175,000.00 11:29:05 AM
Egyptian for Tourism Resorts 396,060 8.73 3,457,603.80 11:29:04 AM
Commercial International Bank-Egypt (CIB) 18,011 81.66 1,470,778.26 11:28:52 AM
Zahraa Maadi Investment & Development 400,000 3.75 1,500,000.00 11:27:23 AM
Zahraa Maadi Investment & Development 1,408,448 3.77 5,309,848.96 11:26:40 AM
Misr National Steel - Ataqa 93,074 11.5 1,070,351.00 11:26:37 AM
Zahraa Maadi Investment & Development 800,000 3.77 3,016,000.00 11:26:26 AM
Lecico Egypt 75,000 25.29 1,896,750.00 11:26:24 AM
Six of October Development & Investment (SODIC) 150,000 63.02 9,453,000.00 11:25:23 AM
ELSWEDY ELECTRIC 100,000 79.79 7,979,000.00 11:23:50 AM
Zahraa Maadi Investment & Development 446,889 3.77 1,684,771.53 11:22:51 AM
Orascom Financial Holding 4,766,222 0.54 2,573,759.88 11:21:17 AM
Act Financial 26,000,000 3.06 79,560,000.00 11:20:15 AM
Act Financial 5,000,000 3.06 15,300,000.00 11:19:02 AM
Palm Hills Development Company 400,000 8.32 3,328,000.00 11:18:24 AM
Beltone Holding 841,560 3.22 2,709,823.20 11:17:23 AM
Beltone Holding 472,867 3.21 1,517,903.07 11:17:23 AM
Misr National Steel - Ataqa 444,750 11.6 5,159,100.00 11:16:49 AM
Palm Hills Development Company 172,248 8.3 1,429,658.40 11:16:33 AM
Dice Sport & Casual Wear 1,000,000 2.63 2,630,000.00 11:16:20 AM
Arab Cotton Ginning 480,500 9.5 4,564,750.00 11:16:11 AM
Fawry For Banking Technology And Electronic Payment 97,662 11.18 1,091,861.16 11:16:08 AM
EFG Holding 41,889 30.3 1,269,236.70 11:15:04 AM
Misr National Steel - Ataqa 500,000 11.6 5,800,000.00 11:14:01 AM
Misr National Steel - Ataqa 100,000 11.6 1,160,000.00 11:13:29 AM
Misr National Steel - Ataqa 100,000 11.65 1,165,000.00 11:13:26 AM
South Valley Cement 238,885 6.13 1,464,365.05 11:13:17 AM
EFG Holding 46,183 30.4 1,403,963.20 11:12:27 AM
Zahraa Maadi Investment & Development 280,000 3.78 1,058,400.00 11:11:12 AM
Beltone Holding 500,000 3.24 1,620,000.00 11:10:37 AM
Dice Sport & Casual Wear 500,000 2.62 1,310,000.00 11:09:04 AM
Misr National Steel - Ataqa 457,236 11.74 5,367,950.64 11:07:55 AM
Orascom Financial Holding 4,265,918 0.544 2,320,659.39 11:07:23 AM
Abou Kir Fertilizers 20,000 50.99 1,019,800.00 11:03:37 AM
Abou Kir Fertilizers 20,000 51 1,020,000.00 11:03:37 AM
Abou Kir Fertilizers 20,000 51 1,020,000.00 11:03:37 AM
Zahraa Maadi Investment & Development 500,000 3.78 1,890,000.00 11:03:35 AM
South Valley Cement 500,000 6.09 3,045,000.00 11:02:58 AM
Palm Hills Development Company 150,000 8.35 1,252,500.00 11:02:31 AM
Canal Shipping Agencies 50,000 33 1,650,000.00 11:00:43 AM
Zahraa Maadi Investment & Development 400,000 3.77 1,508,000.00 11:00:20 AM
Canal Shipping Agencies 50,000 33 1,650,000.00 11:00:15 AM
Dice Sport & Casual Wear 567,029 2.6 1,474,275.40 10:58:03 AM
Dice Sport & Casual Wear 387,837 2.6 1,008,376.20 10:57:23 AM
ELSWEDY ELECTRIC 100,000 79.9 7,990,000.00 10:56:44 AM
Misr National Steel - Ataqa 94,010 11.7 1,099,917.00 10:55:22 AM
Orascom Investment Holding 1,685,793 0.916 1,544,186.39 10:54:36 AM
Zahraa Maadi Investment & Development 304,868 3.76 1,146,303.68 10:51:59 AM
Misr Cement (Qena) 29,970 43 1,288,710.00 10:51:58 AM
Zahraa Maadi Investment & Development 333,390 3.76 1,253,546.40 10:51:30 AM
Six of October Development & Investment (SODIC) 156,000 63.17 9,854,520.00 10:51:05 AM
Palm Hills Development Company 126,350 8.3 1,048,705.00 10:50:14 AM
Egyptian for Tourism Resorts 200,000 8.84 1,768,000.00 10:49:48 AM
Zahraa Maadi Investment & Development 344,990 3.76 1,297,162.40 10:45:14 AM
Misr National Steel - Ataqa 96,173 11.7 1,125,224.10 10:45:10 AM
Pioneers Properties For Urban Development(PREDCO) 314,391 3.4 1,068,929.40 10:39:06 AM
Lecico Egypt 75,000 25.51 1,913,250.00 10:38:02 AM
Egyptian for Tourism Resorts 300,000 8.81 2,643,000.00 10:34:13 AM
EFG Holding 46,102 30.3 1,396,890.60 10:33:18 AM
Misr National Steel - Ataqa 500,000 11.73 5,865,000.00 10:31:21 AM
Misr National Steel - Ataqa 196,066 11.7 2,293,972.20 10:31:03 AM
South Valley Cement 194,233 5.9 1,145,974.70 10:30:47 AM
Palm Hills Development Company 152,595 8.4 1,281,798.00 10:30:10 AM
Beltone Holding 400,000 3.25 1,300,000.00 10:26:30 AM
Iron And Steel for Mines and Quarries 1,063,262 5.73 6,092,491.26 10:26:19 AM
Misr National Steel - Ataqa 89,197 11.7 1,043,604.90 10:25:12 AM
Palm Hills Development Company 125,192 8.4 1,051,612.80 10:25:01 AM
Misr National Steel - Ataqa 91,497 11.7 1,070,514.90 10:24:52 AM
Lecico Egypt 100,000 25.6 2,560,000.00 10:23:09 AM
ELSWEDY ELECTRIC 19,938 79.75 1,590,055.50 10:22:16 AM
Zahraa Maadi Investment & Development 288,023 3.75 1,080,086.25 10:21:22 AM
Oriental Weavers 219,000 22.86 5,006,340.00 10:21:05 AM
Memphis Pharmaceuticals 87,234 76.59 6,681,252.06 10:19:07 AM
Misr National Steel - Ataqa 90,717 11.7 1,061,388.90 10:18:31 AM
Beltone Holding 500,000 3.25 1,625,000.00 10:18:09 AM
Misr National Steel - Ataqa 121,399 11.72 1,422,796.28 10:18:04 AM
Misr National Steel - Ataqa 98,898 11.7 1,157,106.60 10:17:45 AM
ELSWEDY ELECTRIC 130,000 79.77 10,370,100.00 10:16:51 AM
Memphis Pharmaceuticals 118,797 76.59 9,098,662.23 10:13:32 AM
Suez Canal Bank S.A.E 120,000 25.31 3,037,200.00 10:13:21 AM
Misr Cement (Qena) 24,182 42 1,015,644.00 10:13:07 AM
Memphis Pharmaceuticals 29,797 76.59 2,282,152.23 10:10:43 AM
Misr National Steel - Ataqa 200,000 11.8 2,360,000.00 10:10:01 AM
International Agricultural Products 180,000 18.89 3,400,200.00 10:08:45 AM
Misr National Steel - Ataqa 800,000 11.78 9,424,000.00 10:08:27 AM
Orascom Development Egypt 99,650 23.27 2,318,855.50 10:08:16 AM
Act Financial 473,254 3.07 1,452,889.78 10:06:07 AM
International Company For Fertilizers & Chemicals 660,000 19.81 13,074,600.00 10:06:02 AM
Egyptian Transport (EGYTRANS) 176,000 6.94 1,221,440.00 10:04:18 AM
International Agricultural Products 120,000 18.89 2,266,800.00 10:04:13 AM
Canal Shipping Agencies 36,972 33 1,220,076.00 10:03:43 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 45,000 51.4 2,313,000.00 10:03:23 AM
EFG Holding 96,413 30.7 2,959,879.10 10:01:59 AM
Memphis Pharmaceuticals 50,000 76.6 3,830,000.00 10:01:32 AM
International Agricultural Products 685,000 18.89 12,939,650.00 10:00:28 AM
International Agricultural Products 100,000 18.89 1,889,000.00 10:00:26 AM
Orascom Construction PLC 3,766 273.2 1,028,871.20 1:59:00 PM
EFG Holding 45,153 30.5 1,377,166.50 1:57:23 PM
Misr National Steel - Ataqa 160,830 10.79 1,735,355.70 1:56:31 PM
Misr National Steel - Ataqa 161,323 10.75 1,734,222.25 1:56:26 PM
Misr National Steel - Ataqa 122,957 10.7 1,315,639.90 1:56:26 PM
Egyptian for Tourism Resorts 172,272 8.86 1,526,329.92 1:54:52 PM
Beltone Holding 500,000 3.24 1,620,000.00 1:54:33 PM
Misr National Steel - Ataqa 112,522 10.68 1,201,734.96 1:54:02 PM
Commercial International Bank-Egypt (CIB) 14,943 81.4 1,216,360.20 1:53:47 PM
EFG Holding 50,000 30.6 1,530,000.00 1:52:23 PM
EFG Holding 50,000 30.6 1,530,000.00 1:52:09 PM
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda 731,874 4.49 3,286,114.26 1:52:09 PM
Orascom Investment Holding 1,500,000 0.904 1,356,000.00 1:50:59 PM
EFG Holding 42,536 30.6 1,301,601.60 1:50:39 PM
T M G Holding 18,563 55.65 1,033,030.95 1:50:20 PM
EFG Holding 44,140 30.6 1,350,684.00 1:50:14 PM
Orascom Investment Holding 1,962,043 0.904 1,773,686.87 1:49:59 PM
EFG Holding 35,000 30.6 1,071,000.00 1:49:40 PM
Cleopatra Hospital Company 146,000 8.06 1,176,760.00 1:49:34 PM
EFG Holding 37,674 30.6 1,152,824.40 1:46:18 PM
Commercial International Bank-Egypt (CIB) 14,127 81.4 1,149,937.80 1:46:05 PM
Egypt Aluminum 6,596 167 1,101,532.00 1:45:12 PM
EFG Holding 49,996 30.64 1,531,877.44 1:44:51 PM
EFG Holding 41,450 30.55 1,266,297.50 1:43:36 PM
Orascom Investment Holding 1,486,249 0.906 1,346,541.59 1:43:17 PM
EFG Holding 50,000 30.5 1,525,000.00 1:42:54 PM
Misr National Steel - Ataqa 300,000 10.5 3,150,000.00 1:42:47 PM
Misr National Steel - Ataqa 128,000 10.5 1,344,000.00 1:42:33 PM
Zahraa Maadi Investment & Development 295,443 3.66 1,081,321.38 1:42:27 PM
Misr National Steel - Ataqa 200,000 10.5 2,100,000.00 1:42:23 PM
Misr National Steel - Ataqa 101,435 10.29 1,043,766.15 1:42:03 PM
Misr National Steel - Ataqa 200,000 10.4 2,080,000.00 1:42:03 PM
Misr National Steel - Ataqa 100,000 10.3 1,030,000.00 1:40:33 PM
Egypt Aluminum 6,000 167 1,002,000.00 1:40:20 PM
EFG Holding 47,850 30.5 1,459,425.00 1:39:59 PM
Orascom Investment Holding 5,000,000 0.91 4,550,000.00 1:39:55 PM
Zahraa Maadi Investment & Development 399,914 3.65 1,459,686.10 1:37:58 PM
Zahraa Maadi Investment & Development 333,914 3.65 1,218,786.10 1:37:41 PM
Orascom Development Egypt 45,000 22.81 1,026,450.00 1:35:58 PM
Beltone Holding 450,000 3.28 1,476,000.00 1:35:48 PM
Misr National Steel - Ataqa 250,000 10.3 2,575,000.00 1:35:09 PM
T M G Holding 19,554 56.2 1,098,934.80 1:34:06 PM
Misr National Steel - Ataqa 100,000 10.2 1,020,000.00 1:33:59 PM
Misr National Steel - Ataqa 100,000 10.18 1,018,000.00 1:33:59 PM
Misr National Steel - Ataqa 100,000 10.2 1,020,000.00 1:33:42 PM
Misr National Steel - Ataqa 100,000 10.2 1,020,000.00 1:33:21 PM
Misr National Steel - Ataqa 139,468 10.32 1,439,309.76 1:33:02 PM
Telecom Egypt 106,309 37 3,933,433.00 1:32:34 PM
Beltone Holding 360,000 3.28 1,180,800.00 1:31:19 PM
Beltone Holding 500,000 3.29 1,645,000.00 1:31:09 PM
Beltone Holding 500,000 3.29 1,645,000.00 1:31:09 PM
Beltone Holding 400,000 3.3 1,320,000.00 1:31:09 PM
Misr National Steel - Ataqa 100,000 10.53 1,053,000.00 1:30:08 PM
Cleopatra Hospital Company 273,000 8.1 2,211,300.00 1:28:42 PM
Beltone Holding 500,000 3.29 1,645,000.00 1:27:25 PM
Beltone Holding 500,000 3.28 1,640,000.00 1:26:42 PM
T M G Holding 24,867 55.9 1,390,065.30 1:22:33 PM
Palm Hills Development Company 125,192 8.16 1,021,566.72 1:22:21 PM
Beltone Holding 450,000 3.25 1,462,500.00 1:21:54 PM
Beltone Holding 400,000 3.26 1,304,000.00 1:21:54 PM
Beltone Holding 400,000 3.26 1,304,000.00 1:21:54 PM
Beltone Holding 1,000,000 3.27 3,270,000.00 1:21:54 PM
Beltone Holding 400,000 3.28 1,312,000.00 1:21:54 PM
Misr National Steel - Ataqa 172,402 10.8 1,861,941.60 1:19:20 PM
QALA For Financial Investments 1,874,800 2.82 5,286,936.00 1:18:41 PM
Misr National Steel - Ataqa 187,520 10.8 2,025,216.00 1:17:50 PM
Misr National Steel - Ataqa 465,263 10.85 5,048,103.55 1:17:40 PM
Misr National Steel - Ataqa 100,000 10.8 1,080,000.00 1:17:29 PM
Orascom Financial Holding 5,000,000 0.53 2,650,000.00 1:12:54 PM
EFG Holding 35,280 30.5 1,076,040.00 1:11:32 PM
Iron And Steel for Mines and Quarries 250,000 5.56 1,390,000.00 1:07:45 PM
EFG Holding 34,580 30.5 1,054,690.00 1:06:22 PM
Misr National Steel - Ataqa 140,000 10.9 1,526,000.00 1:05:41 PM
Misr National Steel - Ataqa 184,525 10.9 2,011,322.50 1:05:28 PM
Misr National Steel - Ataqa 107,757 10.9 1,174,551.30 1:05:24 PM
Egypt Aluminum 9,100 167.5 1,524,250.00 1:04:58 PM
Beltone Holding 500,000 3.22 1,610,000.00 1:04:37 PM
Beltone Holding 680,908 3.21 2,185,714.68 1:04:32 PM
T M G Holding 20,000 56 1,120,000.00 1:03:27 PM
Beltone Holding 880,215 3.21 2,825,490.15 1:03:18 PM
Beltone Holding 500,000 3.21 1,605,000.00 1:03:18 PM
Beltone Holding 500,000 3.21 1,605,000.00 1:03:18 PM
Bulletin & News
Technical Audio daily
Powered By
Updated(26/03/2025)

