Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,440.70 | 3,440.20 |
International 24/USD | 110.54 | 110.62 |
Local Market 24 | 5,560.59 | 5,519.45 |
Local Market 21 | 4,866.00 | 4,830.00 |
Local Market 18 | 4,170.86 | 4,140.00 |
Local Market Silver | 59.00 | 58.50 |
Gold prices in Egypt drop on Monday
Updated 5/5/2025 3:59:00 PMGold prices in Egypt record collective drop on Sunday
Updated 5/4/2025 3:55:00 PMGold prices in Egypt rise on Wednesday
Updated 4/30/2025 3:57:00 PMGold prices in Egypt register collective fall mid-Monday
Updated 4/28/2025 1:00:00 PMGold prices in Egypt collectively decrease on Sunday
Updated 4/27/2025 3:58:00 PMUSD rates at Egyptian banks stay above EGP 50-mark
Updated 5/5/2025 3:53:00 PMUSD/EGP exchange rates stable at Egyptian banks
Updated 5/4/2025 3:51:00 PMUSD/EGP exchange rates above EGP 50 Mark on Wednesday
Updated 4/30/2025 3:53:00 PMUSD/EGP exchange rates edge down at Egyptian banks mid-Monday
Updated 4/28/2025 1:00:00 PMUSD/EGP exchange rates stable on Sunday
Updated 4/27/2025 3:58:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 15,958.80 | 10.3 % | -2.3 % | 92.9 % |
Ammonium nitrate 33.5% / Ton | 21,332.80 | -2.2 % | -2.9 % | 81.1 % |
Urea 46.5% / Ton | 21,705.20 | -3.4 % | -6.1 % | 80.7 % |
Grey cement / Ton | 3,683.90 | -1.7 % | 5.4 % | 65 % |
Iron ore / Ton | 39,010.20 | 2 % | 1.5 % | -0.4 % |
Ezz Steel / Ton | 40,706.10 | 2.2 % | 1.6 % | -1.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-12
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.6 | 1.5 % | 2.1 % | 1.7 % |
Sunflower oil /Kg | 25.3 | -3.2 % | -0.5 % | 0.3 % |
Packed Sugar / Kg | 33.6 | -7.5 % | -4.8 % | -7.2 % |
Packed Fava Beans / Kg | 61.9 | 2.3 % | 7.3 % | 18.6 % |
Packed Pasta / Kg | 28.7 | -10.3 % | -8.6 % | -7.7 % |
Packed Flour / Kg | 98 | 3.8 % | 7.1 % | 4.1 % |
Tomato / Kg | 12.1 | 1.7 % | 27.9 % | 32.3 % |
Onion / Kg | 13.8 | -2 % | -12.5 % | 19 % |
Potato / Kg | 11.3 | 2.2 % | 3.8 % | -43.4 % |
Lemon / Kg | 74.1 | -4.2 % | -23.7 % | 150.7 % |
Cucumber / Kg | 16.9 | -5.2 % | -9.2 % | 13.1 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-12
|
Egypt’s annual headline inflation hits 13.1% in March: CAPMAS
Updated 4/10/2025 5:17:00 PMEgypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 88.9 | -4.1 % | -12.2 % | -11.1 % |
Fresh Meat / Kg | 407.1 | -0.7 % | 1.9 % | 6.1 % |
Fish / Kg | 84.6 | -5.2 % | -2.6 % | 11.8 % |
Milk / Litre | 43.8 | 0.3 % | -1 % | 5.3 % |
White Eggs carton | 133.1 | -2.3 % | -4 % | -8.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-12
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 TR | 14,595.85 | 14,595.85 (0 %) | 14,670.28 (-0.51 %) | 14,201.49 (2.78 %) | 13,764.23 (6.04 %) | 13,534.38 (7.84 %) | 11,415.76 (27.86 %) | 13,217.33 (10.43 %) |
SHARIAH | 3,370.16 | 3,370.16 (0 %) | 3,385.48 (-0.45 %) | 3,291.21 (2.4 %) | 3,384.59 (-0.43 %) | 3,183.67 (5.86 %) | 2,609.72 (29.14 %) | 3,137.16 (7.43 %) |
EGX30 | 32,511.68 | 32,511.68 (0 %) | 32,677.87 (-0.51 %) | 31,692.77 (2.58 %) | 31,290.62 (3.9 %) | 30,795.09 (5.57 %) | 26,417.60 (23.07 %) | 30,060.48 (8.15 %) |
EGX70 EWI | 9,605.19 | 9,605.19 (0 %) | 9,725.99 (-1.24 %) | 9,462.02 (1.51 %) | 8,787.13 (9.31 %) | 8,575.03 (12.01 %) | 5,929.76 (61.98 %) | 8,283.41 (15.96 %) |
EGX30 Capped | 40,563.22 | 40,563.22 (0 %) | 40,772.62 (-0.51 %) | 39,498.70 (2.7 %) | 39,149.42 (3.61 %) | 38,020.13 (6.69 %) | 32,383.99 (25.26 %) | 37,240.64 (8.92 %) |
EGX100 EWI | 13,070.09 | 13,070.09 (0 %) | 13,189.59 (-0.91 %) | 12,811.15 (2.02 %) | 12,209.73 (7.05 %) | 11,735.07 (11.38 %) | 8,555.84 (52.76 %) | 11,418.11 (14.47 %) |
TAMAYUZ | 12,080.84 | 12,080.84 (0 %) | 12,510.16 (-3.43 %) | 12,150.88 (-0.58 %) | 12,287.71 (-1.68 %) | 8,144.88 (48.32 %) | 6,520.83 (85.27 %) | 10,437.90 (15.74 %) |
EGX closes Monday’s session on a mixed note
Updated 5/5/2025 3:52:00 PMEGX closes Sunday’s trading session higher
Updated 5/4/2025 3:44:00 PMEGX closes Wednesday’s session in green zone
Updated 4/30/2025 3:52:00 PMEGX sees bullish trend on Sunday
Updated 4/27/2025 3:58:00 PMEGX closes Tuesday’s trading session on varied note
Updated 4/22/2025 3:57:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1917.54 | 0 | 0 | 1920.71 | 1915.24 | 1920.71 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5364.69 | -102.41 | -1.87 | 5463.23 | 5184.47 | 5463.23 |
![]() |
KWT | 6971.03 | 0 | 0 | 7036.74 | 6916.99 | 7036.13 |
Tadawul All Share Index drops on Sunday
Updated 5/4/2025 3:22:00 PMBahrain Bourse shows negative performance on Sunday
Updated 5/4/2025 3:07:00 PMBoursa Kuwait ends Sunday’s session mixed
Updated 5/4/2025 3:00:00 PMBoursa Kuwait ends Tuesday's session in red zone
Updated 4/22/2025 3:00:00 PMTadawul All Share Index concludes Tuesday’s session up
Updated 4/22/2025 2:58:00 PM