Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,363.60 | 3,362.20 |
International 24/USD per gram | 108.06 | 108.11 |
Local Market 24/ gram | 5,274.90 | 5,233.76 |
Local Market 21/ gram | 4,616.00 | 4,580.00 |
Local Market 18/ gram | 3,956.57 | 3,925.71 |
Local Market Silver/ gram | 61.50 | 60.50 |
Gold prices in Egypt drop on Monday
Updated 5/5/2025 3:59:00 PMGold prices in Egypt record collective drop on Sunday
Updated 5/4/2025 3:55:00 PMGold prices in Egypt rise on Wednesday
Updated 4/30/2025 3:57:00 PMGold prices in Egypt register collective fall mid-Monday
Updated 4/28/2025 1:00:00 PMGold prices in Egypt collectively decrease on Sunday
Updated 4/27/2025 3:58:00 PMUSD rates at Egyptian banks stay above EGP 50-mark
Updated 5/5/2025 3:53:00 PMUSD/EGP exchange rates stable at Egyptian banks
Updated 5/4/2025 3:51:00 PMUSD/EGP exchange rates above EGP 50 Mark on Wednesday
Updated 4/30/2025 3:53:00 PMUSD/EGP exchange rates edge down at Egyptian banks mid-Monday
Updated 4/28/2025 1:00:00 PMUSD/EGP exchange rates stable on Sunday
Updated 4/27/2025 3:58:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 14,400.00 | -13.3 % | -19.4 % | 0.4 % |
Ammonium nitrate 33.5% / Ton | 25,000.00 | 3.2 % | 13 % | 30.3 % |
Urea 46.5% / Ton | 26,000.00 | 2.4 % | 12.1 % | 21.5 % |
Grey cement / Ton | 3,983.30 | 1.9 % | 1.6 % | 66.9 % |
Iron ore / Ton | 36,166.70 | -4.4 % | -5.6 % | -11.6 % |
Ezz Steel / Ton | 39,587.50 | -0.6 % | -0.8 % | -5.6 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-01
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 32.5 | -5.4 % | -5.9 % | -4.4 % |
Sunflower oil /Kg | 24.3 | -8.3 % | -5.3 % | -10.3 % |
Packed Sugar / Kg | 32.9 | -10.3 % | -6 % | -9.3 % |
Packed Fava Beans / Kg | 64.3 | 4.5 % | 2.5 % | 11 % |
Packed Pasta / Kg | 29.7 | -7.5 % | -2.5 % | -5 % |
Packed Flour / Kg | 96.8 | 3.4 % | 4.9 % | 8.4 % |
Tomato / Kg | 7 | -24.3 % | -27.3 % | -59.4 % |
Onion / Kg | 12.8 | -16 % | -10.4 % | 9.5 % |
Potato / Kg | 12.1 | 1.6 % | 11.9 % | -51.8 % |
Lemon / Kg | 22.3 | -38 % | -64.4 % | -23.4 % |
Cucumber / Kg | 15.2 | -13.6 % | -11.1 % | -14.3 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-01
|
Egypt’s annual headline inflation hits 13.1% in March: CAPMAS
Updated 4/10/2025 5:17:00 PMEgypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 75.1 | -2.7 % | -8.5 % | -14.6 % |
Fresh Meat / Kg | 402.8 | -1.2 % | -1.9 % | 3.3 % |
Fish / Kg | 80 | -12.8 % | -11.3 % | 3 % |
Milk / Litre | 41.3 | -7.2 % | -6.2 % | -1.9 % |
White Eggs carton | 137.6 | 0.6 % | 1.7 % | -11.8 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-01
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
SHARIAH | 3,496.17 | 3,496.17 (0 %) | 3,516.76 (-0.59 %) | 3,422.82 (2.14 %) | 3,313.49 (5.51 %) | 3,175.52 (10.1 %) | 2,792.78 (25.19 %) | 3,137.16 (11.44 %) |
EGX30 Capped | 42,021.26 | 42,021.26 (0 %) | 42,078.25 (-0.14 %) | 40,781.47 (3.04 %) | 40,048.41 (4.93 %) | 37,219.29 (12.9 %) | 35,891.23 (17.08 %) | 37,240.64 (12.84 %) |
EGX70 EWI | 10,225.07 | 10,225.07 (0 %) | 10,284.51 (-0.58 %) | 10,006.34 (2.19 %) | 9,390.15 (8.89 %) | 8,580.59 (19.17 %) | 6,808.17 (50.19 %) | 8,283.41 (23.44 %) |
EGX100 EWI | 13,807.50 | 13,807.50 (0 %) | 13,888.34 (-0.58 %) | 13,498.10 (2.29 %) | 12,805.63 (7.82 %) | 11,726.60 (17.75 %) | 9,719.28 (42.06 %) | 11,418.11 (20.93 %) |
EGX30 | 34,198.00 | 34,198.00 (0 %) | 34,125.12 (0.21 %) | 32,820.49 (4.2 %) | 32,126.22 (6.45 %) | 29,917.96 (14.31 %) | 29,359.87 (16.48 %) | 30,060.48 (13.76 %) |
EGX30 TR | 15,359.79 | 15,359.79 (0 %) | 15,328.00 (0.21 %) | 14,740.47 (4.2 %) | 14,365.79 (6.92 %) | 13,160.58 (16.71 %) | 12,694.37 (21 %) | 13,217.33 (16.21 %) |
TAMAYUZ | 15,280.06 | 15,280.06 (0 %) | 16,516.15 (-7.48 %) | 13,076.38 (16.85 %) | 11,710.73 (30.48 %) | 9,943.61 (53.67 %) | 7,130.80 (114.28 %) | 10,437.90 (46.39 %) |
EGX closes Monday’s session on a mixed note
Updated 5/5/2025 3:52:00 PMEGX closes Sunday’s trading session higher
Updated 5/4/2025 3:44:00 PMEGX closes Wednesday’s session in green zone
Updated 4/30/2025 3:52:00 PMEGX sees bullish trend on Sunday
Updated 4/27/2025 3:58:00 PMEGX closes Tuesday’s trading session on varied note
Updated 4/22/2025 3:57:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1955.63 | 0 | 0 | 1957.28 | 1954.87 | 1955.6 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6111.97 | 0 | 0 | 6181.66 | 6096.51 | 6159.15 |
![]() |
KWT | 7613.71 | 265.58 | 3.61 | 7669.88 | 7588.55 | 7593.76 |
Tadawul All Share Index drops on Sunday
Updated 5/4/2025 3:22:00 PMBahrain Bourse shows negative performance on Sunday
Updated 5/4/2025 3:07:00 PMBoursa Kuwait ends Sunday’s session mixed
Updated 5/4/2025 3:00:00 PMBoursa Kuwait ends Tuesday's session in red zone
Updated 4/22/2025 3:00:00 PMTadawul All Share Index concludes Tuesday’s session up
Updated 4/22/2025 2:58:00 PM