}
All data is delayed 15 minutes Market Closed
EGX100 EWI
20,616.31
-294.72
(-1.41 %)
EGX30
50,818.84
-437.81
(-0.85 %)
EGX30CAPPED
62,249.00
-749.71
(-1.19 %)
EGX70 EWI
14,986.99
-219.49
(-1.44 %)
SHARIAH
5,609.69
-96.3
(-1.69 %)
TAMAYUZ
25,104.47
-446.75
(-1.75 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
10,824.27
Total Volume (M)
3,730.01
Trades
229,825
Market Breadth
Number of stocks
Rise

49

21.97 %

Decline

157

70.40 %

Flat

17

7.62 %

Turnover
Rise

4,679,999,345.41

43.64 %

Decline

5,982,434,894.12

55.78 %

Flat

61,867,357.42

0.58 %

Volume
Rise

1,176,368,582

31.79 %

Decline

2,490,791,958

67.31 %

Flat

33,460,784

0.90 %

Top 5
Best
  • KORA
  • KORRA
  • 3.55
  • 19.53 %
  • TYCN
  • Tycoon Holding Company For Financial Investments
  • 21.65
  • 9.62 %
  • ARVA
  • Arab Valves Company
  • 11.97
  • 8.92 %
  • ISMQ
  • Iron And Steel for Mines and Quarries
  • 8.2
  • 4.99 %
  • VALU
  • U Consumer Finance
  • 11.5
  • 4.55 %
Worst
  • ASPI_r3
  • Subscription Rights Of Aspire Cap Hold for Financ Invest-3
  • 0.11
  • -7.56 %
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 1.16
  • -7.2 %
  • ASPI
  • Aspire Capital Holding For Financial Investments
  • 0.31
  • -6.91 %
  • KASABF
  • Certificates Of Odin Egyptian Equity Investment Fund-KASAB
  • 3.82
  • -6.14 %
  • COSG
  • Cairo Oils & Soap
  • 1.55
  • -6.06 %
Volume
  • GDWA
  • Gadwa For Industrial Development
  • 0.773
  • 1,171,913,061
  • ARAB
  • Arab Developers Holding
  • 0.206
  • 311,800,152
  • KORA
  • KORRA
  • 3.55
  • 270,300,287
  • PRDC
  • Pioneers Properties For Urban Development - PRE Group
  • 6.25
  • 225,680,174
  • ASPI
  • Aspire Capital Holding For Financial Investments
  • 0.31
  • 135,011,932
Turnover
  • PRDC
  • Pioneers Properties For Urban Development - PRE Group
  • 6.25
  • 1,357,701,522
  • KORA
  • KORRA
  • 3.55
  • 980,158,522
  • GDWA
  • Gadwa For Industrial Development
  • 0.773
  • 911,094,192
  • CCAP
  • QALAA For Financial Investments
  • 5.14
  • 586,168,732
  • COMI
  • Commercial International Bank-Egypt (CIB)
  • 131.69
  • 478,139,232
Investor Types

Arabs

7.99 %

Foreigners

20.54 %

Egyptian

71.47 %

Institutions
  1. Total Value
  2. Percentage
    %
Individuals
  1. Total Value
  2. Percentage
    %
Block Trades
Company Name Quantity Price Value Time
Palm Hills Development Company 100,000 14.5 1,450,000.00 2:29:30 PM
Palm Hills Development Company 75,000 14.5 1,087,500.00 2:29:30 PM
Iron And Steel for Mines and Quarries 192,137 8.2 1,575,523.40 2:28:46 PM
Iron And Steel for Mines and Quarries 135,545 8.2 1,111,469.00 2:27:37 PM
E-finance For Digital and Financial Investments 50,000 20.42 1,021,000.00 2:27:01 PM
Beltone Holding 402,000 2.97 1,193,940.00 2:26:54 PM
Beltone Holding 500,000 2.97 1,485,000.00 2:26:54 PM
QALAA For Financial Investments 246,032 5.14 1,264,604.48 2:26:43 PM
QALAA For Financial Investments 300,000 5.14 1,542,000.00 2:26:43 PM
E-finance For Digital and Financial Investments 63,000 20.42 1,286,460.00 2:26:24 PM
Zahraa Maadi Investment & Development 186,481 6.05 1,128,210.05 2:25:52 PM
Egyptian Chemical Industries (Kima) 100,000 13.72 1,372,000.00 2:25:12 PM
QALAA For Financial Investments 250,000 5.14 1,285,000.00 2:25:11 PM
KORRA 1,000,000 3.55 3,550,000.00 2:25:00 PM
Zahraa Maadi Investment & Development 435,981 6.05 2,637,685.05 2:25:00 PM
Misr Fertilizers Production Company - Mopco 27,016 39.98 1,080,099.68 2:25:00 PM
Commercial International Bank-Egypt (CIB) 28,100 131.69 3,700,489.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 12,128 131.69 1,597,136.32 2:25:00 PM
Commercial International Bank-Egypt (CIB) 7,771 131.69 1,023,362.99 2:25:00 PM
Commercial International Bank-Egypt (CIB) 27,159 131.69 3,576,568.71 2:25:00 PM
Commercial International Bank-Egypt (CIB) 18,308 131.69 2,410,980.52 2:25:00 PM
Commercial International Bank-Egypt (CIB) 13,192 131.69 1,737,254.48 2:25:00 PM
Commercial International Bank-Egypt (CIB) 103,496 131.69 13,629,388.24 2:25:00 PM
Commercial International Bank-Egypt (CIB) 12,833 131.69 1,689,977.77 2:25:00 PM
Commercial International Bank-Egypt (CIB) 43,230 131.69 5,692,958.70 2:25:00 PM
Commercial International Bank-Egypt (CIB) 21,053 131.69 2,772,469.57 2:25:00 PM
Commercial International Bank-Egypt (CIB) 21,254 131.69 2,798,939.26 2:25:00 PM
Commercial International Bank-Egypt (CIB) 24,196 131.69 3,186,371.24 2:25:00 PM
Commercial International Bank-Egypt (CIB) 12,155 131.69 1,600,691.95 2:25:00 PM
Beltone Holding 901,703 2.97 2,678,057.91 2:25:00 PM
Beltone Holding 530,000 2.97 1,574,100.00 2:25:00 PM
Beltone Holding 359,001 2.97 1,066,232.97 2:25:00 PM
Beltone Holding 1,500,000 2.97 4,455,000.00 2:25:00 PM
Beltone Holding 365,022 2.97 1,084,115.34 2:25:00 PM
T M G Holding 18,249 92.91 1,695,514.59 2:25:00 PM
T M G Holding 49,076 92.91 4,559,651.16 2:25:00 PM
Arab Co. for Asset Management And Development 500,000 2.33 1,165,000.00 2:25:00 PM
QALAA For Financial Investments 250,000 5.14 1,285,000.00 2:25:00 PM
QALAA For Financial Investments 250,000 5.14 1,285,000.00 2:25:00 PM
QALAA For Financial Investments 500,000 5.14 2,570,000.00 2:25:00 PM
QALAA For Financial Investments 500,000 5.14 2,570,000.00 2:25:00 PM
QALAA For Financial Investments 272,639 5.14 1,401,364.46 2:25:00 PM
Orascom Construction PLC 2,217 741.25 1,643,351.25 2:25:00 PM
KORRA 300,000 3.53 1,059,000.00 2:14:52 PM
KORRA 500,000 3.55 1,775,000.00 2:14:52 PM
KORRA 390,018 3.49 1,361,162.82 2:14:51 PM
El Nasr Clothes & Textiles (Kabo) 175,000 6.18 1,081,500.00 2:14:45 PM
Emaar Misr for Development 297,811 11.15 3,320,592.65 2:14:43 PM
QALAA For Financial Investments 195,591 5.14 1,005,337.74 2:14:43 PM
Egyptian Financial & Industrial 5,000 204.9 1,024,500.00 2:14:23 PM
QALAA For Financial Investments 250,000 5.14 1,285,000.00 2:14:21 PM
Palm Hills Development Company 155,412 14.47 2,248,811.64 2:14:12 PM
Tycoon Holding Company For Financial Investments 50,000 21.46 1,073,000.00 2:14:11 PM
GB Corp 50,000 27.5 1,375,000.00 2:13:59 PM
QALAA For Financial Investments 200,000 5.13 1,026,000.00 2:13:21 PM
Commercial International Bank-Egypt (CIB) 16,282 131.7 2,144,339.40 2:13:20 PM
Zahraa Maadi Investment & Development 250,000 6.05 1,512,500.00 2:12:41 PM
Palm Hills Development Company 77,435 14.45 1,118,935.75 2:12:17 PM
KORRA 346,978 3.48 1,207,483.44 2:12:02 PM
KORRA 1,000,000 3.49 3,490,000.00 2:12:01 PM
Egyptian Financial & Industrial 4,960 202 1,001,920.00 2:10:43 PM
QALAA For Financial Investments 197,543 5.11 1,009,444.73 2:10:13 PM
KORRA 300,000 3.51 1,053,000.00 2:09:51 PM
KORRA 800,000 3.5 2,800,000.00 2:09:51 PM
Emaar Misr for Development 91,110 11.19 1,019,520.90 2:09:07 PM
Emaar Misr for Development 92,000 11.19 1,029,480.00 2:08:41 PM
Emaar Misr for Development 89,326 11.2 1,000,451.20 2:08:32 PM
Fawry For Banking Technology And Electronic Payment 118,001 17.75 2,094,517.75 2:08:07 PM
Fawry For Banking Technology And Electronic Payment 57,429 17.75 1,019,364.75 2:08:07 PM
ASEC Company For Mining - ASCOM 25,000 55.9 1,397,500.00 2:07:53 PM
ASEC Company For Mining - ASCOM 22,240 55.6 1,236,544.00 2:07:52 PM
Arab Developers Holding 5,000,000 0.205 1,025,000.00 2:07:48 PM
Emaar Misr for Development 100,000 11.19 1,119,000.00 2:06:39 PM
T M G Holding 70,000 93.9 6,573,000.00 2:06:33 PM
Emaar Misr for Development 94,583 11.19 1,058,383.77 2:05:25 PM
Gadwa For Industrial Development 337,653,710 0.778 262,694,586.38 2:04:58 PM
Gadwa For Industrial Development 300,000,000 0.778 233,400,000.00 2:04:19 PM
Gadwa For Industrial Development 300,000,000 0.778 233,400,000.00 2:03:53 PM
Arab Developers Holding 5,000,000 0.204 1,020,000.00 2:03:17 PM
Gadwa For Industrial Development 210,000,000 0.775 162,750,000.00 2:03:05 PM
Memphis Pharmaceuticals 29,500 214.5 6,327,750.00 2:02:36 PM
Commercial International Bank-Egypt (CIB) 10,612 131 1,390,172.00 2:01:54 PM
T M G Holding 18,100 93.8 1,697,780.00 2:01:18 PM
Emaar Misr for Development 93,100 11.15 1,038,065.00 2:00:44 PM
Commercial International Bank-Egypt (CIB) 13,941 130.75 1,822,785.75 2:00:31 PM
Commercial International Bank-Egypt (CIB) 15,657 131.95 2,065,941.15 12:59:46 PM
El Shams Housing & Urbanization 107,441 13.8 1,482,685.80 12:59:41 PM
Commercial International Bank-Egypt (CIB) 8,313 131.96 1,096,983.48 12:59:17 PM
Commercial International Bank-Egypt (CIB) 9,000 131.95 1,187,550.00 12:59:08 PM
Memphis Pharmaceuticals 60,000 218 13,080,000.00 12:57:51 PM
Commercial International Bank-Egypt (CIB) 8,653 131.95 1,141,763.35 12:57:14 PM
Commercial International Bank-Egypt (CIB) 40,000 131.95 5,278,000.00 12:56:58 PM
GB Corp 44,688 27.58 1,232,495.04 12:56:55 PM
GB Corp 107,695 27.59 2,971,305.05 12:56:55 PM
Memphis Pharmaceuticals 20,000 218 4,360,000.00 12:56:21 PM
Memphis Pharmaceuticals 22,800 218 4,970,400.00 12:55:16 PM
GB Corp 125,000 27.25 3,406,250.00 12:54:59 PM
Commercial International Bank-Egypt (CIB) 17,455 131.68 2,298,474.40 12:51:23 PM
Commercial International Bank-Egypt (CIB) 11,715 131.68 1,542,631.20 12:51:23 PM
Valmore Holding-EGP 37,362 27.5 1,027,455.00 12:50:21 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 14,000 159.47 2,232,580.00 12:49:47 PM
Commercial International Bank-Egypt (CIB) 19,986 131.61 2,630,357.46 12:49:23 PM
Commercial International Bank-Egypt (CIB) 14,429 131.7 1,900,299.30 12:49:14 PM
Iron And Steel for Mines and Quarries 154,952 8.25 1,278,354.00 12:48:58 PM
KORRA 300,000 3.64 1,092,000.00 12:48:44 PM
Egyptian Financial & Industrial 5,000 202.98 1,014,900.00 12:48:23 PM
Fawry For Banking Technology And Electronic Payment 72,243 17.93 1,295,316.99 12:47:48 PM
Orascom Development Egypt 300,000 36.31 10,893,000.00 12:47:34 PM
Fawry For Banking Technology And Electronic Payment 746,500 17.93 13,384,745.00 12:46:57 PM
Commercial International Bank-Egypt (CIB) 9,703 131.5 1,275,944.50 12:46:55 PM
QALAA For Financial Investments 250,000 5.2 1,300,000.00 12:45:45 PM
QALAA For Financial Investments 250,000 5.2 1,300,000.00 12:44:57 PM
Commercial International Bank-Egypt (CIB) 47,758 131.4 6,275,401.20 12:43:56 PM
Palm Hills Development Company 95,864 14.57 1,396,738.48 12:43:15 PM
Orascom Construction PLC 5,000 749 3,745,000.00 12:40:12 PM
Orascom Construction PLC 2,910 749.5 2,181,045.00 12:40:02 PM
Orascom Construction PLC 12,200 749.98 9,149,756.00 12:39:38 PM
Edita Food Industries S.A.E 58,874 27.38 1,611,970.12 12:38:56 PM
Edita Food Industries S.A.E 110,185 27.38 3,016,865.30 12:38:56 PM
T M G Holding 25,000 93.99 2,349,750.00 12:38:53 PM
Egyptians Housing Development & Reconstruction 400,000 2.69 1,076,000.00 12:37:06 PM
Memphis Pharmaceuticals 40,200 215 8,643,000.00 12:36:36 PM
Memphis Pharmaceuticals 40,000 215 8,600,000.00 12:35:06 PM
Memphis Pharmaceuticals 50,000 215 10,750,000.00 12:34:09 PM
Memphis Pharmaceuticals 34,000 215 7,310,000.00 12:31:54 PM
Orascom Construction PLC 1,626 750 1,219,500.00 12:30:27 PM
Raya Holding For Financial Investments 200,000 6.85 1,370,000.00 12:25:56 PM
Ismailia Misr Poultry 40,000 30.2 1,208,000.00 12:24:42 PM
KORRA 280,000 3.69 1,033,200.00 12:24:29 PM
Commercial International Bank-Egypt (CIB) 9,734 131.01 1,275,251.34 12:23:32 PM
Commercial International Bank-Egypt (CIB) 11,954 131.01 1,566,093.54 12:23:26 PM
Commercial International Bank-Egypt (CIB) 12,342 131 1,616,802.00 12:22:22 PM
Memphis Pharmaceuticals 80,500 214.99 17,306,695.00 12:22:11 PM
KORRA 300,000 3.7 1,110,000.00 12:20:18 PM
Commercial International Bank-Egypt (CIB) 9,120 131.07 1,195,358.40 12:19:38 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 20,800 159.07 3,308,656.00 12:17:58 PM
Abou Kir Fertilizers 15,000 78.5 1,177,500.00 12:17:39 PM
Abou Kir Fertilizers 15,000 78.51 1,177,650.00 12:17:23 PM
Creast Mark For Contracting And Real Estate Development 2,304,754 1.21 2,788,752.34 12:17:21 PM
Juhayna Food Industries 204,466 29 5,929,514.00 12:17:19 PM
Memphis Pharmaceuticals 24,000 214.99 5,159,760.00 12:17:14 PM
Iron And Steel for Mines and Quarries 416,800 8.05 3,355,240.00 12:16:17 PM
T M G Holding 25,000 93.7 2,342,500.00 12:11:54 PM
T M G Holding 15,000 93.99 1,409,850.00 12:11:54 PM
T M G Holding 41,415 94 3,893,010.00 12:11:54 PM
KORRA 467,188 3.69 1,723,923.72 12:11:49 PM
KORRA 340,000 3.7 1,258,000.00 12:11:49 PM
KORRA 300,000 3.7 1,110,000.00 12:11:20 PM
Commercial International Bank-Egypt (CIB) 12,500 131 1,637,500.00 12:11:15 PM
Commercial International Bank-Egypt (CIB) 10,000 131 1,310,000.00 12:11:15 PM
Commercial International Bank-Egypt (CIB) 12,500 131 1,637,500.00 12:11:15 PM
KORRA 480,010 3.69 1,771,236.90 12:11:05 PM
Egyptian for Tourism Resorts 300,000 18.19 5,457,000.00 12:10:55 PM
KORRA 500,000 3.67 1,835,000.00 12:10:46 PM
Amer Group Holding 500,000 2.6 1,300,000.00 12:10:03 PM
Sidi Kerir Petrochemicals - SIDPEC 117,465 16.6 1,949,919.00 12:09:39 PM
KORRA 399,985 3.66 1,463,945.10 12:09:38 PM
Sinai Cement 49,976 60.02 2,999,559.52 12:09:19 PM
Commercial International Bank-Egypt (CIB) 10,000 130.81 1,308,100.00 12:05:49 PM
El Shams Housing & Urbanization 120,000 13.4 1,608,000.00 11:59:41 AM
KORRA 300,000 3.62 1,086,000.00 11:57:31 AM
Memphis Pharmaceuticals 5,000 216 1,080,000.00 11:57:13 AM
KORRA 356,012 3.61 1,285,203.32 11:53:30 AM
Beltone Holding 500,000 3 1,500,000.00 11:51:21 AM
El Shams Housing & Urbanization 80,000 13.61 1,088,800.00 11:51:21 AM
El Shams Housing & Urbanization 88,568 13.6 1,204,524.80 11:51:21 AM
KORRA 400,000 3.62 1,448,000.00 11:50:55 AM
Ceramic & Porcelain 81,171 24.63 1,999,241.73 11:50:37 AM
KORRA 597,105 3.66 2,185,404.30 11:50:19 AM
Palm Hills Development Company 176,955 14.51 2,567,617.05 11:44:31 AM
Commercial International Bank-Egypt (CIB) 10,000 130.81 1,308,100.00 11:43:28 AM
QALAA For Financial Investments 250,000 5.15 1,287,500.00 11:38:29 AM
QALAA For Financial Investments 250,000 5.15 1,287,500.00 11:38:12 AM
QALAA For Financial Investments 300,000 5.15 1,545,000.00 11:37:52 AM
KORRA 349,083 3.75 1,309,061.25 11:36:24 AM
QALAA For Financial Investments 250,000 5.16 1,290,000.00 11:36:13 AM
QALAA For Financial Investments 423,012 5.16 2,182,741.92 11:36:13 AM
KORRA 269,048 3.75 1,008,930.00 11:36:13 AM
KORRA 300,000 3.75 1,125,000.00 11:36:11 AM
KORRA 295,850 3.75 1,109,437.50 11:36:01 AM
KORRA 300,000 3.75 1,125,000.00 11:34:58 AM
Orascom Development Egypt 35,547 36.3 1,290,356.10 11:34:40 AM
QALAA For Financial Investments 430,477 5.19 2,234,175.63 11:34:01 AM
KORRA 286,215 3.75 1,073,306.25 11:33:33 AM
KORRA 300,000 3.74 1,122,000.00 11:33:32 AM
El Shams Housing & Urbanization 75,684 13.5 1,021,734.00 11:33:11 AM
KORRA 300,000 3.74 1,122,000.00 11:33:05 AM
Emaar Misr for Development 116,300 11.4 1,325,820.00 11:33:02 AM
Misr Fertilizers Production Company - Mopco 40,661 40.6 1,650,836.60 11:32:44 AM
Orascom Construction PLC 1,500 740.04 1,110,060.00 11:32:19 AM
Orascom Construction PLC 1,485 740.01 1,098,914.85 11:32:19 AM
EFG Holding 50,000 26 1,300,000.00 11:31:44 AM
T M G Holding 30,000 93.22 2,796,600.00 11:31:36 AM
EFG Holding 50,000 26 1,300,000.00 11:31:22 AM
Emaar Misr for Development 150,000 11.4 1,710,000.00 11:30:49 AM
EFG Holding 46,052 26 1,197,352.00 11:29:49 AM
Emaar Misr for Development 96,114 11.4 1,095,699.60 11:29:45 AM
Fawry For Banking Technology And Electronic Payment 77,000 17.81 1,371,370.00 11:29:20 AM
Commercial International Bank-Egypt (CIB) 10,000 130.92 1,309,200.00 11:29:16 AM
Oriental Weavers 66,685 22.86 1,524,419.10 11:28:47 AM
KORRA 300,000 3.69 1,107,000.00 11:28:30 AM
Fawry For Banking Technology And Electronic Payment 100,000 17.9 1,790,000.00 11:27:45 AM
Commercial International Bank-Egypt (CIB) 10,000 130.94 1,309,400.00 11:27:20 AM
QALAA For Financial Investments 200,000 5.2 1,040,000.00 11:27:05 AM
QALAA For Financial Investments 200,000 5.2 1,040,000.00 11:26:39 AM
Orascom Construction PLC 1,368 745 1,019,160.00 11:25:44 AM
KORRA 320,977 3.7 1,187,614.90 11:25:41 AM
El Shams Housing & Urbanization 100,000 13.81 1,381,000.00 11:25:19 AM
Ceramic & Porcelain 96,070 24.68 2,371,007.60 11:25:08 AM
Palm Hills Development Company 126,792 14.62 1,853,699.04 11:24:58 AM
Commercial International Bank-Egypt (CIB) 750,000 131.25 98,437,500.00 11:23:22 AM
QALAA For Financial Investments 200,370 5.18 1,037,916.60 11:22:13 AM
Orascom Development Egypt 37,116 36.5 1,354,734.00 11:21:56 AM
Beltone Holding 391,117 3.02 1,181,173.34 11:20:36 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 7,098 159 1,128,582.00 11:20:17 AM
T M G Holding 22,929 93.9 2,153,033.10 11:19:20 AM
QALAA For Financial Investments 300,000 5.2 1,560,000.00 11:19:19 AM
Commercial International Bank-Egypt (CIB) 10,000 131.01 1,310,100.00 11:19:00 AM
Ceramic & Porcelain 46,548 24.8 1,154,390.40 11:18:39 AM
QALAA For Financial Investments 651,998 5.2 3,390,389.60 11:17:47 AM
Ibnsina Pharma 89,715 11.75 1,054,151.25 11:17:28 AM
QALAA For Financial Investments 220,000 5.21 1,146,200.00 11:17:04 AM
QALAA For Financial Investments 300,000 5.21 1,563,000.00 11:17:04 AM
QALAA For Financial Investments 300,000 5.2 1,560,000.00 11:17:04 AM
QALAA For Financial Investments 300,000 5.2 1,560,000.00 11:17:04 AM
KORRA 271,298 3.7 1,003,802.60 11:16:09 AM
KORRA 313,805 3.7 1,161,078.50 11:16:09 AM
KORRA 337,269 3.67 1,237,777.23 11:15:33 AM
T M G Holding 20,000 94.1 1,882,000.00 11:14:27 AM
Fawry For Banking Technology And Electronic Payment 100,000 18 1,800,000.00 11:13:09 AM
KORRA 434,000 3.73 1,618,820.00 11:12:54 AM
Tycoon Holding Company For Financial Investments 52,099 20.4 1,062,819.60 11:12:27 AM
El Shams Housing & Urbanization 124,316 14.05 1,746,639.80 11:12:22 AM
Arab Developers Holding 5,552,566 0.204 1,132,723.46 11:11:06 AM
Fawry For Banking Technology And Electronic Payment 58,111 18 1,045,998.00 11:11:06 AM
Fawry For Banking Technology And Electronic Payment 64,094 18 1,153,692.00 11:10:26 AM
Fawry For Banking Technology And Electronic Payment 184,806 18 3,326,508.00 11:08:10 AM
Fawry For Banking Technology And Electronic Payment 310,752 18 5,593,536.00 11:07:12 AM
KORRA 316,596 3.77 1,193,566.92 11:03:57 AM
KORRA 428,685 3.79 1,624,716.15 11:03:57 AM
QALAA For Financial Investments 250,000 5.23 1,307,500.00 11:03:53 AM
Heliopolis Housing 277,628 6.45 1,790,700.60 11:03:44 AM
KORRA 371,537 3.74 1,389,548.38 11:03:01 AM
Zahraa Maadi Investment & Development 953,615 6.21 5,921,949.15 11:02:08 AM
KORRA 409,621 3.72 1,523,790.12 11:01:28 AM
Fawry For Banking Technology And Electronic Payment 189,115 18 3,404,070.00 11:00:54 AM
Fawry For Banking Technology And Electronic Payment 182,728 18 3,289,104.00 11:00:46 AM
Fawry For Banking Technology And Electronic Payment 1,200,000 18 21,600,000.00 11:00:46 AM
El Shams Housing & Urbanization 256,714 14.15 3,632,503.10 11:00:08 AM
Fawry For Banking Technology And Electronic Payment 91,045 18 1,638,810.00 11:00:04 AM
T M G Holding 25,000 93.99 2,349,750.00 10:59:54 AM
Memphis Pharmaceuticals 4,819 218.25 1,051,746.75 10:59:36 AM
KORRA 465,384 3.72 1,731,228.48 10:59:22 AM
T M G Holding 18,181 94 1,709,014.00 10:59:03 AM
Fawry For Banking Technology And Electronic Payment 70,832 18 1,274,976.00 10:58:38 AM
T M G Holding 19,925 94 1,872,950.00 10:58:02 AM
T M G Holding 23,000 94 2,162,000.00 10:57:28 AM
Valmore Holding-EGP 39,441 27.9 1,100,403.90 10:57:17 AM
T M G Holding 23,000 94 2,162,000.00 10:57:04 AM
Taqa Arabia 100,000 15.97 1,597,000.00 10:56:45 AM
T M G Holding 24,847 94 2,335,618.00 10:56:23 AM
T M G Holding 20,000 94 1,880,000.00 10:55:28 AM
Ibnsina Pharma 96,980 11.75 1,139,515.00 10:55:09 AM
T M G Holding 15,000 93.99 1,409,850.00 10:55:04 AM
Beltone Holding 380,987 3.03 1,154,390.61 10:53:06 AM
Misr Fertilizers Production Company - Mopco 36,699 41.15 1,510,163.85 10:52:30 AM
El Shams Housing & Urbanization 200,000 14.25 2,850,000.00 10:51:13 AM
Orascom Development Egypt 29,267 36.68 1,073,513.56 10:48:50 AM
Extracted Oils 200,000 8.88 1,776,000.00 10:47:19 AM
KORRA 447,576 3.7 1,656,031.20 10:46:29 AM
Palm Hills Development Company 98,396 14.85 1,461,180.60 10:46:20 AM
Orascom Construction PLC 1,383 746.12 1,031,883.96 10:45:05 AM
Orascom Construction PLC 1,580 743 1,173,940.00 10:45:05 AM
Orascom Development Egypt 42,816 36.6 1,567,065.60 10:45:00 AM
Orascom Construction PLC 1,555 755.53 1,174,849.15 10:44:31 AM
Orascom Construction PLC 3,000 760 2,280,000.00 10:44:11 AM
Orascom Construction PLC 3,840 761 2,922,240.00 10:43:53 AM
Fawry For Banking Technology And Electronic Payment 98,729 18 1,777,122.00 10:43:39 AM
Orascom Construction PLC 1,803 761 1,372,083.00 10:43:34 AM
Ceramic & Porcelain 83,611 25 2,090,275.00 10:43:24 AM
Orascom Construction PLC 6,724 760 5,110,240.00 10:42:12 AM
Orascom Construction PLC 1,892 759.7 1,437,352.40 10:41:04 AM
Commercial International Bank-Egypt (CIB) 10,000 130.7 1,307,000.00 10:39:53 AM
Ceramic & Porcelain 51,000 24.74 1,261,740.00 10:38:56 AM
QALAA For Financial Investments 242,194 5.25 1,271,518.50 10:38:46 AM
KORRA 500,000 3.7 1,850,000.00 10:38:32 AM
Emaar Misr for Development 98,219 11.59 1,138,358.21 10:38:02 AM
Zahraa Maadi Investment & Development 359,200 6.2 2,227,040.00 10:37:56 AM
QALAA For Financial Investments 203,369 5.23 1,063,619.87 10:37:50 AM
Zahraa Maadi Investment & Development 214,562 6.2 1,330,284.40 10:37:46 AM
Zahraa Maadi Investment & Development 735,000 6.22 4,571,700.00 10:37:36 AM
Commercial International Bank-Egypt (CIB) 9,498 130.7 1,241,388.60 10:37:34 AM
Zahraa Maadi Investment & Development 200,000 6.22 1,244,000.00 10:37:27 AM
Orascom Construction PLC 9,127 750 6,845,250.00 10:36:58 AM
Commercial International Bank-Egypt (CIB) 8,844 130.7 1,155,910.80 10:36:35 AM
QALAA For Financial Investments 200,000 5.23 1,046,000.00 10:36:12 AM
T M G Holding 15,059 93.8 1,412,534.20 10:35:12 AM
Orascom Construction PLC 2,000 744.97 1,489,940.00 10:34:50 AM
QALAA For Financial Investments 400,000 5.24 2,096,000.00 10:34:40 AM
Beltone Holding 431,305 3.02 1,302,541.10 10:34:29 AM
QALAA For Financial Investments 462,315 5.24 2,422,530.60 10:33:52 AM
T M G Holding 15,000 93.8 1,407,000.00 10:31:48 AM
Faisal Islamic Bank of Egypt - In EGP 40,000 35.64 1,425,600.00 10:31:11 AM
QALAA For Financial Investments 250,000 5.24 1,310,000.00 10:30:48 AM
QALAA For Financial Investments 200,000 5.25 1,050,000.00 10:30:34 AM
QALAA For Financial Investments 1,000,000 5.25 5,250,000.00 10:28:00 AM
QALAA For Financial Investments 758,113 5.25 3,980,093.25 10:27:44 AM
QALAA For Financial Investments 500,000 5.25 2,625,000.00 10:27:44 AM
QALAA For Financial Investments 1,000,000 5.24 5,240,000.00 10:27:37 AM
QALAA For Financial Investments 235,080 5.24 1,231,819.20 10:26:48 AM
QALAA For Financial Investments 300,000 5.23 1,569,000.00 10:25:36 AM
QALAA For Financial Investments 197,088 5.22 1,028,799.36 10:25:04 AM
KORRA 281,161 3.76 1,057,165.36 10:24:29 AM
QALAA For Financial Investments 200,000 5.22 1,044,000.00 10:23:30 AM
QALAA For Financial Investments 250,000 5.22 1,305,000.00 10:23:11 AM
El Shams Housing & Urbanization 92,556 13.94 1,290,230.64 10:22:50 AM
QALAA For Financial Investments 200,000 5.22 1,044,000.00 10:21:53 AM
QALAA For Financial Investments 500,000 5.22 2,610,000.00 10:20:32 AM
QALAA For Financial Investments 200,000 5.23 1,046,000.00 10:20:09 AM
QALAA For Financial Investments 200,000 5.22 1,044,000.00 10:20:07 AM
KORRA 312,007 3.69 1,151,305.83 10:18:48 AM
QALAA For Financial Investments 200,000 5.2 1,040,000.00 10:16:59 AM
KORRA 338,845 3.63 1,230,007.35 10:16:20 AM
QALAA For Financial Investments 854,791 5.2 4,444,913.20 10:16:06 AM
Commercial International Bank-Egypt (CIB) 9,664 130.01 1,256,416.64 10:14:52 AM
Commercial International Bank-Egypt (CIB) 10,000 130.02 1,300,200.00 10:14:09 AM
Commercial International Bank-Egypt (CIB) 10,000 130.2 1,302,000.00 10:14:07 AM
Misr Fertilizers Production Company - Mopco 35,073 41 1,437,993.00 10:12:23 AM
Beltone Holding 500,000 3 1,500,000.00 10:11:11 AM
KORRA 341,576 3.5 1,195,516.00 10:11:02 AM
KORRA 367,560 3.41 1,253,379.60 10:09:34 AM
KORRA 500,000 3.4 1,700,000.00 10:08:42 AM
