}
All data is delayed 15 minutes Market Closed
EGX100 EWI
19,432.76
81.58
(0.42 %)
EGX30
52,421.14
45.75
(0.09 %)
EGX30CAPPED
63,992.03
123.28
(0.19 %)
EGX70 EWI
13,882.88
63.53
(0.46 %)
SHARIAH
5,551.58
23.25
(0.42 %)
TAMAYUZ
25,438.25
-544.14
(-2.09 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
9,528.93
Total Volume (M)
2,678.56
Trades
230,123
Market Breadth
Number of stocks
Rise

117

53.42 %

Decline

86

39.27 %

Flat

17

7.76 %

Turnover
Rise

6,306,295,465.47

66.54 %

Decline

2,895,624,997.96

30.55 %

Flat

275,409,621.60

2.91 %

Volume
Rise

1,735,626,566

64.81 %

Decline

809,745,515

30.24 %

Flat

132,793,482

4.96 %

Top 5
Best
  • EASB
  • Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC
  • 5.04
  • 20 %
  • MOSC
  • Misr Oils & Soap
  • 199.45
  • 20 %
  • NINH
  • Nozha International Hospital
  • 17.72
  • 17.43 %
  • AMES
  • Alexandria New Medical Center
  • 64.66
  • 15.32 %
  • SEIG
  • Saudi Egyptian Investment & Finance
  • 187.94
  • 12.46 %
Worst
  • SCTS
  • Sues Canal Company For Technology Settling
  • 600.01
  • -5.66 %
  • RAKT
  • Rakta Paper Manufacturing
  • 24.06
  • -4.75 %
  • EGTS
  • Egyptian for Tourism Resorts
  • 13.76
  • -3.44 %
  • VALU
  • U Consumer Finance
  • 12.07
  • -3.44 %
  • AMIA
  • Arab Moltaka Investments Co
  • 7.2
  • -2.96 %
Volume
  • ARAB
  • Arab Developers Holding
  • 0.208
  • 332,821,947
  • CCAP
  • QALA For Financial Investments
  • 4.55
  • 226,344,449
  • OIH
  • Orascom Investment Holding
  • 1.52
  • 193,749,727
  • PHGC
  • Premium HealthCare Group
  • 0.091
  • 159,583,129
  • GGCC
  • Giza General Contracting
  • 0.429
  • 126,991,486
Turnover
  • CCAP
  • QALA For Financial Investments
  • 4.55
  • 1,041,807,984
  • ATQA
  • Misr National Steel - Ataqa
  • 10.3
  • 388,473,864
  • ZMID
  • Zahraa Maadi Investment & Development
  • 6.04
  • 373,857,188
  • PHDC
  • Palm Hills Development Company
  • 10.97
  • 355,300,462
  • BTFH
  • Beltone Holding
  • 3.1
  • 324,794,042
Investor Types

Arabs

2.28 %

Foreigners

0.52 %

Egyptian

97.2 %

Institutions
  1. Total Value
  2. Percentage
    %
Individuals
  1. Total Value
  2. Percentage
    %
Block Trades
Company Name Quantity Price Value Time
Creast Mark For Contracting And Real Estate Development 1,660,000 0.78 1,294,800.00 2:29:51 PM
Orascom Development Egypt 38,503 29.75 1,145,464.25 2:29:42 PM
Commercial International Bank-Egypt (CIB) 31,302 137.6 4,307,155.20 2:29:41 PM
Abou Kir Fertilizers 27,969 88.82 2,484,206.58 2:28:32 PM
QALA For Financial Investments 300,000 4.55 1,365,000.00 2:28:09 PM
Abou Kir Fertilizers 41,223 88.82 3,661,426.86 2:27:57 PM
Abou Kir Fertilizers 40,000 88.82 3,552,800.00 2:27:57 PM
Alexandria Containers and goods 195,772 29.15 5,706,753.80 2:27:21 PM
Alexandria Containers and goods 95,017 29.15 2,769,745.55 2:27:04 PM
Palm Hills Development Company 96,000 10.97 1,053,120.00 2:26:35 PM
Palm Hills Development Company 100,000 10.97 1,097,000.00 2:26:35 PM
QALA For Financial Investments 939,929 4.55 4,276,676.95 2:26:30 PM
Alexandria Containers and goods 50,000 29.15 1,457,500.00 2:26:21 PM
T M G Holding 19,733 93 1,835,169.00 2:25:54 PM
Misr Fertilizers Production Company - Mopco 27,060 47.1 1,274,526.00 2:25:43 PM
U Consumer Finance 91,975 12.07 1,110,138.25 2:25:02 PM
Zahraa Maadi Investment & Development 225,981 6.04 1,364,925.24 2:25:01 PM
Ismailia Misr Poultry 89,616 17.07 1,529,745.12 2:25:00 PM
Sidi Kerir Petrochemicals - SIDPEC 70,000 17.5 1,225,000.00 2:25:00 PM
Sidi Kerir Petrochemicals - SIDPEC 67,374 17.5 1,179,045.00 2:25:00 PM
Misr National Steel - Ataqa 497,103 10.3 5,120,160.90 2:25:00 PM
Commercial International Bank-Egypt (CIB) 8,000 137.6 1,100,800.00 2:25:00 PM
Palm Hills Development Company 250,000 10.97 2,742,500.00 2:25:00 PM
Palm Hills Development Company 100,000 10.97 1,097,000.00 2:25:00 PM
Palm Hills Development Company 117,054 10.97 1,284,082.38 2:25:00 PM
Emaar Misr for Development 134,122 10.29 1,380,115.38 2:25:00 PM
Valmore Holding-EGP 63,500 34.9 2,216,150.00 2:25:00 PM
Raya Holding For Financial Investments 160,730 6.41 1,030,279.30 2:25:00 PM
Beltone Holding 780,313 3.1 2,418,970.30 2:25:00 PM
Beltone Holding 1,188,475 3.1 3,684,272.50 2:25:00 PM
Orascom Investment Holding 1,335,110 1.52 2,029,367.20 2:25:00 PM
Orascom Investment Holding 694,285 1.52 1,055,313.20 2:25:00 PM
Orascom Investment Holding 2,304,322 1.52 3,502,569.44 2:25:00 PM
Orascom Investment Holding 2,000,000 1.52 3,040,000.00 2:25:00 PM
Orascom Investment Holding 668,925 1.52 1,016,766.00 2:25:00 PM
Orascom Investment Holding 1,000,000 1.52 1,520,000.00 2:25:00 PM
Orascom Investment Holding 668,925 1.52 1,016,766.00 2:25:00 PM
Orascom Development Egypt 40,000 29.75 1,190,000.00 2:25:00 PM
Orascom Development Egypt 42,619 29.75 1,267,915.25 2:25:00 PM
QALA For Financial Investments 240,000 4.55 1,092,000.00 2:25:00 PM
QALA For Financial Investments 300,000 4.55 1,365,000.00 2:25:00 PM
QALA For Financial Investments 1,000,000 4.55 4,550,000.00 2:25:00 PM
QALA For Financial Investments 313,406 4.55 1,425,997.30 2:25:00 PM
QALA For Financial Investments 500,000 4.54 2,270,000.00 2:14:54 PM
QALA For Financial Investments 300,000 4.54 1,362,000.00 2:14:40 PM
QALA For Financial Investments 429,344 4.54 1,949,221.76 2:14:40 PM
EFG Holding 52,708 27.81 1,465,809.48 2:14:30 PM
Fawry For Banking Technology And Electronic Payment 67,442 19.9 1,342,095.80 2:14:08 PM
E-finance For Digital and Financial Investments 74,328 21.13 1,570,550.64 2:14:08 PM
Raya Holding For Financial Investments 197,900 6.4 1,266,560.00 2:13:25 PM
Raya Holding For Financial Investments 402,296 6.42 2,582,740.32 2:13:23 PM
Raya Holding For Financial Investments 744,704 6.4 4,766,105.60 2:13:23 PM
Emaar Misr for Development 250,000 10.3 2,575,000.00 2:13:21 PM
T M G Holding 18,064 93.49 1,688,803.36 2:13:20 PM
Iron And Steel for Mines and Quarries 140,381 7.28 1,021,973.68 2:13:13 PM
Ismailia Misr Poultry 83,326 16.74 1,394,877.24 2:13:12 PM
Heliopolis Housing 197,970 5.82 1,152,185.40 2:13:09 PM
QALA For Financial Investments 500,000 4.54 2,270,000.00 2:13:06 PM
Egyptian Media Production City 40,000 31.95 1,278,000.00 2:13:03 PM
Emaar Misr for Development 100,000 10.3 1,030,000.00 2:12:59 PM
QALA For Financial Investments 265,684 4.54 1,206,205.36 2:12:59 PM
Abou Kir Fertilizers 26,801 89.05 2,386,629.05 2:12:57 PM
Heliopolis Housing 241,550 5.83 1,408,236.50 2:12:50 PM
Heliopolis Housing 204,570 5.83 1,192,643.10 2:12:44 PM
Fawry For Banking Technology And Electronic Payment 50,979 19.9 1,014,482.10 2:12:34 PM
EFG Holding 44,807 27.89 1,249,667.23 2:12:17 PM
Abou Kir Fertilizers 29,000 89.15 2,585,350.00 2:12:15 PM
Raya Holding For Financial Investments 789,650 6.45 5,093,242.50 2:12:00 PM
Gogreen for Agricultural Investment 928,341 2.53 2,348,702.73 2:11:56 PM
Zahraa Maadi Investment & Development 756,323 6.02 4,553,064.46 2:11:37 PM
Abou Kir Fertilizers 25,000 89.15 2,228,750.00 2:11:31 PM
U Consumer Finance 91,909 12.1 1,112,098.90 2:11:03 PM
Abou Kir Fertilizers 21,000 89.15 1,872,150.00 2:10:41 PM
Heliopolis Housing 245,262 5.84 1,432,330.08 2:10:28 PM
Dice Sport & Casual Wear 1,000,000 1.99 1,990,000.00 2:10:24 PM
Dice Sport & Casual Wear 500,000 2 1,000,000.00 2:10:24 PM
QALA For Financial Investments 250,000 4.55 1,137,500.00 2:09:51 PM
Orascom Investment Holding 1,000,000 1.52 1,520,000.00 2:09:46 PM
Palm Hills Development Company 111,314 10.94 1,217,775.16 2:09:46 PM
QALA For Financial Investments 250,000 4.56 1,140,000.00 2:09:23 PM
Orascom Investment Holding 995,742 1.52 1,513,527.84 2:09:22 PM
Orascom Investment Holding 968,388 1.52 1,471,949.76 2:09:22 PM
QALA For Financial Investments 566,473 4.56 2,583,116.88 2:09:16 PM
Egyptian Chemical Industries (Kima) 149,381 11.96 1,786,596.76 2:09:14 PM
Abou Kir Fertilizers 14,143 89.15 1,260,848.45 2:09:05 PM
Heliopolis Housing 224,297 5.85 1,312,137.45 2:08:55 PM
Raya Holding For Financial Investments 300,000 6.4 1,920,000.00 2:08:48 PM
QALA For Financial Investments 250,000 4.57 1,142,500.00 2:08:27 PM
QALA For Financial Investments 250,000 4.57 1,142,500.00 2:08:27 PM
Abou Kir Fertilizers 25,000 89.5 2,237,500.00 2:08:25 PM
QALA For Financial Investments 255,015 4.56 1,162,868.40 2:08:03 PM
QALA For Financial Investments 220,000 4.56 1,003,200.00 2:08:03 PM
EFG Holding 50,000 27.9 1,395,000.00 2:07:57 PM
QALA For Financial Investments 294,679 4.56 1,343,736.24 2:07:48 PM
QALA For Financial Investments 250,000 4.56 1,140,000.00 2:07:43 PM
QALA For Financial Investments 400,000 4.55 1,820,000.00 2:07:42 PM
QALA For Financial Investments 270,977 4.55 1,232,945.35 2:07:38 PM
Zahraa Maadi Investment & Development 648,239 6.04 3,915,363.56 2:07:37 PM
U Consumer Finance 88,988 12.1 1,076,754.80 2:07:22 PM
Beltone Holding 470,762 3.08 1,449,946.96 2:07:18 PM
Creast Mark For Contracting And Real Estate Development 4,600,000 0.794 3,652,400.00 2:07:02 PM
QALA For Financial Investments 633,945 4.54 2,878,110.30 2:07:01 PM
Heliopolis Housing 237,294 5.85 1,388,169.90 2:06:57 PM
QALA For Financial Investments 343,535 4.54 1,559,648.90 2:06:48 PM
Valmore Holding-EGP 31,446 34.9 1,097,465.40 2:06:46 PM
QALA For Financial Investments 456,465 4.54 2,072,351.10 2:06:14 PM
QALA For Financial Investments 242,610 4.53 1,099,023.30 2:06:04 PM
Macro Group Pharmaceuticals -Macro Capital 1,331,526 1.18 1,571,200.68 2:04:33 PM
QALA For Financial Investments 325,370 4.53 1,473,926.10 2:04:32 PM
Orascom Construction PLC 2,337 591.96 1,383,410.52 2:04:01 PM
T M G Holding 29,766 93.4 2,780,144.40 2:03:43 PM
Macro Group Pharmaceuticals -Macro Capital 1,937,010 1.18 2,285,671.80 2:02:49 PM
T M G Holding 41,780 93.5 3,906,430.00 2:02:23 PM
QALA For Financial Investments 250,000 4.53 1,132,500.00 2:02:13 PM
Beltone Holding 395,598 3.08 1,218,441.84 2:02:08 PM
Heliopolis Housing 192,459 5.85 1,125,885.15 2:01:33 PM
QALA For Financial Investments 450,000 4.54 2,043,000.00 2:01:31 PM
QALA For Financial Investments 227,855 4.54 1,034,461.70 2:01:23 PM
T M G Holding 37,903 93.5 3,543,930.50 2:01:15 PM
QALA For Financial Investments 650,000 4.55 2,957,500.00 2:00:36 PM
Palm Hills Development Company 100,000 10.72 1,072,000.00 2:00:29 PM
Valmore Holding-EGP 32,464 34.8 1,129,747.20 2:00:15 PM
Orascom Investment Holding 873,426 1.53 1,336,341.78 12:59:37 PM
Arab Developers Holding 6,000,000 0.21 1,260,000.00 12:59:24 PM
Orascom Investment Holding 695,026 1.53 1,063,389.78 12:58:56 PM
GB Corp 209,715 27.17 5,697,956.55 12:58:21 PM
Palm Hills Development Company 137,155 10.9 1,494,989.50 12:58:12 PM
Palm Hills Development Company 483,745 10.85 5,248,633.25 12:58:10 PM
Egyptian Financial & Industrial 6,231 213.85 1,332,499.35 12:58:03 PM
Emaar Misr for Development 150,000 10.3 1,545,000.00 12:56:28 PM
GB Corp 208,643 27.16 5,666,743.88 12:56:11 PM
El Arabia Engineering Industries 500,000 2.5 1,250,000.00 12:54:56 PM
Valmore Holding-EGP 45,500 34.81 1,583,855.00 12:54:39 PM
Valmore Holding-EGP 48,255 34.8 1,679,274.00 12:54:39 PM
Obour Land For Food Industries 65,068 22.5 1,464,030.00 12:54:09 PM
Valmore Holding-EGP 36,938 34.85 1,287,289.30 12:54:05 PM
Orascom Investment Holding 735,092 1.53 1,124,690.76 12:54:01 PM
Orascom Investment Holding 1,000,000 1.53 1,530,000.00 12:54:01 PM
Orascom Investment Holding 1,865,011 1.53 2,853,466.83 12:54:01 PM
QALA For Financial Investments 654,505 4.59 3,004,177.95 12:53:49 PM
QALA For Financial Investments 292,223 4.59 1,341,303.57 12:52:33 PM
QALA For Financial Investments 250,000 4.59 1,147,500.00 12:52:27 PM
Obour Land For Food Industries 50,000 22.5 1,125,000.00 12:51:02 PM
Telecom Egypt 44,964 94.97 4,270,231.08 12:50:10 PM
QALA For Financial Investments 250,000 4.61 1,152,500.00 12:50:03 PM
QALA For Financial Investments 250,000 4.6 1,150,000.00 12:49:55 PM
QALA For Financial Investments 250,000 4.61 1,152,500.00 12:49:55 PM
Misr Fertilizers Production Company - Mopco 30,000 47 1,410,000.00 12:49:49 PM
Obour Land For Food Industries 50,000 22.5 1,125,000.00 12:49:43 PM
Telecom Egypt 45,000 94.98 4,274,100.00 12:48:15 PM
QALA For Financial Investments 407,864 4.6 1,876,174.40 12:46:58 PM
QALA For Financial Investments 394,700 4.6 1,815,620.00 12:46:50 PM
Orascom Investment Holding 786,301 1.54 1,210,903.54 12:42:54 PM
Zahraa Maadi Investment & Development 955,059 6.01 5,739,904.59 12:42:52 PM
EFG Holding 49,829 28 1,395,212.00 12:41:37 PM
EFG Holding 49,829 28 1,395,212.00 12:41:13 PM
Misr National Steel - Ataqa 281,458 10.5 2,955,309.00 12:40:42 PM
Valmore Holding-EGP 39,634 34.8 1,379,263.20 12:39:25 PM
EFG Holding 43,714 28 1,223,992.00 12:39:08 PM
EFG Holding 50,286 28 1,408,008.00 12:38:42 PM
Emaar Misr for Development 100,000 10.3 1,030,000.00 12:38:25 PM
Orascom Investment Holding 1,501,927 1.54 2,312,967.58 12:38:18 PM
Orascom Investment Holding 1,000,000 1.54 1,540,000.00 12:37:18 PM
Arabian Cement Company 20,661 53.5 1,105,363.50 12:37:14 PM
QALA For Financial Investments 500,000 4.62 2,310,000.00 12:36:23 PM
Juhayna Food Industries 40,000 29.98 1,199,200.00 12:35:53 PM
Juhayna Food Industries 50,000 29.99 1,499,500.00 12:35:53 PM
Juhayna Food Industries 55,000 30 1,650,000.00 12:35:53 PM
Zahraa Maadi Investment & Development 187,617 5.99 1,123,825.83 12:35:30 PM
Fawry For Banking Technology And Electronic Payment 50,000 20 1,000,000.00 12:33:38 PM
Orascom Investment Holding 2,573,821 1.54 3,963,684.34 12:33:09 PM
Orascom Investment Holding 1,300,000 1.54 2,002,000.00 12:32:25 PM
Orascom Investment Holding 749,715 1.54 1,154,561.10 12:32:16 PM
Orascom Investment Holding 2,000,000 1.54 3,080,000.00 12:32:12 PM
Orascom Investment Holding 1,041,815 1.54 1,604,395.10 12:32:05 PM
Orascom Investment Holding 1,000,000 1.54 1,540,000.00 12:32:05 PM
Orascom Investment Holding 700,000 1.54 1,078,000.00 12:32:05 PM
Juhayna Food Industries 41,000 29.5 1,209,500.00 12:31:44 PM
Juhayna Food Industries 54,000 29.5 1,593,000.00 12:31:44 PM
Juhayna Food Industries 54,000 29.5 1,593,000.00 12:31:44 PM
Juhayna Food Industries 70,000 29.5 2,065,000.00 12:31:44 PM
Orascom Investment Holding 1,250,000 1.54 1,925,000.00 12:30:54 PM
Palm Hills Development Company 250,000 10.9 2,725,000.00 12:30:15 PM
Palm Hills Development Company 134,285 10.9 1,463,706.50 12:30:08 PM
QALA For Financial Investments 215,942 4.65 1,004,130.30 12:29:18 PM
Zahraa Maadi Investment & Development 200,000 5.99 1,198,000.00 12:29:14 PM
QALA For Financial Investments 289,360 4.65 1,345,524.00 12:29:02 PM
Orascom Investment Holding 966,814 1.54 1,488,893.56 12:28:34 PM
QALA For Financial Investments 239,563 4.66 1,116,363.58 12:27:31 PM
QALA For Financial Investments 300,000 4.65 1,395,000.00 12:27:29 PM
Emaar Misr for Development 104,773 10.29 1,078,114.17 12:27:28 PM
QALA For Financial Investments 382,367 4.65 1,778,006.55 12:27:12 PM
QALA For Financial Investments 245,274 4.65 1,140,524.10 12:26:56 PM
QALA For Financial Investments 249,726 4.65 1,161,225.90 12:26:56 PM
QALA For Financial Investments 500,000 4.65 2,325,000.00 12:26:53 PM
QALA For Financial Investments 253,726 4.65 1,179,825.90 12:26:48 PM
QALA For Financial Investments 438,484 4.65 2,038,950.60 12:26:28 PM
QALA For Financial Investments 302,781 4.65 1,407,931.65 12:26:19 PM
Fawry For Banking Technology And Electronic Payment 54,568 20 1,091,360.00 12:26:08 PM
QALA For Financial Investments 276,426 4.65 1,285,380.90 12:26:02 PM
Misr National Steel - Ataqa 185,253 10.5 1,945,156.50 12:24:37 PM
QALA For Financial Investments 503,113 4.63 2,329,413.19 12:24:31 PM
Orascom Development Egypt 49,635 29.82 1,480,115.70 12:24:21 PM
QALA For Financial Investments 295,810 4.63 1,369,600.30 12:24:14 PM
Misr National Steel - Ataqa 100,000 10.5 1,050,000.00 12:24:09 PM
Fawry For Banking Technology And Electronic Payment 50,000 20 1,000,000.00 12:24:03 PM
QALA For Financial Investments 500,000 4.63 2,315,000.00 12:23:59 PM
QALA For Financial Investments 499,758 4.63 2,313,879.54 12:23:27 PM
Gogreen for Agricultural Investment 428,156 2.56 1,096,079.36 12:22:36 PM
Misr National Steel - Ataqa 281,688 10.52 2,963,357.76 12:22:11 PM
Misr National Steel - Ataqa 100,000 10.5 1,050,000.00 12:22:11 PM
Commercial International Bank-Egypt (CIB) 9,958 137.5 1,369,225.00 12:21:33 PM
Gogreen for Agricultural Investment 1,796,530 2.5 4,491,325.00 12:20:19 PM
QALA For Financial Investments 224,567 4.64 1,041,990.88 12:19:43 PM
QALA For Financial Investments 223,118 4.64 1,035,267.52 12:19:19 PM
Orascom Investment Holding 1,000,000 1.53 1,530,000.00 12:18:51 PM
Orascom Investment Holding 973,821 1.53 1,489,946.13 12:18:26 PM
Orascom Investment Holding 1,002,919 1.53 1,534,466.07 12:18:22 PM
Orascom Investment Holding 823,821 1.53 1,260,446.13 12:18:22 PM
Palm Hills Development Company 100,000 10.89 1,089,000.00 12:18:10 PM
Emaar Misr for Development 130,000 10.18 1,323,400.00 12:17:20 PM
Orascom Investment Holding 2,000,000 1.53 3,060,000.00 12:17:11 PM
Orascom Investment Holding 1,485,531 1.53 2,272,862.43 12:17:11 PM
Orascom Investment Holding 707,425 1.54 1,089,434.50 12:16:19 PM
Orascom Investment Holding 2,500,000 1.53 3,825,000.00 12:15:04 PM
Beltone Holding 461,966 3.11 1,436,714.26 12:15:04 PM
QALA For Financial Investments 348,066 4.64 1,615,026.24 12:14:45 PM
QALA For Financial Investments 532,715 4.64 2,471,797.60 12:14:45 PM
Orascom Investment Holding 2,474,623 1.53 3,786,173.19 12:14:19 PM
QALA For Financial Investments 500,000 4.63 2,315,000.00 12:13:33 PM
Orascom Investment Holding 1,500,000 1.53 2,295,000.00 12:13:24 PM
Macro Group Pharmaceuticals -Macro Capital 1,139,874 1.18 1,345,051.32 12:12:45 PM
Cairo Poultry 43,500 34.3 1,492,050.00 12:10:59 PM
Orascom Construction PLC 2,000 597 1,194,000.00 12:10:19 PM
El Arabia Engineering Industries 500,000 2.6 1,300,000.00 12:09:54 PM
Emaar Misr for Development 289,952 10.2 2,957,510.40 12:09:37 PM
Commercial International Bank-Egypt (CIB) 7,500 137.5 1,031,250.00 12:09:30 PM
Emaar Misr for Development 234,138 10.2 2,388,207.60 12:07:53 PM
Orascom Investment Holding 800,000 1.52 1,216,000.00 12:07:43 PM
Emaar Misr for Development 240,581 10.2 2,453,926.20 12:07:14 PM
Orascom Investment Holding 695,203 1.52 1,056,708.56 12:06:20 PM
QALA For Financial Investments 500,000 4.61 2,305,000.00 12:05:53 PM
Orascom Investment Holding 688,087 1.52 1,045,892.24 12:05:46 PM
Emaar Misr for Development 99,241 10.2 1,012,258.20 12:04:15 PM
Emaar Misr for Development 98,769 10.2 1,007,443.80 12:04:02 PM
Orascom Investment Holding 1,000,000 1.52 1,520,000.00 12:03:48 PM
Commercial International Bank-Egypt (CIB) 11,214 137.8 1,545,289.20 12:02:37 PM
Orascom Investment Holding 1,000,000 1.52 1,520,000.00 12:02:28 PM
Orascom Development Egypt 50,000 29.9 1,495,000.00 12:02:05 PM
Egyptian International Pharmaceuticals (EIPICO) 39,250 86.9 3,410,825.00 12:01:28 PM
Orascom Investment Holding 800,000 1.52 1,216,000.00 12:00:52 PM
Orascom Investment Holding 857,528 1.52 1,303,442.56 12:00:52 PM
Six of October Development & Investment (SODIC) 244,852 22 5,386,744.00 12:00:03 PM
Orascom Investment Holding 694,616 1.52 1,055,816.32 11:59:12 AM
Palm Hills Development Company 128,510 10.9 1,400,759.00 11:56:49 AM
Palm Hills Development Company 250,000 10.9 2,725,000.00 11:56:49 AM
Palm Hills Development Company 117,139 10.9 1,276,815.10 11:56:49 AM
Palm Hills Development Company 121,358 10.9 1,322,802.20 11:56:33 AM
Zahraa Maadi Investment & Development 200,000 6 1,200,000.00 11:56:05 AM
Orascom Investment Holding 685,927 1.52 1,042,609.04 11:56:00 AM
EFG Holding 95,000 28.2 2,679,000.00 11:55:54 AM
Palm Hills Development Company 150,000 10.91 1,636,500.00 11:55:44 AM
Heliopolis Housing 245,000 6.04 1,479,800.00 11:55:38 AM
Six of October Development & Investment (SODIC) 62,214 21.96 1,366,219.44 11:55:18 AM
Misr National Steel - Ataqa 718,312 10.52 7,556,642.24 11:54:52 AM
Macro Group Pharmaceuticals -Macro Capital 968,169 1.2 1,161,802.80 11:51:46 AM
Misr National Steel - Ataqa 150,000 10.5 1,575,000.00 11:51:46 AM
Misr National Steel - Ataqa 293,670 10.5 3,083,535.00 11:51:46 AM
QALA For Financial Investments 301,277 4.61 1,388,886.97 11:51:31 AM
Misr National Steel - Ataqa 100,000 10.56 1,056,000.00 11:50:50 AM
Misr National Steel - Ataqa 100,000 10.51 1,051,000.00 11:50:50 AM
Zahraa Maadi Investment & Development 200,000 6 1,200,000.00 11:49:32 AM
E-finance For Digital and Financial Investments 55,422 21 1,163,862.00 11:48:22 AM
Emaar Misr for Development 186,960 10.3 1,925,688.00 11:48:12 AM
Zahraa Maadi Investment & Development 200,000 6 1,200,000.00 11:47:29 AM
Commercial International Bank-Egypt (CIB) 9,816 137.98 1,354,411.68 11:47:28 AM
Emaar Misr for Development 99,910 10.3 1,029,073.00 11:47:18 AM
Beltone Holding 541,356 3.12 1,689,030.72 11:47:09 AM
Zahraa Maadi Investment & Development 255,000 6 1,530,000.00 11:46:23 AM
Emaar Misr for Development 97,937 10.3 1,008,751.10 11:46:14 AM
Emaar Misr for Development 100,000 10.3 1,030,000.00 11:46:02 AM
Orascom Investment Holding 770,564 1.52 1,171,257.28 11:44:49 AM
Orascom Investment Holding 1,000,000 1.52 1,520,000.00 11:43:14 AM
QALA For Financial Investments 351,460 4.64 1,630,774.40 11:43:00 AM
QALA For Financial Investments 337,904 4.63 1,564,495.52 11:41:34 AM
QALA For Financial Investments 224,770 4.63 1,040,685.10 11:41:26 AM
Ceramic & Porcelain 100,000 19.5 1,950,000.00 11:41:17 AM
EFG Holding 318,897 28 8,929,116.00 11:39:05 AM
QALA For Financial Investments 300,000 4.64 1,392,000.00 11:38:57 AM
GB Corp 94,953 27.3 2,592,216.90 11:38:40 AM
Orascom Development Egypt 50,000 30.19 1,509,500.00 11:36:47 AM
QALA For Financial Investments 250,000 4.65 1,162,500.00 11:36:08 AM
QALA For Financial Investments 229,022 4.65 1,064,952.30 11:36:08 AM
Arab Developers Holding 10,000,000 0.209 2,090,000.00 11:35:22 AM
QALA For Financial Investments 231,847 4.64 1,075,770.08 11:35:19 AM
QALA For Financial Investments 294,353 4.65 1,368,741.45 11:34:42 AM
QALA For Financial Investments 250,000 4.65 1,162,500.00 11:34:42 AM
QALA For Financial Investments 250,000 4.65 1,162,500.00 11:34:42 AM
QALA For Financial Investments 264,585 4.64 1,227,674.40 11:34:39 AM
Misr Fertilizers Production Company - Mopco 38,000 47.35 1,799,300.00 11:34:29 AM
QALA For Financial Investments 250,000 4.65 1,162,500.00 11:34:08 AM
EFG Holding 94,504 28 2,646,112.00 11:33:43 AM
QALA For Financial Investments 250,000 4.65 1,162,500.00 11:33:37 AM
QALA For Financial Investments 418,505 4.68 1,958,603.40 11:33:03 AM
QALA For Financial Investments 940,622 4.68 4,402,110.96 11:32:55 AM
QALA For Financial Investments 355,622 4.68 1,664,310.96 11:32:50 AM
QALA For Financial Investments 500,000 4.69 2,345,000.00 11:32:49 AM
QALA For Financial Investments 352,952 4.69 1,655,344.88 11:32:49 AM
QALA For Financial Investments 1,000,000 4.68 4,680,000.00 11:32:42 AM
QALA For Financial Investments 427,927 4.68 2,002,698.36 11:32:16 AM
QALA For Financial Investments 500,000 4.68 2,340,000.00 11:32:12 AM
QALA For Financial Investments 369,869 4.68 1,730,986.92 11:32:11 AM
QALA For Financial Investments 500,000 4.68 2,340,000.00 11:32:11 AM
Orascom Investment Holding 690,000 1.51 1,041,900.00 11:32:06 AM
QALA For Financial Investments 800,000 4.65 3,720,000.00 11:31:23 AM
QALA For Financial Investments 1,000,000 4.65 4,650,000.00 11:31:11 AM
QALA For Financial Investments 500,000 4.65 2,325,000.00 11:31:11 AM
Beltone Holding 400,742 3.12 1,250,315.04 11:31:01 AM
QALA For Financial Investments 219,191 4.64 1,017,046.24 11:30:41 AM
Glaxo Smith Kline 20,608 68.2 1,405,465.60 11:29:59 AM
QALA For Financial Investments 433,445 4.62 2,002,515.90 11:29:23 AM
Zahraa Maadi Investment & Development 500,000 5.98 2,990,000.00 11:28:49 AM
AJWA for Food Industries company Egypt 20,443 135 2,759,805.00 11:28:08 AM
Orascom Construction PLC 2,000 598 1,196,000.00 11:28:04 AM
Orascom Construction PLC 4,000 599.98 2,399,920.00 11:28:04 AM
Gourmet Egypt.Com Foods 103,045 14 1,442,630.00 11:27:58 AM
QALA For Financial Investments 456,850 4.62 2,110,647.00 11:26:27 AM
Elsaeed Contracting& Real Estate Investment Company SCCD 742,106 1.37 1,016,685.22 11:25:14 AM
Palm Hills Development Company 100,000 11 1,100,000.00 11:25:13 AM
Palm Hills Development Company 94,435 11 1,038,785.00 11:24:39 AM
Juhayna Food Industries 300,000 29.5 8,850,000.00 11:24:19 AM
Juhayna Food Industries 354,724 29.5 10,464,358.00 11:24:19 AM
QALA For Financial Investments 241,152 4.6 1,109,299.20 11:23:27 AM
Orascom Construction PLC 1,823 596.6 1,087,601.80 11:21:14 AM
Orascom Construction PLC 2,778 596 1,655,688.00 11:20:47 AM
Sharkia National Food 619,301 11.23 6,954,750.23 11:19:43 AM
Beltone Holding 473,166 3.12 1,476,277.92 11:18:41 AM
QALA For Financial Investments 907,726 4.6 4,175,539.60 11:18:11 AM
QALA For Financial Investments 221,987 4.6 1,021,140.20 11:17:45 AM
QALA For Financial Investments 250,000 4.6 1,150,000.00 11:17:31 AM
