| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 5,153.40 | 5,152.70 |
| International 24/USD per gram | 165.61 | 165.68 |
| Local Market 24/ gram | 8,537.43 | 8,467.72 |
| Local Market 21/ gram | 7,471.00 | 7,410.00 |
| Local Market 18/ gram | 6,403.71 | 6,351.43 |
| Local Market Silver/ gram | 147.00 | 140.00 |
| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 18,594.40 | 4 % | 6 % | 13.8 % |
| Ammonium nitrate 33.5% / Ton | 24,042.30 | 2.1 % | 5.6 % | 17.3 % |
| Urea 46.5% / Ton | 24,873.10 | 0.6 % | 3.2 % | 14.9 % |
| Grey cement / Ton | 4,048.30 | -1.2 % | 1.8 % | 28.3 % |
| Iron ore / Ton | 36,302.40 | 0.4 % | 1.3 % | -5.3 % |
| Ezz Steel / Ton | 37,775.40 | -1.2 % | 0.6 % | -6.1 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-03-11
|
|||
| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 35.2 | 3.4 % | -0.8 % | 2.9 % |
| Sunflower oil /Kg | 25.1 | 0.2 % | -0.9 % | -2.8 % |
| Packed Sugar / Kg | 32.8 | 0.7 % | 0.4 % | -6.9 % |
| Packed Fava Beans / Kg | 59.6 | 1.4 % | 8 % | 5.2 % |
| Packed Pasta / Kg | 31.3 | -1.6 % | 2.2 % | 1 % |
| Packed Flour / Kg | 92.9 | -0.8 % | 7.6 % | 3.5 % |
| Tomato / Kg | 22.4 | 8.5 % | 72.3 % | 315.3 % |
| Onion / Kg | 14.9 | 2.9 % | 4.4 % | -17.3 % |
| Potato / Kg | 14.1 | -1.4 % | 2.9 % | 35.2 % |
| Cucumber / Kg | 28.9 | 2.2 % | 37.1 % | 37.6 % |
| Lemon / Kg | 44.9 | -0.7 % | 11.5 % | -42.1 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-03-11
|
|||
| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 110.3 | -0.5 % | 12.2 % | 5.9 % |
| Fresh Meat / Kg | 417.8 | 1.4 % | 9.4 % | 7 % |
| Fish / Kg | 81.3 | -4.6 % | -3 % | -7 % |
| Milk / Litre | 43 | -3.2 % | 0.3 % | -2.2 % |
| White Eggs carton | 144.5 | 2 % | -2 % | -13.3 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-03-11
|
|||
| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| TAMAYUZ | 29,575.10 | 29,575.10 (0 %) | 27,774.85 (6.48 %) | 21,792.30 (35.71 %) | 20,164.57 (46.67 %) | 18,696.66 (58.18 %) | 13,071.16 (126.26 %) | 20,853.98 (41.82 %) |
| EGX30 Capped | 57,429.11 | 57,429.11 (0 %) | 57,839.52 (-0.71 %) | 60,942.84 (-5.77 %) | 51,544.71 (11.42 %) | 42,943.51 (33.73 %) | 38,804.30 (48 %) | 50,440.29 (13.86 %) |
| EGX100 EWI | 17,861.66 | 17,861.66 (0 %) | 17,259.93 (3.49 %) | 17,929.64 (-0.38 %) | 17,144.41 (4.18 %) | 14,390.00 (24.13 %) | 12,115.24 (47.43 %) | 17,343.70 (2.99 %) |
| EGX30 | 47,195.39 | 47,195.39 (0 %) | 47,516.44 (-0.68 %) | 50,490.20 (-6.53 %) | 42,033.78 (12.28 %) | 34,937.44 (35.09 %) | 31,049.03 (52 %) | 40,898.15 (15.4 %) |
| EGX70 EWI | 12,771.89 | 12,771.89 (0 %) | 12,245.65 (4.3 %) | 12,931.20 (-1.23 %) | 12,940.91 (-1.31 %) | 10,910.71 (17.06 %) | 8,737.67 (46.17 %) | 13,099.58 (-2.5 %) |
| SHARIAH | 5,055.84 | 5,055.84 (0 %) | 5,048.92 (0.14 %) | 5,255.03 (-3.79 %) | 4,451.77 (13.57 %) | 3,488.41 (44.93 %) | 3,342.55 (51.26 %) | 4,525.54 (11.72 %) |
| EGX30 TR | 21,455.13 | 21,455.13 (0 %) | 21,600.55 (-0.67 %) | 22,952.99 (-6.53 %) | 19,100.43 (12.33 %) | 15,702.42 (36.64 %) | 13,658.42 (57.08 %) | 18,598.13 (15.36 %) |
| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 1953.09 | 1.99 | 0.1 | 1954.91 | 1947.75 | 1951.1 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 5726.32 | -140.21 | -2.39 | 5945.08 | 5705.05 | 5868 |
Kuwait
|
KWT | 7990.36 | 642.23 | 8.74 | 8031.06 | 7949.55 | 7949.71 |