}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,219.20 4,218.00
International 24/USD per gram 135.57 135.63
Local Market 24/ gram 7,203.85 7,118.15
Local Market 21/ gram 6,304.00 6,229.00
Local Market 18/ gram 5,403.43 5,339.14
Local Market Silver/ gram 123.69 122.27
Source: Dahab Masr
Last Updated : 2026-06-13 13:58:02
Gold and Silver News
Exchange Rate News
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 19,458.60 -6.1 % 8.9 % 21.9 %
Ammonium nitrate 33.5% / Ton 25,290.00 2.2 % 5.9 % 17.4 %
Urea 46.5% / Ton 25,812.00 0.4 % 4.6 % 15.8 %
Grey cement / Ton 3,928.30 -1.1 % -4.7 % 5.1 %
Iron ore / Ton 38,544.40 1.9 % 3.1 % -0.8 %
Ezz Steel / Ton 40,230.20 1.8 % 2 % -0.9 %
Source : Information & Decision Support Center
Last Updated : 2026-06-13
Fertilizers and building materials News
Item Price Daily Monthly Yearly
Packed Rice / Kg 33.2 -6 % -4.4 % -3.9 %
Sunflower oil /Kg 27.2 1.9 % 8.3 % 8.1 %
Packed Sugar / Kg 35.3 2.3 % 6.4 % 5.6 %
Packed Fava Beans / Kg 63.2 -1 % 5.3 % 2.9 %
Packed Pasta / Kg 32.8 1.4 % 3.9 % 12.1 %
Packed Flour / Kg 102.6 -2.2 % 5.2 % 6.5 %
Tomato / Kg 22.1 1.3 % -15.3 % 83.2 %
Onion / Kg 14 3.9 % -5.4 % -3.7 %
Potato / Kg 14.7 3.8 % 8.5 % 30.3 %
Cucumber / Kg 20.4 3.2 % -7.3 % 21.6 %
Lemon / Kg 47.8 9.8 % 39.8 % -36.1 %
Source : Information & Decision Support Center
Last Updated : 2026-06-13
Supply commodities and vegetables News
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 81.4 -0.2 % -16.1 % -9.1 %
Fresh Meat / Kg 450 1.1 % 3.3 % 11.3 %
Fish / Kg 89.4 0.7 % 0.2 % 5 %
Milk / Litre 45.9 0.1 % 1.3 % 4.5 %
White Eggs carton 102.3 3.3 % -16.8 % -23.1 %
Source : Information & Decision Support Center
Last Updated : 2026-06-13
Avg Meat and seafood News
Index Value Day Week Month 3 Months 6 Months Year YTD
TAMAYUZ 25,104.47 25,104.47 (0 %) 25,176.53 (-0.29 %) 24,980.66 (0.5 %) 28,562.27 (-12.11 %) 20,164.57 (24.5 %) 12,080.84 (107.8 %) 20,853.98 (20.38 %)
EGX30 50,818.84 50,818.84 (0 %) 52,652.53 (-3.48 %) 53,416.17 (-4.86 %) 46,790.96 (8.61 %) 42,033.78 (20.9 %) 32,511.68 (56.31 %) 40,898.15 (24.26 %)
EGX100 EWI 20,616.31 20,616.31 (0 %) 21,357.70 (-3.47 %) 20,942.87 (-1.56 %) 17,787.26 (15.9 %) 17,144.41 (20.25 %) 13,070.09 (57.74 %) 17,343.70 (18.87 %)
EGX30 Capped 62,249.00 62,249.00 (0 %) 64,969.23 (-4.19 %) 65,666.34 (-5.2 %) 57,225.57 (8.78 %) 51,544.71 (20.77 %) 40,563.22 (53.46 %) 50,440.29 (23.41 %)
EGX30 TR 23,693.71 23,693.71 (0 %) 24,548.78 (-3.48 %) 24,804.00 (-4.48 %) 21,271.66 (11.39 %) 19,100.43 (24.05 %) 14,595.85 (62.33 %) 18,598.13 (27.4 %)
SHARIAH 5,609.69 5,609.69 (0 %) 5,922.69 (-5.28 %) 5,876.04 (-4.53 %) 5,017.90 (11.79 %) 4,451.77 (26.01 %) 3,370.16 (66.45 %) 4,525.54 (23.96 %)
EGX70 EWI 14,986.99 14,986.99 (0 %) 15,450.20 (-3 %) 15,069.44 (-0.55 %) 12,703.59 (17.97 %) 12,940.91 (15.81 %) 9,605.19 (56.03 %) 13,099.58 (14.41 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Regional Indices News