}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,711.10 4,708.40
International 24/USD per gram 151.39 151.40
Local Market 24/ gram 8,028.91 7,953.49
Local Market 21/ gram 7,026.00 6,960.00
Local Market 18/ gram 6,022.29 5,965.71
Local Market Silver/ gram 133.00 126.00
Source: Dahab Masr
Last Updated : 2026-04-26 20:01:49
Gold and Silver News
Exchange Rate News
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 17,875.30 1.7 % -2.3 % 8 %
Ammonium nitrate 33.5% / Ton 24,011.90 -2 % 2.2 % 18.6 %
Urea 46.5% / Ton 24,842.90 -2.1 % 2.3 % 18.6 %
Grey cement / Ton 4,029.20 -4.2 % 0.3 % 21.8 %
Iron ore / Ton 37,317.40 0.1 % 1 % -3.4 %
Ezz Steel / Ton 39,403.60 0.8 % 1.4 % -2.2 %
Source : Information & Decision Support Center
Last Updated : 2026-04-26
Fertilizers and building materials News
Item Price Daily Monthly Yearly
Packed Rice / Kg 33.4 0 % -3.9 % -3.3 %
Sunflower oil /Kg 24.9 -11.9 % -5 % 2.1 %
Packed Sugar / Kg 32.7 -13.4 % -3.8 % 3.4 %
Packed Fava Beans / Kg 63.6 0.7 % 6.7 % 2 %
Packed Pasta / Kg 32.6 -2.7 % 1.8 % 17.9 %
Packed Flour / Kg 102.3 3.1 % 9.3 % 11.4 %
Tomato / Kg 30.3 10.6 % -25.6 % 194.1 %
Onion / Kg 15.8 -4.4 % 1.3 % -11.8 %
Potato / Kg 14.2 9.6 % 0.9 % 22.4 %
Cucumber / Kg 23 6.1 % -12.5 % 27.6 %
Lemon / Kg 33.1 -4.9 % -16 % -68.4 %
Source : Information & Decision Support Center
Last Updated : 2026-04-26
Supply commodities and vegetables News
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 94.2 -2 % -3.6 % 4.5 %
Fresh Meat / Kg 452.2 0.6 % 11.9 % 19.7 %
Fish / Kg 87.1 -1.7 % 2.1 % -4.2 %
Milk / Litre 45.5 2.6 % 2.7 % 4.4 %
White Eggs carton 125.6 4.5 % -13.5 % -11.4 %
Source : Information & Decision Support Center
Last Updated : 2026-04-26
Avg Meat and seafood News
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 52,421.14 52,421.14 (0 %) 52,372.64 (0.09 %) 47,001.89 (11.53 %) 47,507.43 (10.34 %) 38,101.96 (37.58 %) 31,640.22 (65.68 %) 40,898.15 (28.17 %)
EGX30 TR 24,262.81 24,262.81 (0 %) 24,195.62 (0.28 %) 21,368.82 (13.54 %) 21,604.27 (12.31 %) 17,215.89 (40.93 %) 14,103.78 (72.03 %) 18,598.13 (30.46 %)
EGX70 EWI 13,882.88 13,882.88 (0 %) 13,426.64 (3.4 %) 12,706.78 (9.26 %) 12,636.73 (9.86 %) 12,263.00 (13.21 %) 9,227.49 (50.45 %) 13,099.58 (5.98 %)
EGX30 Capped 63,992.03 63,992.03 (0 %) 63,345.94 (1.02 %) 57,165.95 (11.94 %) 57,121.24 (12.03 %) 46,803.40 (36.73 %) 39,462.63 (62.16 %) 50,440.29 (26.87 %)
TAMAYUZ 25,438.25 25,438.25 (0 %) 25,856.69 (-1.62 %) 26,391.96 (-3.61 %) 19,541.06 (30.18 %) 15,871.31 (60.28 %) 11,686.49 (117.67 %) 20,853.98 (21.98 %)
SHARIAH 5,551.58 5,551.58 (0 %) 5,472.63 (1.44 %) 4,945.65 (12.25 %) 4,969.28 (11.72 %) 3,921.27 (41.58 %) 3,257.39 (70.43 %) 4,525.54 (22.67 %)
EGX100 EWI 19,432.76 19,432.76 (0 %) 18,827.86 (3.21 %) 17,722.36 (9.65 %) 17,283.05 (12.44 %) 16,075.14 (20.89 %) 12,607.04 (54.14 %) 17,343.70 (12.05 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Bahrin Flag Bahrin BIX 1937.31 4.32 0.22 1938.01 1932.98 1932.98
KSA Flag KSA KSA 12009.14 81.81 0.69 0 0 0
Abu Dhabi Flag Abu Dhabi ADX 9234.8 -25.9 -0.28 0 0 9260.7
Dubai Flag Dubai DFM 5854.19 0 0 5856.33 5776.28 5814.04
Kuwait Flag Kuwait KWT 8495.45 1147.32 15.61 8512.6 8372.85 8383.81
Regional Indices News