TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
122
55.45 %
70
31.82 %
28
12.73 %
3,417,005,562.43
62.46 %
1,955,907,282.95
35.75 %
97,960,144.98
1.79 %
1,161,752,949
74.42 %
359,867,405
23.05 %
39,535,347
2.53 %
Arabs
8.29 %
Foreigners
20.69 %
Egyptian
71.02 %
| Company Name | Quantity | Price | Value | Time |
|---|---|---|---|---|
| QALA For Financial Investments | 500,000 | 3.64 | 1,820,000.00 | 12:59:12 PM |
| T M G Holding | 390,000 | 79.49 | 31,001,100.00 | 12:58:31 PM |
| Commercial International Bank-Egypt (CIB) | 19,178 | 125.35 | 2,403,962.30 | 12:58:20 PM |
| Sinai Cement | 165,000 | 59.05 | 9,743,250.00 | 12:58:17 PM |
| T M G Holding | 65,387 | 79.49 | 5,197,612.63 | 12:57:39 PM |
| QALA For Financial Investments | 503,178 | 3.64 | 1,831,567.92 | 12:56:43 PM |
| Misr Fertilizers Production Company - Mopco | 25,000 | 43.4 | 1,085,000.00 | 12:55:50 PM |
| Commercial International Bank-Egypt (CIB) | 19,159 | 125.23 | 2,399,281.57 | 12:55:37 PM |
| Credit Agricole Egypt | 52,657 | 23 | 1,211,111.00 | 12:55:34 PM |
| Heliopolis Housing | 2,350,000 | 5.59 | 13,136,500.00 | 12:54:10 PM |
| Dice Sport & Casual Wear | 721,426 | 1.82 | 1,312,995.32 | 12:53:36 PM |
| GB Corp | 201,983 | 25.8 | 5,211,161.40 | 12:53:16 PM |
| El Nasr Clothes & Textiles (Kabo) | 1,350,000 | 5.95 | 8,032,500.00 | 12:52:59 PM |
| QALA For Financial Investments | 1,000,000 | 3.63 | 3,630,000.00 | 12:52:55 PM |
| QALA For Financial Investments | 1,000,000 | 3.63 | 3,630,000.00 | 12:52:34 PM |
| B Investments Holding | 32,900 | 39.85 | 1,311,065.00 | 12:51:52 PM |
| Fawry For Banking Technology And Electronic Payment | 300,000 | 17.5 | 5,250,000.00 | 12:51:36 PM |
| Egyptian Chemical Industries (Kima) | 100,000 | 12.29 | 1,229,000.00 | 12:50:40 PM |
| Fawry For Banking Technology And Electronic Payment | 100,000 | 17.59 | 1,759,000.00 | 12:50:33 PM |
| Fawry For Banking Technology And Electronic Payment | 100,000 | 17.58 | 1,758,000.00 | 12:50:33 PM |
| Fawry For Banking Technology And Electronic Payment | 95,689 | 17.59 | 1,683,169.51 | 12:49:20 PM |
| Egyptian International Pharmaceuticals (EIPICO) | 174,270 | 79.93 | 13,929,401.10 | 12:49:13 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 125 | 1,250,000.00 | 12:48:23 PM |
| Commercial International Bank-Egypt (CIB) | 9,939 | 125.1 | 1,243,368.90 | 12:48:11 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 125.01 | 1,250,100.00 | 12:48:11 PM |
| Commercial International Bank-Egypt (CIB) | 12,751 | 125.1 | 1,595,150.10 | 12:47:49 PM |
| Commercial International Bank-Egypt (CIB) | 9,745 | 125.1 | 1,219,099.50 | 12:47:38 PM |
| Sinai Cement | 39,000 | 59.05 | 2,302,950.00 | 12:47:25 PM |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | 144,332 | 99.57 | 14,371,137.24 | 12:45:56 PM |
| Commercial International Bank-Egypt (CIB) | 14,981 | 125.03 | 1,873,074.43 | 12:45:43 PM |
| Arab Co. for Asset Management And Development | 700,000 | 2.06 | 1,442,000.00 | 12:45:25 PM |
| Memphis Pharmaceuticals | 169,500 | 164.89 | 27,948,855.00 | 12:43:52 PM |
| Commercial International Bank-Egypt (CIB) | 14,415 | 125.02 | 1,802,163.30 | 12:41:44 PM |
| Commercial International Bank-Egypt (CIB) | 9,993 | 125.16 | 1,250,723.88 | 12:41:40 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 125.13 | 1,251,300.00 | 12:41:40 PM |
| Commercial International Bank-Egypt (CIB) | 35,585 | 125.02 | 4,448,836.70 | 12:41:40 PM |
| Memphis Pharmaceuticals | 50,000 | 164.89 | 8,244,500.00 | 12:41:30 PM |
| Ibnsina Pharma | 158,794 | 10.58 | 1,680,040.52 | 12:39:57 PM |
| Zahraa Maadi Investment & Development | 1,999,045 | 5.43 | 10,854,814.35 | 12:39:47 PM |
| Sinai Cement | 165,000 | 59.07 | 9,746,550.00 | 12:39:43 PM |
| Fawry For Banking Technology And Electronic Payment | 199,151 | 17.61 | 3,507,049.11 | 12:38:45 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 125.47 | 2,509,400.00 | 12:38:31 PM |
| Fawry For Banking Technology And Electronic Payment | 150,000 | 17.6 | 2,640,000.00 | 12:37:44 PM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 125.5 | 3,137,500.00 | 12:37:08 PM |
| Madinet Masr For Housing and Development | 200,000 | 5.7 | 1,140,000.00 | 12:35:17 PM |
| Alexandria Mineral Oils Company | 600,000 | 8.85 | 5,310,000.00 | 12:35:00 PM |
| Credit Agricole Egypt | 65,000 | 22.44 | 1,458,600.00 | 12:34:58 PM |
| Cleopatra Hospital Company | 79,528 | 13 | 1,033,864.00 | 12:34:18 PM |
| Abou Kir Fertilizers | 12,121 | 83.5 | 1,012,103.50 | 12:34:11 PM |
| Commercial International Bank-Egypt (CIB) | 13,503 | 125.08 | 1,688,955.24 | 12:32:26 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 125.25 | 1,878,750.00 | 12:32:13 PM |
| Commercial International Bank-Egypt (CIB) | 8,689 | 125.5 | 1,090,469.50 | 12:31:07 PM |
| Commercial International Bank-Egypt (CIB) | 9,408 | 125.5 | 1,180,704.00 | 12:31:03 PM |
| Fawry For Banking Technology And Electronic Payment | 599,536 | 17.6 | 10,551,833.60 | 12:30:08 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 125.5 | 1,255,000.00 | 12:29:20 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 125.5 | 1,882,500.00 | 12:29:20 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 125.56 | 1,255,600.00 | 12:29:14 PM |
| Arab Co. for Asset Management And Development | 2,500,000 | 2.08 | 5,200,000.00 | 12:26:24 PM |
| Arab Co. for Asset Management And Development | 1,000,000 | 2.08 | 2,080,000.00 | 12:26:24 PM |
| Arab Co. for Asset Management And Development | 1,500,000 | 2.08 | 3,120,000.00 | 12:26:24 PM |
| Commercial International Bank-Egypt (CIB) | 10,503 | 125.78 | 1,321,067.34 | 12:26:12 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 125.95 | 1,259,500.00 | 12:24:55 PM |
| Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 12:24:32 PM |
| Orascom Investment Holding | 942,546 | 1.22 | 1,149,906.12 | 12:24:32 PM |
| Commercial International Bank-Egypt (CIB) | 8,891 | 125.75 | 1,118,043.25 | 12:24:14 PM |
| Sinai Cement | 50,000 | 59.07 | 2,953,500.00 | 12:23:54 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 125.75 | 1,886,250.00 | 12:22:51 PM |
| EGX 30 INDEX ETF | 33,046 | 54 | 1,784,484.00 | 12:22:06 PM |
| Gogreen for Agricultural Investment | 450,036 | 2.23 | 1,003,580.28 | 12:21:07 PM |
| T M G Holding | 360,000 | 79.45 | 28,602,000.00 | 12:20:56 PM |
| E-finance For Digital and Financial Investments | 94,105 | 19.11 | 1,798,346.55 | 12:20:44 PM |
| Commercial International Bank-Egypt (CIB) | 27,131 | 126 | 3,418,506.00 | 12:19:22 PM |
| Commercial International Bank-Egypt (CIB) | 7,983 | 126 | 1,005,858.00 | 12:19:12 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 126 | 2,520,000.00 | 12:19:09 PM |
| Commercial International Bank-Egypt (CIB) | 12,141 | 126 | 1,529,766.00 | 12:19:09 PM |
| Commercial International Bank-Egypt (CIB) | 18,656 | 126 | 2,350,656.00 | 12:18:58 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126 | 1,260,000.00 | 12:18:50 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126 | 1,260,000.00 | 12:18:50 PM |
| Egypt Aluminum | 6,100 | 291.1 | 1,775,710.00 | 12:15:51 PM |
| Orascom Construction PLC | 8,500 | 463.9 | 3,943,150.00 | 12:14:50 PM |
| Fawry For Banking Technology And Electronic Payment | 74,003 | 17.6 | 1,302,452.80 | 12:13:58 PM |
| Fawry For Banking Technology And Electronic Payment | 94,009 | 17.6 | 1,654,558.40 | 12:13:11 PM |
| Egyptian for Tourism Resorts | 321,551 | 7.28 | 2,340,891.28 | 12:12:41 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126 | 1,260,000.00 | 12:12:25 PM |
| Fawry For Banking Technology And Electronic Payment | 75,000 | 17.61 | 1,320,750.00 | 12:12:17 PM |
| Alexandria Mineral Oils Company | 490,000 | 8.82 | 4,321,800.00 | 12:12:12 PM |
| Commercial International Bank-Egypt (CIB) | 10,208 | 126 | 1,286,208.00 | 12:11:08 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126 | 1,260,000.00 | 12:11:02 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126 | 1,260,000.00 | 12:10:58 PM |
| Commercial International Bank-Egypt (CIB) | 8,993 | 125.99 | 1,133,028.07 | 12:10:39 PM |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | 20,800 | 99.92 | 2,078,336.00 | 12:10:29 PM |
| QALA For Financial Investments | 500,000 | 3.65 | 1,825,000.00 | 12:10:22 PM |
| Memphis Pharmaceuticals | 59,000 | 165.01 | 9,735,590.00 | 12:09:46 PM |
| Commercial International Bank-Egypt (CIB) | 16,270 | 126.01 | 2,050,182.70 | 12:09:41 PM |
| Commercial International Bank-Egypt (CIB) | 14,718 | 126.01 | 1,854,615.18 | 12:09:25 PM |
| Iron And Steel for Mines and Quarries | 413,311 | 7.2 | 2,975,839.20 | 12:09:00 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 126.03 | 2,520,600.00 | 12:08:56 PM |
| Commercial International Bank-Egypt (CIB) | 8,668 | 126.02 | 1,092,341.36 | 12:08:56 PM |
| Commercial International Bank-Egypt (CIB) | 11,815 | 126.01 | 1,488,808.15 | 12:08:56 PM |
| Sinai Cement | 50,000 | 59.21 | 2,960,500.00 | 12:08:28 PM |
| Eastern Company | 35,000 | 38 | 1,330,000.00 | 12:07:01 PM |
| T M G Holding | 30,000 | 79.47 | 2,384,100.00 | 12:06:42 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126.5 | 1,265,000.00 | 12:06:40 PM |
| Beltone Holding | 558,798 | 2.95 | 1,648,454.10 | 12:06:29 PM |
| Arab Developers Holding | 6,256,854 | 0.224 | 1,401,535.30 | 12:05:31 PM |
| Fawry For Banking Technology And Electronic Payment | 85,000 | 17.6 | 1,496,000.00 | 12:04:31 PM |
| Eastern Company | 49,975 | 38.1 | 1,904,047.50 | 12:03:44 PM |
| Eastern Company | 61,000 | 38.1 | 2,324,100.00 | 12:03:44 PM |
| Alexandria Mineral Oils Company | 200,000 | 8.98 | 1,796,000.00 | 12:03:28 PM |
| Cleopatra Hospital Company | 84,915 | 12.92 | 1,097,101.80 | 12:02:57 PM |
| Commercial International Bank-Egypt (CIB) | 8,232 | 126.6 | 1,042,171.20 | 12:02:57 PM |
| Cleopatra Hospital Company | 139,739 | 12.92 | 1,805,427.88 | 12:02:53 PM |
| Fawry For Banking Technology And Electronic Payment | 70,505 | 17.6 | 1,240,888.00 | 11:59:37 AM |
| 10,468 | 105.84 | 1,107,933.12 | 11:59:22 AM | |
| Alexandria Mineral Oils Company | 141,802 | 8.86 | 1,256,365.72 | 11:59:10 AM |
| QALA For Financial Investments | 500,000 | 3.65 | 1,825,000.00 | 11:59:00 AM |
| QALA For Financial Investments | 500,000 | 3.65 | 1,825,000.00 | 11:59:00 AM |
| QALA For Financial Investments | 330,986 | 3.65 | 1,208,098.90 | 11:59:00 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126.6 | 1,266,000.00 | 11:58:47 AM |
| The Egyptian Modern Education Systems | 2,500,000 | 0.89 | 2,225,000.00 | 11:58:31 AM |
| Fawry For Banking Technology And Electronic Payment | 108,369 | 17.5 | 1,896,457.50 | 11:56:43 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 126.8 | 1,268,000.00 | 11:56:00 AM |
| Heliopolis Housing | 216,742 | 5.65 | 1,224,592.30 | 11:54:56 AM |
| Commercial International Bank-Egypt (CIB) | 9,181 | 126.95 | 1,165,527.95 | 11:53:43 AM |
| Commercial International Bank-Egypt (CIB) | 10,819 | 126.95 | 1,373,472.05 | 11:53:43 AM |
| T M G Holding | 13,991 | 79.5 | 1,112,284.50 | 11:52:31 AM |
| B Investments Holding | 29,500 | 39.1 | 1,153,450.00 | 11:50:20 AM |
| B Investments Holding | 85,504 | 39.1 | 3,343,206.40 | 11:50:20 AM |
| B Investments Holding | 111,496 | 39.1 | 4,359,493.60 | 11:50:20 AM |
| B Investments Holding | 82,504 | 39.1 | 3,225,906.40 | 11:50:13 AM |
| Alexandria Mineral Oils Company | 120,000 | 8.98 | 1,077,600.00 | 11:49:20 AM |
| Canal Shipping Agencies | 50,000 | 29 | 1,450,000.00 | 11:49:06 AM |
| Canal Shipping Agencies | 44,002 | 29 | 1,276,058.00 | 11:49:06 AM |
| Commercial International Bank-Egypt (CIB) | 9,181 | 126.82 | 1,164,334.42 | 11:48:26 AM |
| Commercial International Bank-Egypt (CIB) | 10,170 | 126.82 | 1,289,759.40 | 11:48:26 AM |
| QALA For Financial Investments | 424,654 | 3.67 | 1,558,480.18 | 11:48:13 AM |
| Alexandria Mineral Oils Company | 142,555 | 8.9 | 1,268,739.50 | 11:46:01 AM |
| Alexandria Mineral Oils Company | 193,065 | 8.94 | 1,726,001.10 | 11:45:41 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 127 | 1,270,000.00 | 11:45:35 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 127.01 | 1,270,100.00 | 11:45:30 AM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 127 | 3,175,000.00 | 11:45:30 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 127.11 | 1,271,100.00 | 11:45:10 AM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 127.1 | 2,542,000.00 | 11:45:10 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 127.01 | 1,270,100.00 | 11:45:10 AM |
| Commercial International Bank-Egypt (CIB) | 14,049 | 127.01 | 1,784,363.49 | 11:45:10 AM |
| Arab Developers Holding | 5,000,000 | 0.225 | 1,125,000.00 | 11:40:48 AM |
| Orascom Investment Holding | 2,843,848 | 1.23 | 3,497,933.04 | 11:40:42 AM |
| Orascom Investment Holding | 1,010,410 | 1.23 | 1,242,804.30 | 11:40:42 AM |
| Arab Developers Holding | 4,950,871 | 0.225 | 1,113,945.98 | 11:40:34 AM |
| Orascom Construction PLC | 5,000 | 468 | 2,340,000.00 | 11:38:36 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 127.5 | 1,275,000.00 | 11:37:58 AM |
| Arab Developers Holding | 5,000,000 | 0.225 | 1,125,000.00 | 11:37:10 AM |
| Abou Kir Fertilizers | 14,357 | 82.5 | 1,184,452.50 | 11:34:01 AM |
| Arab Developers Holding | 4,557,923 | 0.224 | 1,020,974.75 | 11:33:05 AM |
| Oriental Weavers | 99,409 | 23 | 2,286,407.00 | 11:32:38 AM |
| Orascom Investment Holding | 1,000,000 | 1.23 | 1,230,000.00 | 11:32:08 AM |
| QALA For Financial Investments | 500,000 | 3.69 | 1,845,000.00 | 11:31:27 AM |
| QALA For Financial Investments | 489,698 | 3.69 | 1,806,985.62 | 11:31:27 AM |
| O B Financial Holding | 2,000,000 | 0.544 | 1,088,000.00 | 11:30:37 AM |
| Orascom Construction PLC | 14,490 | 467.5 | 6,774,075.00 | 11:27:26 AM |
| Orascom Construction PLC | 5,510 | 467.5 | 2,575,925.00 | 11:27:26 AM |
| Dice Sport & Casual Wear | 856,796 | 1.85 | 1,585,072.60 | 11:27:09 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 127.5 | 1,275,000.00 | 11:26:45 AM |
| Orascom Investment Holding | 978,156 | 1.23 | 1,203,131.88 | 11:26:29 AM |
| QALA For Financial Investments | 467,194 | 3.7 | 1,728,617.80 | 11:26:29 AM |
| QALA For Financial Investments | 500,000 | 3.7 | 1,850,000.00 | 11:26:17 AM |
| Heliopolis Housing | 200,000 | 5.69 | 1,138,000.00 | 11:26:01 AM |
| Dice Sport & Casual Wear | 893,625 | 1.85 | 1,653,206.25 | 11:25:59 AM |
| Sidi Kerir Petrochemicals - SIDPEC | 58,866 | 18.4 | 1,083,134.40 | 11:25:55 AM |
| QALA For Financial Investments | 398,431 | 3.7 | 1,474,194.70 | 11:24:32 AM |
| Orascom Investment Holding | 856,387 | 1.23 | 1,053,356.01 | 11:24:05 AM |
| Orascom Investment Holding | 1,000,000 | 1.23 | 1,230,000.00 | 11:23:50 AM |
| Heliopolis Housing | 223,286 | 5.7 | 1,272,730.20 | 11:23:31 AM |
| Heliopolis Housing | 250,000 | 5.69 | 1,422,500.00 | 11:23:21 AM |
| Orascom Construction PLC | 2,500 | 467.5 | 1,168,750.00 | 11:22:47 AM |
| QALA For Financial Investments | 300,000 | 3.69 | 1,107,000.00 | 11:22:39 AM |
| QALA For Financial Investments | 500,000 | 3.69 | 1,845,000.00 | 11:22:39 AM |
| QALA For Financial Investments | 279,275 | 3.7 | 1,033,317.50 | 11:22:39 AM |
| Dice Sport & Casual Wear | 652,861 | 1.85 | 1,207,792.85 | 11:20:53 AM |
| Dice Sport & Casual Wear | 784,550 | 1.84 | 1,443,572.00 | 11:20:29 AM |
| QALA For Financial Investments | 500,000 | 3.68 | 1,840,000.00 | 11:20:24 AM |
| Amer Group Holding | 650,000 | 1.9 | 1,235,000.00 | 11:17:31 AM |
| Commercial International Bank-Egypt (CIB) | 9,195 | 128.01 | 1,177,051.95 | 11:17:15 AM |
| Commercial International Bank-Egypt (CIB) | 8,759 | 128.01 | 1,121,239.59 | 11:16:29 AM |
| Commercial International Bank-Egypt (CIB) | 7,884 | 128.01 | 1,009,230.84 | 11:15:28 AM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 128 | 1,920,000.00 | 11:13:45 AM |
| Commercial International Bank-Egypt (CIB) | 11,254 | 128 | 1,440,512.00 | 11:13:19 AM |
| Amer Group Holding | 1,000,000 | 1.91 | 1,910,000.00 | 11:12:57 AM |
| Commercial International Bank-Egypt (CIB) | 9,737 | 128 | 1,246,336.00 | 11:12:39 AM |
| Commercial International Bank-Egypt (CIB) | 9,182 | 127.99 | 1,175,204.18 | 11:12:28 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 127.99 | 1,279,900.00 | 11:12:28 AM |
| Commercial International Bank-Egypt (CIB) | 10,888 | 127.75 | 1,390,942.00 | 11:11:48 AM |
| QALA For Financial Investments | 1,000,000 | 3.68 | 3,680,000.00 | 11:09:10 AM |
| Commercial International Bank-Egypt (CIB) | 14,072 | 127.5 | 1,794,180.00 | 11:04:13 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 128 | 1,280,000.00 | 11:02:27 AM |
| Commercial International Bank-Egypt (CIB) | 8,042 | 128 | 1,029,376.00 | 11:02:20 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 128 | 1,280,000.00 | 11:01:40 AM |
| EFG Holding | 78,354 | 26.7 | 2,092,051.80 | 11:01:39 AM |
| Commercial International Bank-Egypt (CIB) | 21,054 | 128 | 2,694,912.00 | 11:00:48 AM |
| Arab Developers Holding | 6,585,610 | 0.226 | 1,488,347.86 | 10:58:10 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 128 | 1,280,000.00 | 10:58:09 AM |
| Commercial International Bank-Egypt (CIB) | 10,571 | 128 | 1,353,088.00 | 10:58:04 AM |
| Commercial International Bank-Egypt (CIB) | 8,623 | 128 | 1,103,744.00 | 10:58:04 AM |
| QALA For Financial Investments | 500,000 | 3.68 | 1,840,000.00 | 10:57:52 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 128.02 | 1,280,200.00 | 10:57:30 AM |
| T M G Holding | 16,068 | 79.31 | 1,274,353.08 | 10:55:03 AM |
| Commercial International Bank-Egypt (CIB) | 17,831 | 128 | 2,282,368.00 | 10:53:18 AM |
| Commercial International Bank-Egypt (CIB) | 17,563 | 128 | 2,248,064.00 | 10:53:12 AM |
| Fawry For Banking Technology And Electronic Payment | 97,287 | 17.78 | 1,729,762.86 | 10:53:09 AM |
| Commercial International Bank-Egypt (CIB) | 209,417 | 128 | 26,805,376.00 | 10:53:04 AM |
| Orascom Investment Holding | 935,834 | 1.23 | 1,151,075.82 | 10:51:08 AM |
| Heliopolis Housing | 700,000 | 5.67 | 3,969,000.00 | 10:49:34 AM |
| Arab Developers Holding | 5,000,000 | 0.227 | 1,135,000.00 | 10:47:52 AM |
| Arab Developers Holding | 5,000,000 | 0.228 | 1,140,000.00 | 10:47:52 AM |
| Arab Developers Holding | 5,000,000 | 0.225 | 1,125,000.00 | 10:47:03 AM |
| Arab Developers Holding | 5,000,000 | 0.225 | 1,125,000.00 | 10:46:30 AM |
| Ibnsina Pharma | 145,219 | 10.7 | 1,553,843.30 | 10:45:31 AM |
| Ibnsina Pharma | 154,781 | 10.7 | 1,656,156.70 | 10:45:31 AM |
| Ibnsina Pharma | 200,000 | 10.7 | 2,140,000.00 | 10:45:30 AM |
| Ibnsina Pharma | 1,090,387 | 10.7 | 11,667,140.90 | 10:45:30 AM |
| Orascom Investment Holding | 994,031 | 1.23 | 1,222,658.13 | 10:45:14 AM |
| Orascom Investment Holding | 1,000,000 | 1.23 | 1,230,000.00 | 10:44:45 AM |
| T M G Holding | 15,000 | 79.4 | 1,191,000.00 | 10:43:35 AM |
| Beltone Holding | 425,000 | 2.97 | 1,262,250.00 | 10:43:10 AM |
| Orascom Investment Holding | 1,000,000 | 1.23 | 1,230,000.00 | 10:43:06 AM |
| T M G Holding | 50,000 | 79.6 | 3,980,000.00 | 10:37:12 AM |
| Orascom Construction PLC | 5,000 | 466 | 2,330,000.00 | 10:36:21 AM |
| EFG Holding | 50,000 | 26.85 | 1,342,500.00 | 10:35:04 AM |
| Orascom Investment Holding | 1,910,918 | 1.23 | 2,350,429.14 | 10:34:14 AM |
| QALA For Financial Investments | 746,607 | 3.67 | 2,740,047.69 | 10:29:38 AM |
| QALA For Financial Investments | 500,000 | 3.67 | 1,835,000.00 | 10:29:38 AM |
| QALA For Financial Investments | 300,000 | 3.68 | 1,104,000.00 | 10:29:38 AM |
| Orascom Construction PLC | 3,000 | 467.8 | 1,403,400.00 | 10:29:34 AM |
| Arab Developers Holding | 5,423,400 | 0.222 | 1,203,994.80 | 10:29:04 AM |
| Zahraa Maadi Investment & Development | 200,000 | 5.47 | 1,094,000.00 | 10:27:59 AM |
| Zahraa Maadi Investment & Development | 300,000 | 5.48 | 1,644,000.00 | 10:27:59 AM |
| EFG Holding | 37,500 | 26.8 | 1,005,000.00 | 10:27:02 AM |
| Valmore Holding-EGP | 89,502 | 30.4 | 2,720,860.80 | 10:24:43 AM |
| QALA For Financial Investments | 300,000 | 3.66 | 1,098,000.00 | 10:24:23 AM |
| Telecom Egypt | 191,636 | 84.6 | 16,212,405.60 | 10:20:59 AM |
| Commercial International Bank-Egypt (CIB) | 8,703 | 127.8 | 1,112,243.40 | 10:20:06 AM |
| Commercial International Bank-Egypt (CIB) | 9,478 | 127.99 | 1,213,089.22 | 10:20:06 AM |
| Egypt Aluminum | 3,980 | 290.02 | 1,154,279.60 | 10:17:55 AM |
| Memphis Pharmaceuticals | 7,415 | 165 | 1,223,475.00 | 10:17:16 AM |
| Misr Fertilizers Production Company - Mopco | 25,000 | 42.8 | 1,070,000.00 | 10:16:09 AM |
| Misr Fertilizers Production Company - Mopco | 25,000 | 42.89 | 1,072,250.00 | 10:16:09 AM |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 246,764 | 4.63 | 1,142,517.32 | 10:14:10 AM |
| QALA For Financial Investments | 381,158 | 3.69 | 1,406,473.02 | 10:12:56 AM |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 220,934 | 4.6 | 1,016,296.40 | 10:12:43 AM |
| T M G Holding | 18,601 | 79.1 | 1,471,339.10 | 10:08:58 AM |
| Valmore Holding | 40,000 | 0.71 | 28,400.00 | 10:08:51 AM |
| T M G Holding | 19,286 | 79 | 1,523,594.00 | 10:08:42 AM |
| Heliopolis Housing | 250,573 | 5.65 | 1,415,737.45 | 10:07:29 AM |
| Export Development Bank of Egypt | 62,091 | 16.9 | 1,049,337.90 | 10:06:41 AM |
| Emaar Misr for Development | 500,000 | 9.5 | 4,750,000.00 | 10:06:41 AM |
| Heliopolis Housing | 200,000 | 5.68 | 1,136,000.00 | 10:05:29 AM |
| QALA For Financial Investments | 300,000 | 3.66 | 1,098,000.00 | 10:03:47 AM |
| Heliopolis Housing | 217,644 | 5.7 | 1,240,570.80 | 10:03:33 AM |
| QALA For Financial Investments | 300,000 | 3.66 | 1,098,000.00 | 10:03:31 AM |
| QALA For Financial Investments | 327,443 | 3.66 | 1,198,441.38 | 10:02:52 AM |
| Heliopolis Housing | 182,766 | 5.7 | 1,041,766.20 | 10:02:37 AM |
| Heliopolis Housing | 200,000 | 5.7 | 1,140,000.00 | 10:02:10 AM |
| Alexandria Mineral Oils Company | 200,000 | 8.69 | 1,738,000.00 | 10:01:35 AM |
| Alexandria Mineral Oils Company | 243,040 | 8.69 | 2,112,017.60 | 10:01:04 AM |
| T M G Holding | 12,671 | 79.98 | 1,013,426.58 | 10:00:06 AM |
| Orascom Investment Holding | 902,022 | 1.22 | 1,100,466.84 | 10:00:00 AM |
| Commercial International Bank-Egypt (CIB) | 10,992 | 125.3 | 1,377,297.60 | 1:29:12 PM |
| Commercial International Bank-Egypt (CIB) | 32,000 | 125.3 | 4,009,600.00 | 1:27:39 PM |
| Egyptian International Pharmaceuticals (EIPICO) | 20,000 | 81.53 | 1,630,600.00 | 1:27:09 PM |
| Egypt Aluminum | 5,000 | 295 | 1,475,000.00 | 1:25:50 PM |
| Canal Shipping Agencies | 40,000 | 29.19 | 1,167,600.00 | 1:25:33 PM |
| Valmore Holding-EGP | 41,241 | 30.5 | 1,257,850.50 | 1:25:17 PM |
| Edita Food Industries S.A.E | 42,823 | 28.3 | 1,211,890.90 | 1:25:05 PM |
| Edita Food Industries S.A.E | 47,961 | 28.3 | 1,357,296.30 | 1:25:05 PM |
| Commercial International Bank-Egypt (CIB) | 49,659 | 125.3 | 6,222,272.70 | 1:25:04 PM |
| Edita Food Industries S.A.E | 41,168 | 28.3 | 1,165,054.40 | 1:25:00 PM |
| Abou Kir Fertilizers | 25,000 | 85 | 2,125,000.00 | 1:25:00 PM |
| Telecom Egypt | 69,257 | 84.8 | 5,872,993.60 | 1:25:00 PM |
| Telecom Egypt | 60,000 | 84.8 | 5,088,000.00 | 1:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 8,698 | 125.3 | 1,089,859.40 | 1:25:00 PM |
