}
All data is delayed 15 minutes The market will be closed
EGX100 EWI
19,208.25
149.78
(0.79 %)
EGX30
52,076.57
99.23
(0.19 %)
EGX30CAPPED
63,498.22
380.44
(0.6 %)
EGX70 EWI
13,715.02
75.22
(0.55 %)
SHARIAH
5,508.74
27.44
(0.5 %)
TAMAYUZ
26,137.96
-130.63
(-0.5 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
11,482.63
Total Volume (M)
3,106.69
Trades
225,597
Market Breadth
Number of stocks
Rise

126

57.27 %

Decline

76

34.55 %

Flat

18

8.18 %

Turnover
Rise

8,581,338,827.84

75.16 %

Decline

2,579,257,567.75

22.59 %

Flat

256,983,261.65

2.25 %

Volume
Rise

2,516,630,906

82.69 %

Decline

380,193,214

12.49 %

Flat

146,452,439

4.81 %

Top 5
Best
  • SCTS
  • Sues Canal Company For Technology Settling
  • 690.85
  • 20 %
  • DTPP
  • Delta For Printing & Packaging
  • 135.99
  • 14.35 %
  • RAYA
  • Raya Holding For Financial Investments
  • 6.13
  • 9.46 %
  • RUBX
  • Rubex International for Plastic and Acrylic Manufacturing
  • 10.27
  • 9.26 %
  • HELI
  • Heliopolis Housing
  • 6.16
  • 6.94 %
Worst
  • EPPK
  • El Ahram Co. For Printing And Packing
  • 13.11
  • -4.24 %
  • CANA
  • Suez Canal Bank S.A.E
  • 33.52
  • -3.73 %
  • SVCE
  • South Valley Cement
  • 7.4
  • -3.39 %
  • AMES
  • Alexandria New Medical Center
  • 55
  • -3.1 %
  • AIFI
  • Atlas For Investment and Food Industries
  • 1.7
  • -2.86 %
Volume
  • ARAB
  • Arab Developers Holding
  • 0.21
  • 509,280,485
  • CCAP
  • QALA For Financial Investments
  • 4.04
  • 321,041,116
  • PHGC
  • Premium HealthCare Group
  • 0.088
  • 309,984,465
  • EEII
  • El Arabia Engineering Industries
  • 2.34
  • 94,151,588
  • COSG
  • Cairo Oils & Soap
  • 1.44
  • 86,294,694
Turnover
  • CCAP
  • QALA For Financial Investments
  • 4.04
  • 1,294,133,662
  • PHDC
  • Palm Hills Development Company
  • 11.4
  • 924,153,886
  • MFPC
  • Misr Fertilizers Production Company - Mopco
  • 46.19
  • 536,638,602
  • HELI
  • Heliopolis Housing
  • 6.16
  • 470,143,252
  • FWRY
  • Fawry For Banking Technology And Electronic Payment
  • 20.3
  • 425,664,402
Investor Types

Arabs

3.64 %

Foreigners

22.45 %

Egyptian

73.91 %

Institutions
  1. Total Value
  2. Percentage
    %
Individuals
  1. Total Value
  2. Percentage
    %
Block Trades
Company Name Quantity Price Value Time
Fawry For Banking Technology And Electronic Payment 49,845 20.23 1,008,364.35 2:14:50 PM
QALA For Financial Investments 275,000 4.04 1,111,000.00 2:14:49 PM
QALA For Financial Investments 307,155 4.04 1,240,906.20 2:14:30 PM
Heliopolis Housing 200,000 6.16 1,232,000.00 2:14:09 PM
Orascom Investment Holding 1,472,161 1.51 2,222,963.11 2:13:57 PM
Orascom Investment Holding 1,000,000 1.52 1,520,000.00 2:13:57 PM
Orascom Investment Holding 2,000,000 1.52 3,040,000.00 2:13:57 PM
Orascom Investment Holding 6,000,000 1.53 9,180,000.00 2:13:57 PM
Commercial International Bank-Egypt (CIB) 14,519 137.5 1,996,362.50 2:13:54 PM
QALA For Financial Investments 500,000 4.04 2,020,000.00 2:13:38 PM
QALA For Financial Investments 248,517 4.04 1,004,008.68 2:13:38 PM
QALA For Financial Investments 475,000 4.05 1,923,750.00 2:13:20 PM
Gogreen for Agricultural Investment 800,000 2.53 2,024,000.00 2:13:13 PM
Ibnsina Pharma 100,000 11.05 1,105,000.00 2:13:07 PM
Commercial International Bank-Egypt (CIB) 25,757 137.5 3,541,587.50 2:12:55 PM
QALA For Financial Investments 250,000 4.04 1,010,000.00 2:12:20 PM
QALA For Financial Investments 250,000 4.04 1,010,000.00 2:12:20 PM
QALA For Financial Investments 325,000 4.05 1,316,250.00 2:12:10 PM
Palm Hills Development Company 144,801 11.4 1,650,731.40 2:11:53 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 2:11:37 PM
QALA For Financial Investments 372,000 4.05 1,506,600.00 2:11:37 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 2:11:37 PM
QALA For Financial Investments 456,800 4.05 1,850,040.00 2:11:37 PM
QALA For Financial Investments 400,000 4.05 1,620,000.00 2:11:37 PM
South Valley Cement 285,588 7.38 2,107,639.44 2:11:18 PM
Amer Group Holding 500,000 2.09 1,045,000.00 2:11:10 PM
Misr Fertilizers Production Company - Mopco 25,000 46 1,150,000.00 2:10:59 PM
Misr Fertilizers Production Company - Mopco 50,000 46.49 2,324,500.00 2:10:59 PM
Misr Fertilizers Production Company - Mopco 25,000 46.5 1,162,500.00 2:10:59 PM
South Valley Cement 170,263 7.38 1,256,540.94 2:10:19 PM
Commercial International Bank-Egypt (CIB) 7,958 137.3 1,092,633.40 2:09:29 PM
T M G Holding 10,720 93.5 1,002,320.00 2:09:19 PM
Macro Group Pharmaceuticals -Macro Capital 1,268,850 1.19 1,509,931.50 2:08:42 PM
QALA For Financial Investments 637,250 4.07 2,593,607.50 2:08:23 PM
Zahraa Maadi Investment & Development 461,935 5.69 2,628,410.15 2:08:11 PM
Misr Fertilizers Production Company - Mopco 29,995 46 1,379,770.00 2:08:04 PM
Misr Fertilizers Production Company - Mopco 123,930 45.98 5,698,301.40 2:08:04 PM
QALA For Financial Investments 288,207 4.07 1,173,002.49 2:07:37 PM
Zahraa Maadi Investment & Development 200,000 5.69 1,138,000.00 2:06:30 PM
Heliopolis Housing 500,000 6.16 3,080,000.00 2:06:08 PM
Beltone Holding 855,749 2.94 2,515,902.06 2:06:04 PM
Commercial International Bank-Egypt (CIB) 11,786 137.3 1,618,217.80 2:05:47 PM
Zahraa Maadi Investment & Development 350,000 5.69 1,991,500.00 2:05:42 PM
Beltone Holding 1,000,000 2.94 2,940,000.00 2:05:19 PM
Act Financial 496,338 2.78 1,379,819.64 2:04:57 PM
T M G Holding 13,940 93.5 1,303,390.00 2:04:32 PM
Arab Co. for Asset Management And Development 641,945 1.95 1,251,792.75 2:04:31 PM
Arab Co. for Asset Management And Development 550,000 1.94 1,067,000.00 2:04:29 PM
Zahraa Maadi Investment & Development 200,000 5.68 1,136,000.00 2:03:34 PM
Zahraa Maadi Investment & Development 2,000,000 5.68 11,360,000.00 2:02:54 PM
Act Financial 500,000 2.78 1,390,000.00 2:02:44 PM
Heliopolis Housing 258,247 6.17 1,593,383.99 2:01:31 PM
Heliopolis Housing 233,091 6.17 1,438,171.47 2:01:31 PM
Commercial International Bank-Egypt (CIB) 29,232 137.3 4,013,553.60 2:00:19 PM
Commercial International Bank-Egypt (CIB) 7,354 137.3 1,009,704.20 2:00:19 PM
Heliopolis Housing 171,005 6.09 1,041,420.45 12:59:55 PM
Heliopolis Housing 200,000 6.1 1,220,000.00 12:59:55 PM
Heliopolis Housing 472,708 6.1 2,883,518.80 12:59:55 PM
Valmore Holding-EGP 61,859 34 2,103,206.00 12:59:37 PM
Valmore Holding-EGP 44,100 34 1,499,400.00 12:59:37 PM
Valmore Holding-EGP 53,900 34 1,832,600.00 12:59:37 PM
Valmore Holding-EGP 35,092 34 1,193,128.00 12:59:20 PM
Valmore Holding-EGP 50,000 34 1,700,000.00 12:58:47 PM
Valmore Holding-EGP 61,152 34 2,079,168.00 12:58:47 PM
Misr Fertilizers Production Company - Mopco 22,844 46.43 1,060,646.92 12:58:22 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 12:58:12 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 12:57:52 PM
Heliopolis Housing 270,000 6.09 1,644,300.00 12:57:45 PM
Valmore Holding-EGP 30,109 33.9 1,020,695.10 12:57:23 PM
El Arabia Engineering Industries 500,000 2.4 1,200,000.00 12:57:22 PM
Misr Fertilizers Production Company - Mopco 36,110 46.49 1,678,753.90 12:57:19 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 12:57:07 PM
Orascom Development Egypt 32,500 31 1,007,500.00 12:56:39 PM
Misr Fertilizers Production Company - Mopco 32,842 46 1,510,732.00 12:56:33 PM
Misr Fertilizers Production Company - Mopco 50,000 46.49 2,324,500.00 12:56:33 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 12:55:37 PM
Export Development Bank of Egypt 450,000 17.25 7,762,500.00 12:55:14 PM
QALA For Financial Investments 500,000 4.05 2,025,000.00 12:54:51 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 12:54:51 PM
Madinet Masr For Housing and Development 199,396 6.2 1,236,255.20 12:54:30 PM
Gogreen for Agricultural Investment 1,656,939 2.53 4,192,055.67 12:54:27 PM
Heliopolis Housing 2,350,000 6.05 14,217,500.00 12:53:46 PM
El Arabia Engineering Industries 500,000 2.4 1,200,000.00 12:53:43 PM
Raya Holding For Financial Investments 200,000 5.98 1,196,000.00 12:53:41 PM
Gogreen for Agricultural Investment 1,826,000 2.49 4,546,740.00 12:53:36 PM
Commercial International Bank-Egypt (CIB) 10,000 138.4 1,384,000.00 12:53:02 PM
Palm Hills Development Company 100,000 11.2 1,120,000.00 12:52:52 PM
Misr Fertilizers Production Company - Mopco 33,186 46.2 1,533,193.20 12:52:27 PM
T M G Holding 11,898 93.9 1,117,222.20 12:52:08 PM
QALA For Financial Investments 250,000 4.06 1,015,000.00 12:51:51 PM
Misr Fertilizers Production Company - Mopco 45,059 46.2 2,081,725.80 12:51:51 PM
Misr Fertilizers Production Company - Mopco 34,900 46.25 1,614,125.00 12:51:27 PM
Valmore Holding-EGP 29,733 33.9 1,007,948.70 12:51:24 PM
Valmore Holding-EGP 585,267 33.9 19,840,551.30 12:51:24 PM
Misr Fertilizers Production Company - Mopco 100,000 46.2 4,620,000.00 12:51:18 PM
Misr Fertilizers Production Company - Mopco 25,146 46.2 1,161,745.20 12:51:00 PM
Sharkia National Food 98,479 11 1,083,269.00 12:50:53 PM
Misr Fertilizers Production Company - Mopco 25,000 46.1 1,152,500.00 12:50:33 PM
El Arabia Engineering Industries 1,000,000 2.5 2,500,000.00 12:48:51 PM
El Arabia Engineering Industries 733,484 2.5 1,833,710.00 12:47:43 PM
Misr Fertilizers Production Company - Mopco 25,000 46 1,150,000.00 12:47:07 PM
Palm Hills Development Company 155,707 11.21 1,745,475.47 12:46:40 PM
El Arabia Engineering Industries 730,609 2.6 1,899,583.40 12:46:35 PM
Misr Fertilizers Production Company - Mopco 22,844 45.95 1,049,681.80 12:45:40 PM
Misr Fertilizers Production Company - Mopco 25,000 45.9 1,147,500.00 12:45:22 PM
Misr Fertilizers Production Company - Mopco 25,000 45.95 1,148,750.00 12:45:22 PM
T M G Holding 190,000 93.92 17,844,800.00 12:45:22 PM
QALA For Financial Investments 505,647 4.05 2,047,870.35 12:43:24 PM
QALA For Financial Investments 500,000 4.06 2,030,000.00 12:43:23 PM
QALA For Financial Investments 375,000 4.05 1,518,750.00 12:43:23 PM
QALA For Financial Investments 350,000 4.05 1,417,500.00 12:43:23 PM
QALA For Financial Investments 250,000 4.05 1,012,500.00 12:43:23 PM
El Arabia Engineering Industries 735,575 2.55 1,875,716.25 12:42:41 PM
El Arabia Engineering Industries 500,000 2.55 1,275,000.00 12:42:37 PM
Orascom Development Egypt 120,000 30.72 3,686,400.00 12:42:37 PM
Madinet Masr For Housing and Development 235,308 6.2 1,458,909.60 12:41:33 PM
Misr Fertilizers Production Company - Mopco 22,834 45.86 1,047,167.24 12:41:29 PM
Madinet Masr For Housing and Development 243,533 6.2 1,509,904.60 12:40:44 PM
Madinet Masr For Housing and Development 200,000 6.2 1,240,000.00 12:40:44 PM
Madinet Masr For Housing and Development 196,000 6.2 1,215,200.00 12:40:44 PM
EFG Holding 44,760 28 1,253,280.00 12:40:43 PM
Beltone Holding 800,000 2.93 2,344,000.00 12:40:36 PM
EFG Holding 44,544 28.2 1,256,140.80 12:39:32 PM
Fawry For Banking Technology And Electronic Payment 1,000,000 20.35 20,350,000.00 12:39:31 PM
Fawry For Banking Technology And Electronic Payment 177,769 20.35 3,617,599.15 12:39:31 PM
Fawry For Banking Technology And Electronic Payment 250,000 20.35 5,087,500.00 12:39:31 PM
Fawry For Banking Technology And Electronic Payment 500,000 20.35 10,175,000.00 12:39:31 PM
Fawry For Banking Technology And Electronic Payment 55,247 20.35 1,124,276.45 12:39:31 PM
Orascom Investment Holding 2,067,214 1.5 3,100,821.00 12:39:11 PM
Ismailia Misr Poultry 159,977 15.55 2,487,642.35 12:39:10 PM
Beltone Holding 1,386,857 2.93 4,063,491.01 12:37:46 PM
QALA For Financial Investments 253,504 4.06 1,029,226.24 12:37:44 PM
QALA For Financial Investments 421,000 4.08 1,717,680.00 12:36:53 PM
QALA For Financial Investments 250,000 4.07 1,017,500.00 12:36:53 PM
QALA For Financial Investments 250,000 4.07 1,017,500.00 12:36:53 PM
QALA For Financial Investments 250,000 4.07 1,017,500.00 12:36:53 PM
QALA For Financial Investments 300,000 4.06 1,218,000.00 12:36:53 PM
QALA For Financial Investments 500,000 4.06 2,030,000.00 12:36:53 PM
QALA For Financial Investments 1,000,000 4.06 4,060,000.00 12:36:53 PM
QALA For Financial Investments 830,199 4.05 3,362,305.95 12:36:53 PM
FERCHEM MISR CO. FOR FERTILLIZERS & CHEMICALS 20,000 81.15 1,623,000.00 12:36:21 PM
Beltone Holding 748,390 2.94 2,200,266.60 12:36:16 PM
Egyptian for Tourism Resorts 750,000 13.66 10,245,000.00 12:36:01 PM
EFG Holding 500,000 28.2 14,100,000.00 12:34:58 PM
Heliopolis Housing 180,000 6.04 1,087,200.00 12:34:42 PM
QALA For Financial Investments 559,245 4.08 2,281,719.60 12:33:26 PM
Memphis Pharmaceuticals 89,500 172.99 15,482,605.00 12:32:58 PM
Heliopolis Housing 232,622 6.06 1,409,689.32 12:32:20 PM
Heliopolis Housing 250,000 6.08 1,520,000.00 12:32:20 PM
QALA For Financial Investments 302,968 4.08 1,236,109.44 12:32:11 PM
QALA For Financial Investments 358,114 4.08 1,461,105.12 12:31:17 PM
QALA For Financial Investments 858,114 4.08 3,501,105.12 12:31:15 PM
QALA For Financial Investments 342,204 4.08 1,396,192.32 12:30:44 PM
Juhayna Food Industries 89,387 28.65 2,560,937.55 12:29:23 PM
Misr Fertilizers Production Company - Mopco 22,844 45.8 1,046,255.20 12:26:13 PM
Dice Sport & Casual Wear 924,358 1.97 1,820,985.26 12:26:08 PM
Heliopolis Housing 200,000 6.06 1,212,000.00 12:24:59 PM
Heliopolis Housing 165,000 6.07 1,001,550.00 12:23:27 PM
Heliopolis Housing 165,000 6.07 1,001,550.00 12:23:27 PM
Heliopolis Housing 633,698 6.07 3,846,546.86 12:23:23 PM
Cairo Oils & Soap 1,000,000 1.43 1,430,000.00 12:23:03 PM
Emaar Misr for Development 184,642 10 1,846,420.00 12:22:41 PM
Heliopolis Housing 246,112 6.07 1,493,899.84 12:22:27 PM
Valmore Holding-EGP 194,545 33.9 6,595,075.50 12:21:49 PM
Emaar Misr for Development 107,142 10 1,071,420.00 12:21:48 PM
Emaar Misr for Development 100,000 10 1,000,000.00 12:21:48 PM
Gogreen for Agricultural Investment 752,153 2.45 1,842,774.85 12:21:44 PM
Palm Hills Development Company 100,000 11.2 1,120,000.00 12:21:17 PM
Gogreen for Agricultural Investment 502,972 2.45 1,232,281.40 12:21:14 PM
Heliopolis Housing 250,000 6.06 1,515,000.00 12:20:56 PM
Palm Hills Development Company 99,696 11.15 1,111,610.40 12:20:47 PM
Palm Hills Development Company 148,304 11.16 1,655,072.64 12:20:33 PM
QALA For Financial Investments 493,222 4.07 2,007,413.54 12:20:21 PM
El Arabia Engineering Industries 443,762 2.45 1,087,216.90 12:19:07 PM
El Arabia Engineering Industries 506,727 2.5 1,266,817.50 12:19:07 PM
EFG Holding 50,000 28.23 1,411,500.00 12:17:58 PM
Heliopolis Housing 198,802 6.06 1,204,740.12 12:17:21 PM
Heliopolis Housing 227,499 6.07 1,380,918.93 12:17:21 PM
Heliopolis Housing 300,000 6.05 1,815,000.00 12:15:38 PM
Heliopolis Housing 662,480 6.04 4,001,379.20 12:15:28 PM
Arab Co. for Asset Management And Development 1,000,000 1.94 1,940,000.00 12:15:23 PM
EFG Holding 50,000 28.1 1,405,000.00 12:14:43 PM
QALA For Financial Investments 250,000 4.09 1,022,500.00 12:13:56 PM
Heliopolis Housing 461,637 6.03 2,783,671.11 12:13:26 PM
Emaar Misr for Development 100,000 10 1,000,000.00 12:13:25 PM
Valmore Holding-EGP 61,017 34 2,074,578.00 12:13:12 PM
Heliopolis Housing 429,563 6.02 2,585,969.26 12:13:11 PM
EFG Holding 125,516 28.1 3,526,999.60 12:12:41 PM
Heliopolis Housing 219,513 6.05 1,328,053.65 12:12:40 PM
EFG Holding 371,984 28.1 10,452,750.40 12:12:30 PM
Heliopolis Housing 613,149 6.02 3,691,156.98 12:12:16 PM
Raya Holding For Financial Investments 200,000 5.92 1,184,000.00 12:11:19 PM
QALA For Financial Investments 250,000 4.09 1,022,500.00 12:10:50 PM
Valmore Holding-EGP 30,000 33.98 1,019,400.00 12:10:49 PM
Heliopolis Housing 166,454 6.02 1,002,053.08 12:10:41 PM
Heliopolis Housing 250,066 6.01 1,502,896.66 12:10:40 PM
EFG Holding 36,738 28 1,028,664.00 12:10:27 PM
Heliopolis Housing 300,000 6 1,800,000.00 12:09:58 PM
Heliopolis Housing 175,000 6 1,050,000.00 12:09:58 PM
EFG Holding 50,000 28 1,400,000.00 12:09:26 PM
EFG Holding 50,000 27.99 1,399,500.00 12:09:05 PM
Dice Sport & Casual Wear 583,600 1.95 1,138,020.00 12:09:05 PM
Heliopolis Housing 400,000 5.99 2,396,000.00 12:09:01 PM
Commercial International Bank-Egypt (CIB) 12,406 138.45 1,717,610.70 12:07:52 PM
Heliopolis Housing 372,810 6 2,236,860.00 12:07:30 PM
Emaar Misr for Development 150,000 9.95 1,492,500.00 12:07:20 PM
Heliopolis Housing 169,186 6 1,015,116.00 12:06:26 PM
Macro Group Pharmaceuticals -Macro Capital 1,000,000 1.2 1,200,000.00 12:06:12 PM
Orascom Investment Holding 1,239,731 1.5 1,859,596.50 12:05:53 PM
Heliopolis Housing 200,000 5.98 1,196,000.00 12:05:37 PM
Heliopolis Housing 491,329 5.96 2,928,320.84 12:05:17 PM
Misr Fertilizers Production Company - Mopco 30,000 45.7 1,371,000.00 12:04:53 PM
Commercial International Bank-Egypt (CIB) 12,275 138.5 1,700,087.50 12:04:44 PM
Heliopolis Housing 500,000 5.95 2,975,000.00 12:04:36 PM
Heliopolis Housing 2,100,000 5.92 12,432,000.00 12:03:40 PM
Misr Fertilizers Production Company - Mopco 23,610 45.7 1,078,977.00 12:03:06 PM
U Consumer Finance 159,237 12.1 1,926,767.70 12:02:56 PM
Dice Sport & Casual Wear 4,200,000 1.94 8,148,000.00 12:02:19 PM
Zahraa Maadi Investment & Development 188,000 5.6 1,052,800.00 12:02:08 PM
Mansourah Poultry 974,208 1.59 1,548,990.72 12:01:42 PM
Raya Holding For Financial Investments 197,618 5.98 1,181,755.64 12:01:23 PM
Raya Holding For Financial Investments 1,000,000 5.96 5,960,000.00 12:01:01 PM
Atlas For Investment and Food Industries 750,000 1.76 1,320,000.00 12:00:46 PM
QALA For Financial Investments 500,000 4.1 2,050,000.00 12:00:29 PM
Heliopolis Housing 200,000 5.86 1,172,000.00 12:00:18 PM
Heliopolis Housing 200,000 5.88 1,176,000.00 12:00:18 PM
El Arabia Engineering Industries 500,000 2.36 1,180,000.00 12:00:17 PM
El Arabia Engineering Industries 500,000 2.4 1,200,000.00 12:00:17 PM
T M G Holding 11,823 94 1,111,362.00 11:59:27 AM
T M G Holding 16,275 94.02 1,530,175.50 11:59:17 AM
Gourmet Egypt.Com Foods 114,170 14.5 1,655,465.00 11:58:48 AM
QALA For Financial Investments 247,441 4.1 1,014,508.10 11:58:25 AM
Dice Sport & Casual Wear 734,015 1.94 1,423,989.10 11:57:13 AM
T M G Holding 10,672 94 1,003,168.00 11:56:46 AM
QALA For Financial Investments 500,000 4.11 2,055,000.00 11:56:10 AM
T M G Holding 20,000 94.02 1,880,400.00 11:56:06 AM
QALA For Financial Investments 386,518 4.11 1,588,588.98 11:56:05 AM
QALA For Financial Investments 406,023 4.1 1,664,694.30 11:55:33 AM
QALA For Financial Investments 1,000,000 4.1 4,100,000.00 11:55:24 AM
Gourmet Egypt.Com Foods 86,038 14.6 1,256,154.80 11:55:17 AM
Beltone Holding 400,564 2.95 1,181,663.80 11:55:00 AM
Beltone Holding 500,000 2.95 1,475,000.00 11:54:59 AM
Beltone Holding 500,000 2.95 1,475,000.00 11:54:51 AM
QALA For Financial Investments 486,776 4.09 1,990,913.84 11:54:39 AM
QALA For Financial Investments 300,000 4.09 1,227,000.00 11:54:16 AM
Misr Fertilizers Production Company - Mopco 25,000 45.75 1,143,750.00 11:54:13 AM
El Arabia Engineering Industries 500,000 2.29 1,145,000.00 11:52:59 AM
Beltone Holding 400,000 2.94 1,176,000.00 11:52:56 AM
Gogreen for Agricultural Investment 410,000 2.48 1,016,800.00 11:51:09 AM
Misr Fertilizers Production Company - Mopco 35,975 45.69 1,643,697.75 11:50:48 AM
Beltone Holding 534,765 2.93 1,566,861.45 11:50:09 AM
Beltone Holding 500,000 2.93 1,465,000.00 11:50:09 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 8,932 125.55 1,121,412.60 11:49:58 AM
Alexandria Containers and goods 40,000 29.97 1,198,800.00 11:49:52 AM
EFG Holding 50,000 27.99 1,399,500.00 11:48:05 AM
EFG Holding 69,779 28 1,953,812.00 11:48:05 AM
EFG Holding 203,926 28 5,709,928.00 11:47:49 AM
EFG Holding 42,907 27.96 1,199,679.72 11:47:23 AM
EFG Holding 60,000 28 1,680,000.00 11:47:23 AM
Rubex International for Plastic and Acrylic Manufacturing 100,000 10.3 1,030,000.00 11:46:28 AM
El Arabia Engineering Industries 750,000 2.25 1,687,500.00 11:46:10 AM
Misr Fertilizers Production Company - Mopco 50,000 45.99 2,299,500.00 11:46:10 AM
El Arabia Engineering Industries 700,000 2.25 1,575,000.00 11:45:54 AM
Misr Fertilizers Production Company - Mopco 25,000 46 1,150,000.00 11:45:25 AM
QALA For Financial Investments 500,000 4.08 2,040,000.00 11:45:02 AM
Misr Fertilizers Production Company - Mopco 30,000 46 1,380,000.00 11:44:55 AM
O B Financial Holding 2,200,000 0.636 1,399,200.00 11:44:31 AM
Emaar Misr for Development 164,013 10 1,640,130.00 11:44:28 AM
Emaar Misr for Development 144,951 10 1,449,510.00 11:44:13 AM
QALA For Financial Investments 250,000 4.08 1,020,000.00 11:43:56 AM
O B Financial Holding 1,901,123 0.637 1,211,015.35 11:42:55 AM
EFG Holding 50,000 27.9 1,395,000.00 11:41:23 AM
Fawry For Banking Technology And Electronic Payment 52,813 20.5 1,082,666.50 11:41:10 AM
Commercial International Bank-Egypt (CIB) 8,026 138.89 1,114,731.14 11:40:05 AM
QALA For Financial Investments 259,404 4.08 1,058,368.32 11:40:01 AM
QALA For Financial Investments 497,583 4.08 2,030,138.64 11:39:40 AM
QALA For Financial Investments 300,000 4.08 1,224,000.00 11:39:40 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 9,087 126.01 1,145,052.87 11:38:02 AM
Misr Fertilizers Production Company - Mopco 22,786 45.88 1,045,421.68 11:37:55 AM
EFG Holding 49,415 27.85 1,376,207.75 11:37:41 AM
QALA For Financial Investments 300,000 4.09 1,227,000.00 11:37:08 AM
QALA For Financial Investments 676,738 4.09 2,767,858.42 11:37:08 AM
O B Financial Holding 1,659,266 0.648 1,075,204.37 11:36:21 AM
QALA For Financial Investments 249,204 4.1 1,021,736.40 11:35:40 AM
QALA For Financial Investments 1,117,011 4.1 4,579,745.10 11:34:56 AM
EFG Holding 50,000 27.8 1,390,000.00 11:34:24 AM
QALA For Financial Investments 250,000 4.11 1,027,500.00 11:33:28 AM
QALA For Financial Investments 345,403 4.11 1,419,606.33 11:32:30 AM
Raya Holding For Financial Investments 340,197 5.9 2,007,162.30 11:32:10 AM
Raya Holding For Financial Investments 400,000 5.87 2,348,000.00 11:31:10 AM
QALA For Financial Investments 800,000 4.1 3,280,000.00 11:29:24 AM
QALA For Financial Investments 385,432 4.11 1,584,125.52 11:28:46 AM
QALA For Financial Investments 400,000 4.12 1,648,000.00 11:28:24 AM
QALA For Financial Investments 257,088 4.11 1,056,631.68 11:26:40 AM
QALA For Financial Investments 350,000 4.11 1,438,500.00 11:26:40 AM
Gogreen for Agricultural Investment 462,293 2.45 1,132,617.85 11:25:59 AM
Commercial International Bank-Egypt (CIB) 8,498 138.5 1,176,973.00 11:25:35 AM
Commercial International Bank-Egypt (CIB) 14,699 138.5 2,035,811.50 11:25:35 AM
Commercial International Bank-Egypt (CIB) 8,279 138.69 1,148,214.51 11:25:35 AM
Commercial International Bank-Egypt (CIB) 11,130 139 1,547,070.00 11:25:35 AM
QALA For Financial Investments 959,085 4.1 3,932,248.50 11:25:29 AM
QALA For Financial Investments 336,199 4.1 1,378,415.90 11:25:27 AM
QALA For Financial Investments 336,199 4.1 1,378,415.90 11:25:25 AM
QALA For Financial Investments 663,801 4.1 2,721,584.10 11:25:25 AM
Raya Holding For Financial Investments 1,000,000 5.82 5,820,000.00 11:24:47 AM
Raya Holding For Financial Investments 600,000 5.82 3,492,000.00 11:24:47 AM
QALA For Financial Investments 278,938 4.1 1,143,645.80 11:24:12 AM
QALA For Financial Investments 443,572 4.1 1,818,645.20 11:24:05 AM
QALA For Financial Investments 250,000 4.1 1,025,000.00 11:24:05 AM
Fawry For Banking Technology And Electronic Payment 52,666 20.7 1,090,186.20 11:23:49 AM
Commercial International Bank-Egypt (CIB) 7,694 138.5 1,065,619.00 11:23:46 AM
Commercial International Bank-Egypt (CIB) 8,894 138.5 1,231,819.00 11:23:07 AM
QALA For Financial Investments 400,000 4.09 1,636,000.00 11:22:57 AM
QALA For Financial Investments 300,000 4.08 1,224,000.00 11:22:12 AM
QALA For Financial Investments 267,980 4.08 1,093,358.40 11:21:50 AM
Arab Co. for Asset Management And Development 1,876,329 1.95 3,658,841.55 11:21:27 AM
Iron And Steel for Mines and Quarries 180,189 7.2 1,297,360.80 11:21:22 AM
Arab Developers Holding 6,945,000 0.209 1,451,505.00 11:21:14 AM
Arab Developers Holding 5,000,000 0.209 1,045,000.00 11:21:12 AM
Orascom Investment Holding 3,068,375 1.5 4,602,562.50 11:20:59 AM
Canal Shipping Agencies 68,584 30 2,057,520.00 11:20:47 AM
Mansourah Poultry 944,331 1.58 1,492,042.98 11:20:45 AM
Gogreen for Agricultural Investment 620,000 2.45 1,519,000.00 11:18:55 AM
Palm Hills Development Company 100,000 11.3 1,130,000.00 11:18:26 AM
Fawry For Banking Technology And Electronic Payment 50,000 20.7 1,035,000.00 11:17:24 AM
Gogreen for Agricultural Investment 515,132 2.45 1,262,073.40 11:16:41 AM
Amer Group Holding 492,701 2.11 1,039,599.11 11:15:51 AM
Fawry For Banking Technology And Electronic Payment 50,000 20.7 1,035,000.00 11:14:40 AM
QALA For Financial Investments 250,000 4.08 1,020,000.00 11:14:13 AM
QALA For Financial Investments 300,000 4.08 1,224,000.00 11:14:03 AM
Gourmet Egypt.Com Foods 100,000 14.51 1,451,000.00 11:14:00 AM
Gourmet Egypt.Com Foods 150,000 14.5 2,175,000.00 11:14:00 AM
Gourmet Egypt.Com Foods 150,000 14.5 2,175,000.00 11:14:00 AM
