TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
73
33.18 %
128
58.18 %
19
8.64 %
4,727,278,737.25
51.07 %
3,133,604,431.24
33.85 %
1,395,511,301.63
15.08 %
937,115,343
38.32 %
1,315,234,975
53.78 %
193,007,210
7.89 %
Arabs
9.37 %
Foreigners
14.19 %
Egyptian
76.44 %
| Company Name | Quantity | Price | Value | Time |
|---|---|---|---|---|
| The Egyptian Modern Education Systems | 1,279,233 | 0.935 | 1,196,082.86 | 2:29:10 PM |
| Abu Dhabi Islamic Bank- Egypt | 36,000 | 39 | 1,404,000.00 | 2:28:58 PM |
| Commercial International Bank-Egypt (CIB) | 20,814 | 137.25 | 2,856,721.50 | 2:28:58 PM |
| Commercial International Bank-Egypt (CIB) | 457,166 | 137.25 | 62,746,033.50 | 2:28:58 PM |
| Commercial International Bank-Egypt (CIB) | 16,818 | 137.25 | 2,308,270.50 | 2:28:54 PM |
| EFG Holding | 40,000 | 29.62 | 1,184,800.00 | 2:28:37 PM |
| EFG Holding | 75,137 | 29.62 | 2,225,557.94 | 2:28:37 PM |
| EFG Holding | 45,337 | 29.62 | 1,342,881.94 | 2:28:24 PM |
| EFG Holding | 50,000 | 29.62 | 1,481,000.00 | 2:28:15 PM |
| EFG Holding | 50,000 | 29.62 | 1,481,000.00 | 2:28:15 PM |
| QALA For Financial Investments | 367,950 | 3.46 | 1,273,107.00 | 2:28:05 PM |
| GB Corp | 170,958 | 30.76 | 5,258,668.08 | 2:27:31 PM |
| Heliopolis Housing | 300,000 | 3.57 | 1,071,000.00 | 2:27:29 PM |
| Dice Sport & Casual Wear | 1,333,661 | 1.75 | 2,333,906.75 | 2:27:26 PM |
| GB Corp | 96,532 | 30.76 | 2,969,324.32 | 2:27:04 PM |
| GB Corp | 48,266 | 30.76 | 1,484,662.16 | 2:26:56 PM |
| GB Corp | 96,532 | 30.76 | 2,969,324.32 | 2:26:50 PM |
| Orascom Development Egypt | 195,293 | 24.2 | 4,726,090.60 | 2:26:31 PM |
| Raya Holding For Financial Investments | 246,928 | 4.67 | 1,153,153.76 | 2:26:16 PM |
| Commercial International Bank-Egypt (CIB) | 19,000 | 137.25 | 2,607,750.00 | 2:26:08 PM |
| Egyptian International Pharmaceuticals (EIPICO) | 16,630 | 83.73 | 1,392,429.90 | 2:26:06 PM |
| Edita Food Industries S.A.E | 45,000 | 30 | 1,350,000.00 | 2:25:37 PM |
| Commercial International Bank-Egypt (CIB) | 13,089 | 137.25 | 1,796,465.25 | 2:25:32 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 137.25 | 2,058,750.00 | 2:25:32 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.25 | 1,372,500.00 | 2:25:02 PM |
| Creast Mark For Contracting And Real Estate Development | 2,000,000 | 0.63 | 1,260,000.00 | 2:25:00 PM |
| Edita Food Industries S.A.E | 55,000 | 30 | 1,650,000.00 | 2:25:00 PM |
| Oriental Weavers | 45,238 | 23.25 | 1,051,783.50 | 2:25:00 PM |
| Alexandria Containers and goods | 50,000 | 24.9 | 1,245,000.00 | 2:25:00 PM |
| Alexandria Containers and goods | 50,000 | 24.9 | 1,245,000.00 | 2:25:00 PM |
| Telecom Egypt | 64,898 | 84.89 | 5,509,191.22 | 2:25:00 PM |
| Telecom Egypt | 15,000 | 84.89 | 1,273,350.00 | 2:25:00 PM |
| Ibnsina Pharma | 129,997 | 12.75 | 1,657,461.75 | 2:25:00 PM |
| Ibnsina Pharma | 220,000 | 12.75 | 2,805,000.00 | 2:25:00 PM |
| Ibnsina Pharma | 136,578 | 12.75 | 1,741,369.50 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 33,723 | 137.25 | 4,628,481.75 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 36,721 | 137.25 | 5,039,957.25 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 137.25 | 2,058,750.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 137.25 | 6,862,500.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 22,461 | 137.25 | 3,082,772.25 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 7,500 | 137.25 | 1,029,375.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,553 | 137.25 | 1,448,399.25 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 24,928 | 137.25 | 3,421,368.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 137.25 | 3,431,250.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 32,183 | 137.25 | 4,417,116.75 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 13,481 | 137.25 | 1,850,267.25 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 75,000 | 137.25 | 10,293,750.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 102,846 | 137.25 | 14,115,613.50 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 8,673 | 137.25 | 1,190,369.25 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 38,481 | 137.25 | 5,281,517.25 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.25 | 1,372,500.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 44,474 | 137.25 | 6,104,056.50 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 16,000 | 137.25 | 2,196,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 23,916 | 137.25 | 3,282,471.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 23,916 | 137.25 | 3,282,471.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 12,299 | 137.25 | 1,688,037.75 | 2:25:00 PM |
| GB Corp | 46,148 | 30.76 | 1,419,512.48 | 2:25:00 PM |
| EFG Holding | 50,000 | 29.62 | 1,481,000.00 | 2:25:00 PM |
| T M G Holding | 17,500 | 88.02 | 1,540,350.00 | 2:25:00 PM |
| T M G Holding | 15,976 | 88.02 | 1,406,207.52 | 2:25:00 PM |
| T M G Holding | 13,904 | 88.02 | 1,223,830.08 | 2:25:00 PM |
| T M G Holding | 76,236 | 88.02 | 6,710,292.72 | 2:25:00 PM |
| T M G Holding | 34,373 | 88.02 | 3,025,511.46 | 2:25:00 PM |
| T M G Holding | 30,000 | 88.02 | 2,640,600.00 | 2:25:00 PM |
| T M G Holding | 34,373 | 88.02 | 3,025,511.46 | 2:25:00 PM |
| Orascom Investment Holding | 1,000,000 | 1.29 | 1,290,000.00 | 2:25:00 PM |
| QALA For Financial Investments | 1,000,000 | 3.46 | 3,460,000.00 | 2:25:00 PM |
| QALA For Financial Investments | 480,920 | 3.46 | 1,663,983.20 | 2:25:00 PM |
| E-finance For Digital and Financial Investments | 51,673 | 22.9 | 1,183,311.70 | 2:25:00 PM |
| E-finance For Digital and Financial Investments | 50,000 | 22.9 | 1,145,000.00 | 2:14:59 PM |
| QALA For Financial Investments | 493,080 | 3.46 | 1,706,056.80 | 2:14:55 PM |
| Arab Co. for Asset Management And Development | 588,823 | 2.14 | 1,260,081.22 | 2:14:47 PM |
| Arab Co. for Asset Management And Development | 1,000,000 | 2.15 | 2,150,000.00 | 2:14:47 PM |
| Credit Agricole Egypt | 41,443 | 25 | 1,036,075.00 | 2:14:39 PM |
| Commercial International Bank-Egypt (CIB) | 18,581 | 137.25 | 2,550,242.25 | 2:14:19 PM |
| Arab Co. for Asset Management And Development | 499,999 | 2.14 | 1,069,997.86 | 2:13:47 PM |
| Arab Co. for Asset Management And Development | 946,020 | 2.14 | 2,024,482.80 | 2:13:39 PM |
| Arab Co. for Asset Management And Development | 1,364,689 | 2.14 | 2,920,434.46 | 2:13:39 PM |
| Orascom Investment Holding | 1,097,300 | 1.3 | 1,426,490.00 | 2:13:17 PM |
| Orascom Investment Holding | 902,700 | 1.3 | 1,173,510.00 | 2:13:17 PM |
| EFG Holding | 49,177 | 29.38 | 1,444,820.26 | 2:13:08 PM |
| The United Bank | 100,000 | 13.86 | 1,386,000.00 | 2:12:52 PM |
| Telecom Egypt | 18,060 | 84.5 | 1,526,070.00 | 2:12:48 PM |
| T M G Holding | 25,000 | 88.5 | 2,212,500.00 | 2:12:47 PM |
| Telecom Egypt | 14,640 | 84.5 | 1,237,080.00 | 2:12:24 PM |
| T M G Holding | 15,346 | 88.5 | 1,358,121.00 | 2:12:15 PM |
| Telecom Egypt | 15,908 | 84.4 | 1,342,635.20 | 2:12:14 PM |
| EFG Holding | 35,000 | 29.39 | 1,028,650.00 | 2:11:59 PM |
| Credit Agricole Egypt | 41,812 | 25 | 1,045,300.00 | 2:10:55 PM |
| Arab Co. for Asset Management And Development | 1,200,000 | 2.16 | 2,592,000.00 | 2:10:49 PM |
| Arab Co. for Asset Management And Development | 500,000 | 2.14 | 1,070,000.00 | 2:10:44 PM |
| QALA For Financial Investments | 919,799 | 3.46 | 3,182,504.54 | 2:09:30 PM |
| Orascom Investment Holding | 902,700 | 1.29 | 1,164,483.00 | 2:08:53 PM |
| Orascom Investment Holding | 1,239,844 | 1.29 | 1,599,398.76 | 2:08:53 PM |
| Commercial International Bank-Egypt (CIB) | 15,671 | 137.2 | 2,150,061.20 | 2:08:45 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 137.25 | 6,862,500.00 | 2:08:45 PM |
| Commercial International Bank-Egypt (CIB) | 479,128 | 137.25 | 65,760,318.00 | 2:08:45 PM |
| Commercial International Bank-Egypt (CIB) | 20,872 | 137.25 | 2,864,682.00 | 2:08:45 PM |
| QALA For Financial Investments | 500,000 | 3.47 | 1,735,000.00 | 2:08:37 PM |
| QALA For Financial Investments | 500,000 | 3.46 | 1,730,000.00 | 2:08:35 PM |
| Orascom Investment Holding | 917,794 | 1.3 | 1,193,132.20 | 2:08:03 PM |
| Orascom Investment Holding | 978,000 | 1.3 | 1,271,400.00 | 2:07:53 PM |
| Orascom Investment Holding | 1,097,300 | 1.29 | 1,415,517.00 | 2:07:37 PM |
| QALA For Financial Investments | 632,489 | 3.46 | 2,188,411.94 | 2:07:30 PM |
| QALA For Financial Investments | 361,001 | 3.46 | 1,249,063.46 | 2:07:30 PM |
| Ibnsina Pharma | 125,185 | 13 | 1,627,405.00 | 2:07:25 PM |
| QALA For Financial Investments | 351,011 | 3.46 | 1,214,498.06 | 2:06:44 PM |
| Creast Mark For Contracting And Real Estate Development | 2,000,000 | 0.63 | 1,260,000.00 | 2:06:36 PM |
| T M G Holding | 25,000 | 88.44 | 2,211,000.00 | 2:06:09 PM |
| QALA For Financial Investments | 935,731 | 3.46 | 3,237,629.26 | 2:05:50 PM |
| QALA For Financial Investments | 996,296 | 3.46 | 3,447,184.16 | 2:05:25 PM |
| Creast Mark For Contracting And Real Estate Development | 1,815,263 | 0.63 | 1,143,615.69 | 2:04:40 PM |
| Mansourah Poultry | 804,727 | 1.68 | 1,351,941.36 | 2:03:26 PM |
| Commercial International Bank-Egypt (CIB) | 54,729 | 137.3 | 7,514,291.70 | 2:01:14 PM |
| Beltone Holding | 359,441 | 3.12 | 1,121,455.92 | 12:58:33 PM |
| Egypt for Poultry | 100,000 | 10.5 | 1,050,000.00 | 12:56:26 PM |
| Telecom Egypt | 25,000 | 83.99 | 2,099,750.00 | 12:55:51 PM |
| Telecom Egypt | 24,843 | 84 | 2,086,812.00 | 12:55:51 PM |
| Egyptian for Tourism Resorts | 2,000,000 | 8.03 | 16,060,000.00 | 12:51:04 PM |
| Egypt for Poultry | 100,000 | 10.78 | 1,078,000.00 | 12:50:47 PM |
| Industrial & Engineering Projects | 2,000,000 | 0.503 | 1,006,000.00 | 12:50:13 PM |
| Ibnsina Pharma | 109,633 | 12.35 | 1,353,967.55 | 12:47:35 PM |
| Egypt for Poultry | 100,000 | 10.7 | 1,070,000.00 | 12:47:12 PM |
| Ibnsina Pharma | 100,000 | 12.38 | 1,238,000.00 | 12:46:50 PM |
| Ibnsina Pharma | 100,000 | 12.39 | 1,239,000.00 | 12:46:50 PM |
| Ibnsina Pharma | 100,000 | 12.4 | 1,240,000.00 | 12:46:50 PM |
| Ibnsina Pharma | 100,000 | 12.4 | 1,240,000.00 | 12:46:50 PM |
| Ibnsina Pharma | 100,000 | 12.4 | 1,240,000.00 | 12:46:50 PM |
| MM Group For Industry And International Trade | 2,452,963 | 7.8 | 19,133,111.40 | 12:46:32 PM |
| MM Group For Industry And International Trade | 500,000 | 7.8 | 3,900,000.00 | 12:46:32 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137 | 1,370,000.00 | 12:45:24 PM |
| Ibnsina Pharma | 88,555 | 12.34 | 1,092,768.70 | 12:44:35 PM |
| Commercial International Bank-Egypt (CIB) | 24,746 | 137 | 3,390,202.00 | 12:43:35 PM |
| T M G Holding | 14,618 | 88.2 | 1,289,307.60 | 12:43:24 PM |
| Commercial International Bank-Egypt (CIB) | 19,975 | 137.06 | 2,737,773.50 | 12:41:53 PM |
| Ibnsina Pharma | 100,000 | 12.25 | 1,225,000.00 | 12:41:34 PM |
| Commercial International Bank-Egypt (CIB) | 11,480 | 137.03 | 1,573,104.40 | 12:39:06 PM |
| Commercial International Bank-Egypt (CIB) | 14,350 | 137.03 | 1,966,380.50 | 12:38:09 PM |
| Commercial International Bank-Egypt (CIB) | 19,133 | 137.03 | 2,621,794.99 | 12:37:16 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 137.03 | 2,740,600.00 | 12:37:09 PM |
| Ibnsina Pharma | 185,000 | 12 | 2,220,000.00 | 12:34:38 PM |
| Ibnsina Pharma | 140,000 | 12 | 1,680,000.00 | 12:34:38 PM |
| T M G Holding | 15,000 | 87.98 | 1,319,700.00 | 12:33:48 PM |
| QALA For Financial Investments | 369,672 | 3.49 | 1,290,155.28 | 12:33:35 PM |
| Commercial International Bank-Egypt (CIB) | 8,389 | 136.9 | 1,148,454.10 | 12:30:29 PM |
| Commercial International Bank-Egypt (CIB) | 35,000 | 136.9 | 4,791,500.00 | 12:29:47 PM |
| Commercial International Bank-Egypt (CIB) | 8,968 | 136.89 | 1,227,629.52 | 12:29:34 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 136.9 | 1,369,000.00 | 12:29:34 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 136.89 | 2,053,350.00 | 12:29:20 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 136.9 | 2,053,500.00 | 12:29:20 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 136.9 | 2,738,000.00 | 12:28:57 PM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 136.9 | 2,053,500.00 | 12:28:42 PM |
| Iron And Steel for Mines and Quarries | 420,000 | 7.41 | 3,112,200.00 | 12:27:52 PM |
| Arab Co. for Asset Management And Development | 500,000 | 2.17 | 1,085,000.00 | 12:27:46 PM |
| Arab Co. for Asset Management And Development | 723,602 | 2.17 | 1,570,216.34 | 12:26:56 PM |
| Egyptians For Investment & Urban Development | 1,500,000 | 0.75 | 1,125,000.00 | 12:26:23 PM |
| Egyptians For Investment & Urban Development | 5,228,700 | 0.75 | 3,921,525.00 | 12:26:14 PM |
| Egyptian for Tourism Resorts | 199,991 | 8 | 1,599,928.00 | 12:25:56 PM |
| Egyptians For Investment & Urban Development | 2,000,000 | 0.75 | 1,500,000.00 | 12:25:53 PM |
| Egyptians For Investment & Urban Development | 1,500,000 | 0.75 | 1,125,000.00 | 12:25:40 PM |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | 20,800 | 106.64 | 2,218,112.00 | 12:25:19 PM |
| Orascom Construction PLC | 16,000 | 430.93 | 6,894,880.00 | 12:21:57 PM |
| Egyptians For Investment & Urban Development | 6,320,000 | 0.74 | 4,676,800.00 | 12:21:32 PM |
| Egypt Aluminum | 4,976 | 241.02 | 1,199,315.52 | 12:20:18 PM |
| Sinai Cement | 39,000 | 63.41 | 2,472,990.00 | 12:19:21 PM |
| Egyptians For Investment & Urban Development | 3,217,313 | 0.732 | 2,355,073.12 | 12:17:22 PM |
| Memphis Pharmaceuticals | 49,965 | 154.79 | 7,734,082.35 | 12:17:20 PM |
| Zahraa Maadi Investment & Development | 200,000 | 5.5 | 1,100,000.00 | 12:16:39 PM |
| U Consumer Finance | 500,000 | 10.4 | 5,200,000.00 | 12:15:16 PM |
| Egyptians For Investment & Urban Development | 2,283,116 | 0.73 | 1,666,674.68 | 12:14:22 PM |
| Palm Hills Development Company | 150,000 | 8.72 | 1,308,000.00 | 12:14:01 PM |
| Commercial International Bank-Egypt (CIB) | 8,917 | 136.99 | 1,221,539.83 | 12:12:20 PM |
| Al Baraka Bank Egypt | 80,000 | 17.89 | 1,431,200.00 | 12:08:33 PM |
| Commercial International Bank-Egypt (CIB) | 34,439 | 137.35 | 4,730,196.65 | 12:06:53 PM |
| QALA For Financial Investments | 293,907 | 3.46 | 1,016,918.22 | 12:06:39 PM |
| Egyptians For Investment & Urban Development | 1,900,000 | 0.702 | 1,333,800.00 | 12:06:34 PM |
| Mansourah Poultry | 997,388 | 1.71 | 1,705,533.48 | 12:06:34 PM |
| Egyptians For Investment & Urban Development | 2,600,000 | 0.701 | 1,822,600.00 | 12:05:04 PM |
| EFG Holding | 147,937 | 29 | 4,290,173.00 | 12:04:09 PM |
| Premium HealthCare Group | 14,802,926 | 0.084 | 1,243,445.78 | 12:03:31 PM |
| Orascom Investment Holding | 900,000 | 1.29 | 1,161,000.00 | 12:02:53 PM |
| EFG Holding | 60,000 | 29.01 | 1,740,600.00 | 12:01:51 PM |
| EFG Holding | 90,000 | 29 | 2,610,000.00 | 12:01:51 PM |
| EFG Holding | 64,412 | 29 | 1,867,948.00 | 12:01:40 PM |
| EFG Holding | 100,000 | 29 | 2,900,000.00 | 12:01:29 PM |
| EFG Holding | 75,000 | 29 | 2,175,000.00 | 12:01:29 PM |
| EFG Holding | 50,000 | 29.04 | 1,452,000.00 | 12:00:57 PM |
| EFG Holding | 99,210 | 29 | 2,877,090.00 | 12:00:57 PM |
| Beltone Holding | 438,943 | 3.11 | 1,365,112.73 | 12:00:31 PM |
| Commercial International Bank-Egypt (CIB) | 37,000 | 137.12 | 5,073,440.00 | 12:00:31 PM |
| Beltone Holding | 534,699 | 3.11 | 1,662,913.89 | 12:00:14 PM |
| Commercial International Bank-Egypt (CIB) | 200,000 | 137.05 | 27,410,000.00 | 11:59:48 AM |
| QALA For Financial Investments | 500,000 | 3.46 | 1,730,000.00 | 11:58:22 AM |
| QALA For Financial Investments | 972,990 | 3.46 | 3,366,545.40 | 11:58:22 AM |
| El Nasr Clothes & Textiles (Kabo) | 183,000 | 6.7 | 1,226,100.00 | 11:57:19 AM |
| E-finance For Digital and Financial Investments | 46,307 | 22.3 | 1,032,646.10 | 11:56:45 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.55 | 1,375,500.00 | 11:54:33 AM |
| Egypt for Poultry | 150,000 | 10.9 | 1,635,000.00 | 11:54:23 AM |
| Egypt for Poultry | 150,000 | 10.11 | 1,516,500.00 | 11:53:34 AM |
| QALA For Financial Investments | 300,000 | 3.48 | 1,044,000.00 | 11:52:28 AM |
| Orascom Investment Holding | 1,000,000 | 1.29 | 1,290,000.00 | 11:52:12 AM |
| Orascom Investment Holding | 1,000,000 | 1.29 | 1,290,000.00 | 11:52:12 AM |
| QALA For Financial Investments | 470,900 | 3.49 | 1,643,441.00 | 11:50:46 AM |
| El Nasr Clothes & Textiles (Kabo) | 999,500 | 6.72 | 6,716,640.00 | 11:48:43 AM |
| QALA For Financial Investments | 500,000 | 3.5 | 1,750,000.00 | 11:48:05 AM |
| Misr Fertilizers Production Company - Mopco | 89,000 | 32.3 | 2,874,700.00 | 11:47:54 AM |
| QALA For Financial Investments | 422,503 | 3.5 | 1,478,760.50 | 11:47:32 AM |
| QALA For Financial Investments | 318,345 | 3.5 | 1,114,207.50 | 11:47:19 AM |
| O B Financial Holding | 3,235,336 | 0.59 | 1,908,848.24 | 11:45:59 AM |
| International Company For Fertilizers & Chemicals | 136,245 | 14.9 | 2,030,050.50 | 11:45:52 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.95 | 1,379,500.00 | 11:45:21 AM |
| E-finance For Digital and Financial Investments | 220,547 | 22.23 | 4,902,759.81 | 11:45:12 AM |
| Commercial International Bank-Egypt (CIB) | 10,934 | 137.95 | 1,508,345.30 | 11:45:11 AM |
| E-finance For Digital and Financial Investments | 49,453 | 22.3 | 1,102,801.90 | 11:44:59 AM |
| Orascom Investment Holding | 800,000 | 1.3 | 1,040,000.00 | 11:44:57 AM |
| Mansourah Poultry | 738,763 | 1.72 | 1,270,672.36 | 11:44:37 AM |
| Commercial International Bank-Egypt (CIB) | 14,651 | 138 | 2,021,838.00 | 11:43:38 AM |
| Commercial International Bank-Egypt (CIB) | 69,692 | 138 | 9,617,496.00 | 11:43:33 AM |
| Commercial International Bank-Egypt (CIB) | 10,321 | 138 | 1,424,298.00 | 11:43:33 AM |
| Commercial International Bank-Egypt (CIB) | 12,249 | 138 | 1,690,362.00 | 11:43:32 AM |
| Commercial International Bank-Egypt (CIB) | 7,738 | 138 | 1,067,844.00 | 11:43:32 AM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 137.9 | 2,758,000.00 | 11:43:29 AM |
| Commercial International Bank-Egypt (CIB) | 14,587 | 138 | 2,013,006.00 | 11:43:28 AM |
| Commercial International Bank-Egypt (CIB) | 10,413 | 138 | 1,436,994.00 | 11:43:28 AM |
| Commercial International Bank-Egypt (CIB) | 137,092 | 138 | 18,918,696.00 | 11:43:27 AM |
| Commercial International Bank-Egypt (CIB) | 300,000 | 138 | 41,400,000.00 | 11:43:27 AM |
| Commercial International Bank-Egypt (CIB) | 600,000 | 138 | 82,800,000.00 | 11:43:27 AM |
| Commercial International Bank-Egypt (CIB) | 1,100,000 | 138 | 151,800,000.00 | 11:43:27 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.96 | 1,379,600.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.99 | 1,379,900.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.99 | 1,379,900.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 13,280 | 138 | 1,832,640.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 138 | 1,380,000.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 67,426 | 138 | 9,304,788.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 73,481 | 138 | 10,140,378.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 97,566 | 138 | 13,464,108.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 106,497 | 138 | 14,696,586.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 54,391 | 138 | 7,505,958.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 75,590 | 138 | 10,431,420.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 54,410 | 138 | 7,508,580.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 155,983 | 138 | 21,525,654.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 9,092 | 138 | 1,254,696.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 198,000 | 138 | 27,324,000.00 | 11:43:26 AM |
| Commercial International Bank-Egypt (CIB) | 62,908 | 138 | 8,681,304.00 | 11:43:26 AM |
| Mansourah Poultry | 948,261 | 1.71 | 1,621,526.31 | 11:42:13 AM |
| QALA For Financial Investments | 500,000 | 3.51 | 1,755,000.00 | 11:39:39 AM |
| Commercial International Bank-Egypt (CIB) | 7,328 | 137.98 | 1,011,117.44 | 11:37:44 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 137.99 | 1,379,900.00 | 11:37:44 AM |
| Orascom Investment Holding | 960,978 | 1.3 | 1,249,271.40 | 11:36:38 AM |
| E-finance For Digital and Financial Investments | 91,427 | 22.3 | 2,038,822.10 | 11:35:19 AM |
| E-finance For Digital and Financial Investments | 175,263 | 22.3 | 3,908,364.90 | 11:35:19 AM |
| E-finance For Digital and Financial Investments | 375,000 | 22.3 | 8,362,500.00 | 11:35:19 AM |
| E-finance For Digital and Financial Investments | 350,000 | 22.3 | 7,805,000.00 | 11:35:19 AM |
| E-finance For Digital and Financial Investments | 182,800 | 22.3 | 4,076,440.00 | 11:35:19 AM |
| E-finance For Digital and Financial Investments | 84,000 | 22.3 | 1,873,200.00 | 11:35:19 AM |
| Orascom Investment Holding | 2,000,000 | 1.3 | 2,600,000.00 | 11:34:32 AM |
| QALA For Financial Investments | 493,390 | 3.51 | 1,731,798.90 | 11:33:27 AM |
| Commercial International Bank-Egypt (CIB) | 11,000 | 137.99 | 1,517,890.00 | 11:32:55 AM |
| Commercial International Bank-Egypt (CIB) | 26,904 | 137.99 | 3,712,482.96 | 11:32:55 AM |
| Orascom Construction PLC | 9,926 | 430 | 4,268,180.00 | 11:31:38 AM |
| Orascom Construction PLC | 2,500 | 430.05 | 1,075,125.00 | 11:31:12 AM |
| Arab Co. for Asset Management And Development | 600,000 | 2.17 | 1,302,000.00 | 11:29:54 AM |
| Zahraa Maadi Investment & Development | 200,000 | 5.5 | 1,100,000.00 | 11:29:40 AM |
| Arab Co. for Asset Management And Development | 500,000 | 2.17 | 1,085,000.00 | 11:28:26 AM |
| M.B Engineering | 387,739 | 4.68 | 1,814,618.52 | 11:25:32 AM |
| Arab Co. for Asset Management And Development | 560,708 | 2.18 | 1,222,343.44 | 11:22:17 AM |
| Arab Co. for Asset Management And Development | 1,910,708 | 2.18 | 4,165,343.44 | 11:21:48 AM |
| T M G Holding | 12,688 | 89 | 1,129,232.00 | 11:18:49 AM |
| Orascom Construction PLC | 3,000 | 432.99 | 1,298,970.00 | 11:18:27 AM |
| Orascom Construction PLC | 5,000 | 433 | 2,165,000.00 | 11:18:27 AM |
| Egypt for Poultry | 154,422 | 9.82 | 1,516,424.04 | 11:16:39 AM |
| MM Group For Industry And International Trade | 239,476 | 7.85 | 1,879,886.60 | 11:16:28 AM |
| Orascom Construction PLC | 3,982 | 432 | 1,720,224.00 | 11:14:27 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 138 | 1,380,000.00 | 11:13:15 AM |
| Heliopolis Housing | 496,999 | 3.6 | 1,789,196.40 | 11:09:59 AM |
| Commercial International Bank-Egypt (CIB) | 9,092 | 137.9 | 1,253,786.80 | 11:09:16 AM |
| Arab Co. for Asset Management And Development | 1,215,000 | 2.18 | 2,648,700.00 | 11:08:53 AM |
| Arab Co. for Asset Management And Development | 500,000 | 2.18 | 1,090,000.00 | 11:08:45 AM |
| Beltone Holding | 740,536 | 3.15 | 2,332,688.40 | 11:08:31 AM |
| Arab Co. for Asset Management And Development | 500,000 | 2.18 | 1,090,000.00 | 11:06:43 AM |
| Heliopolis Housing | 300,000 | 3.6 | 1,080,000.00 | 11:06:12 AM |
| Heliopolis Housing | 409,968 | 3.58 | 1,467,685.44 | 11:05:35 AM |
| Arab Co. for Asset Management And Development | 1,000,000 | 2.17 | 2,170,000.00 | 11:01:00 AM |
| Heliopolis Housing | 288,242 | 3.56 | 1,026,141.52 | 10:59:05 AM |
