TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
72
32.88 %
122
55.71 %
25
11.42 %
3,083,850,428.92
40.27 %
4,314,341,314.19
56.34 %
259,971,357.51
3.39 %
943,191,691
22.88 %
2,256,916,199
54.74 %
922,763,195
22.38 %
Arabs
4.83 %
Foreigners
18.23 %
Egyptian
76.94 %
| Company Name | Quantity | Price | Value | Time |
|---|---|---|---|---|
| Arab Developers Holding | 5,000,000 | 0.249 | 1,245,000.00 | 5 2:29:48 PM |
| Arab Developers Holding | 4,162,041 | 0.249 | 1,036,348.21 | 5 2:29:27 PM |
| Arab Developers Holding | 5,000,000 | 0.249 | 1,245,000.00 | 5 2:29:27 PM |
| Arab Developers Holding | 4,337,959 | 0.249 | 1,080,151.79 | 5 2:29:27 PM |
| Beltone Holding | 309,718 | 3.55 | 1,099,498.90 | 5 2:29:04 PM |
| Arab Developers Holding | 5,000,000 | 0.249 | 1,245,000.00 | 5 2:28:59 PM |
| Arab Developers Holding | 5,000,000 | 0.249 | 1,245,000.00 | 5 2:28:52 PM |
| Arab Developers Holding | 5,000,000 | 0.249 | 1,245,000.00 | 5 2:28:52 PM |
| Egyptians For Investment & Urban Development | 2,500,000 | 0.639 | 1,597,500.00 | 5 2:28:36 PM |
| Egyptians For Investment & Urban Development | 2,000,000 | 0.639 | 1,278,000.00 | 5 2:28:36 PM |
| Commercial International Bank-Egypt (CIB) | 91,105 | 101.03 | 9,204,338.15 | 5 2:28:33 PM |
| T M G Holding | 17,704 | 74.2 | 1,313,636.80 | 5 2:28:26 PM |
| T M G Holding | 23,365 | 74.2 | 1,733,683.00 | 5 2:28:26 PM |
| T M G Holding | 20,929 | 74.2 | 1,552,931.80 | 5 2:28:26 PM |
| Amer Group Holding | 500,000 | 2.04 | 1,020,000.00 | 5 2:28:26 PM |
| U Consumer Finance | 322,577 | 9.53 | 3,074,158.81 | 5 2:28:14 PM |
| U Consumer Finance | 166,890 | 9.53 | 1,590,461.70 | 5 2:28:14 PM |
| U Consumer Finance | 957,651 | 9.53 | 9,126,414.03 | 5 2:28:14 PM |
| U Consumer Finance | 224,000 | 9.53 | 2,134,720.00 | 5 2:28:14 PM |
| U Consumer Finance | 129,690 | 9.53 | 1,235,945.70 | 5 2:28:14 PM |
| U Consumer Finance | 678,000 | 9.53 | 6,461,340.00 | 5 2:28:14 PM |
| Raya Holding For Financial Investments | 300,000 | 3.46 | 1,038,000.00 | 5 2:28:00 PM |
| Commercial International Bank-Egypt (CIB) | 32,908 | 101.03 | 3,324,695.24 | 5 2:27:50 PM |
| Commercial International Bank-Egypt (CIB) | 91,761 | 101.03 | 9,270,613.83 | 5 2:27:49 PM |
| Commercial International Bank-Egypt (CIB) | 137,774 | 101.03 | 13,919,307.22 | 5 2:27:49 PM |
| Commercial International Bank-Egypt (CIB) | 9,899 | 101.03 | 1,000,095.97 | 5 2:27:49 PM |
| Arab Co. for Asset Management And Development | 1,000,000 | 1.43 | 1,430,000.00 | 5 2:27:34 PM |
| Telecom Egypt | 56,041 | 63.13 | 3,537,868.33 | 5 2:27:23 PM |
| QALA For Financial Investments | 800,000 | 3.88 | 3,104,000.00 | 5 2:26:58 PM |
| Raya Holding For Financial Investments | 316,879 | 3.46 | 1,096,401.34 | 5 2:26:41 PM |
| Telecom Egypt | 28,238 | 63.13 | 1,782,664.94 | 5 2:26:30 PM |
| Memphis Pharmaceuticals | 9,822 | 159.68 | 1,568,376.96 | 5 2:26:18 PM |
| Beltone Holding | 427,582 | 3.55 | 1,517,916.10 | 5 2:26:00 PM |
| Arab Developers Holding | 4,439,635 | 0.249 | 1,105,469.12 | 5 2:25:58 PM |
| Raya Holding For Financial Investments | 416,071 | 3.46 | 1,439,605.66 | 5 2:25:52 PM |
| Valmore Holding-EGP | 248,481 | 24.5 | 6,087,784.50 | 5 2:25:45 PM |
| Orascom Investment Holding | 1,000,000 | 1.14 | 1,140,000.00 | 5 2:25:38 PM |
| Beltone Holding | 293,781 | 3.55 | 1,042,922.55 | 5 2:25:19 PM |
| Arab Developers Holding | 7,993,717 | 0.249 | 1,990,435.53 | 5 2:25:13 PM |
| Orascom Investment Holding | 1,007,000 | 1.14 | 1,147,980.00 | 5 2:25:12 PM |
| Telecom Egypt | 26,526 | 63.13 | 1,674,586.38 | 5 2:25:10 PM |
| Eastern Company | 200,000 | 39.9 | 7,980,000.00 | 5 2:25:02 PM |
| Eastern Company | 115,775 | 39.9 | 4,619,422.50 | 5 2:25:00 PM |
| Eastern Company | 122,801 | 39.9 | 4,899,759.90 | 5 2:25:00 PM |
| Eastern Company | 283,386 | 39.9 | 11,307,101.40 | 5 2:25:00 PM |
| Eastern Company | 80,194 | 39.9 | 3,199,740.60 | 5 2:25:00 PM |
| Eastern Company | 1,900,181 | 39.9 | 75,817,221.90 | 5 2:25:00 PM |
| Eastern Company | 282,024 | 39.9 | 11,252,757.60 | 5 2:25:00 PM |
| Eastern Company | 315,076 | 39.9 | 12,571,532.40 | 5 2:25:00 PM |
| Eastern Company | 134,960 | 39.9 | 5,384,904.00 | 5 2:25:00 PM |
| Eastern Company | 549,964 | 39.9 | 21,943,563.60 | 5 2:25:00 PM |
| Eastern Company | 45,797 | 39.9 | 1,827,300.30 | 5 2:25:00 PM |
| Eastern Company | 374,290 | 39.9 | 14,934,171.00 | 5 2:25:00 PM |
| Eastern Company | 52,628 | 39.9 | 2,099,857.20 | 5 2:25:00 PM |
| Eastern Company | 708,734 | 39.9 | 28,278,486.60 | 5 2:25:00 PM |
| Eastern Company | 109,648 | 39.9 | 4,374,955.20 | 5 2:25:00 PM |
| Eastern Company | 153,943 | 39.9 | 6,142,325.70 | 5 2:25:00 PM |
| Eastern Company | 255,899 | 39.9 | 10,210,370.10 | 5 2:25:00 PM |
| Eastern Company | 57,840 | 39.9 | 2,307,816.00 | 5 2:25:00 PM |
| Eastern Company | 415,735 | 39.9 | 16,587,826.50 | 5 2:25:00 PM |
| Eastern Company | 160,000 | 39.9 | 6,384,000.00 | 5 2:25:00 PM |
| Eastern Company | 100,000 | 39.9 | 3,990,000.00 | 5 2:25:00 PM |
| Eastern Company | 300,000 | 39.9 | 11,970,000.00 | 5 2:25:00 PM |
| Eastern Company | 34,000 | 39.9 | 1,356,600.00 | 5 2:25:00 PM |
| Eastern Company | 35,000 | 39.9 | 1,396,500.00 | 5 2:25:00 PM |
| Eastern Company | 247,584 | 39.9 | 9,878,601.60 | 5 2:25:00 PM |
| Egyptian Chemical Industries (Kima) | 150,000 | 11.76 | 1,764,000.00 | 5 2:25:00 PM |
| Egyptian Chemical Industries (Kima) | 150,000 | 11.76 | 1,764,000.00 | 5 2:25:00 PM |
| Egyptian Transport (EGYTRANS) | 196,611 | 8.2 | 1,612,210.20 | 5 2:25:00 PM |
| Telecom Egypt | 20,000 | 63.13 | 1,262,600.00 | 5 2:25:00 PM |
| Telecom Egypt | 25,000 | 63.13 | 1,578,250.00 | 5 2:25:00 PM |
| Telecom Egypt | 30,000 | 63.13 | 1,893,900.00 | 5 2:25:00 PM |
| Telecom Egypt | 54,094 | 63.13 | 3,414,954.22 | 5 2:25:00 PM |
| Telecom Egypt | 50,000 | 63.13 | 3,156,500.00 | 5 2:25:00 PM |
| Telecom Egypt | 31,929 | 63.13 | 2,015,677.77 | 5 2:25:00 PM |
| U Consumer Finance | 174,028 | 9.53 | 1,658,486.84 | 5 2:25:00 PM |
| U Consumer Finance | 138,533 | 9.53 | 1,320,219.49 | 5 2:25:00 PM |
| U Consumer Finance | 791,203 | 9.53 | 7,540,164.59 | 5 2:25:00 PM |
| U Consumer Finance | 208,797 | 9.53 | 1,989,835.41 | 5 2:25:00 PM |
| U Consumer Finance | 200,000 | 9.53 | 1,906,000.00 | 5 2:25:00 PM |
| U Consumer Finance | 1,661,632 | 9.53 | 15,835,352.96 | 5 2:25:00 PM |
| U Consumer Finance | 1,085,000 | 9.53 | 10,340,050.00 | 5 2:25:00 PM |
| Abu Dhabi Islamic Bank- Egypt | 136,840 | 27.99 | 3,830,151.60 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 49,028 | 101.03 | 4,953,298.84 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 30,591 | 101.03 | 3,090,608.73 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 35,485 | 101.03 | 3,585,049.55 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 84,860 | 101.03 | 8,573,405.80 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 23,336 | 101.03 | 2,357,636.08 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 27,145 | 101.03 | 2,742,459.35 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 11,425 | 101.03 | 1,154,267.75 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 485,652 | 101.03 | 49,065,421.56 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 157,919 | 101.03 | 15,954,556.57 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 191,826 | 101.03 | 19,380,180.78 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 1,171,231 | 101.03 | 118,329,467.93 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 27,876 | 101.03 | 2,816,312.28 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,959 | 101.03 | 5,148,387.77 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 229,861 | 101.03 | 23,222,856.83 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,196 | 101.03 | 1,030,101.88 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 101.03 | 1,010,300.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 101.03 | 2,525,750.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 101.03 | 2,525,750.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 60,000 | 101.03 | 6,061,800.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 101.03 | 5,051,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 100,000 | 101.03 | 10,103,000.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 101.03 | 1,010,300.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 101.03 | 1,010,300.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 101.03 | 2,525,750.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 13,000 | 101.03 | 1,313,390.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 101.03 | 1,010,300.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 87,000 | 101.03 | 8,789,610.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 101.03 | 1,010,300.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 157,000 | 101.03 | 15,861,710.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 24,500 | 101.03 | 2,475,235.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 40,000 | 101.03 | 4,041,200.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 70,000 | 101.03 | 7,072,100.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 101.03 | 2,525,750.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 150,000 | 101.03 | 15,154,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 30,000 | 101.03 | 3,030,900.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 150,000 | 101.03 | 15,154,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 100,000 | 101.03 | 10,103,000.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 100,000 | 101.03 | 10,103,000.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 100,000 | 101.03 | 10,103,000.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 35,000 | 101.03 | 3,536,050.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 101.03 | 5,051,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 101.03 | 5,051,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 101.03 | 5,051,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 100,000 | 101.03 | 10,103,000.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 101.03 | 5,051,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 101.03 | 1,010,300.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 101.03 | 5,051,500.00 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 199,262 | 101.03 | 20,131,439.86 | 5 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 28,321 | 101.03 | 2,861,270.63 | 5 2:25:00 PM |
| Valmore Holding-EGP | 45,736 | 24.5 | 1,120,532.00 | 5 2:25:00 PM |
| Valmore Holding-EGP | 43,861 | 24.5 | 1,074,594.50 | 5 2:25:00 PM |
| Valmore Holding-EGP | 50,000 | 24.5 | 1,225,000.00 | 5 2:25:00 PM |
| Raya Holding For Financial Investments | 302,000 | 3.46 | 1,044,920.00 | 5 2:25:00 PM |
| EFG Holding | 200,000 | 24.8 | 4,960,000.00 | 5 2:25:00 PM |
| EFG Holding | 56,341 | 24.8 | 1,397,256.80 | 5 2:25:00 PM |
| EFG Holding | 50,000 | 24.8 | 1,240,000.00 | 5 2:25:00 PM |
| EFG Holding | 50,000 | 24.8 | 1,240,000.00 | 5 2:25:00 PM |
| EFG Holding | 584,375 | 24.8 | 14,492,500.00 | 5 2:25:00 PM |
| EFG Holding | 300,000 | 24.8 | 7,440,000.00 | 5 2:25:00 PM |
| EFG Holding | 329,960 | 24.8 | 8,183,008.00 | 5 2:25:00 PM |
| EFG Holding | 220,580 | 24.8 | 5,470,384.00 | 5 2:25:00 PM |
| EFG Holding | 92,323 | 24.8 | 2,289,610.40 | 5 2:25:00 PM |
| EFG Holding | 292,325 | 24.8 | 7,249,660.00 | 5 2:25:00 PM |
| EFG Holding | 369,269 | 24.8 | 9,157,871.20 | 5 2:25:00 PM |
| EFG Holding | 94,534 | 24.8 | 2,344,443.20 | 5 2:25:00 PM |
| Beltone Holding | 300,000 | 3.55 | 1,065,000.00 | 5 2:25:00 PM |
| T M G Holding | 73,995 | 74.2 | 5,490,429.00 | 5 2:25:00 PM |
| T M G Holding | 88,871 | 74.2 | 6,594,228.20 | 5 2:25:00 PM |
| T M G Holding | 55,667 | 74.2 | 4,130,491.40 | 5 2:25:00 PM |
| T M G Holding | 50,000 | 74.2 | 3,710,000.00 | 5 2:25:00 PM |
| T M G Holding | 83,306 | 74.2 | 6,181,305.20 | 5 2:25:00 PM |
| T M G Holding | 158,610 | 74.2 | 11,768,862.00 | 5 2:25:00 PM |
| T M G Holding | 56,272 | 74.2 | 4,175,382.40 | 5 2:25:00 PM |
| Arab Co. for Asset Management And Development | 905,513 | 1.43 | 1,294,883.59 | 5 2:25:00 PM |
| QALA For Financial Investments | 313,579 | 3.88 | 1,216,686.52 | 5 2:25:00 PM |
| QALA For Financial Investments | 600,000 | 3.88 | 2,328,000.00 | 5 2:25:00 PM |
| QALA For Financial Investments | 500,000 | 3.88 | 1,940,000.00 | 5 2:25:00 PM |
| QALA For Financial Investments | 1,499,997 | 3.88 | 5,819,988.36 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 125,000 | 16.18 | 2,022,500.00 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 100,000 | 16.18 | 1,618,000.00 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 372,598 | 16.18 | 6,028,635.64 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 172,448 | 16.18 | 2,790,208.64 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 175,000 | 16.18 | 2,831,500.00 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 1,487,889 | 16.18 | 24,074,044.02 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 70,000 | 16.18 | 1,132,600.00 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 223,112 | 16.18 | 3,609,952.16 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 315,224 | 16.18 | 5,100,324.32 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 250,000 | 16.18 | 4,045,000.00 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 179,106 | 16.18 | 2,897,935.08 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 70,894 | 16.18 | 1,147,064.92 | 5 2:25:00 PM |
| Fawry For Banking Technology And Electronic Payment | 211,132 | 16.18 | 3,416,115.76 | 5 2:25:00 PM |
| QALA For Financial Investments | 300,000 | 3.88 | 1,164,000.00 | 5 2:25:00 PM |
| QALA For Financial Investments | 500,000 | 3.87 | 1,935,000.00 | 5 2:14:56 PM |
| QALA For Financial Investments | 390,928 | 3.86 | 1,508,982.08 | 5 2:14:40 PM |
| Memphis Pharmaceuticals | 6,814 | 159.7 | 1,088,195.80 | 5 2:14:22 PM |
| Egyptian Chemical Industries (Kima) | 250,000 | 11.76 | 2,940,000.00 | 5 2:14:16 PM |
| Arab Developers Holding | 5,000,000 | 0.25 | 1,250,000.00 | 5 2:14:05 PM |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 384,537 | 3.15 | 1,211,291.55 | 5 2:13:59 PM |
| Commercial International Bank-Egypt (CIB) | 136,657 | 103.5 | 14,143,999.50 | 5 2:13:59 PM |
| QALA For Financial Investments | 500,000 | 3.87 | 1,935,000.00 | 5 2:13:41 PM |
| Beltone Holding | 339,800 | 3.53 | 1,199,494.00 | 5 2:13:25 PM |
| Arab Developers Holding | 5,000,000 | 0.252 | 1,260,000.00 | 5 2:13:21 PM |
| Arab Developers Holding | 4,000,000 | 0.251 | 1,004,000.00 | 5 2:13:21 PM |
| QALA For Financial Investments | 545,723 | 3.86 | 2,106,490.78 | 5 2:13:12 PM |
| QALA For Financial Investments | 500,000 | 3.86 | 1,930,000.00 | 5 2:13:12 PM |
| Beltone Holding | 811,926 | 3.54 | 2,874,218.04 | 5 2:12:37 PM |
| Heliopolis Housing | 1,800,000 | 3.57 | 6,426,000.00 | 5 2:12:29 PM |
| QALA For Financial Investments | 452,851 | 3.87 | 1,752,533.37 | 5 2:12:28 PM |
| QALA For Financial Investments | 500,000 | 3.87 | 1,935,000.00 | 5 2:12:24 PM |
| QALA For Financial Investments | 350,000 | 3.87 | 1,354,500.00 | 5 2:12:14 PM |
| Arab Co. for Asset Management And Development | 799,000 | 1.43 | 1,142,570.00 | 5 2:12:07 PM |
| Arab Co. for Asset Management And Development | 1,000,000 | 1.43 | 1,430,000.00 | 5 2:12:00 PM |
| Arab Developers Holding | 5,000,000 | 0.253 | 1,265,000.00 | 5 2:11:28 PM |
| Heliopolis Housing | 890,396 | 3.58 | 3,187,617.68 | 5 2:10:43 PM |
| Arab Developers Holding | 9,753,000 | 0.254 | 2,477,262.00 | 5 2:09:35 PM |
| Arab Developers Holding | 4,000,000 | 0.252 | 1,008,000.00 | 5 2:09:35 PM |
| Arab Developers Holding | 5,000,000 | 0.252 | 1,260,000.00 | 5 2:09:35 PM |
| Arab Developers Holding | 10,000,000 | 0.251 | 2,510,000.00 | 5 2:09:35 PM |
| Arab Developers Holding | 6,000,000 | 0.251 | 1,506,000.00 | 5 2:09:35 PM |
| Commercial International Bank-Egypt (CIB) | 145,767 | 103.5 | 15,086,884.50 | 5 2:09:07 PM |
| Arab Developers Holding | 4,000,000 | 0.256 | 1,024,000.00 | 5 2:08:53 PM |
| Arab Developers Holding | 10,000,000 | 0.259 | 2,590,000.00 | 5 2:08:52 PM |
| Amer Group Holding | 500,000 | 2.05 | 1,025,000.00 | 5 2:08:04 PM |
| Raya Holding For Financial Investments | 293,958 | 3.43 | 1,008,275.94 | 5 2:07:39 PM |
| Orascom Construction PLC | 3,797 | 435 | 1,651,695.00 | 5 2:07:11 PM |
| Orascom Construction PLC | 6,203 | 435 | 2,698,305.00 | 5 2:07:11 PM |
| Amer Group Holding | 663,136 | 2.04 | 1,352,797.44 | 5 2:07:09 PM |
| Beltone Holding | 716,250 | 3.56 | 2,549,850.00 | 5 2:06:54 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 103.32 | 1,033,200.00 | 5 2:06:40 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 103.31 | 1,033,100.00 | 5 2:06:40 PM |
| Arab Developers Holding | 3,960,863 | 0.26 | 1,029,824.38 | 5 2:06:12 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 103.33 | 1,033,300.00 | 5 2:06:07 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 103.32 | 1,033,200.00 | 5 2:06:07 PM |
| Orascom Investment Holding | 1,000,000 | 1.13 | 1,130,000.00 | 5 2:05:52 PM |
| Orascom Development Egypt | 43,250 | 25 | 1,081,250.00 | 5 2:05:46 PM |
| Commercial International Bank-Egypt (CIB) | 10,680 | 103.64 | 1,106,875.20 | 5 2:05:34 PM |
| QALA For Financial Investments | 728,000 | 3.87 | 2,817,360.00 | 5 2:05:20 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 103.64 | 2,072,800.00 | 5 2:04:57 PM |
| Commercial International Bank-Egypt (CIB) | 92,948 | 103.64 | 9,633,130.72 | 5 2:04:31 PM |
| Commercial International Bank-Egypt (CIB) | 11,913 | 103.64 | 1,234,663.32 | 5 2:04:31 PM |
| Commercial International Bank-Egypt (CIB) | 195,139 | 103.64 | 20,224,205.96 | 5 2:04:31 PM |
| Iron And Steel for Mines and Quarries | 174,308 | 6.41 | 1,117,314.28 | 5 2:04:16 PM |
| Arab Developers Holding | 5,000,000 | 0.26 | 1,300,000.00 | 5 2:04:15 PM |
| T M G Holding | 18,385 | 75.9 | 1,395,421.50 | 5 2:04:02 PM |
| Dice Sport & Casual Wear | 744,277 | 1.74 | 1,295,041.98 | 5 2:04:00 PM |
| QALA For Financial Investments | 1,145,482 | 3.86 | 4,421,560.52 | 5 2:03:52 PM |
| QALA For Financial Investments | 327,227 | 3.86 | 1,263,096.22 | 5 2:03:35 PM |
| Egyptian Chemical Industries (Kima) | 93,720 | 11.76 | 1,102,147.20 | 5 2:03:15 PM |
| Egyptian Chemical Industries (Kima) | 100,000 | 11.75 | 1,175,000.00 | 5 2:03:15 PM |
| Egyptian Chemical Industries (Kima) | 100,000 | 11.75 | 1,175,000.00 | 5 2:03:15 PM |
| Egyptian Chemical Industries (Kima) | 100,000 | 11.75 | 1,175,000.00 | 5 2:03:15 PM |
| Egyptian Chemical Industries (Kima) | 100,000 | 11.75 | 1,175,000.00 | 5 2:03:15 PM |
| Beltone Holding | 927,843 | 3.55 | 3,293,842.65 | 5 2:03:03 PM |
| T M G Holding | 16,044 | 75.98 | 1,219,023.12 | 5 2:02:54 PM |
| Arab Co. for Asset Management And Development | 847,710 | 1.42 | 1,203,748.20 | 5 2:02:33 PM |
| Arab Co. for Asset Management And Development | 2,755,376 | 1.42 | 3,912,633.92 | 5 2:02:14 PM |
| Arab Co. for Asset Management And Development | 1,177,637 | 1.41 | 1,660,468.17 | 5 2:02:05 PM |
| Palm Hills Development Company | 206,537 | 8.34 | 1,722,518.58 | 5 2:02:05 PM |
| Palm Hills Development Company | 250,000 | 8.34 | 2,085,000.00 | 5 2:02:05 PM |
| Eastern Company | 25,000 | 40.51 | 1,012,750.00 | 5 2:01:57 PM |
| Commercial International Bank-Egypt (CIB) | 13,122 | 103.5 | 1,358,127.00 | 5 2:00:54 PM |
| Arab Developers Holding | 4,089,758 | 0.26 | 1,063,337.08 | 5 2:00:54 PM |
| Madinet Masr For Housing and Development | 250,000 | 4.25 | 1,062,500.00 | 5 2:00:35 PM |
| QALA For Financial Investments | 972,689 | 3.86 | 3,754,579.54 | 5 12:59:54 PM |
| Heliopolis Housing | 390,850 | 3.6 | 1,407,060.00 | 5 12:59:33 PM |
| Heliopolis Housing | 303,150 | 3.6 | 1,091,340.00 | 5 12:59:25 PM |
| Heliopolis Housing | 350,000 | 3.6 | 1,260,000.00 | 5 12:59:23 PM |
| Heliopolis Housing | 736,940 | 3.6 | 2,652,984.00 | 5 12:59:04 PM |
| Arabian Cement Company | 24,057 | 50.8 | 1,222,095.60 | 5 12:58:46 PM |
| Arabian Cement Company | 25,000 | 50.8 | 1,270,000.00 | 5 12:58:01 PM |
| Egyptian International Pharmaceuticals (EIPICO) | 20,000 | 72.65 | 1,453,000.00 | 5 12:57:23 PM |
| QALA For Financial Investments | 400,000 | 3.87 | 1,548,000.00 | 5 12:56:51 PM |
| QALA For Financial Investments | 350,000 | 3.87 | 1,354,500.00 | 5 12:56:23 PM |
| QALA For Financial Investments | 482,317 | 3.86 | 1,861,743.62 | 5 12:54:29 PM |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 800,000 | 3.16 | 2,528,000.00 | 5 12:53:58 PM |
| Orascom Construction PLC | 30,000 | 435 | 13,050,000.00 | 5 12:53:42 PM |
| Memphis Pharmaceuticals | 50,000 | 161.36 | 8,068,000.00 | 5 12:53:21 PM |
| Egyptian Chemical Industries (Kima) | 100,000 | 11.87 | 1,187,000.00 | 5 12:53:10 PM |
| Iron And Steel for Mines and Quarries | 418,315 | 6.2 | 2,593,553.00 | 5 12:52:31 PM |
| Palm Hills Development Company | 250,000 | 8.42 | 2,105,000.00 | 5 12:49:34 PM |
| Palm Hills Development Company | 250,000 | 8.42 | 2,105,000.00 | 5 12:49:33 PM |
| ELSWEDY ELECTRIC | 61,136 | 75.5 | 4,615,768.00 | 5 12:49:13 PM |
| Dice Sport & Casual Wear | 850,000 | 1.73 | 1,470,500.00 | 5 12:49:02 PM |
| Dice Sport & Casual Wear | 798,243 | 1.74 | 1,388,942.82 | 5 12:44:57 PM |
| Gogreen for Agricultural Investment | 1,000,000 | 2.66 | 2,660,000.00 | 5 12:44:16 PM |
| Gogreen for Agricultural Investment | 1,000,000 | 2.67 | 2,670,000.00 | 5 12:44:16 PM |
| Egyptian Chemical Industries (Kima) | 92,547 | 11.78 | 1,090,203.66 | 5 12:44:04 PM |
| Heliopolis Housing | 300,000 | 3.57 | 1,071,000.00 | 5 12:43:16 PM |
| Heliopolis Housing | 378,937 | 3.57 | 1,352,805.09 | 5 12:42:45 PM |
| Emaar Misr for Development | 111,945 | 9.5 | 1,063,477.50 | 5 12:41:58 PM |
| Heliopolis Housing | 320,188 | 3.57 | 1,143,071.16 | 5 12:41:34 PM |
| Alexandria Containers and goods | 87,077 | 24.9 | 2,168,217.30 | 5 12:40:27 PM |
| Gogreen for Agricultural Investment | 2,453,729 | 2.64 | 6,477,844.56 | 5 12:39:54 PM |
| Orascom Investment Holding | 1,000,000 | 1.13 | 1,130,000.00 | 5 12:39:49 PM |
| Arab Developers Holding | 5,000,000 | 0.272 | 1,360,000.00 | 5 12:39:20 PM |
