}
All data is delayed 15 minutes The market is closed and will open 11/16/2026 10:00:00 AM
EGX100 EWI
24,737.02
243.03
(0.99 %)
EGX30
52,187.21
163.84
(0.31 %)
EGX30CAPPED
64,725.37
273.43
(0.42 %)
EGX70 EWI
18,732.51
205.08
(1.11 %)
SHARIAH
6,322.30
54.59
(0.87 %)
TAMAYUZ
43,694.43
-297.01
(-0.68 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
9,264.19
Total Volume (M)
1,912.55
Trades
249,962
Market Breadth
Number of stocks
Rise

134

59.82 %

Decline

77

34.38 %

Flat

13

5.80 %

Turnover
Rise

7,427,266,640.04

80.17 %

Decline

1,693,165,697.79

18.28 %

Flat

143,758,766.81

1.55 %

Volume
Rise

1,361,933,077

71.21 %

Decline

368,396,697

19.26 %

Flat

182,216,810

9.53 %

Top 5
Best
  • MENA
  • Mena Touristic & Real Estate Investment
  • 7.15
  • 19.97 %
  • MBSC
  • Misr Beni Suef Cement
  • 391
  • 14.56 %
  • NIPH
  • El-Nile Co. For Pharmaceuticals And Chemical Industries
  • 356
  • 6.27 %
  • MCQE
  • Misr Cement (Qena)
  • 195.4
  • 6.2 %
  • AMII
  • Arabian Metal Industries And Industrial Investments
  • 9.98
  • 6.06 %
Worst
  • TRTO
  • TransOceans Tours
  • 0.06
  • -6.25 %
  • GPPL
  • Golden Pyramids Plaza
  • 1.33
  • -5 %
  • RKAZ
  • REKAZ Financial Holding
  • 4.49
  • -3.65 %
  • MPCO
  • Mansourah Poultry
  • 2.15
  • -3.59 %
  • PRMH
  • Prime Holding
  • 2.29
  • -3.38 %
Volume
  • ARAB
  • Arab Developers Holding
  • 0.262
  • 396,541,366
  • KORA
  • KORRA
  • 2.21
  • 229,168,302
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 3.05
  • 93,598,540
  • KRDI
  • Al Khair River For Development Agricultural Investment&Envir
  • 0.362
  • 80,237,713
  • GGCC
  • Giza General Contracting
  • 0.584
  • 75,743,066
Turnover
  • KORA
  • KORRA
  • 2.21
  • 505,983,071
  • AMES
  • Alexandria New Medical Center
  • 54.15
  • 488,024,095
  • CCAP
  • QALAA For Financial Investments
  • 6.33
  • 466,710,566
  • POUL
  • Cairo Poultry
  • 10
  • 329,329,407
  • CRST
  • Creast Mark For Contracting And Real Estate Development
  • 3.05
  • 286,929,588
Investor Types

Foreigners

1.75 %

Arabs

1.78 %

Egyptian

96.47 %

Institutions
  1. Total Value
    3,177,648,676.51
  2. Percentage
    17.15 %
Individuals
  1. Total Value
    15,350,357,889.14
  2. Percentage
    82.85 %
Block Trades
Company Name Quantity Price Value Time
KORRA 500,000 2.21 1,105,000.00 6 2:29:07 PM
Heliopolis Housing 246,091 7 1,722,637.00 6 2:28:59 PM
Creast Mark For Contracting And Real Estate Development 1,840,210 3.05 5,612,640.50 6 2:28:27 PM
Creast Mark For Contracting And Real Estate Development 441,285 3.05 1,345,919.25 6 2:28:27 PM
Abou Kir Fertilizers 16,471 78.96 1,300,550.16 6 2:27:57 PM
KORRA 981,427 2.21 2,168,953.67 6 2:27:49 PM
Glaxo Smith Kline 2,500 426.2 1,065,500.00 6 2:27:26 PM
South Valley Cement 118,106 9.75 1,151,533.50 6 2:27:09 PM
Egypt Aluminum 3,430 329 1,128,470.00 6 2:27:08 PM
Glaxo Smith Kline 5,000 426.2 2,131,000.00 6 2:27:07 PM
Telecom Egypt 8,500 135.94 1,155,490.00 6 2:26:54 PM
KORRA 543,357 2.21 1,200,818.97 6 2:26:40 PM
T M G Holding 21,489 84.45 1,814,746.05 6 2:26:32 PM
QALAA For Financial Investments 300,000 6.33 1,899,000.00 6 2:26:30 PM
QALAA For Financial Investments 1,054,203 6.33 6,673,104.99 6 2:26:18 PM
KORRA 2,531,747 2.21 5,595,160.87 6 2:26:18 PM
Beltone Holding 815,719 2.46 2,006,668.74 6 2:25:52 PM
Creast Mark For Contracting And Real Estate Development 1,128,306 3.05 3,441,333.30 6 2:25:19 PM
Creast Mark For Contracting And Real Estate Development 708,958 3.05 2,162,321.90 6 2:25:19 PM
Orascom Construction PLC 1,501 827.02 1,241,357.02 6 2:25:09 PM
Cairo Poultry 190,000 10 1,900,000.00 6 2:25:00 PM
KORRA 631,829 2.21 1,396,342.09 6 2:25:00 PM
KORRA 562,816 2.21 1,243,823.36 6 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 3.05 3,050,000.00 6 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 1,475,000 3.05 4,498,750.00 6 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 3.05 3,050,000.00 6 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 500,000 3.05 1,525,000.00 6 2:25:00 PM
Misr National Steel - Ataqa 138,575 10.9 1,510,467.50 6 2:25:00 PM
Misr National Steel - Ataqa 97,151 10.9 1,058,945.90 6 2:25:00 PM
Telecom Egypt 20,000 135.94 2,718,800.00 6 2:25:00 PM
Telecom Egypt 9,063 135.94 1,232,024.22 6 2:25:00 PM
Telecom Egypt 10,000 135.94 1,359,400.00 6 2:25:00 PM
Telecom Egypt 11,692 135.94 1,589,410.48 6 2:25:00 PM
Banque Du Caire 973,493 5.67 5,519,705.31 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 13,653 128.51 1,754,547.03 6 2:25:00 PM
Commercial International Bank-Egypt (CIB) 8,000 128.51 1,028,080.00 6 2:25:00 PM
Beltone Holding 854,114 2.46 2,101,120.44 6 2:25:00 PM
Beltone Holding 453,137 2.46 1,114,717.02 6 2:25:00 PM
Beltone Holding 500,000 2.46 1,230,000.00 6 2:25:00 PM
Beltone Holding 500,000 2.46 1,230,000.00 6 2:25:00 PM
T M G Holding 25,000 84.45 2,111,250.00 6 2:25:00 PM
Orascom Investment Holding 938,759 1.74 1,633,440.66 6 2:25:00 PM
Arab Co. for Asset Management And Development 500,000 2.1 1,050,000.00 6 2:25:00 PM
QALAA For Financial Investments 250,000 6.33 1,582,500.00 6 2:25:00 PM
QALAA For Financial Investments 250,000 6.33 1,582,500.00 6 2:25:00 PM
Orascom Construction PLC 3,824 827.02 3,162,524.48 6 2:25:00 PM
Orascom Construction PLC 1,537 827.02 1,271,129.74 6 2:25:00 PM
Orascom Construction PLC 2,755 827.02 2,278,440.10 6 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 3,350,731 3.09 10,353,758.79 6 2:14:52 PM
QALAA For Financial Investments 241,261 6.34 1,529,594.74 6 2:14:44 PM
QALAA For Financial Investments 403,442 6.33 2,553,787.86 6 2:14:38 PM
KORRA 500,000 2.2 1,100,000.00 6 2:14:33 PM
KORRA 628,435 2.2 1,382,557.00 6 2:14:27 PM
KORRA 500,000 2.2 1,100,000.00 6 2:14:27 PM
Cairo Poultry 236,387 10 2,363,870.00 6 2:14:23 PM
Creast Mark For Contracting And Real Estate Development 327,323 3.07 1,004,881.61 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 700,000 3.08 2,156,000.00 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 344,746 3.08 1,061,817.68 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 1,119,540 3.09 3,459,378.60 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 400,000 3.09 1,236,000.00 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 3.09 3,090,000.00 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 500,000 3.09 1,545,000.00 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 500,000 3.09 1,545,000.00 6 2:14:16 PM
Creast Mark For Contracting And Real Estate Development 1,649,269 3.09 5,096,241.21 6 2:14:16 PM
KORRA 766,290 2.2 1,685,838.00 6 2:14:00 PM
KORRA 500,000 2.2 1,100,000.00 6 2:13:59 PM
Orascom Construction PLC 1,593 820 1,306,260.00 6 2:13:47 PM
Orascom Construction PLC 2,000 820 1,640,000.00 6 2:13:45 PM
KORRA 600,000 2.2 1,320,000.00 6 2:13:29 PM
Creast Mark For Contracting And Real Estate Development 945,300 3.06 2,892,618.00 6 2:13:18 PM
Sidi Kerir Petrochemicals - SIDPEC 80,605 15.21 1,226,002.05 6 2:12:42 PM
Sidi Kerir Petrochemicals - SIDPEC 109,000 15.21 1,657,890.00 6 2:12:42 PM
Orascom Construction PLC 3,161 819.9 2,591,703.90 6 2:12:36 PM
Orascom Construction PLC 3,339 819.9 2,737,646.10 6 2:12:33 PM
Orascom Construction PLC 1,500 819.9 1,229,850.00 6 2:12:33 PM
Creast Mark For Contracting And Real Estate Development 1,191,155 3.06 3,644,934.30 6 2:12:15 PM
KORRA 458,829 2.2 1,009,423.80 6 2:10:23 PM
KORRA 500,000 2.2 1,100,000.00 6 2:10:23 PM
Misr National Steel - Ataqa 100,000 10.95 1,095,000.00 6 2:10:08 PM
Alexandria Mineral Oils Company 108,070 13.6 1,469,752.00 6 2:10:03 PM
QALAA For Financial Investments 209,987 6.3 1,322,918.10 6 2:09:43 PM
Creast Mark For Contracting And Real Estate Development 1,000,000 3.07 3,070,000.00 6 2:09:42 PM
Cairo Poultry 105,000 10 1,050,000.00 6 2:09:36 PM
Sharm Dreams Co. for Tourism Investment 16,100 86.59 1,394,099.00 6 2:09:24 PM
Creast Mark For Contracting And Real Estate Development 500,000 3.07 1,535,000.00 6 2:09:23 PM
Telecom Egypt 15,941 135.39 2,158,251.99 6 2:09:21 PM
Beltone Holding 500,000 2.47 1,235,000.00 6 2:08:06 PM
Beltone Holding 835,000 2.47 2,062,450.00 6 2:08:06 PM
QALAA For Financial Investments 166,335 6.3 1,047,910.50 6 2:06:37 PM
Orascom Construction PLC 1,766 820 1,448,120.00 6 2:05:52 PM
Orascom Construction PLC 1,250 820 1,025,000.00 6 2:05:26 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 54,460 351.92 19,165,563.20 6 2:04:54 PM
T M G Holding 30,206 84.27 2,545,459.62 6 2:04:11 PM
Arab Developers Holding 5,000,000 0.264 1,320,000.00 6 2:03:59 PM
Cairo Poultry 297,717 10 2,977,170.00 6 2:03:45 PM
Arab Developers Holding 7,786,894 0.264 2,055,740.02 6 2:03:05 PM
Golden Textiles & Clothes Wool 20,000 152.5 3,050,000.00 6 2:02:35 PM
South Valley Cement 139,570 9.83 1,371,973.10 6 2:01:27 PM
Arab Developers Holding 4,185,311 0.263 1,100,736.79 6 2:00:52 PM
Misr National Steel - Ataqa 100,000 10.83 1,083,000.00 6 12:58:24 PM
KORRA 753,204 2.24 1,687,176.96 6 12:58:18 PM
Maridive & oil services 38,971 0.7 27,279.70 6 12:55:41 PM
Misr National Steel - Ataqa 200,000 10.76 2,152,000.00 6 12:54:13 PM
Misr National Steel - Ataqa 200,000 10.77 2,154,000.00 6 12:54:13 PM
Misr National Steel - Ataqa 100,000 10.78 1,078,000.00 6 12:54:13 PM
Egypt Aluminum 5,000 330 1,650,000.00 6 12:54:12 PM
Egyptian for Tourism Resorts 97,011 14.25 1,382,406.75 6 12:53:59 PM
Egyptian for Tourism Resorts 82,989 14.24 1,181,763.36 6 12:53:59 PM
Maridive & oil services 80,000 0.71 56,800.00 6 12:53:14 PM
Maridive & oil services 47,503 0.71 33,727.13 6 12:53:14 PM
Maridive & oil services 50,000 0.7 35,000.00 6 12:53:13 PM
Maridive & oil services 30,000 0.707 21,210.00 6 12:53:13 PM
Maridive & oil services 60,000 0.708 42,480.00 6 12:53:13 PM
Maridive & oil services 40,000 0.709 28,360.00 6 12:53:13 PM
Telecom Egypt 14,734 134.01 1,974,503.34 6 12:52:02 PM
Telecom Egypt 9,844 134 1,319,096.00 6 12:52:02 PM
Alexandria Mineral Oils Company 97,242 13.5 1,312,767.00 6 12:51:27 PM
Telecom Egypt 10,000 134.01 1,340,100.00 6 12:51:27 PM
Golden Textiles & Clothes Wool 20,484 154 3,154,536.00 6 12:49:48 PM
Arab Developers Holding 3,850,398 0.26 1,001,103.48 6 12:49:48 PM
Glaxo Smith Kline 5,817 434 2,524,578.00 6 12:48:00 PM
Alexandria Mineral Oils Company 87,410 13.48 1,178,286.80 6 12:47:31 PM
Egyptian for Tourism Resorts 149,500 14.32 2,140,840.00 6 12:46:20 PM
Arab Co. for Asset Management And Development 1,000,000 2.11 2,110,000.00 6 12:45:55 PM
Arab Co. for Asset Management And Development 500,000 2.11 1,055,000.00 6 12:44:15 PM
Ismailia National Food Industries 7,044 162.5 1,144,650.00 6 12:43:31 PM
Ismailia National Food Industries 7,000 162.5 1,137,500.00 6 12:43:29 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 45,431 350.66 15,930,834.46 6 12:39:50 PM
Cairo Poultry 176,309 10 1,763,090.00 6 12:39:24 PM
Delta Sugar 40,000 56 2,240,000.00 6 12:38:54 PM
Maridive & oil services 42,840 0.7 29,988.00 6 12:38:32 PM
KORRA 1,000,000 2.25 2,250,000.00 6 12:38:31 PM
Cairo Poultry 140,000 10.02 1,402,800.00 6 12:38:15 PM
Cairo Poultry 200,000 10.02 2,004,000.00 6 12:38:11 PM
Maridive & oil services 50,000 0.7 35,000.00 6 12:37:41 PM
Credit Agricole Egypt 98,000 23.2 2,273,600.00 6 12:37:10 PM
GB Corp 53,525 23.38 1,251,414.50 6 12:36:08 PM
Misr National Steel - Ataqa 500,000 10.6 5,300,000.00 6 12:35:54 PM
Arab Co. for Asset Management And Development 912,751 2.1 1,916,777.10 6 12:34:14 PM
Arab Co. for Asset Management And Development 951,249 2.1 1,997,622.90 6 12:34:14 PM
Macro Group Pharmaceuticals -Macro Capital 1,489,860 1.43 2,130,499.80 6 12:33:44 PM
Six of October Development & Investment (SODIC) 540,000 26.4 14,256,000.00 6 12:33:18 PM
Maridive & oil services 200,000 0.7 140,000.00 6 12:32:05 PM
Maridive & oil services 30,000 0.7 21,000.00 6 12:32:05 PM
Commercial International Bank-Egypt (CIB) 15,912 128.7 2,047,874.40 6 12:31:35 PM
Arab Developers Holding 6,745,403 0.26 1,753,804.78 6 12:29:52 PM
Egyptian for Tourism Resorts 200,000 14.11 2,822,000.00 6 12:29:32 PM
Macro Group Pharmaceuticals -Macro Capital 1,100,000 1.43 1,573,000.00 6 12:27:59 PM
Creast Mark For Contracting And Real Estate Development 325,000 3.08 1,001,000.00 6 12:25:54 PM
Creast Mark For Contracting And Real Estate Development 681,831 3.08 2,100,039.48 6 12:25:54 PM
Cairo Poultry 299,233 10.05 3,007,291.65 6 12:23:30 PM
Cairo Poultry 100,000 10.05 1,005,000.00 6 12:23:15 PM
Suez Canal Bank S.A.E 294,000 34.34 10,095,960.00 6 12:23:13 PM
Arab Co. for Asset Management And Development 500,000 2.09 1,045,000.00 6 12:21:05 PM
Beltone Holding 500,000 2.49 1,245,000.00 6 12:19:21 PM
Beltone Holding 697,418 2.49 1,736,570.82 6 12:19:21 PM
Beltone Holding 2,000,000 2.49 4,980,000.00 6 12:19:21 PM
Beltone Holding 1,000,000 2.5 2,500,000.00 6 12:19:21 PM
Alexandria New Medical Center 26,207 55.4 1,451,867.80 6 12:19:18 PM
Memphis Pharmaceuticals 21,425 378.07 8,100,149.75 6 12:18:40 PM
Heliopolis Housing 1,800,000 7.01 12,618,000.00 6 12:18:23 PM
Arab Co. for Asset Management And Development 786,491 2.08 1,635,901.28 6 12:18:13 PM
Beltone Holding 650,000 2.49 1,618,500.00 6 12:16:51 PM
KORRA 595,316 2.23 1,327,554.68 6 12:15:25 PM
KORRA 714,702 2.22 1,586,638.44 6 12:12:35 PM
KORRA 461,287 2.22 1,024,057.14 6 12:12:32 PM
KORRA 589,750 2.22 1,309,245.00 6 12:12:32 PM
QALAA For Financial Investments 243,223 6.3 1,532,304.90 6 12:11:53 PM
Egyptian for Tourism Resorts 150,000 13.96 2,094,000.00 6 12:11:35 PM
Arab Developers Holding 5,000,000 0.26 1,300,000.00 6 12:08:28 PM
Beltone Holding 493,231 2.48 1,223,212.88 6 12:07:53 PM
Beltone Holding 500,000 2.48 1,240,000.00 6 12:07:10 PM
Beltone Holding 2,140,422 2.48 5,308,246.56 6 12:07:10 PM
Delta Sugar 19,478 54.8 1,067,394.40 6 12:05:34 PM
Amer Group Holding 285,052 4.48 1,277,032.96 6 12:05:33 PM
Telecom Egypt 27,751 135 3,746,385.00 6 12:01:38 PM
Telecom Egypt 10,477 134.75 1,411,775.75 6 12:00:20 PM
Telecom Egypt 24,876 135 3,358,260.00 6 11:59:53 AM
Telecom Egypt 9,523 134.75 1,283,224.25 6 11:59:28 AM
Creast Mark For Contracting And Real Estate Development 555,714 3.06 1,700,484.84 6 11:59:00 AM
Telecom Egypt 9,976 135.09 1,347,657.84 6 11:58:44 AM
Telecom Egypt 11,331 134.96 1,529,231.76 6 11:55:48 AM
Nasr Company for Civil Works 190,000 6.26 1,189,400.00 6 11:54:32 AM
Creast Mark For Contracting And Real Estate Development 694,235 3.07 2,131,301.45 6 11:53:14 AM
QALAA For Financial Investments 197,010 6.3 1,241,163.00 6 11:52:48 AM
Orascom Construction PLC 1,942 815 1,582,730.00 6 11:51:05 AM
Orascom Construction PLC 2,500 815 2,037,500.00 6 11:51:05 AM
KORRA 832,342 2.21 1,839,475.82 6 11:50:27 AM
Creast Mark For Contracting And Real Estate Development 467,128 3.06 1,429,411.68 6 11:50:20 AM
Creast Mark For Contracting And Real Estate Development 569,126 3.06 1,741,525.56 6 11:50:20 AM
QALAA For Financial Investments 1,591,487 6.31 10,042,282.97 6 11:50:03 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 4,249 352.07 1,495,945.43 6 11:49:30 AM
Egyptian for Tourism Resorts 200,000 13.96 2,792,000.00 6 11:49:13 AM
QALAA For Financial Investments 192,673 6.3 1,213,839.90 6 11:47:08 AM
Beltone Holding 545,211 2.47 1,346,671.17 6 11:47:06 AM
Beltone Holding 454,789 2.47 1,123,328.83 6 11:47:06 AM
Beltone Holding 580,189 2.47 1,433,066.83 6 11:46:23 AM
Orascom Construction PLC 1,418 815.02 1,155,698.36 6 11:45:38 AM
Alexandria Mineral Oils Company 92,265 13.5 1,245,577.50 6 11:45:22 AM
T M G Holding 16,011 84.3 1,349,727.30 6 11:45:13 AM
Alexandria Mineral Oils Company 99,045 13.5 1,337,107.50 6 11:45:05 AM
Glaxo Smith Kline 2,750 430.01 1,182,527.50 6 11:44:53 AM
Sinai Cement 100,000 100.4 10,040,000.00 6 11:44:41 AM
Alexandria Flour Mills 10,000 153 1,530,000.00 6 11:44:20 AM
Emaar Misr for Development 142,390 12.7 1,808,353.00 6 11:44:03 AM
Beltone Holding 1,000,000 2.46 2,460,000.00 6 11:43:53 AM
Beltone Holding 800,000 2.46 1,968,000.00 6 11:43:43 AM
Beltone Holding 500,000 2.46 1,230,000.00 6 11:42:52 AM
Beltone Holding 439,810 2.46 1,081,932.60 6 11:42:48 AM
Beltone Holding 1,500,000 2.46 3,690,000.00 6 11:40:11 AM
Beltone Holding 439,560 2.46 1,081,317.60 6 11:39:57 AM
Sinai Cement 100,000 100.1 10,010,000.00 6 11:39:12 AM
Alexandria Mineral Oils Company 96,045 13.4 1,287,003.00 6 11:38:44 AM
Beltone Holding 500,000 2.45 1,225,000.00 6 11:38:22 AM
Six of October Development & Investment (SODIC) 50,000 26.01 1,300,500.00 6 11:37:53 AM
Orascom Construction PLC 1,309 820 1,073,380.00 6 11:37:38 AM
Misr Fertilizers Production Company - Mopco 50,000 39.85 1,992,500.00 6 11:37:30 AM
Misr Fertilizers Production Company - Mopco 45,000 39.87 1,794,150.00 6 11:37:30 AM
Orascom Construction PLC 1,671 820 1,370,220.00 6 11:37:18 AM
Orascom Construction PLC 1,444 820 1,184,080.00 6 11:35:58 AM
Orascom Construction PLC 1,744 817 1,424,848.00 6 11:35:49 AM
QALAA For Financial Investments 176,204 6.28 1,106,561.12 6 11:34:47 AM
Orascom Construction PLC 3,000 814.99 2,444,970.00 6 11:34:40 AM
Orascom Construction PLC 1,741 815 1,418,915.00 6 11:34:40 AM
Orascom Construction PLC 2,500 815 2,037,500.00 6 11:34:40 AM
Abou Kir Fertilizers 13,500 77.88 1,051,380.00 6 11:34:14 AM
Arab Developers Holding 10,000,000 0.259 2,590,000.00 6 11:33:27 AM
Orascom Construction PLC 1,259 815 1,026,085.00 6 11:32:47 AM
Sinai Cement 100,000 100 10,000,000.00 6 11:32:44 AM
QALAA For Financial Investments 300,000 6.3 1,890,000.00 6 11:31:51 AM
Orascom Construction PLC 1,250 815 1,018,750.00 6 11:31:37 AM
Banque Du Caire 192,173 5.69 1,093,464.37 6 11:31:06 AM
Banque Du Caire 195,843 5.69 1,114,346.67 6 11:29:28 AM
Banque Du Caire 289,260 5.69 1,645,889.40 6 11:29:28 AM
Orascom Construction PLC 1,877 810 1,520,370.00 6 11:29:08 AM
Beltone Holding 500,000 2.45 1,225,000.00 6 11:28:28 AM
Egyptian for Tourism Resorts 164,000 13.97 2,291,080.00 6 11:27:40 AM
Beltone Holding 494,297 2.45 1,211,027.65 6 11:27:20 AM
South Valley Cement 182,511 9.43 1,721,078.73 6 11:25:50 AM
South Valley Cement 108,000 9.41 1,016,280.00 6 11:25:50 AM
Banque Du Caire 200,000 5.69 1,138,000.00 6 11:24:41 AM
QALAA For Financial Investments 169,000 6.36 1,074,840.00 6 11:24:27 AM
QALAA For Financial Investments 200,000 6.38 1,276,000.00 6 11:24:27 AM
QALAA For Financial Investments 428,750 6.38 2,735,425.00 6 11:24:27 AM
QALAA For Financial Investments 428,750 6.35 2,722,562.50 6 11:24:02 AM
Development & Engineering Consultants 12,937 95 1,229,015.00 6 11:23:30 AM
Sinai Cement 120,000 100 12,000,000.00 6 11:23:27 AM
Six of October Development & Investment (SODIC) 50,000 25.87 1,293,500.00 6 11:23:12 AM
QALAA For Financial Investments 193,202 6.34 1,224,900.68 6 11:23:08 AM
Alexandria Mineral Oils Company 93,205 13.35 1,244,286.75 6 11:22:20 AM
Orascom Construction PLC 9,970 809.22 8,067,923.40 6 11:22:17 AM
QALAA For Financial Investments 213,311 6.33 1,350,258.63 6 11:22:05 AM
Sinai Cement 70,000 100.39 7,027,300.00 6 11:21:43 AM
QALAA For Financial Investments 2,675,651 6.32 16,910,114.32 6 11:19:53 AM
Alexandria Mineral Oils Company 100,000 13.3 1,330,000.00 6 11:18:48 AM
QALAA For Financial Investments 3,000,000 6.32 18,960,000.00 6 11:17:49 AM
QALAA For Financial Investments 176,584 6.3 1,112,479.20 6 11:16:45 AM
Memphis Pharmaceuticals 7,500 381.99 2,864,925.00 6 11:15:48 AM
Misr National Steel - Ataqa 166,423 10.64 1,770,740.72 6 11:15:04 AM
Telecom Egypt 64,130 133.2 8,542,116.00 6 11:14:15 AM
QALAA For Financial Investments 185,410 6.33 1,173,645.30 6 11:13:39 AM
QALAA For Financial Investments 273,270 6.3 1,721,601.00 6 11:13:37 AM
Six of October Development & Investment (SODIC) 199,600 25.87 5,163,652.00 6 11:13:08 AM
Misr National Steel - Ataqa 99,742 10.65 1,062,252.30 6 11:13:07 AM
Suez Canal Bank S.A.E 63,810 34.49 2,200,806.90 6 11:12:32 AM
Sinai Cement 70,000 100.55 7,038,500.00 6 11:12:20 AM
Housing & Development Bank 18,828 110 2,071,080.00 6 11:11:24 AM
Arab Development & Real Estate Investment 100,000 13.4 1,340,000.00 6 11:10:56 AM
Arab Development & Real Estate Investment 80,000 13.3 1,064,000.00 6 11:10:46 AM
Arab Development & Real Estate Investment 84,999 13.4 1,138,986.60 6 11:10:46 AM
QALAA For Financial Investments 199,944 6.31 1,261,646.64 6 11:10:41 AM
QALAA For Financial Investments 230,096 6.3 1,449,604.80 6 11:10:41 AM
South Valley Cement 1,681,021 9.35 15,717,546.35 6 11:10:20 AM
Cairo Poultry 363,142 10.09 3,664,102.78 6 11:09:45 AM
QALAA For Financial Investments 448,998 6.32 2,837,667.36 6 11:09:20 AM
Export Development Bank of Egypt 529,411 14.79 7,829,988.69 6 11:09:17 AM
QALAA For Financial Investments 255,983 6.31 1,615,252.73 6 11:09:12 AM
Orascom Development Egypt 1,139,855 10.33 11,774,702.15 6 11:08:06 AM
QALAA For Financial Investments 250,000 6.3 1,575,000.00 6 11:07:06 AM
South Valley Cement 108,078 9.35 1,010,529.30 6 11:06:53 AM
Egypt Aluminum 6,510 333 2,167,830.00 6 11:06:38 AM
QALAA For Financial Investments 363,017 6.3 2,287,007.10 6 11:05:44 AM
El-Nile Co. For Pharmaceuticals And Chemical Industries 21,000 347.05 7,288,050.00 6 11:05:28 AM
Suez Canal Bank S.A.E 50,000 34.3 1,715,000.00 6 11:04:56 AM
Sinai Cement 70,000 100.55 7,038,500.00 6 11:04:31 AM
QALAA For Financial Investments 200,000 6.33 1,266,000.00 6 11:03:33 AM
QALAA For Financial Investments 250,000 6.33 1,582,500.00 6 11:03:33 AM
Arabian Food Industries DOMTY 40,000 25.99 1,039,600.00 6 11:02:29 AM
Sinai Cement 40,000 100.7 4,028,000.00 6 11:02:15 AM
QALAA For Financial Investments 266,021 6.3 1,675,932.30 6 11:02:05 AM
QALAA For Financial Investments 500,000 6.3 3,150,000.00 6 11:02:05 AM
QALAA For Financial Investments 250,000 6.3 1,575,000.00 6 11:02:00 AM
QALAA For Financial Investments 297,985 6.3 1,877,305.50 6 11:02:00 AM
QALAA For Financial Investments 340,935 6.29 2,144,481.15 6 11:01:31 AM
QALAA For Financial Investments 250,000 6.29 1,572,500.00 6 11:01:31 AM
QALAA For Financial Investments 333,012 6.28 2,091,315.36 6 11:01:10 AM
Cairo Poultry 114,794 10.1 1,159,419.40 6 11:01:00 AM
QALAA For Financial Investments 250,000 6.27 1,567,500.00 6 10:59:40 AM
QALAA For Financial Investments 250,000 6.27 1,567,500.00 6 10:59:40 AM
QALAA For Financial Investments 290,000 6.28 1,821,200.00 6 10:59:40 AM
QALAA For Financial Investments 250,000 6.29 1,572,500.00 6 10:59:40 AM
QALAA For Financial Investments 254,262 6.29 1,599,307.98 6 10:59:40 AM
Suez Canal Bank S.A.E 50,000 34.3 1,715,000.00 6 10:58:33 AM
Egypt Aluminum 7,500 333 2,497,500.00 6 10:58:33 AM
Cairo Poultry 167,081 10.1 1,687,518.10 6 10:57:35 AM
Amer Group Holding 282,080 4.5 1,269,360.00 6 10:57:29 AM
QALAA For Financial Investments 186,004 6.25 1,162,525.00 6 10:57:20 AM
QALAA For Financial Investments 250,000 6.25 1,562,500.00 6 10:57:20 AM
QALAA For Financial Investments 250,000 6.25 1,562,500.00 6 10:57:20 AM
QALAA For Financial Investments 210,257 6.23 1,309,901.11 6 10:57:02 AM
QALAA For Financial Investments 500,000 6.24 3,120,000.00 6 10:57:02 AM
Egypt Aluminum 3,108 332.98 1,034,901.84 6 10:56:54 AM
Egypt Aluminum 3,645 332.99 1,213,748.55 6 10:56:54 AM
QALAA For Financial Investments 193,544 6.22 1,203,843.68 6 10:56:40 AM
QALAA For Financial Investments 250,000 6.22 1,555,000.00 6 10:56:40 AM
QALAA For Financial Investments 199,799 6.21 1,240,751.79 6 10:56:05 AM
QALAA For Financial Investments 356,000 6.2 2,207,200.00 6 10:55:57 AM
Alexandria New Medical Center 22,460 55.2 1,239,792.00 6 10:55:41 AM
Alexandria New Medical Center 20,000 55.21 1,104,200.00 6 10:55:31 AM
QALAA For Financial Investments 250,000 6.2 1,550,000.00 6 10:55:30 AM
KORRA 476,276 2.21 1,052,569.96 6 10:55:20 AM
QALAA For Financial Investments 500,000 6.21 3,105,000.00 6 10:55:19 AM
