}
All data is delayed 15 minutes Market Closed
EGX100 EWI
27,066.70
-638.37
(-2.3 %)
EGX30
54,796.55
-868.24
(-1.56 %)
EGX30CAPPED
68,137.92
-1012.25
(-1.46 %)
EGX70 EWI
20,625.93
-566.74
(-2.67 %)
SHARIAH
6,585.47
-127.12
(-1.89 %)
TAMAYUZ
48,032.20
2254.86
(4.93 %)

TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.

Turnover (M)
13,391.60
Total Volume (M)
3,687.96
Trades
318,571
Market Breadth
Number of stocks
Rise

31

13.96 %

Decline

184

82.88 %

Flat

7

3.15 %

Turnover
Rise

5,052,652,927.58

38.29 %

Decline

8,140,495,570.36

61.70 %

Flat

1,477,675.01

0.01 %

Volume
Rise

1,199,705,726

34.33 %

Decline

2,294,226,061

65.65 %

Flat

557,918

0.02 %

Top 5
Best
  • TALM
  • Taaleem Management Services
  • 22.68
  • 20 %
  • SPMD
  • Speed Medical
  • 0.519
  • 19.86 %
  • UNIT
  • United Housing & Development
  • 21.81
  • 19.38 %
  • CCAP
  • QALAA For Financial Investments
  • 6.85
  • 8.73 %
  • CAED
  • Cairo Educational Services
  • 136.25
  • 6.33 %
Worst
  • GRCA
  • Grand Investment Capital
  • 42.01
  • -13.2 %
  • CERA
  • The Arab Ceramic CO.- Ceramica Remas
  • 1.38
  • -10.97 %
  • DTPP
  • Delta For Printing & Packaging
  • 332
  • -8.23 %
  • INFI
  • Ismailia National Food Industries
  • 133.58
  • -7.83 %
  • MPCO
  • Mansourah Poultry
  • 2.53
  • -7.66 %
Volume
  • ARAB
  • Arab Developers Holding
  • 0.247
  • 339,148,433
  • SPMD
  • Speed Medical
  • 0.519
  • 309,737,179
  • CCAP
  • QALAA For Financial Investments
  • 6.85
  • 307,975,664
  • KRDI
  • Al Khair River For Development Agricultural Investment&Envir
  • 0.45
  • 288,045,706
  • MOED
  • The Egyptian Modern Education Systems
  • 0.815
  • 278,717,585
Turnover
  • CCAP
  • QALAA For Financial Investments
  • 6.85
  • 2,039,000,843
  • KORA
  • KORRA
  • 7.42
  • 898,153,836
  • COMI
  • Commercial International Bank-Egypt (CIB)
  • 133.32
  • 693,739,005
  • CERA
  • The Arab Ceramic CO.- Ceramica Remas
  • 1.38
  • 392,855,311
  • TALM
  • Taaleem Management Services
  • 22.68
  • 345,841,433
Investor Types

Arabs

4.81 %

Foreigners

27.97 %

Egyptian

67.22 %

Institutions
  1. Total Value
  2. Percentage
    %
Individuals
  1. Total Value
  2. Percentage
    %
Block Trades
Company Name Quantity Price Value Time
Commercial International Bank-Egypt (CIB) 12,117 133.32 1,615,438.44 2:29:57 PM
T M G Holding 20,000 96.75 1,935,000.00 2:29:35 PM
T M G Holding 17,558 96.75 1,698,736.50 2:29:35 PM
T M G Holding 25,931 96.75 2,508,824.25 2:29:35 PM
T M G Holding 75,000 96.75 7,256,250.00 2:29:05 PM
KORRA 176,679 7.42 1,310,958.18 2:29:00 PM
Al Khair River For Development Agricultural Investment&Envir 2,498,991 0.45 1,124,545.95 2:28:32 PM
Al Khair River For Development Agricultural Investment&Envir 4,133,013 0.45 1,859,855.85 2:28:20 PM
Abu Dhabi Islamic Bank- Egypt 22,469 51.35 1,153,783.15 2:28:17 PM
QALAA For Financial Investments 231,992 6.85 1,589,145.20 2:27:57 PM
Creast Mark For Contracting And Real Estate Development 452,201 3.59 1,623,401.59 2:27:53 PM
Abu Dhabi Islamic Bank- Egypt 19,552 51.35 1,003,995.20 2:27:14 PM
Commercial International Bank-Egypt (CIB) 24,807 133.32 3,307,269.24 2:27:09 PM
Commercial International Bank-Egypt (CIB) 20,000 133.32 2,666,400.00 2:27:09 PM
Orascom Development Egypt 30,000 42.24 1,267,200.00 2:27:09 PM
South Valley Cement 98,500 11.63 1,145,555.00 2:27:00 PM
AJWA for Food Industries company Egypt 6,500 180.04 1,170,260.00 2:26:52 PM
United Housing & Development 50,000 21.81 1,090,500.00 2:26:35 PM
Macro Group Pharmaceuticals -Macro Capital 636,529 1.74 1,107,560.46 2:26:28 PM
KORRA 199,640 7.42 1,481,328.80 2:26:18 PM
Zahraa Maadi Investment & Development 141,212 9.35 1,320,332.20 2:26:18 PM
Commercial International Bank-Egypt (CIB) 45,038 133.32 6,004,466.16 2:26:16 PM
Commercial International Bank-Egypt (CIB) 15,000 133.32 1,999,800.00 2:26:16 PM
Commercial International Bank-Egypt (CIB) 73,522 133.32 9,801,953.04 2:26:16 PM
Delta For Printing & Packaging 3,939 332 1,307,748.00 2:26:14 PM
QALAA For Financial Investments 300,000 6.85 2,055,000.00 2:25:42 PM
Abu Dhabi Islamic Bank- Egypt 19,627 51.35 1,007,846.45 2:25:39 PM
Alexandria Mineral Oils Company 93,424 13.12 1,225,722.88 2:25:27 PM
Abu Dhabi Islamic Bank- Egypt 35,549 51.35 1,825,441.15 2:25:20 PM
Orascom Construction PLC 1,800 855.5 1,539,900.00 2:25:08 PM
QALAA For Financial Investments 588,996 6.85 4,034,622.60 2:25:04 PM
QALAA For Financial Investments 3,000,000 6.85 20,550,000.00 2:25:04 PM
Mansourah Poultry 500,000 2.53 1,265,000.00 2:25:00 PM
Mansourah Poultry 500,000 2.53 1,265,000.00 2:25:00 PM
Al Khair River For Development Agricultural Investment&Envir 2,519,545 0.45 1,133,795.25 2:25:00 PM
Al Khair River For Development Agricultural Investment&Envir 2,500,000 0.45 1,125,000.00 2:25:00 PM
KORRA 181,531 7.42 1,346,960.02 2:25:00 PM
Creast Mark For Contracting And Real Estate Development 612,265 3.59 2,198,031.35 2:25:00 PM
Abou Kir Fertilizers 11,500 88.63 1,019,245.00 2:25:00 PM
Egyptian Financial & Industrial 10,384 199.03 2,066,727.52 2:25:00 PM
South Valley Cement 102,356 11.63 1,190,400.28 2:25:00 PM
South Valley Cement 250,000 11.63 2,907,500.00 2:25:00 PM
Telecom Egypt 20,500 127 2,603,500.00 2:25:00 PM
Telecom Egypt 24,124 127 3,063,748.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 11,200 133.32 1,493,184.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 15,018 133.32 2,002,199.76 2:25:00 PM
Commercial International Bank-Egypt (CIB) 20,000 133.32 2,666,400.00 2:25:00 PM
Commercial International Bank-Egypt (CIB) 22,483 133.32 2,997,433.56 2:25:00 PM
Emaar Misr for Development 244,000 14.25 3,477,000.00 2:25:00 PM
Beltone Holding 470,237 2.88 1,354,282.56 2:25:00 PM
T M G Holding 25,000 96.75 2,418,750.00 2:25:00 PM
T M G Holding 25,000 96.75 2,418,750.00 2:25:00 PM
T M G Holding 11,000 96.75 1,064,250.00 2:25:00 PM
T M G Holding 30,000 96.75 2,902,500.00 2:25:00 PM
Orascom Investment Holding 723,058 2.14 1,547,344.12 2:25:00 PM
Orascom Investment Holding 573,280 2.14 1,226,819.20 2:25:00 PM
O B Financial Holding 953,402 1.06 1,010,606.12 2:25:00 PM
Catalyst Partners Middle East –CPME 71,500 36.79 2,630,485.00 2:25:00 PM
QALAA For Financial Investments 259,717 6.85 1,779,061.45 2:25:00 PM
QALAA For Financial Investments 162,938 6.85 1,116,125.30 2:25:00 PM
QALAA For Financial Investments 250,000 6.85 1,712,500.00 2:25:00 PM
QALAA For Financial Investments 150,320 6.85 1,029,692.00 2:25:00 PM
QALAA For Financial Investments 286,882 6.85 1,965,141.70 2:25:00 PM
QALAA For Financial Investments 192,351 6.85 1,317,604.35 2:25:00 PM
QALAA For Financial Investments 836,295 6.85 5,728,620.75 2:25:00 PM
QALAA For Financial Investments 150,000 6.85 1,027,500.00 2:25:00 PM
QALAA For Financial Investments 500,000 6.85 3,425,000.00 2:25:00 PM
QALAA For Financial Investments 1,400,000 6.85 9,590,000.00 2:25:00 PM
QALAA For Financial Investments 550,000 6.85 3,767,500.00 2:25:00 PM
QALAA For Financial Investments 386,004 6.85 2,644,127.40 2:25:00 PM
Orascom Construction PLC 1,801 855.5 1,540,755.50 2:25:00 PM
QALAA For Financial Investments 500,000 6.83 3,415,000.00 2:14:27 PM
QALAA For Financial Investments 162,226 6.83 1,108,003.58 2:14:27 PM
QALAA For Financial Investments 185,000 6.84 1,265,400.00 2:14:27 PM
QALAA For Financial Investments 500,000 6.84 3,420,000.00 2:14:27 PM
QALAA For Financial Investments 244,804 6.8 1,664,667.20 2:14:22 PM
KORRA 212,934 7.47 1,590,616.98 2:14:15 PM
AJWA for Food Industries company Egypt 10,000 179.14 1,791,400.00 2:14:10 PM
Telecom Egypt 9,208 127 1,169,416.00 2:13:41 PM
KORRA 172,333 7.51 1,294,220.83 2:13:39 PM
Alexandria New Medical Center 20,742 54 1,120,068.00 2:13:36 PM
Arab Development & Real Estate Investment 180,000 10.7 1,926,000.00 2:13:34 PM
Emaar Misr for Development 250,000 14.26 3,565,000.00 2:13:26 PM
Emaar Misr for Development 250,000 14.25 3,562,500.00 2:13:26 PM
Emaar Misr for Development 81,797 14.15 1,157,427.55 2:13:26 PM
QALAA For Financial Investments 456,428 6.8 3,103,710.40 2:13:15 PM
QALAA For Financial Investments 475,719 6.8 3,234,889.20 2:13:15 PM
QALAA For Financial Investments 500,000 6.8 3,400,000.00 2:13:15 PM
QALAA For Financial Investments 476,139 6.8 3,237,745.20 2:13:15 PM
Cairo For Investment And Real Estate Developments-CIRA Edu 200,000 39.5 7,900,000.00 2:13:01 PM
Telecom Egypt 18,723 127 2,377,821.00 2:12:31 PM
Egyptian Financial & Industrial 5,605 201.5 1,129,407.50 2:12:20 PM
QALAA For Financial Investments 193,520 6.8 1,315,936.00 2:11:48 PM
QALAA For Financial Investments 534,464 6.8 3,634,355.20 2:11:41 PM
Fawry For Banking Technology And Electronic Payment 206,607 18.92 3,909,004.44 2:11:39 PM
KORRA 425,486 7.53 3,203,909.58 2:11:38 PM
Arabian Metal Industries And Industrial Investments 99,132 13.9 1,377,934.80 2:11:16 PM
KORRA 186,525 7.6 1,417,590.00 2:10:22 PM
Commercial International Bank-Egypt (CIB) 12,000 133 1,596,000.00 2:10:17 PM
Commercial International Bank-Egypt (CIB) 9,300 133 1,236,900.00 2:09:58 PM
Mansourah Poultry 403,525 2.56 1,033,024.00 2:09:46 PM
KORRA 499,822 7.52 3,758,661.44 2:08:58 PM
Arab Development & Real Estate Investment 777,355 10.49 8,154,453.95 2:08:54 PM
Misr National Steel - Ataqa 112,600 12.48 1,405,248.00 2:08:52 PM
T M G Holding 10,938 96.2 1,052,235.60 2:08:52 PM
QALAA For Financial Investments 199,815 6.76 1,350,749.40 2:07:54 PM
Misr National Steel - Ataqa 100,000 12.51 1,251,000.00 2:07:07 PM
QALAA For Financial Investments 182,192 6.75 1,229,796.00 2:06:33 PM
Taqa Arabia 100,000 15.39 1,539,000.00 2:06:29 PM
Arabian Metal Industries And Industrial Investments 149,682 13.4 2,005,738.80 2:06:11 PM
O B Financial Holding 1,450,977 1.07 1,552,545.39 2:05:59 PM
El Nasr Clothes & Textiles (Kabo) 232,319 9.58 2,225,616.02 2:05:27 PM
U Consumer Finance 137,000 10.52 1,441,240.00 2:05:02 PM
Commercial International Bank-Egypt (CIB) 7,853 132.9 1,043,663.70 2:04:47 PM
O B Financial Holding 1,412,968 1.07 1,511,875.76 2:04:43 PM
O B Financial Holding 1,821,633 1.07 1,949,147.31 2:04:43 PM
Commercial International Bank-Egypt (CIB) 10,000 133 1,330,000.00 2:04:42 PM
Commercial International Bank-Egypt (CIB) 42,402 133 5,639,466.00 2:04:42 PM
Commercial International Bank-Egypt (CIB) 186,940 133 24,863,020.00 2:04:42 PM
Arab Cotton Ginning 96,873 14.5 1,404,658.50 2:04:39 PM
Orascom Construction PLC 1,762 850.01 1,497,717.62 2:04:26 PM
Alexandria Mineral Oils Company 124,999 13.3 1,662,486.70 2:03:50 PM
QALAA For Financial Investments 203,924 6.77 1,380,565.48 2:03:44 PM
Commercial International Bank-Egypt (CIB) 7,596 133.02 1,010,419.92 2:03:39 PM
Alexandria Mineral Oils Company 76,033 13.3 1,011,238.90 2:03:33 PM
Alexandria Mineral Oils Company 125,921 13.3 1,674,749.30 2:03:33 PM
Alexandria Mineral Oils Company 220,681 13.29 2,932,850.49 2:03:28 PM
Emaar Misr for Development 92,570 14.3 1,323,751.00 2:03:27 PM
QALAA For Financial Investments 182,113 6.79 1,236,547.27 2:03:25 PM
QALAA For Financial Investments 1,000,000 6.79 6,790,000.00 2:03:25 PM
QALAA For Financial Investments 198,000 6.79 1,344,420.00 2:03:25 PM
Commercial International Bank-Egypt (CIB) 8,244 133 1,096,452.00 2:03:06 PM
Commercial International Bank-Egypt (CIB) 12,600 133 1,675,800.00 2:03:04 PM
O B Financial Holding 1,000,000 1.07 1,070,000.00 2:02:54 PM
Commercial International Bank-Egypt (CIB) 10,000 133.05 1,330,500.00 2:02:40 PM
QALAA For Financial Investments 300,000 6.8 2,040,000.00 2:02:32 PM
Commercial International Bank-Egypt (CIB) 10,000 133.06 1,330,600.00 2:02:28 PM
T M G Holding 15,000 96 1,440,000.00 2:02:27 PM
Commercial International Bank-Egypt (CIB) 15,000 133.15 1,997,250.00 2:02:07 PM
Orascom Construction PLC 1,288 854 1,099,952.00 2:01:34 PM
T M G Holding 25,000 96.01 2,400,250.00 2:01:19 PM
Palm Hills Development Company 142,583 13.68 1,950,535.44 2:01:08 PM
Palm Hills Development Company 100,000 13.68 1,368,000.00 2:01:02 PM
Commercial International Bank-Egypt (CIB) 12,736 133.3 1,697,708.80 2:00:40 PM
QALAA For Financial Investments 166,170 6.81 1,131,617.70 2:00:11 PM
The Arab Ceramic CO.- Ceramica Remas 974,389 1.41 1,373,888.49 12:59:43 PM
The Arab Ceramic CO.- Ceramica Remas 2,000,000 1.41 2,820,000.00 12:59:43 PM
QALAA For Financial Investments 159,775 6.73 1,075,285.75 12:58:46 PM
Arab Development & Real Estate Investment 275,000 10.33 2,840,750.00 12:58:28 PM
T M G Holding 13,705 97 1,329,385.00 12:57:51 PM
QALAA For Financial Investments 449,428 6.74 3,029,144.72 12:57:48 PM
QALAA For Financial Investments 150,397 6.74 1,013,675.78 12:57:42 PM
KORRA 250,000 7.62 1,905,000.00 12:57:25 PM
QALAA For Financial Investments 173,062 6.75 1,168,168.50 12:56:55 PM
The Arab Ceramic CO.- Ceramica Remas 1,320,450 1.43 1,888,243.50 12:56:51 PM
QALAA For Financial Investments 361,350 6.75 2,439,112.50 12:56:24 PM
QALAA For Financial Investments 173,069 6.75 1,168,215.75 12:54:15 PM
Arab Co. for Asset Management And Development 500,000 2.07 1,035,000.00 12:53:34 PM
Commercial International Bank-Egypt (CIB) 10,000 134 1,340,000.00 12:53:32 PM
El Shams Housing & Urbanization 1,200,000 13.4 16,080,000.00 12:53:26 PM
Commercial International Bank-Egypt (CIB) 14,488 134 1,941,392.00 12:53:05 PM
The Arab Ceramic CO.- Ceramica Remas 975,646 1.43 1,395,173.78 12:53:04 PM
The Arab Ceramic CO.- Ceramica Remas 2,893,698 1.43 4,137,988.14 12:53:04 PM
Gadwa For Industrial Development 1,500,000 0.781 1,171,500.00 12:52:50 PM
Six of October Development & Investment (SODIC) 92,611 31 2,870,941.00 12:52:18 PM
Memphis Pharmaceuticals 2,570 418.01 1,074,285.70 12:51:51 PM
QALAA For Financial Investments 173,062 6.77 1,171,629.74 12:51:39 PM
El-Nile Co. For Pharmaceuticals And Chemical Industries 13,000 324.99 4,224,870.00 12:51:26 PM
South Valley Cement 400,000 11.96 4,784,000.00 12:50:56 PM
QALAA For Financial Investments 182,887 6.79 1,241,802.73 12:50:52 PM
QALAA For Financial Investments 150,000 6.79 1,018,500.00 12:50:52 PM
KORRA 231,241 7.55 1,745,869.55 12:50:50 PM
QALAA For Financial Investments 154,517 6.8 1,050,715.60 12:50:39 PM
Arab Cotton Ginning 100,000 14.6 1,460,000.00 12:50:19 PM
QALAA For Financial Investments 150,320 6.8 1,022,176.00 12:50:19 PM
QALAA For Financial Investments 300,000 6.81 2,043,000.00 12:50:12 PM
QALAA For Financial Investments 249,296 6.8 1,695,212.80 12:50:12 PM
QALAA For Financial Investments 500,000 6.84 3,420,000.00 12:50:01 PM
QALAA For Financial Investments 415,431 6.73 2,795,850.63 12:49:41 PM
QALAA For Financial Investments 200,000 6.74 1,348,000.00 12:49:41 PM
QALAA For Financial Investments 800,000 6.75 5,400,000.00 12:49:41 PM
QALAA For Financial Investments 481,569 6.73 3,240,959.37 12:49:39 PM
Palm Hills Development Company 100,000 13.83 1,383,000.00 12:49:28 PM
KORRA 158,512 7.53 1,193,595.36 12:49:19 PM
QALAA For Financial Investments 200,000 6.72 1,344,000.00 12:48:57 PM
QALAA For Financial Investments 250,000 6.69 1,672,500.00 12:48:52 PM
QALAA For Financial Investments 470,469 6.7 3,152,142.30 12:48:49 PM
QALAA For Financial Investments 1,000,000 6.7 6,700,000.00 12:48:45 PM
QALAA For Financial Investments 228,221 6.7 1,529,080.70 12:48:38 PM
QALAA For Financial Investments 150,017 6.73 1,009,614.41 12:48:26 PM
The Arab Ceramic CO.- Ceramica Remas 823,227 1.44 1,185,446.88 12:48:16 PM
Memphis Pharmaceuticals 3,084 418.7 1,291,270.80 12:48:03 PM
QALAA For Financial Investments 233,991 6.72 1,572,419.52 12:48:00 PM
El Shams Housing & Urbanization 75,491 13.41 1,012,334.31 12:47:47 PM
Palm Hills Development Company 100,000 13.91 1,391,000.00 12:47:46 PM
The United Bank 149,959 16 2,399,344.00 12:47:42 PM
QALAA For Financial Investments 296,856 6.71 1,991,903.76 12:47:29 PM
The Arab Ceramic CO.- Ceramica Remas 1,000,000 1.44 1,440,000.00 12:47:13 PM
The Arab Ceramic CO.- Ceramica Remas 2,426,796 1.44 3,494,586.24 12:47:13 PM
T M G Holding 150,000 97.15 14,572,500.00 12:47:09 PM
Arab Development & Real Estate Investment 270,045 10.3 2,781,463.50 12:46:44 PM
QALAA For Financial Investments 173,063 6.71 1,161,252.73 12:46:42 PM
Egyptian Media Production City 165,000 39.4 6,501,000.00 12:46:38 PM
The Arab Ceramic CO.- Ceramica Remas 1,661,866 1.45 2,409,705.70 12:46:30 PM
QALAA For Financial Investments 174,913 6.72 1,175,415.36 12:46:23 PM
Commercial International Bank-Egypt (CIB) 494,817 134.3 66,453,923.10 12:46:18 PM
QALAA For Financial Investments 198,000 6.72 1,330,560.00 12:46:17 PM
QALAA For Financial Investments 206,641 6.7 1,384,494.70 12:45:57 PM
QALAA For Financial Investments 753,813 6.7 5,050,547.10 12:45:57 PM
Pioneers Properties For Urban Development - PRE Group 249,950 7.99 1,997,100.50 12:45:54 PM
Sinai Cement 85,000 96.5 8,202,500.00 12:45:54 PM
QALAA For Financial Investments 199,150 6.7 1,334,305.00 12:45:51 PM
QALAA For Financial Investments 719,147 6.7 4,818,284.90 12:45:51 PM
QALAA For Financial Investments 300,000 6.7 2,010,000.00 12:45:49 PM
QALAA For Financial Investments 493,850 6.7 3,308,795.00 12:45:49 PM
QALAA For Financial Investments 531,423 6.7 3,560,534.10 12:45:47 PM
Commercial International Bank-Egypt (CIB) 10,000 134.9 1,349,000.00 12:45:47 PM
QALAA For Financial Investments 1,389,289 6.7 9,308,236.30 12:45:44 PM
QALAA For Financial Investments 250,000 6.69 1,672,500.00 12:45:37 PM
QALAA For Financial Investments 175,949 6.69 1,177,098.81 12:45:37 PM
QALAA For Financial Investments 563,624 6.69 3,770,644.56 12:45:18 PM
QALAA For Financial Investments 306,376 6.69 2,049,655.44 12:45:18 PM
South Valley Cement 1,210,000 11.89 14,386,900.00 12:45:05 PM
Six of October Development & Investment (SODIC) 540,000 31.23 16,864,200.00 12:44:41 PM
QALAA For Financial Investments 300,000 6.69 2,007,000.00 12:43:58 PM
QALAA For Financial Investments 283,923 6.69 1,899,444.87 12:43:58 PM
QALAA For Financial Investments 306,470 6.66 2,041,090.20 12:43:45 PM
QALAA For Financial Investments 440,846 6.66 2,936,034.36 12:43:41 PM
QALAA For Financial Investments 351,249 6.65 2,335,805.85 12:43:30 PM
QALAA For Financial Investments 500,000 6.65 3,325,000.00 12:43:29 PM
QALAA For Financial Investments 1,000,000 6.65 6,650,000.00 12:43:25 PM
Valmore Holding-EGP 42,454 31.5 1,337,301.00 12:43:16 PM
QALAA For Financial Investments 159,557 6.65 1,061,054.05 12:42:27 PM
Egyptian Financial & Industrial 5,000 200.55 1,002,750.00 12:42:14 PM
Egyptian Financial & Industrial 5,000 200.11 1,000,550.00 12:42:14 PM
QALAA For Financial Investments 413,736 6.63 2,743,069.68 12:42:04 PM
Commercial International Bank-Egypt (CIB) 9,984 134.5 1,342,848.00 12:41:10 PM
Oriental Weavers 68,390 27.14 1,856,104.60 12:40:29 PM
South Valley Cement 100,000 11.8 1,180,000.00 12:40:28 PM
QALAA For Financial Investments 203,386 6.6 1,342,347.60 12:39:36 PM
T M G Holding 15,000 97 1,455,000.00 12:39:07 PM
The Arab Ceramic CO.- Ceramica Remas 4,293,235 1.47 6,311,055.45 12:38:07 PM
The Arab Ceramic CO.- Ceramica Remas 2,000,000 1.46 2,920,000.00 12:38:07 PM
The Arab Ceramic CO.- Ceramica Remas 1,000,000 1.45 1,450,000.00 12:38:07 PM
The Arab Ceramic CO.- Ceramica Remas 1,463,655 1.45 2,122,299.75 12:38:07 PM
Arab Developers Holding 4,504,714 0.253 1,139,692.64 12:36:53 PM
KORRA 305,370 7.6 2,320,812.00 12:35:40 PM
KORRA 156,402 7.6 1,188,655.20 12:35:40 PM
QALAA For Financial Investments 923,056 6.6 6,092,169.60 12:34:57 PM
Export Development Bank of Egypt 450,000 20.91 9,409,500.00 12:34:56 PM
QALAA For Financial Investments 171,183 6.6 1,129,807.80 12:34:39 PM
QALAA For Financial Investments 240,000 6.6 1,584,000.00 12:34:21 PM
Gogreen for Agricultural Investment 824,762 1.45 1,195,904.90 12:33:45 PM
South Valley Cement 92,123 11.87 1,093,500.01 12:33:19 PM
Macro Group Pharmaceuticals -Macro Capital 892,768 1.74 1,553,416.32 12:33:05 PM
QALAA For Financial Investments 450,000 6.6 2,970,000.00 12:32:49 PM
Housing & Development Bank 12,000 106.84 1,282,080.00 12:32:30 PM
QALAA For Financial Investments 248,000 6.6 1,636,800.00 12:32:24 PM
QALAA For Financial Investments 292,999 6.6 1,933,793.40 12:32:17 PM
QALAA For Financial Investments 313,231 6.6 2,067,324.60 12:32:09 PM
QALAA For Financial Investments 356,250 6.6 2,351,250.00 12:31:49 PM
QALAA For Financial Investments 200,000 6.61 1,322,000.00 12:31:33 PM
QALAA For Financial Investments 173,063 6.61 1,143,946.43 12:31:33 PM
QALAA For Financial Investments 1,867,297 6.6 12,324,160.20 12:31:33 PM
QALAA For Financial Investments 250,000 6.62 1,655,000.00 12:31:14 PM
QALAA For Financial Investments 327,077 6.62 2,165,249.74 12:31:09 PM
Egyptian for Tourism Resorts 100,000 16.98 1,698,000.00 12:30:56 PM
Suez Canal Bank S.A.E 161,003 42.08 6,775,006.24 12:30:43 PM
Macro Group Pharmaceuticals -Macro Capital 598,000 1.75 1,046,500.00 12:30:32 PM
KORRA 221,253 7.65 1,692,585.45 12:29:54 PM
Commercial International Bank-Egypt (CIB) 9,805 134.59 1,319,654.95 12:29:49 PM
Commercial International Bank-Egypt (CIB) 20,000 134.6 2,692,000.00 12:29:49 PM
Commercial International Bank-Egypt (CIB) 135,016 134.7 18,186,655.20 12:29:49 PM
KORRA 142,934 7.65 1,093,445.10 12:29:47 PM
KORRA 655,000 7.65 5,010,750.00 12:29:47 PM
KORRA 216,877 7.68 1,665,615.36 12:29:34 PM
KORRA 173,398 7.69 1,333,430.62 12:28:50 PM
KORRA 200,000 7.7 1,540,000.00 12:28:25 PM
KORRA 200,000 7.69 1,538,000.00 12:28:23 PM
KORRA 170,514 7.6 1,295,906.40 12:27:49 PM
KORRA 164,026 7.59 1,244,957.34 12:27:36 PM
KORRA 248,321 7.6 1,887,239.60 12:27:36 PM
Macro Group Pharmaceuticals -Macro Capital 816,884 1.76 1,437,715.84 12:27:21 PM
Naeem Real Estate Holding Group 4,000,000 17 68,000,000.00 12:27:18 PM
Naeem Real Estate Holding Group 1,000,000 17 17,000,000.00 12:27:18 PM
Creast Mark For Contracting And Real Estate Development 300,000 3.67 1,101,000.00 12:27:08 PM
QALAA For Financial Investments 209,074 6.61 1,381,979.14 12:26:34 PM
QALAA For Financial Investments 207,776 6.61 1,373,399.36 12:26:09 PM
QALAA For Financial Investments 250,000 6.61 1,652,500.00 12:26:03 PM
Macro Group Pharmaceuticals -Macro Capital 599,817 1.76 1,055,677.92 12:25:45 PM
QALAA For Financial Investments 161,231 6.6 1,064,124.60 12:25:43 PM
QALAA For Financial Investments 431,818 6.6 2,849,998.80 12:25:37 PM
KORRA 200,000 7.55 1,510,000.00 12:25:37 PM
The Egyptian Modern Education Systems 2,220,470 0.834 1,851,871.98 12:25:37 PM
KORRA 295,395 7.52 2,221,370.40 12:24:49 PM
QALAA For Financial Investments 1,188,700 6.61 7,857,307.00 12:24:38 PM
QALAA For Financial Investments 200,000 6.62 1,324,000.00 12:24:34 PM
KORRA 175,797 7.63 1,341,331.11 12:24:28 PM
KORRA 144,820 7.61 1,102,080.20 12:24:08 PM
KORRA 230,000 7.6 1,748,000.00 12:24:01 PM
Macro Group Pharmaceuticals -Macro Capital 924,876 1.73 1,600,035.48 12:23:51 PM
QALAA For Financial Investments 648,334 6.62 4,291,971.08 12:23:45 PM
QALAA For Financial Investments 492,704 6.62 3,261,700.48 12:23:45 PM
QALAA For Financial Investments 173,063 6.62 1,145,677.06 12:23:45 PM
Orascom Investment Holding 3,181,401 2.13 6,776,384.13 12:23:33 PM
Orascom Investment Holding 3,500,000 2.13 7,455,000.00 12:23:33 PM
Sinai Cement 13,675 96.98 1,326,201.50 12:22:45 PM
QALAA For Financial Investments 483,874 6.62 3,203,245.88 12:22:39 PM
QALAA For Financial Investments 389,727 6.62 2,579,992.74 12:22:39 PM
QALAA For Financial Investments 1,000,000 6.62 6,620,000.00 12:22:39 PM
QALAA For Financial Investments 2,800,000 6.62 18,536,000.00 12:22:39 PM
QALAA For Financial Investments 413,631 6.63 2,742,373.53 12:22:38 PM
QALAA For Financial Investments 173,063 6.63 1,147,407.69 12:21:56 PM
QALAA For Financial Investments 400,000 6.63 2,652,000.00 12:21:28 PM
KORRA 169,013 7.4 1,250,696.20 12:21:13 PM
Dice Sport & Casual Wear 600,000 1.83 1,098,000.00 12:21:05 PM
KORRA 694,257 7.4 5,137,501.80 12:21:03 PM
The Egyptian Modern Education Systems 1,751,735 0.84 1,471,457.40 12:21:02 PM
Palm Hills Development Company 133,799 14 1,873,186.00 12:20:50 PM
Palm Hills Development Company 100,000 14 1,400,000.00 12:20:50 PM
QALAA For Financial Investments 307,573 6.61 2,033,057.53 12:20:17 PM
KORRA 150,000 7.37 1,105,500.00 12:20:13 PM
KORRA 288,027 7.36 2,119,878.72 12:20:09 PM
KORRA 154,820 7.34 1,136,378.80 12:20:01 PM
QALAA For Financial Investments 250,000 6.62 1,655,000.00 12:19:59 PM
QALAA For Financial Investments 1,000,000 6.61 6,610,000.00 12:19:59 PM
QALAA For Financial Investments 549,430 6.61 3,631,732.30 12:19:59 PM
QALAA For Financial Investments 261,479 6.63 1,733,605.77 12:19:27 PM
QALAA For Financial Investments 173,063 6.64 1,149,138.32 12:19:21 PM
