TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
84
37.00 %
133
58.59 %
10
4.41 %
2,608,223,850.54
29.43 %
6,225,136,093.39
70.25 %
28,373,102.99
0.32 %
1,424,730,542
58.60 %
985,704,460
40.54 %
20,945,768
0.86 %
Arabs
6.91 %
Foreigners
32.88 %
Egyptian
60.21 %
| Company Name | Quantity | Price | Value | Time |
|---|---|---|---|---|
| Orascom Construction PLC | 1,900 | 773 | 1,468,700.00 | 6 2:29:29 PM |
| Orascom Construction PLC | 5,000 | 773 | 3,865,000.00 | 6 2:28:22 PM |
| Beltone Holding | 500,000 | 2.17 | 1,085,000.00 | 6 2:28:13 PM |
| Abu Dhabi Islamic Bank- Egypt | 61,215 | 44.5 | 2,724,067.50 | 6 2:27:44 PM |
| Abu Dhabi Islamic Bank- Egypt | 30,205 | 44.5 | 1,344,122.50 | 6 2:27:44 PM |
| Abu Dhabi Islamic Bank- Egypt | 25,000 | 44.5 | 1,112,500.00 | 6 2:27:44 PM |
| Orascom Construction PLC | 5,827 | 773 | 4,504,271.00 | 6 2:27:34 PM |
| Orascom Construction PLC | 1,400 | 773 | 1,082,200.00 | 6 2:27:34 PM |
| Orascom Construction PLC | 5,000 | 773 | 3,865,000.00 | 6 2:27:34 PM |
| QALAA For Financial Investments | 351,837 | 5.9 | 2,075,838.30 | 6 2:27:22 PM |
| Orascom Construction PLC | 1,473 | 773 | 1,138,629.00 | 6 2:27:18 PM |
| Orascom Construction PLC | 1,773 | 773 | 1,370,529.00 | 6 2:26:42 PM |
| KORRA | 1,107,100 | 1.66 | 1,837,786.00 | 6 2:26:34 PM |
| Orascom Construction PLC | 2,000 | 773 | 1,546,000.00 | 6 2:26:23 PM |
| Orascom Construction PLC | 2,000 | 773 | 1,546,000.00 | 6 2:26:16 PM |
| QALAA For Financial Investments | 180,623 | 5.9 | 1,065,675.70 | 6 2:25:55 PM |
| QALAA For Financial Investments | 180,623 | 5.9 | 1,065,675.70 | 6 2:25:55 PM |
| QALAA For Financial Investments | 179,320 | 5.9 | 1,057,988.00 | 6 2:25:55 PM |
| GB Corp | 70,000 | 22.99 | 1,609,300.00 | 6 2:25:42 PM |
| QALAA For Financial Investments | 180,623 | 5.9 | 1,065,675.70 | 6 2:25:24 PM |
| QALAA For Financial Investments | 392,241 | 5.9 | 2,314,221.90 | 6 2:25:02 PM |
| QALAA For Financial Investments | 433,496 | 5.9 | 2,557,626.40 | 6 2:25:02 PM |
| Telecom Egypt | 12,922 | 117 | 1,511,874.00 | 6 2:25:00 PM |
| Telecom Egypt | 10,000 | 117 | 1,170,000.00 | 6 2:25:00 PM |
| MNT Tech Holding For Financial Investments | 60,142 | 24 | 1,443,408.00 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 9,024 | 120.1 | 1,083,782.40 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,744 | 120.1 | 1,290,354.40 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 8,468 | 120.1 | 1,017,006.80 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 17,000 | 120.1 | 2,041,700.00 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 16,473 | 120.1 | 1,978,407.30 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 9,025 | 120.1 | 1,083,902.50 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 120.1 | 1,201,000.00 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,165 | 120.1 | 1,220,816.50 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 13,115 | 120.1 | 1,575,111.50 | 6 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 11,840 | 120.1 | 1,421,984.00 | 6 2:25:00 PM |
| QALAA For Financial Investments | 207,171 | 5.9 | 1,222,308.90 | 6 2:25:00 PM |
| QALAA For Financial Investments | 326,867 | 5.9 | 1,928,515.30 | 6 2:25:00 PM |
| QALAA For Financial Investments | 361,247 | 5.9 | 2,131,357.30 | 6 2:25:00 PM |
| QALAA For Financial Investments | 250,000 | 5.9 | 1,475,000.00 | 6 2:25:00 PM |
| QALAA For Financial Investments | 250,000 | 5.9 | 1,475,000.00 | 6 2:25:00 PM |
| QALAA For Financial Investments | 229,281 | 5.9 | 1,352,757.90 | 6 2:25:00 PM |
| QALAA For Financial Investments | 438,419 | 5.9 | 2,586,672.10 | 6 2:25:00 PM |
| QALAA For Financial Investments | 439,907 | 5.9 | 2,595,451.30 | 6 2:25:00 PM |
| Orascom Construction PLC | 1,760 | 773 | 1,360,480.00 | 6 2:25:00 PM |
| Orascom Construction PLC | 4,177 | 773 | 3,228,821.00 | 6 2:25:00 PM |
| Orascom Construction PLC | 2,823 | 773 | 2,182,179.00 | 6 2:25:00 PM |
| Orascom Construction PLC | 5,000 | 773 | 3,865,000.00 | 6 2:25:00 PM |
| QALAA For Financial Investments | 172,597 | 5.93 | 1,023,500.21 | 6 2:14:50 PM |
| Valmore Holding-EGP | 41,000 | 25.5 | 1,045,500.00 | 6 2:14:30 PM |
| KORRA | 619,850 | 1.64 | 1,016,554.00 | 6 2:14:25 PM |
| QALAA For Financial Investments | 219,479 | 5.9 | 1,294,926.10 | 6 2:14:22 PM |
| QALAA For Financial Investments | 280,521 | 5.9 | 1,655,073.90 | 6 2:14:22 PM |
| QALAA For Financial Investments | 280,502 | 5.9 | 1,654,961.80 | 6 2:14:09 PM |
| QALAA For Financial Investments | 215,000 | 5.89 | 1,266,350.00 | 6 2:14:01 PM |
| Heliopolis Housing | 200,000 | 6.23 | 1,246,000.00 | 6 2:13:50 PM |
| Arabia Investments Holding | 13,300,000 | 0.731 | 9,722,300.00 | 6 2:13:35 PM |
| Mansourah Poultry | 790,686 | 1.69 | 1,336,259.34 | 6 2:12:56 PM |
| Arab Developers Holding | 6,900,000 | 0.224 | 1,545,600.00 | 6 2:12:51 PM |
| Orascom Construction PLC | 1,351 | 780 | 1,053,780.00 | 6 2:12:50 PM |
| Orascom Construction PLC | 1,462 | 780 | 1,140,360.00 | 6 2:12:28 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 120.25 | 1,202,500.00 | 6 2:12:21 PM |
| Commercial International Bank-Egypt (CIB) | 30,000 | 120.25 | 3,607,500.00 | 6 2:12:16 PM |
| Telecom Egypt | 12,900 | 117.11 | 1,510,719.00 | 6 2:11:35 PM |
| Telecom Egypt | 14,800 | 117.1 | 1,733,080.00 | 6 2:11:35 PM |
| Commercial International Bank-Egypt (CIB) | 9,284 | 120.5 | 1,118,722.00 | 6 2:11:18 PM |
| QALAA For Financial Investments | 209,716 | 5.9 | 1,237,324.40 | 6 2:10:54 PM |
| Heliopolis Housing | 1,000,000 | 6.19 | 6,190,000.00 | 6 2:10:34 PM |
| Fawry For Banking Technology And Electronic Payment | 91,386 | 17.2 | 1,571,839.20 | 6 2:09:02 PM |
| QALAA For Financial Investments | 260,934 | 5.93 | 1,547,338.62 | 6 2:09:00 PM |
| Fawry For Banking Technology And Electronic Payment | 92,511 | 17.2 | 1,591,189.20 | 6 2:08:51 PM |
| MM Group For Industry And International Trade | 250,000 | 6.5 | 1,625,000.00 | 6 2:08:39 PM |
| QALAA For Financial Investments | 2,850,000 | 5.92 | 16,872,000.00 | 6 2:08:03 PM |
| Memphis Pharmaceuticals | 15,000 | 254.09 | 3,811,350.00 | 6 2:07:52 PM |
| Fawry For Banking Technology And Electronic Payment | 99,522 | 17.2 | 1,711,778.40 | 6 2:07:34 PM |
| Commercial International Bank-Egypt (CIB) | 9,892 | 120.6 | 1,192,975.20 | 6 2:07:24 PM |
| Fawry For Banking Technology And Electronic Payment | 58,453 | 17.2 | 1,005,391.60 | 6 2:07:11 PM |
| T M G Holding | 15,000 | 82 | 1,230,000.00 | 6 2:07:00 PM |
| QALAA For Financial Investments | 250,000 | 5.9 | 1,475,000.00 | 6 2:06:57 PM |
| Fawry For Banking Technology And Electronic Payment | 85,254 | 17.2 | 1,466,368.80 | 6 2:06:56 PM |
| Heliopolis Housing | 186,265 | 6.05 | 1,126,903.25 | 6 2:06:45 PM |
| Arab Developers Holding | 82,618,661 | 0.223 | 18,423,961.40 | 6 2:06:16 PM |
| KORRA | 1,203,958 | 1.65 | 1,986,530.70 | 6 2:06:02 PM |
| Arab Developers Holding | 5,385,981 | 0.222 | 1,195,687.78 | 6 2:05:56 PM |
| Telecom Egypt | 14,458 | 119.05 | 1,721,224.90 | 6 2:05:05 PM |
| Commercial International Bank-Egypt (CIB) | 15,209 | 121 | 1,840,289.00 | 6 2:04:36 PM |
| U Consumer Finance | 183,146 | 10 | 1,831,460.00 | 6 2:04:19 PM |
| KORRA | 700,464 | 1.64 | 1,148,760.96 | 6 2:03:57 PM |
| Heliopolis Housing | 700,000 | 6.19 | 4,333,000.00 | 6 2:03:51 PM |
| Emaar Misr for Development | 94,445 | 11.1 | 1,048,339.50 | 6 2:03:47 PM |
| Emaar Misr for Development | 100,000 | 11.1 | 1,110,000.00 | 6 2:03:39 PM |
| The Arab Ceramic CO.- Ceramica Remas | 1,387,837 | 0.98 | 1,360,080.26 | 6 2:02:56 PM |
| QALAA For Financial Investments | 221,000 | 5.9 | 1,303,900.00 | 6 2:01:44 PM |
| QALAA For Financial Investments | 3,150,000 | 5.9 | 18,585,000.00 | 6 2:01:38 PM |
| KORRA | 602,897 | 1.67 | 1,006,837.99 | 6 2:01:37 PM |
| Memphis Pharmaceuticals | 58,947 | 248.32 | 14,637,719.04 | 6 12:59:39 PM |
| KORRA | 665,627 | 1.62 | 1,078,315.74 | 6 12:59:38 PM |
| Macro Group Pharmaceuticals -Macro Capital | 10,000,000 | 1.15 | 11,500,000.00 | 6 12:58:34 PM |
| Egyptian Gulf Marseilia For Real Estate Investment | 316,000 | 5.07 | 1,602,120.00 | 6 12:58:18 PM |
| Misr Hotels | 280,000 | 13.52 | 3,785,600.00 | 6 12:58:13 PM |
| Act Financial | 500,000 | 2 | 1,000,000.00 | 6 12:54:28 PM |
| Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 1,000,000 | 4.7 | 4,700,000.00 | 6 12:54:25 PM |
| South Valley Cement | 400,000 | 7.59 | 3,036,000.00 | 6 12:54:20 PM |
| Zahraa Maadi Investment & Development | 1,600,000 | 6.08 | 9,728,000.00 | 6 12:51:19 PM |
| Orascom Development Egypt | 206,575 | 9.1 | 1,879,832.50 | 6 12:50:01 PM |
| QALAA For Financial Investments | 215,049 | 6.03 | 1,296,745.47 | 6 12:49:21 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 119.98 | 1,199,800.00 | 6 12:48:52 PM |
| Egyptian for Tourism Resorts | 100,000 | 10.89 | 1,089,000.00 | 6 12:47:57 PM |
| Al Khair River For Development Agricultural Investment&Envir | 30,000,000 | 0.324 | 9,720,000.00 | 6 12:47:09 PM |
| T M G Holding | 58,675 | 82 | 4,811,350.00 | 6 12:46:53 PM |
| T M G Holding | 17,528 | 82 | 1,437,296.00 | 6 12:46:43 PM |
| T M G Holding | 30,919 | 82 | 2,535,358.00 | 6 12:46:34 PM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 120 | 6,000,000.00 | 6 12:46:23 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 120.01 | 1,200,100.00 | 6 12:46:15 PM |
| Commercial International Bank-Egypt (CIB) | 32,617 | 120 | 3,914,040.00 | 6 12:46:15 PM |
| Export Development Bank of Egypt | 992,251 | 13.11 | 13,008,410.61 | 6 12:45:08 PM |
| Orascom Construction PLC | 2,000 | 785 | 1,570,000.00 | 6 12:44:30 PM |
| Egyptian Media Production City | 300,000 | 28.46 | 8,538,000.00 | 6 12:44:07 PM |
| Orascom Construction PLC | 2,000 | 790 | 1,580,000.00 | 6 12:43:49 PM |
| Orascom Construction PLC | 1,903 | 790 | 1,503,370.00 | 6 12:43:48 PM |
| Orascom Construction PLC | 2,000 | 790 | 1,580,000.00 | 6 12:43:48 PM |
| QALAA For Financial Investments | 243,099 | 6.05 | 1,470,748.95 | 6 12:42:10 PM |
| QALAA For Financial Investments | 751,795 | 6.05 | 4,548,359.75 | 6 12:42:10 PM |
| QALAA For Financial Investments | 830,868 | 6.05 | 5,026,751.40 | 6 12:42:10 PM |
| Orascom Construction PLC | 1,393 | 790 | 1,100,470.00 | 6 12:39:42 PM |
| Commercial International Bank-Egypt (CIB) | 9,814 | 120.45 | 1,182,096.30 | 6 12:38:29 PM |
| Telecom Egypt | 9,866 | 120 | 1,183,920.00 | 6 12:38:14 PM |
| Egyptian for Tourism Resorts | 100,000 | 10.89 | 1,089,000.00 | 6 12:38:03 PM |
| Telecom Egypt | 10,023 | 119.51 | 1,197,848.73 | 6 12:37:21 PM |
| Commercial International Bank-Egypt (CIB) | 58,029 | 120.77 | 7,008,162.33 | 6 12:36:48 PM |
| Telecom Egypt | 9,000 | 119.99 | 1,079,910.00 | 6 12:36:13 PM |
| Six of October Development & Investment (SODIC) | 50,000 | 22 | 1,100,000.00 | 6 12:35:19 PM |
| Commercial International Bank-Egypt (CIB) | 11,194 | 120.3 | 1,346,638.20 | 6 12:35:04 PM |
| KORRA | 665,627 | 1.62 | 1,078,315.74 | 6 12:33:44 PM |
| KORRA | 791,483 | 1.63 | 1,290,117.29 | 6 12:28:42 PM |
| T M G Holding | 14,049 | 82 | 1,152,018.00 | 6 12:26:17 PM |
| Commercial International Bank-Egypt (CIB) | 12,534 | 120.4 | 1,509,093.60 | 6 12:26:07 PM |
| Catalyst Partners Middle East –CPME | 95,133 | 32.95 | 3,134,632.35 | 6 12:25:39 PM |
| KORRA | 719,834 | 1.61 | 1,158,932.74 | 6 12:25:09 PM |
| Egyptian for Tourism Resorts | 100,000 | 10.89 | 1,089,000.00 | 6 12:21:50 PM |
| Commercial International Bank-Egypt (CIB) | 8,791 | 120.4 | 1,058,436.40 | 6 12:21:40 PM |
| Commercial International Bank-Egypt (CIB) | 13,877 | 120.99 | 1,678,978.23 | 6 12:18:34 PM |
| Commercial International Bank-Egypt (CIB) | 215,936 | 121 | 26,128,256.00 | 6 12:18:34 PM |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCO | 150,000 | 10.17 | 1,525,500.00 | 6 12:18:32 PM |
| Commercial International Bank-Egypt (CIB) | 18,143 | 120.6 | 2,188,045.80 | 6 12:16:08 PM |
| O B Financial Holding | 1,946,043 | 0.65 | 1,264,927.95 | 6 12:16:02 PM |
| QALAA For Financial Investments | 290,000 | 6.04 | 1,751,600.00 | 6 12:15:49 PM |
| Telecom Egypt | 9,791 | 119 | 1,165,129.00 | 6 12:15:13 PM |
| QALAA For Financial Investments | 1,000,000 | 6.14 | 6,140,000.00 | 6 12:14:57 PM |
| KORRA | 755,383 | 1.61 | 1,216,166.63 | 6 12:14:49 PM |
| QALAA For Financial Investments | 197,120 | 6.05 | 1,192,576.00 | 6 12:14:16 PM |
| Egyptian for Tourism Resorts | 99,847 | 10.97 | 1,095,321.59 | 6 12:13:57 PM |
| T M G Holding | 150,000 | 82 | 12,300,000.00 | 6 12:13:37 PM |
| QALAA For Financial Investments | 200,000 | 6.07 | 1,214,000.00 | 6 12:13:07 PM |
| Memphis Pharmaceuticals | 7,500 | 252.31 | 1,892,325.00 | 6 12:12:34 PM |
| KORRA | 2,600,000 | 1.63 | 4,238,000.00 | 6 12:12:12 PM |
| Egyptian for Tourism Resorts | 100,000 | 11.04 | 1,104,000.00 | 6 12:11:04 PM |
| Six of October Development & Investment (SODIC) | 197,000 | 22.41 | 4,414,770.00 | 6 12:09:57 PM |
| Arab Development & Real Estate Investment | 177,795 | 13.18 | 2,343,338.10 | 6 12:09:50 PM |
| Commercial International Bank-Egypt (CIB) | 8,322 | 121.2 | 1,008,626.40 | 6 12:09:39 PM |
| Mansourah Poultry | 961,229 | 1.67 | 1,605,252.43 | 6 12:09:13 PM |
| QALAA For Financial Investments | 200,000 | 6.11 | 1,222,000.00 | 6 12:08:53 PM |
| QALAA For Financial Investments | 3,133,627 | 6.12 | 19,177,797.24 | 6 12:08:29 PM |
| Sinai Cement | 40,000 | 76.73 | 3,069,200.00 | 6 12:07:52 PM |
| Orascom Development Egypt | 1,142,103 | 9.01 | 10,290,348.03 | 6 12:06:59 PM |
| El-Nile Co. For Pharmaceuticals And Chemical Industries | 21,000 | 224.3 | 4,710,300.00 | 6 12:04:25 PM |
| QALAA For Financial Investments | 206,000 | 6.13 | 1,262,780.00 | 6 12:03:31 PM |
| Export Development Bank of Egypt | 529,411 | 13.27 | 7,025,283.97 | 6 12:02:57 PM |
| Commercial International Bank-Egypt (CIB) | 2,000,000 | 121.4 | 242,800,000.00 | 6 12:02:54 PM |
| South Valley Cement | 698,437 | 7.7 | 5,377,964.90 | 6 12:02:12 PM |
| Commercial International Bank-Egypt (CIB) | 14,053 | 121.3 | 1,704,628.90 | 6 12:00:56 PM |
| Abu Dhabi Islamic Bank- Egypt | 46,241 | 44.8 | 2,071,596.80 | 6 12:00:02 PM |
| Commercial International Bank-Egypt (CIB) | 8,863 | 121.5 | 1,076,854.50 | 6 11:57:02 AM |
| Commercial International Bank-Egypt (CIB) | 9,368 | 121.5 | 1,138,212.00 | 6 11:57:00 AM |
| Commercial International Bank-Egypt (CIB) | 70,000 | 121.5 | 8,505,000.00 | 6 11:56:51 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 121.5 | 1,215,000.00 | 6 11:56:46 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 121.5 | 1,215,000.00 | 6 11:55:53 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 121.45 | 1,214,500.00 | 6 11:55:27 AM |
| Commercial International Bank-Egypt (CIB) | 479,959 | 121.45 | 58,291,020.55 | 6 11:55:04 AM |
| KORRA | 1,099,335 | 1.66 | 1,824,896.10 | 6 11:55:04 AM |
| Orascom Construction PLC | 2,521 | 793.5 | 2,000,413.50 | 6 11:54:39 AM |
| Orascom Construction PLC | 4,674 | 793.5 | 3,708,819.00 | 6 11:54:22 AM |
| Orascom Construction PLC | 7,326 | 793.5 | 5,813,181.00 | 6 11:54:22 AM |
| South Valley Cement | 134,100 | 7.7 | 1,032,570.00 | 6 11:53:21 AM |
| Arab Development & Real Estate Investment | 99,830 | 13.18 | 1,315,759.40 | 6 11:50:33 AM |
| Arab Development & Real Estate Investment | 109,428 | 13.18 | 1,442,261.04 | 6 11:50:33 AM |
| Heliopolis Housing | 300,000 | 6.1 | 1,830,000.00 | 6 11:50:00 AM |
| Commercial International Bank-Egypt (CIB) | 80,000 | 121.5 | 9,720,000.00 | 6 11:48:38 AM |
| Commercial International Bank-Egypt (CIB) | 13,272 | 121.5 | 1,612,548.00 | 6 11:48:00 AM |
| Commercial International Bank-Egypt (CIB) | 9,990 | 121.38 | 1,212,586.20 | 6 11:47:59 AM |
| Orascom Construction PLC | 1,366 | 795.7 | 1,086,926.20 | 6 11:47:49 AM |
| Orascom Construction PLC | 1,547 | 796 | 1,231,412.00 | 6 11:47:37 AM |
| QALAA For Financial Investments | 200,000 | 6.12 | 1,224,000.00 | 6 11:46:54 AM |
| Orascom Construction PLC | 1,833 | 796 | 1,459,068.00 | 6 11:46:45 AM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 121.2 | 2,424,000.00 | 6 11:46:13 AM |
| Commercial International Bank-Egypt (CIB) | 380,000 | 121.2 | 46,056,000.00 | 6 11:46:13 AM |
| Commercial International Bank-Egypt (CIB) | 1,970,000 | 121.2 | 238,764,000.00 | 6 11:46:13 AM |
| Commercial International Bank-Egypt (CIB) | 426,536 | 121.2 | 51,696,163.20 | 6 11:46:13 AM |
| Commercial International Bank-Egypt (CIB) | 16,000 | 121.35 | 1,941,600.00 | 6 11:40:43 AM |
| Commercial International Bank-Egypt (CIB) | 8,364 | 121.5 | 1,016,226.00 | 6 11:36:36 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 121.6 | 1,216,000.00 | 6 11:36:18 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 121.6 | 1,216,000.00 | 6 11:36:01 AM |
| QALAA For Financial Investments | 7,993,070 | 6.24 | 49,876,756.80 | 6 11:35:16 AM |
| Commercial International Bank-Egypt (CIB) | 9,873 | 121.6 | 1,200,556.80 | 6 11:34:33 AM |
| Mansourah Poultry | 739,110 | 1.75 | 1,293,442.50 | 6 11:33:55 AM |
| Mansourah Poultry | 650,000 | 1.72 | 1,118,000.00 | 6 11:26:56 AM |
| MNT Tech Holding For Financial Investments | 89,423 | 24.45 | 2,186,392.35 | 6 11:23:28 AM |
| T M G Holding | 23,340 | 82.35 | 1,922,049.00 | 6 11:21:12 AM |
| Abu Dhabi Islamic Bank- Egypt | 31,923 | 45.74 | 1,460,158.02 | 6 11:19:54 AM |
| Egyptian Transport & Commercial Services Co. -EGYTRANS NOSCO | 118,581 | 10.01 | 1,186,995.81 | 6 11:13:13 AM |
| Commercial International Bank-Egypt (CIB) | 268,180 | 122.15 | 32,758,187.00 | 6 11:11:40 AM |
| Orascom Construction PLC | 1,491 | 801 | 1,194,291.00 | 6 11:11:32 AM |
| Orascom Construction PLC | 2,000 | 801 | 1,602,000.00 | 6 11:11:32 AM |
| Orascom Construction PLC | 1,500 | 801 | 1,201,500.00 | 6 11:11:32 AM |
| Orascom Construction PLC | 2,000 | 801 | 1,602,000.00 | 6 11:11:32 AM |
| Commercial International Bank-Egypt (CIB) | 35,963 | 122.25 | 4,396,476.75 | 6 11:11:04 AM |
| Commercial International Bank-Egypt (CIB) | 37,774 | 122.25 | 4,617,871.50 | 6 11:11:03 AM |
| Commercial International Bank-Egypt (CIB) | 28,027 | 122.25 | 3,426,300.75 | 6 11:11:02 AM |
| Commercial International Bank-Egypt (CIB) | 15,945 | 122.25 | 1,949,276.25 | 6 11:11:02 AM |
| Commercial International Bank-Egypt (CIB) | 17,238 | 122.25 | 2,107,345.50 | 6 11:11:02 AM |
| Commercial International Bank-Egypt (CIB) | 27,622 | 122.25 | 3,376,789.50 | 6 11:11:02 AM |
| Commercial International Bank-Egypt (CIB) | 29,285 | 122.25 | 3,580,091.25 | 6 11:11:02 AM |
| Orascom Construction PLC | 1,405 | 802.8 | 1,127,934.00 | 6 11:10:24 AM |
| Commercial International Bank-Egypt (CIB) | 8,849 | 122 | 1,079,578.00 | 6 11:07:44 AM |
| El Ahli Investment and Development | 28,000 | 37.19 | 1,041,320.00 | 6 11:05:36 AM |
| Orascom Construction PLC | 1,250 | 800 | 1,000,000.00 | 6 11:04:34 AM |
| Orascom Construction PLC | 1,750 | 800 | 1,400,000.00 | 6 11:04:34 AM |
| Telecom Egypt | 9,410 | 121.03 | 1,138,892.30 | 6 11:02:54 AM |
| EFG Holding | 57,657 | 23.88 | 1,376,849.16 | 6 11:01:42 AM |
| Commercial International Bank-Egypt (CIB) | 18,000 | 122.15 | 2,198,700.00 | 6 11:01:12 AM |
| Beltone Holding | 1,115,781 | 2.21 | 2,465,876.01 | 6 10:58:38 AM |
| Beltone Holding | 2,052,114 | 2.2 | 4,514,650.80 | 6 10:58:38 AM |
| QALAA For Financial Investments | 300,000 | 6.2 | 1,860,000.00 | 6 10:58:16 AM |
| Beltone Holding | 2,628,819 | 2.21 | 5,809,689.99 | 6 10:58:01 AM |
| Orascom Construction PLC | 2,493 | 800.03 | 1,994,474.79 | 6 10:57:19 AM |
| GB Corp | 80,599 | 24 | 1,934,376.00 | 6 10:54:06 AM |
| Commercial International Bank-Egypt (CIB) | 18,270 | 122.2 | 2,232,594.00 | 6 10:54:06 AM |
| Orascom Construction PLC | 1,250 | 800 | 1,000,000.00 | 6 10:53:57 AM |
| Orascom Construction PLC | 1,500 | 800 | 1,200,000.00 | 6 10:53:57 AM |
| Creast Mark For Contracting And Real Estate Development | 807,546 | 1.87 | 1,510,111.02 | 6 10:51:49 AM |
| Commercial International Bank-Egypt (CIB) | 9,195 | 122.5 | 1,126,387.50 | 6 10:51:25 AM |
| Commercial International Bank-Egypt (CIB) | 9,409 | 122.5 | 1,152,602.50 | 6 10:50:39 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 122.5 | 1,225,000.00 | 6 10:50:33 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 122.5 | 1,225,000.00 | 6 10:50:29 AM |
| Orascom Construction PLC | 2,500 | 800 | 2,000,000.00 | 6 10:50:12 AM |
| Qatar National Bank | 19,000 | 53 | 1,007,000.00 | 6 10:49:56 AM |
| Orascom Construction PLC | 2,315 | 800 | 1,852,000.00 | 6 10:49:36 AM |
| Arab Development & Real Estate Investment | 725,000 | 13.37 | 9,693,250.00 | 6 10:47:05 AM |
| Arab Development & Real Estate Investment | 718,000 | 13.3 | 9,549,400.00 | 6 10:46:23 AM |
| Arabian Cement Company | 89,438 | 59.95 | 5,361,808.10 | 6 10:45:08 AM |
| GPI For Urban Growth | 928,231 | 1.43 | 1,327,370.33 | 6 10:42:12 AM |
| KORRA | 1,080,130 | 1.63 | 1,760,611.90 | 6 10:42:05 AM |
| Orascom Construction PLC | 1,250 | 800 | 1,000,000.00 | 6 10:40:15 AM |
| Orascom Construction PLC | 1,578 | 800 | 1,262,400.00 | 6 10:39:48 AM |
| Orascom Construction PLC | 1,999 | 800 | 1,599,200.00 | 6 10:39:47 AM |
| Orascom Construction PLC | 1,578 | 800 | 1,262,400.00 | 6 10:39:47 AM |
| Orascom Construction PLC | 5,000 | 800 | 4,000,000.00 | 6 10:39:47 AM |
| Orascom Construction PLC | 10,000 | 800 | 8,000,000.00 | 6 10:39:47 AM |
| Orascom Construction PLC | 3,422 | 800 | 2,737,600.00 | 6 10:39:47 AM |
| GPI For Urban Growth | 925,000 | 1.43 | 1,322,750.00 | 6 10:39:45 AM |
| Orascom Construction PLC | 1,969 | 800 | 1,575,200.00 | 6 10:39:20 AM |
| QALAA For Financial Investments | 206,000 | 6.19 | 1,275,140.00 | 6 10:38:18 AM |
| Commercial International Bank-Egypt (CIB) | 8,864 | 122.5 | 1,085,840.00 | 6 10:37:52 AM |
| Commercial International Bank-Egypt (CIB) | 98,934 | 123 | 12,168,882.00 | 6 10:36:44 AM |
| Commercial International Bank-Egypt (CIB) | 17,671 | 123 | 2,173,533.00 | 6 10:36:44 AM |
| Arab Developers Holding | 5,157,000 | 0.219 | 1,129,383.00 | 6 10:36:06 AM |
| Orascom Construction PLC | 1,300 | 810 | 1,053,000.00 | 6 10:34:32 AM |
| Palm Hills Development Company | 135,000 | 11.88 | 1,603,800.00 | 6 10:32:16 AM |
| MNT Tech Holding For Financial Investments | 112,403 | 24.25 | 2,725,772.75 | 6 10:31:53 AM |
| Beltone Holding | 460,578 | 2.2 | 1,013,271.60 | 6 10:31:31 AM |
| Golden Textiles & Clothes Wool | 18,868 | 84 | 1,584,912.00 | 6 10:30:18 AM |
| QALAA For Financial Investments | 5,000,000 | 6.23 | 31,150,000.00 | 6 10:29:01 AM |
| MNT Tech Holding For Financial Investments | 49,268 | 24.45 | 1,204,602.60 | 6 10:27:14 AM |
| Commercial International Bank-Egypt (CIB) | 13,075 | 122.5 | 1,601,687.50 | 6 10:26:38 AM |
| KORRA | 698,692 | 1.69 | 1,180,789.48 | 6 10:24:32 AM |
| QALAA For Financial Investments | 200,000 | 6.21 | 1,242,000.00 | 6 10:22:58 AM |
| Zahraa Maadi Investment & Development | 171,972 | 6.25 | 1,074,825.00 | 6 10:22:42 AM |
