TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
65
29.41 %
129
58.37 %
27
12.22 %
2,669,185,059.27
46.62 %
2,820,217,580.70
49.26 %
235,901,015.67
4.12 %
835,597,494
43.50 %
753,914,128
39.24 %
331,599,493
17.26 %
Arabs
10.3 %
Foreigners
17.08 %
Egyptian
72.62 %
| Company Name | Quantity | Price | Value | Time |
|---|---|---|---|---|
| QALA For Financial Investments | 307,000 | 3.62 | 1,111,340.00 | 2:29:46 PM |
| QALA For Financial Investments | 500,000 | 3.62 | 1,810,000.00 | 2:29:46 PM |
| Prime Holding | 1,000,000 | 1.8 | 1,800,000.00 | 2:29:31 PM |
| Fawry For Banking Technology And Electronic Payment | 124,853 | 15.7 | 1,960,192.10 | 2:29:16 PM |
| Fawry For Banking Technology And Electronic Payment | 101,853 | 15.7 | 1,599,092.10 | 2:29:16 PM |
| Fawry For Banking Technology And Electronic Payment | 104,579 | 15.7 | 1,641,890.30 | 2:29:16 PM |
| Fawry For Banking Technology And Electronic Payment | 81,154 | 15.7 | 1,274,117.80 | 2:28:51 PM |
| Fawry For Banking Technology And Electronic Payment | 67,976 | 15.7 | 1,067,223.20 | 2:28:51 PM |
| Egyptian International Pharmaceuticals (EIPICO) | 20,300 | 80 | 1,624,000.00 | 2:28:22 PM |
| Orascom Development Egypt | 373,170 | 23.3 | 8,694,861.00 | 2:27:57 PM |
| QALA For Financial Investments | 300,000 | 3.62 | 1,086,000.00 | 2:27:44 PM |
| Beltone Holding | 500,000 | 3.14 | 1,570,000.00 | 2:26:53 PM |
| QALA For Financial Investments | 489,336 | 3.62 | 1,771,396.32 | 2:26:24 PM |
| Palm Hills Development Company | 293,737 | 8.2 | 2,408,643.40 | 2:25:15 PM |
| Palm Hills Development Company | 154,263 | 8.2 | 1,264,956.60 | 2:25:15 PM |
| Eastern Company | 81,390 | 37.8 | 3,076,542.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.3 | 1,043,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 12,484 | 104.3 | 1,302,081.20 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 14,090 | 104.3 | 1,469,587.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.3 | 1,043,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 40,000 | 104.3 | 4,172,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.3 | 1,043,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 22,951 | 104.3 | 2,393,789.30 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.3 | 1,043,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 104.3 | 2,086,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.3 | 1,043,000.00 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 30,137 | 104.3 | 3,143,289.10 | 2:25:00 PM |
| Commercial International Bank-Egypt (CIB) | 18,568 | 104.3 | 1,936,642.40 | 2:25:00 PM |
| Beltone Holding | 500,000 | 3.14 | 1,570,000.00 | 2:25:00 PM |
| Orascom Investment Holding | 1,000,000 | 1.17 | 1,170,000.00 | 2:25:00 PM |
| Arab Developers Holding | 9,739,064 | 0.21 | 2,045,203.44 | 2:25:00 PM |
| Orascom Development Egypt | 100,000 | 23.3 | 2,330,000.00 | 2:25:00 PM |
| QALA For Financial Investments | 400,000 | 3.62 | 1,448,000.00 | 2:25:00 PM |
| QALA For Financial Investments | 498,472 | 3.62 | 1,804,468.64 | 2:25:00 PM |
| QALA For Financial Investments | 500,000 | 3.62 | 1,810,000.00 | 2:25:00 PM |
| QALA For Financial Investments | 330,000 | 3.62 | 1,194,600.00 | 2:25:00 PM |
| QALA For Financial Investments | 696,500 | 3.62 | 2,521,330.00 | 2:25:00 PM |
| QALA For Financial Investments | 489,752 | 3.62 | 1,772,902.24 | 2:25:00 PM |
| QALA For Financial Investments | 500,000 | 3.62 | 1,810,000.00 | 2:25:00 PM |
| Orascom Construction PLC | 2,500 | 420.01 | 1,050,025.00 | 2:25:00 PM |
| Orascom Construction PLC | 9,638 | 421 | 4,057,598.00 | 2:14:39 PM |
| Arab Developers Holding | 9,833,352 | 0.21 | 2,065,003.92 | 2:14:23 PM |
| Abou Kir Fertilizers | 49,866 | 52.1 | 2,598,018.60 | 2:14:11 PM |
| Abou Kir Fertilizers | 26,727 | 52.25 | 1,396,485.75 | 2:12:51 PM |
| Abou Kir Fertilizers | 22,818 | 52.25 | 1,192,240.50 | 2:12:36 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 105.4 | 1,054,000.00 | 2:12:05 PM |
| Commercial International Bank-Egypt (CIB) | 15,176 | 105.5 | 1,601,068.00 | 2:12:05 PM |
| Commercial International Bank-Egypt (CIB) | 9,824 | 105.5 | 1,036,432.00 | 2:12:05 PM |
| Iron And Steel for Mines and Quarries | 140,000 | 7.5 | 1,050,000.00 | 2:11:49 PM |
| Iron And Steel for Mines and Quarries | 182,260 | 7.5 | 1,366,950.00 | 2:11:43 PM |
| Heliopolis Housing | 300,000 | 3.48 | 1,044,000.00 | 2:11:31 PM |
| Iron And Steel for Mines and Quarries | 1,799,750 | 7.48 | 13,462,130.00 | 2:11:27 PM |
| E-finance For Digital and Financial Investments | 100,000 | 19.5 | 1,950,000.00 | 2:10:11 PM |
| E-finance For Digital and Financial Investments | 50,000 | 20 | 1,000,000.00 | 2:10:11 PM |
| E-finance For Digital and Financial Investments | 131,857 | 19.2 | 2,531,654.40 | 2:10:05 PM |
| Commercial International Bank-Egypt (CIB) | 16,000 | 105.01 | 1,680,160.00 | 2:10:01 PM |
| E-finance For Digital and Financial Investments | 109,997 | 19.2 | 2,111,942.40 | 2:09:53 PM |
| Iron And Steel for Mines and Quarries | 150,000 | 7.5 | 1,125,000.00 | 2:07:35 PM |
| Arabia for Investment and Development | 15,000,000 | 0.42 | 6,300,000.00 | 2:07:10 PM |
| El Kahera Housing | 1,252,357 | 2.29 | 2,867,897.53 | 2:07:07 PM |
| Beltone Holding | 793,624 | 3.15 | 2,499,915.60 | 2:06:01 PM |
| Raya Holding For Financial Investments | 1,000,000 | 3.75 | 3,750,000.00 | 2:06:01 PM |
| Commercial International Bank-Egypt (CIB) | 20,000 | 105.01 | 2,100,200.00 | 2:05:47 PM |
| Iron And Steel for Mines and Quarries | 145,569 | 7.5 | 1,091,767.50 | 2:04:46 PM |
| QALA For Financial Investments | 7,800,000 | 3.69 | 28,782,000.00 | 2:04:38 PM |
| Arab Developers Holding | 5,370,578 | 0.212 | 1,138,562.54 | 2:04:06 PM |
| Beltone Holding | 500,000 | 3.15 | 1,575,000.00 | 2:04:01 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 105 | 1,050,000.00 | 2:03:20 PM |
| Abou Kir Fertilizers | 26,919 | 52.3 | 1,407,863.70 | 2:02:42 PM |
| Egypt Aluminum | 8,500 | 259.8 | 2,208,300.00 | 2:02:17 PM |
| Telecom Egypt | 30,000 | 69 | 2,070,000.00 | 2:02:17 PM |
| Commercial International Bank-Egypt (CIB) | 24,997 | 105.01 | 2,624,934.97 | 2:01:54 PM |
| Telecom Egypt | 23,129 | 69 | 1,595,901.00 | 2:01:24 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 105 | 1,050,000.00 | 12:59:51 PM |
| Edita Food Industries S.A.E | 1,322,993 | 29.1 | 38,499,096.30 | 12:59:29 PM |
| Edita Food Industries S.A.E | 313,517 | 29.1 | 9,123,344.70 | 12:59:28 PM |
| Edita Food Industries S.A.E | 209,036 | 29.1 | 6,082,947.60 | 12:59:28 PM |
| Edita Food Industries S.A.E | 200,000 | 29.1 | 5,820,000.00 | 12:59:28 PM |
| Six of October Development & Investment (SODIC) | 90,000 | 18.32 | 1,648,800.00 | 12:59:19 PM |
| Orascom Construction PLC | 9,863 | 427 | 4,211,501.00 | 12:59:01 PM |
| Zahraa Maadi Investment & Development | 499,000 | 5.65 | 2,819,350.00 | 12:54:16 PM |
| Zahraa Maadi Investment & Development | 249,300 | 5.65 | 1,408,545.00 | 12:53:16 PM |
| QALA For Financial Investments | 1,000,000 | 3.67 | 3,670,000.00 | 12:52:25 PM |
| ELSWEDY ELECTRIC | 18,333 | 80.2 | 1,470,306.60 | 12:52:10 PM |
| Abou Kir Fertilizers | 20,000 | 52 | 1,040,000.00 | 12:50:33 PM |
| Abou Kir Fertilizers | 30,000 | 52 | 1,560,000.00 | 12:50:15 PM |
| Abou Kir Fertilizers | 24,651 | 52 | 1,281,852.00 | 12:49:51 PM |
| QALA For Financial Investments | 874,348 | 3.68 | 3,217,600.64 | 12:47:22 PM |
| Juhayna Food Industries | 39,259 | 26.7 | 1,048,215.30 | 12:45:24 PM |
| Zahraa Maadi Investment & Development | 247,190 | 5.65 | 1,396,623.50 | 12:45:10 PM |
| T M G Holding | 17,058 | 78 | 1,330,524.00 | 12:44:57 PM |
| T M G Holding | 25,978 | 78 | 2,026,284.00 | 12:44:29 PM |
| Heliopolis Housing | 828,426 | 3.5 | 2,899,491.00 | 12:44:13 PM |
| Heliopolis Housing | 300,000 | 3.5 | 1,050,000.00 | 12:44:13 PM |
| Telecom Egypt | 45,165 | 68 | 3,071,220.00 | 12:42:38 PM |
| Arab Developers Holding | 4,784,277 | 0.212 | 1,014,266.72 | 12:41:54 PM |
| Arab Developers Holding | 5,000,000 | 0.212 | 1,060,000.00 | 12:41:54 PM |
| Beltone Holding | 509,346 | 3.2 | 1,629,907.20 | 12:40:39 PM |
| Beltone Holding | 498,631 | 3.2 | 1,595,619.20 | 12:38:07 PM |
| Lecico Egypt | 42,494 | 25 | 1,062,350.00 | 12:37:58 PM |
| Commercial International Bank-Egypt (CIB) | 19,910 | 105.02 | 2,090,948.20 | 12:34:04 PM |
| Beltone Holding | 500,000 | 3.2 | 1,600,000.00 | 12:32:19 PM |
| Telecom Egypt | 15,035 | 68 | 1,022,380.00 | 12:27:51 PM |
| Telecom Egypt | 25,000 | 67.5 | 1,687,500.00 | 12:24:55 PM |
| Telecom Egypt | 20,000 | 67.5 | 1,350,000.00 | 12:24:55 PM |
| Beltone Holding | 1,927,512 | 3.2 | 6,168,038.40 | 12:23:40 PM |
| Beltone Holding | 500,000 | 3.2 | 1,600,000.00 | 12:23:35 PM |
| Telecom Egypt | 23,620 | 67.45 | 1,593,169.00 | 12:23:02 PM |
| Egyptian Media Production City | 60,000 | 28.26 | 1,695,600.00 | 12:22:03 PM |
| Misr Fertilizers Production Company - Mopco | 45,500 | 30.16 | 1,372,280.00 | 12:20:57 PM |
| Arab Developers Holding | 8,293,588 | 0.214 | 1,774,827.83 | 12:18:05 PM |
| Arab Developers Holding | 5,649,933 | 0.214 | 1,209,085.66 | 12:18:05 PM |
| Abu Dhabi Islamic Bank- Egypt | 60,000 | 30 | 1,800,000.00 | 12:16:42 PM |
| Commercial International Bank-Egypt (CIB) | 9,766 | 105.02 | 1,025,625.32 | 12:16:38 PM |
| Abu Dhabi Islamic Bank- Egypt | 50,000 | 29.99 | 1,499,500.00 | 12:16:37 PM |
| Abu Dhabi Islamic Bank- Egypt | 50,000 | 30 | 1,500,000.00 | 12:16:37 PM |
| Abu Dhabi Islamic Bank- Egypt | 114,155 | 30 | 3,424,650.00 | 12:16:37 PM |
| Beltone Holding | 384,863 | 3.22 | 1,239,258.86 | 12:15:46 PM |
| EFG Holding | 55,754 | 24.5 | 1,365,973.00 | 12:15:26 PM |
| QALA For Financial Investments | 386,307 | 3.69 | 1,425,472.83 | 12:15:23 PM |
| Misr National Steel - Ataqa | 140,300 | 10.21 | 1,432,463.00 | 12:14:56 PM |
| Abu Dhabi Islamic Bank- Egypt | 48,551 | 30 | 1,456,530.00 | 12:13:06 PM |
| Fawry For Banking Technology And Electronic Payment | 69,568 | 15.95 | 1,109,609.60 | 12:10:43 PM |
| Fawry For Banking Technology And Electronic Payment | 89,968 | 15.95 | 1,434,989.60 | 12:10:34 PM |
| Arab Co. for Asset Management And Development | 1,950,000 | 1.94 | 3,783,000.00 | 12:08:36 PM |
| Eastern Company | 90,000 | 37.8 | 3,402,000.00 | 12:08:36 PM |
| Eastern Company | 155,529 | 37.8 | 5,878,996.20 | 12:08:36 PM |
| Eastern Company | 160,471 | 37.8 | 6,065,803.80 | 12:08:36 PM |
| Eastern Company | 339,529 | 37.8 | 12,834,196.20 | 12:08:36 PM |
| Eastern Company | 60,471 | 37.8 | 2,285,803.80 | 12:08:36 PM |
| Eastern Company | 883,529 | 37.8 | 33,397,396.20 | 12:08:36 PM |
| Eastern Company | 1,179,388 | 37.8 | 44,580,866.40 | 12:08:36 PM |
| Orascom Construction PLC | 9,058 | 428 | 3,876,824.00 | 12:08:30 PM |
| Beltone Holding | 327,336 | 3.23 | 1,057,295.28 | 12:07:44 PM |
| Beltone Holding | 666,734 | 3.23 | 2,153,550.82 | 12:06:44 PM |
| QALA For Financial Investments | 382,259 | 3.7 | 1,414,358.30 | 12:06:21 PM |
| Pyramisa Hotels | 100,000 | 178 | 17,800,000.00 | 11:58:44 AM |
| T M G Holding | 32,136 | 78.5 | 2,522,676.00 | 11:56:29 AM |
| Electro Cable Egypt | 397,525 | 3.08 | 1,224,377.00 | 11:55:55 AM |
| Orascom Construction PLC | 3,250 | 428 | 1,391,000.00 | 11:55:09 AM |
| Orascom Construction PLC | 3,250 | 428 | 1,391,000.00 | 11:55:09 AM |
| Orascom Construction PLC | 9,351 | 428 | 4,002,228.00 | 11:54:19 AM |
| Commercial International Bank-Egypt (CIB) | 9,929 | 105.01 | 1,042,644.29 | 11:53:48 AM |
| Arab Developers Holding | 8,275,327 | 0.214 | 1,770,919.98 | 11:50:01 AM |
| Abou Kir Fertilizers | 26,630 | 51.5 | 1,371,445.00 | 11:49:13 AM |
| Arab Developers Holding | 5,000,000 | 0.212 | 1,060,000.00 | 11:47:12 AM |
| Beltone Holding | 806,352 | 3.23 | 2,604,516.96 | 11:44:23 AM |
| Telecom Egypt | 35,000 | 66.97 | 2,343,950.00 | 11:43:53 AM |
| Orascom Investment Holding | 1,484,331 | 1.17 | 1,736,667.27 | 11:37:20 AM |
| Orascom Investment Holding | 1,000,000 | 1.17 | 1,170,000.00 | 11:37:20 AM |
| Orascom Investment Holding | 1,015,669 | 1.17 | 1,188,332.73 | 11:36:14 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 105 | 1,050,000.00 | 11:36:04 AM |
| Valmore Holding | 32,310 | 0.685 | 22,132.35 | 11:35:52 AM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 105 | 1,575,000.00 | 11:35:51 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 105 | 1,050,000.00 | 11:35:50 AM |
| Commercial International Bank-Egypt (CIB) | 11,126 | 105 | 1,168,230.00 | 11:35:49 AM |
| Misr National Steel - Ataqa | 141,814 | 10.2 | 1,446,502.80 | 11:32:04 AM |
| U Consumer Finance | 1,108,917 | 9.35 | 10,368,373.95 | 11:25:13 AM |
| T M G Holding | 15,000 | 78.5 | 1,177,500.00 | 11:23:44 AM |
| T M G Holding | 178,791 | 78.5 | 14,035,093.50 | 11:23:44 AM |
| T M G Holding | 20,384 | 78.5 | 1,600,144.00 | 11:23:44 AM |
| U Consumer Finance | 193,496 | 9.35 | 1,809,187.60 | 11:21:01 AM |
| Al Khair River For Development Agricultural Investment&Envir | 1,731,647 | 0.67 | 1,160,203.49 | 11:20:39 AM |
| Misr National Steel - Ataqa | 148,137 | 10.23 | 1,515,441.51 | 11:20:07 AM |
| Misr National Steel - Ataqa | 100,000 | 10.22 | 1,022,000.00 | 11:20:07 AM |
| Orascom Investment Holding | 2,104,586 | 1.17 | 2,462,365.62 | 11:20:00 AM |
| Abou Kir Fertilizers | 46,349 | 51 | 2,363,799.00 | 11:17:20 AM |
| ELSWEDY ELECTRIC | 24,974 | 81 | 2,022,894.00 | 11:14:51 AM |
| Orascom Investment Holding | 1,000,000 | 1.16 | 1,160,000.00 | 11:13:56 AM |
| Taaleem Management Services | 65,000 | 15.5 | 1,007,500.00 | 11:13:44 AM |
| Orascom Investment Holding | 1,901,721 | 1.16 | 2,205,996.36 | 11:12:55 AM |
| Commercial International Bank-Egypt (CIB) | 15,000 | 104.95 | 1,574,250.00 | 11:10:13 AM |
| Commercial International Bank-Egypt (CIB) | 13,833 | 104.95 | 1,451,773.35 | 11:10:08 AM |
| Beltone Holding | 350,000 | 3.23 | 1,130,500.00 | 11:08:54 AM |
| Electro Cable Egypt | 500,000 | 3.1 | 1,550,000.00 | 11:04:48 AM |
| ELSWEDY ELECTRIC | 25,000 | 81 | 2,025,000.00 | 11:00:41 AM |
| Orascom Investment Holding | 1,200,000 | 1.16 | 1,392,000.00 | 10:58:08 AM |
| Misr National Steel - Ataqa | 122,355 | 10.3 | 1,260,256.50 | 10:57:49 AM |
| Beltone Holding | 497,389 | 3.22 | 1,601,592.58 | 10:57:35 AM |
| ELSWEDY ELECTRIC | 19,758 | 80 | 1,580,640.00 | 10:56:58 AM |
| ELSWEDY ELECTRIC | 21,192 | 79.98 | 1,694,936.16 | 10:55:44 AM |
| ELSWEDY ELECTRIC | 22,500 | 79.99 | 1,799,775.00 | 10:55:44 AM |
| T M G Holding | 15,000 | 78.5 | 1,177,500.00 | 10:55:19 AM |
| T M G Holding | 12,895 | 78.99 | 1,018,576.05 | 10:55:19 AM |
| Commercial International Bank-Egypt (CIB) | 14,199 | 104.99 | 1,490,753.01 | 10:53:07 AM |
| Arab Co. for Asset Management And Development | 900,000 | 1.97 | 1,773,000.00 | 10:52:36 AM |
| Cleopatra Hospital Company | 174,748 | 13.35 | 2,332,885.80 | 10:50:09 AM |
| Egyptian International Pharmaceuticals (EIPICO) | 12,915 | 80 | 1,033,200.00 | 10:48:16 AM |
| Egyptian International Pharmaceuticals (EIPICO) | 45,000 | 80 | 3,600,000.00 | 10:48:01 AM |
| Egyptian International Pharmaceuticals (EIPICO) | 97,085 | 80 | 7,766,800.00 | 10:48:01 AM |
| Egyptian International Pharmaceuticals (EIPICO) | 24,843 | 80.5 | 1,999,861.50 | 10:47:13 AM |
| Commercial International Bank-Egypt (CIB) | 18,500 | 105 | 1,942,500.00 | 10:46:32 AM |
| Commercial International Bank-Egypt (CIB) | 17,709 | 105 | 1,859,445.00 | 10:46:05 AM |
| Commercial International Bank-Egypt (CIB) | 14,187 | 105 | 1,489,635.00 | 10:45:52 AM |
| Commercial International Bank-Egypt (CIB) | 10,625 | 105 | 1,115,625.00 | 10:45:51 AM |
| Commercial International Bank-Egypt (CIB) | 19,105 | 105 | 2,006,025.00 | 10:45:51 AM |
| Commercial International Bank-Egypt (CIB) | 14,868 | 105 | 1,561,140.00 | 10:45:44 AM |
| Commercial International Bank-Egypt (CIB) | 24,251 | 105 | 2,546,355.00 | 10:45:43 AM |
| Commercial International Bank-Egypt (CIB) | 38,385 | 105 | 4,030,425.00 | 10:45:42 AM |
| Commercial International Bank-Egypt (CIB) | 14,205 | 104.99 | 1,491,382.95 | 10:45:41 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.97 | 1,049,700.00 | 10:45:40 AM |
| Commercial International Bank-Egypt (CIB) | 10,500 | 104.98 | 1,102,290.00 | 10:45:40 AM |
| Commercial International Bank-Egypt (CIB) | 10,795 | 104.99 | 1,133,367.05 | 10:45:40 AM |
| Commercial International Bank-Egypt (CIB) | 9,869 | 104.9 | 1,035,258.10 | 10:45:29 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.77 | 1,047,700.00 | 10:45:10 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.5 | 1,045,000.00 | 10:42:27 AM |
| Gulf Canadian Real Estate Investment Co. | 1,658,980 | 1.5 | 2,488,470.00 | 10:41:47 AM |
| Beltone Holding | 500,000 | 3.23 | 1,615,000.00 | 10:41:13 AM |
| Memphis Pharmaceuticals | 7,000 | 152.9 | 1,070,300.00 | 10:41:06 AM |
| Orascom Investment Holding | 4,241,700 | 1.16 | 4,920,372.00 | 10:41:00 AM |
| Alexandria Spinning & Weaving (SPINALEX) | 500,000 | 10.23 | 5,115,000.00 | 10:39:30 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.5 | 1,045,000.00 | 10:36:41 AM |
| Orascom Investment Holding | 1,000,001 | 1.16 | 1,160,001.16 | 10:36:32 AM |
| Orascom Investment Holding | 1,971,478 | 1.16 | 2,286,914.48 | 10:35:48 AM |
| Orascom Investment Holding | 1,357,883 | 1.16 | 1,575,144.28 | 10:35:32 AM |
| Orascom Investment Holding | 960,863 | 1.16 | 1,114,601.08 | 10:35:24 AM |
| Orascom Investment Holding | 968,938 | 1.16 | 1,123,968.08 | 10:35:24 AM |
| Orascom Investment Holding | 868,736 | 1.16 | 1,007,733.76 | 10:34:58 AM |
| Orascom Investment Holding | 987,360 | 1.16 | 1,145,337.60 | 10:34:58 AM |
| Beltone Holding | 324,012 | 3.23 | 1,046,558.76 | 10:34:14 AM |
| Abou Kir Fertilizers | 35,624 | 51 | 1,816,824.00 | 10:30:07 AM |
| Egyptian International Pharmaceuticals (EIPICO) | 21,970 | 81 | 1,779,570.00 | 10:29:16 AM |
| Orascom Investment Holding | 1,880,033 | 1.15 | 2,162,037.95 | 10:28:19 AM |
| Orascom Investment Holding | 1,000,000 | 1.15 | 1,150,000.00 | 10:28:06 AM |
| Orascom Investment Holding | 3,000,000 | 1.15 | 3,450,000.00 | 10:28:06 AM |
| Raya Holding For Financial Investments | 300,000 | 3.8 | 1,140,000.00 | 10:27:43 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.52 | 1,045,200.00 | 10:27:14 AM |
| Commercial International Bank-Egypt (CIB) | 13,275 | 104.5 | 1,387,237.50 | 10:27:14 AM |
| Egyptian International Pharmaceuticals (EIPICO) | 25,000 | 81 | 2,025,000.00 | 10:26:34 AM |
| EFG Holding | 255,521 | 24.63 | 6,293,482.23 | 10:26:26 AM |
| EFG Holding | 144,479 | 24.63 | 3,558,517.77 | 10:26:26 AM |
| Commercial International Bank-Egypt (CIB) | 51,152 | 104.5 | 5,345,384.00 | 10:24:57 AM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 104.5 | 2,612,500.00 | 10:24:46 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.3 | 1,043,000.00 | 10:23:34 AM |
| Prime Holding | 704,833 | 1.7 | 1,198,216.10 | 10:21:39 AM |
| Prime Holding | 911,641 | 1.7 | 1,549,789.70 | 10:21:39 AM |
| Al Khair River For Development Agricultural Investment&Envir | 2,000,000 | 0.663 | 1,326,000.00 | 10:19:26 AM |
| North Cairo Mills | 18,000 | 129.23 | 2,326,140.00 | 10:18:45 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.1 | 1,041,000.00 | 10:17:13 AM |
| Commercial International Bank-Egypt (CIB) | 12,778 | 104 | 1,328,912.00 | 10:17:13 AM |
| T M G Holding | 94,140 | 77.95 | 7,338,213.00 | 10:15:48 AM |
| Commercial International Bank-Egypt (CIB) | 18,726 | 104 | 1,947,504.00 | 10:15:02 AM |
| Commercial International Bank-Egypt (CIB) | 34,328 | 104.07 | 3,572,514.96 | 10:12:30 AM |
| Juhayna Food Industries | 443,732 | 26.55 | 11,781,084.60 | 10:11:54 AM |
| Commercial International Bank-Egypt (CIB) | 9,769 | 104.25 | 1,018,418.25 | 10:10:55 AM |
| Commercial International Bank-Egypt (CIB) | 30,000 | 104.05 | 3,121,500.00 | 10:10:10 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.03 | 1,040,300.00 | 10:09:32 AM |
| Commercial International Bank-Egypt (CIB) | 11,527 | 104.02 | 1,199,038.54 | 10:08:53 AM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 104.01 | 1,040,100.00 | 10:08:53 AM |
| Commercial International Bank-Egypt (CIB) | 16,891 | 104 | 1,756,664.00 | 10:08:53 AM |
| Commercial International Bank-Egypt (CIB) | 9,633 | 104.01 | 1,001,928.33 | 10:08:15 AM |
| Commercial International Bank-Egypt (CIB) | 13,479 | 104 | 1,401,816.00 | 10:07:53 AM |
| Commercial International Bank-Egypt (CIB) | 25,000 | 103.9 | 2,597,500.00 | 10:07:45 AM |
| Commercial International Bank-Egypt (CIB) | 50,000 | 104 | 5,200,000.00 | 10:07:45 AM |
| Commercial International Bank-Egypt (CIB) | 35,245 | 104 | 3,665,480.00 | 10:07:45 AM |
| Egypt Aluminum | 15,037 | 272.75 | 4,101,341.75 | 10:02:28 AM |
| Abou Kir Fertilizers | 22,000 | 51 | 1,122,000.00 | 10:02:01 AM |
| Raya Holding For Financial Investments | 375,500 | 3.81 | 1,430,655.00 | 10:00:25 AM |
| QALA For Financial Investments | 12,004,642 | 3.72 | 44,657,268.24 | 10:00:02 AM |
| Iron And Steel for Mines and Quarries | 746,647 | 7.4 | 5,525,187.80 | 1:58:05 PM |
| Arab Co. for Asset Management And Development | 957,415 | 1.88 | 1,799,940.20 | 1:57:59 PM |
| Iron And Steel for Mines and Quarries | 199,353 | 7.4 | 1,475,212.20 | 1:57:55 PM |
| Orascom Construction PLC | 4,512 | 420.5 | 1,897,296.00 | 1:57:13 PM |
| Orascom Construction PLC | 4,894 | 420.5 | 2,057,927.00 | 1:57:13 PM |
| Commercial International Bank-Egypt (CIB) | 70,000 | 105.01 | 7,350,700.00 | 1:56:57 PM |
| Abou Kir Fertilizers | 68,965 | 52.5 | 3,620,662.50 | 1:56:50 PM |
| T M G Holding | 40,366 | 77.7 | 3,136,438.20 | 1:56:13 PM |
| T M G Holding | 13,060 | 77.7 | 1,014,762.00 | 1:56:13 PM |
| Arab Co. for Asset Management And Development | 1,000,000 | 1.9 | 1,900,000.00 | 1:55:56 PM |
| Palm Hills Development Company | 200,000 | 8.25 | 1,650,000.00 | 1:55:00 PM |
| Orascom Investment Holding | 1,481,125 | 1.16 | 1,718,105.00 | 1:54:30 PM |
| Orascom Investment Holding | 3,418,875 | 1.16 | 3,965,895.00 | 1:54:30 PM |
| Orascom Investment Holding | 1,000,000 | 1.16 | 1,160,000.00 | 1:54:04 PM |
| Acrow Misr | 11,200 | 124.87 | 1,398,544.00 | 1:52:53 PM |
| EFG Holding | 50,000 | 25.8 | 1,290,000.00 | 1:51:38 PM |
| Juhayna Food Industries | 38,124 | 27.3 | 1,040,785.20 | 1:51:34 PM |
| Orascom Investment Holding | 1,300,000 | 1.16 | 1,508,000.00 | 1:50:59 PM |
| Orascom Investment Holding | 1,364,808 | 1.16 | 1,583,177.28 | 1:50:59 PM |
| Orascom Investment Holding | 1,359,754 | 1.16 | 1,577,314.64 | 1:50:59 PM |
| EFG Holding | 55,652 | 25.5 | 1,419,126.00 | 1:50:36 PM |
| Commercial International Bank-Egypt (CIB) | 10,000 | 105 | 1,050,000.00 | 1:49:55 PM |
| Telecom Egypt | 19,993 | 68.9 | 1,377,517.70 | 1:49:12 PM |
| EFG Holding | 50,000 | 25.3 | 1,265,000.00 | 1:48:40 PM |
| EFG Holding | 41,917 | 25.3 | 1,060,500.10 | 1:48:19 PM |
