| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,129.70 | 4,129.20 |
| International 24/USD per gram | 132.69 | 132.77 |
| Local Market 24/ gram | 6,724.32 | 6,638.49 |
| Local Market 21/ gram | 5,884.37 | 5,809.26 |
| Local Market 18/ gram | 5,043.75 | 4,979.37 |
| Local Market Silver/ gram | 103.85 | 99.32 |
Silver prices plummet on June 23rd
Updated 1h33mGold prices slightly up on June 23rd
Updated 1h41mSilver prices in Egypt fall on June 22nd; international ounce records $66.9
Updated 6/22/2026 4:28:00 PMGold prices stable on June 22nd
Updated 6/22/2026 4:22:00 PMSilver prices collectively drop on June 21st
Updated 6/21/2026 4:05:00 PMUSD trades above EGP 49 at Egyptian banks on June 23rd
Updated 1h56mUSD/EGP exchange rates decline on June 22nd
Updated 6/22/2026 3:26:00 PMUSD/EGP exchange rates below EGP 50 on June 21st
Updated 6/21/2026 3:46:00 PMUSD/EGP exchange rates above EGP 50 on June 16th
Updated 6/16/2026 3:54:00 PMEGP nears $50.4 at major banks on June 15th
Updated 6/15/2026 3:25:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,490.00 | -3.2 % | -0.2 % | 18.1 % |
| Ammonium nitrate 33.5% / Ton | 25,151.80 | -1.1 % | 1 % | 13.6 % |
| Urea 46.5% / Ton | 25,853.60 | -1.1 % | 0.7 % | 13.6 % |
| Grey cement / Ton | 4,081.30 | -2.2 % | 3.2 % | 2.7 % |
| Iron ore / Ton | 38,934.20 | 1 % | 2.9 % | 1.7 % |
| Ezz Steel / Ton | 40,602.60 | 1.8 % | 0.1 % | 2 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-23
|
|||
Fertilizers’ prices fall on June 22nd; Ezz steel up
Updated 6/22/2026 2:25:00 PMBuilding materials, fertilizers jump on June 21st: IDSC
Updated 6/21/2026 2:18:00 PMPrices of fertilizers, building materials varied on June 17th
Updated 6/17/2026 1:16:00 PMEgypt fertilizer, building material prices post mixed changes on June 16th
Updated 6/16/2026 3:16:00 PMFertilizer, building material prices mixed on June 15th
Updated 6/15/2026 1:12:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.1 | 0 % | -0.6 % | -1.2 % |
| Sunflower oil /Kg | 26.4 | -1.2 % | -7 % | 4 % |
| Packed Sugar / Kg | 34.7 | -2.4 % | -8.2 % | -0.3 % |
| Packed Fava Beans / Kg | 61.9 | -1.2 % | -4.5 % | 3.5 % |
| Packed Pasta / Kg | 32.4 | -0.4 % | -2.4 % | 5.3 % |
| Packed Flour / Kg | 102.4 | -0.4 % | 2.1 % | 10.1 % |
| Tomato / Kg | 22.6 | -5.4 % | -38.9 % | 112 % |
| Onion / Kg | 14.4 | -1.3 % | -5.1 % | 6.6 % |
| Potato / Kg | 16 | 3 % | 13.6 % | 47.1 % |
| Cucumber / Kg | 21.7 | 0.7 % | -5.8 % | 29.9 % |
| Lemon / Kg | 47 | 0.6 % | 23.8 % | -31.4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-23
|
|||
Prices of food commodities, vegetables mixed on June 22nd
Updated 6/22/2026 1:24:00 PMBasic food commodities, vegetables drop on June 21st
Updated 6/21/2026 2:58:00 PMBasic commodities, vegetables prices mixed on June 17th
Updated 6/17/2026 3:52:00 PMEgypt commodity, vegetable prices see mixed movements on June 16th
Updated 6/16/2026 3:02:00 PMBasic commodity, vegetable prices see mixed changes on June 15th
Updated 6/15/2026 12:59:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 77.4 | -0.1 % | -16 % | -8.1 % |
| Fresh Meat / Kg | 444.9 | 0.5 % | 1 % | 9.7 % |
| Fish / Kg | 89.3 | -1.1 % | -2.7 % | 2.4 % |
| Milk / Litre | 45.4 | -0.1 % | 0.3 % | 3 % |
| White Eggs carton | 96.5 | 1.2 % | -21.5 % | -27 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-23
|
|||
Poultry, meat, fish prices varied on June 22nd
Updated 6/22/2026 11:17:00 AMIDSC unveils rise in poultry, meat prices
Updated 6/21/2026 2:26:00 PMPoultry, meat’s prices fall on June 17th
Updated 6/17/2026 1:38:00 PMEgypt's meat, poultry, fish, and dairy prices on June 16th
Updated 6/16/2026 3:05:00 PMMeat, fish, dairy prices on June 15th
Updated 6/15/2026 1:09:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 TR | 24,136.86 | 24,136.86 (0 %) | 24,266.62 (-0.53 %) | 24,285.69 (-0.61 %) | 21,644.19 (11.52 %) | 18,826.18 (28.21 %) | 14,110.64 (71.05 %) | 18,598.13 (29.78 %) |
| EGX70 EWI | 15,596.17 | 15,596.17 (0 %) | 15,483.27 (0.73 %) | 14,399.25 (8.31 %) | 12,629.26 (23.49 %) | 12,990.96 (20.05 %) | 9,294.94 (67.79 %) | 13,099.58 (19.06 %) |
| EGX30 Capped | 63,492.33 | 63,492.33 (0 %) | 63,931.30 (-0.69 %) | 64,226.58 (-1.14 %) | 57,508.99 (10.4 %) | 50,860.77 (24.84 %) | 39,171.90 (62.09 %) | 50,440.29 (25.88 %) |
| SHARIAH | 5,782.78 | 5,782.78 (0 %) | 5,810.20 (-0.47 %) | 5,800.79 (-0.31 %) | 4,983.67 (16.03 %) | 4,444.54 (30.11 %) | 3,281.63 (76.22 %) | 4,525.54 (27.78 %) |
| TAMAYUZ | 28,544.56 | 28,544.56 (0 %) | 27,094.74 (5.35 %) | 24,399.10 (16.99 %) | 26,558.88 (7.48 %) | 21,175.99 (34.8 %) | 12,154.65 (134.84 %) | 20,853.98 (36.88 %) |
| EGX30 | 51,769.74 | 51,769.74 (0 %) | 52,047.15 (-0.53 %) | 52,090.96 (-0.62 %) | 47,611.96 (8.73 %) | 41,419.32 (24.99 %) | 31,418.74 (64.77 %) | 40,898.15 (26.58 %) |
| EGX100 EWI | 21,324.44 | 21,324.44 (0 %) | 21,262.68 (0.29 %) | 20,135.77 (5.9 %) | 17,666.51 (20.71 %) | 17,183.69 (24.1 %) | 12,663.39 (68.39 %) | 17,343.70 (22.95 %) |
EGX’s indices flag in red on Tuesday
Updated 2h9mEGX closes Monday in red zone; market cap hits EGP 3.75T
Updated 6/22/2026 3:15:00 PMEGX ends Sunday’s trading session with collective gains
Updated 6/21/2026 3:11:00 PMEGX sees bullish trend on Wednesday
Updated 6/17/2026 2:51:00 PMEGX indices close Tuesday’s session mixed
Updated 6/16/2026 3:01:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
DFM, ADX retreat at Monday’s close
Updated 5/18/2026 2:43:00 PMBahrain Bourse closes Monday lower
Updated 5/18/2026 2:29:00 PMBoursa Kuwait posts varied performance at Monday close
Updated 5/18/2026 2:23:00 PMBahrain Bourse ends Monday’s session down
Updated 5/11/2026 2:29:00 PM