| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,623.10 | 4,622.50 |
| International 24/USD per gram | 148.56 | 148.63 |
| Local Market 24/ gram | 8,246.03 | 8,136.33 |
| Local Market 21/ gram | 7,216.00 | 7,120.00 |
| Local Market 18/ gram | 6,185.14 | 6,102.86 |
| Local Market Silver/ gram | 128.00 | 120.00 |
Silver prices in Egypt slightly up on April 1st
Updated 20h2mSilver prices maintain stability on March 31st
Updated 3/31/2026 3:39:00 PMGold prices record collective gains on March 31st
Updated 3/31/2026 2:56:00 PMSilver prices slightly up on March 30th
Updated 3/30/2026 2:48:00 PMUSD/EGP exchange rates stable on April 1st
Updated 22h59mUSD jumps above EGP 54.5 in Tuesday bank trading
Updated 3/31/2026 12:54:00 PMUSD nears EGP 54 at Egyptian banks for 1st time
Updated 3/30/2026 11:06:00 AMUSD/EGP exchange rates surpass EGP 53 mark on March 29th
Updated 3/29/2026 11:19:00 AMUSD/EGP exchange rates hit EGP 52.7 mark at Egyptian banks
Updated 3/26/2026 1:51:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,303.00 | 1.1 % | 5.2 % | 45.7 % |
| Ammonium nitrate 33.5% / Ton | 23,895.60 | 1.7 % | 0.7 % | 27.5 % |
| Urea 46.5% / Ton | 24,523.50 | 1.7 % | -0.1 % | 23.2 % |
| Grey cement / Ton | 4,119.10 | -0.2 % | 3.3 % | 15.7 % |
| Iron ore / Ton | 36,869.50 | -0.1 % | 1.8 % | -3.9 % |
| Ezz Steel / Ton | 38,929.90 | 0.3 % | 2 % | -2.6 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-04-01
|
|||
Fertilizer prices drop on March 31st; building materials rise
Updated 3/31/2026 3:12:00 PMIDSC highlights fluctuations in fertilizers, building materials prices on March 30th
Updated 3/30/2026 1:04:00 PMPrices of fertilizers, building materials mixed on March 29th
Updated 3/29/2026 1:33:00 PMFertilizers, building materials’ prices climb on March 26th
Updated 3/26/2026 3:19:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 33.9 | -1.6 % | -1.8 % | 2.6 % |
| Sunflower oil /Kg | 25 | -1.8 % | -1.8 % | -14 % |
| Packed Sugar / Kg | 32.3 | 0.1 % | -1.9 % | -10.8 % |
| Packed Fava Beans / Kg | 61.1 | -1.3 % | 1.9 % | 10.1 % |
| Packed Pasta / Kg | 31.7 | 1.3 % | -1 % | 2.9 % |
| Packed Flour / Kg | 95.2 | 1.1 % | 1.3 % | 4.9 % |
| Tomato / Kg | 33.8 | -1.1 % | 107.3 % | 407.1 % |
| Onion / Kg | 15.4 | -2.7 % | 7.2 % | -19.3 % |
| Potato / Kg | 15.4 | 6.6 % | 14.5 % | 65.7 % |
| Cucumber / Kg | 24.4 | -0.8 % | -7.6 % | 12.7 % |
| Lemon / Kg | 35.9 | -5.4 % | -11.1 % | -59.9 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-04-01
|
|||
Prices of food commodities, vegetables mixed on April 1st
Updated 21h46mIDSC shows varied movements in food commodities, vegetables prices on March 31st
Updated 3/31/2026 3:26:00 PMPrices of food commodities, vegetables varied on March 30th
Updated 3/30/2026 12:34:00 PMIDSC discloses prices of food commodities, vegetables on March 29th
Updated 3/29/2026 1:45:00 PMPrices of food commodities, vegetables hike on March 26th
Updated 3/26/2026 3:02:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 89 | 7.7 % | -12.5 % | -12.8 % |
| Fresh Meat / Kg | 410.7 | 6.9 % | -0.7 % | 9.8 % |
| Fish / Kg | 85 | 0.1 % | -0.8 % | 8.6 % |
| Milk / Litre | 44.6 | 1.8 % | 3.6 % | 4.1 % |
| White Eggs carton | 138.7 | -0.1 % | -3.7 % | -13.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-04-01
|
|||
Poultry, dairy products prices fall on April 1st
Updated 22h5mPrices for poultry, meat, fish drop on March 31st
Updated 3/31/2026 3:00:00 PMIDSC unveils prices of poultry, meat, dairy products on March 30th
Updated 3/30/2026 12:46:00 PMPrices of poultry, meat, dairy products on March 29th
Updated 3/29/2026 1:24:00 PMPrices of poultry, meat, dairy products varied on March 26th: IDSC
Updated 3/26/2026 3:42:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 Capped | 56,415.59 | 56,771.08 (-0.63 %) | 57,165.95 (-1.31 %) | 57,822.67 (-2.43 %) | 51,568.39 (9.4 %) | 45,176.64 (24.88 %) | 39,787.46 (41.79 %) | 50,440.29 (11.85 %) |
| EGX70 EWI | 12,747.62 | 12,703.35 (0.35 %) | 12,706.78 (0.32 %) | 11,946.69 (6.7 %) | 13,125.33 (-2.88 %) | 11,034.92 (15.52 %) | 9,046.54 (40.91 %) | 13,099.58 (-2.69 %) |
| SHARIAH | 4,911.86 | 4,920.36 (-0.17 %) | 4,945.65 (-0.68 %) | 5,044.72 (-2.63 %) | 4,597.77 (6.83 %) | 3,679.39 (33.5 %) | 3,328.47 (47.57 %) | 4,525.54 (8.54 %) |
| EGX100 EWI | 17,724.07 | 17,688.53 (0.2 %) | 17,722.36 (0.01 %) | 16,911.94 (4.8 %) | 17,425.88 (1.71 %) | 14,628.43 (21.16 %) | 12,462.04 (42.22 %) | 17,343.70 (2.19 %) |
| TAMAYUZ | 25,030.74 | 24,859.97 (0.69 %) | 26,391.96 (-5.16 %) | 25,045.42 (-0.06 %) | 21,087.55 (18.7 %) | 15,742.68 (59 %) | 11,582.56 (116.11 %) | 20,853.98 (20.03 %) |
| EGX30 | 46,414.91 | 46,731.49 (-0.68 %) | 47,001.89 (-1.25 %) | 47,692.49 (-2.68 %) | 41,828.97 (10.96 %) | 36,900.70 (25.78 %) | 32,026.14 (44.93 %) | 40,898.15 (13.49 %) |
| EGX30 TR | 21,101.39 | 21,243.93 (-0.67 %) | 21,368.82 (-1.25 %) | 21,680.91 (-2.67 %) | 19,022.17 (10.93 %) | 16,587.87 (27.21 %) | 14,088.06 (49.78 %) | 18,598.13 (13.46 %) |
EGX shows positive performance on Wednesday
Updated 20h57mEGX closes Tuesday on varied note
Updated 3/31/2026 3:14:00 PMEGX sees bearish trend on Monday
Updated 3/30/2026 3:08:00 PMEGX wraps up Sunday’s trading session in red zone
Updated 3/29/2026 3:11:00 PMEGX ends Thursday’s trading session in red zone
Updated 3/26/2026 3:25:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 1890.88 | -11.4 | -0.6 | 1902.82 | 1890.88 | 1902.28 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 5493.25 | -51.36 | -0.93 | 5540.51 | 5463.57 | 5540.33 |
Kuwait
|
KWT | 7756.89 | 408.76 | 5.56 | 7782.39 | 7702.27 | 7732.97 |
Tadawul closes Sunday's session in red zone
Updated 3/29/2026 3:49:00 PMBoursa Kuwait ends Sunday’s trading session lower
Updated 3/29/2026 3:22:00 PMBahrain Bourse ends Sunday’s session down
Updated 3/29/2026 3:00:00 PMUAE stock markets wrap up Wednesday's trading higher
Updated 3/25/2026 2:53:00 PM