}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,016.90 4,016.20
International 24/USD per gram 129.06 129.14
Local Market 24/ gram 6,707.08 6,604.27
Local Market 21/ gram 5,869.28 5,779.31
Local Market 18/ gram 5,030.81 4,953.69
Local Market Silver/ gram 102.51 93.92
Source: Dahab Masr
Last Updated : 2026-07-14 11:11:01
Gold and Silver News
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 20,116.00 -4.4 % -0.1 % 27.6 %
Ammonium nitrate 33.5% / Ton 25,652.20 1.9 % 0.7 % 13 %
Urea 46.5% / Ton 26,174.30 0.4 % -0.1 % 8.4 %
Grey cement / Ton 4,139.10 4.8 % 0.8 % 6.5 %
Iron ore / Ton 38,256.20 -1.3 % 0 % 0.2 %
Ezz Steel / Ton 39,890.20 -1.1 % 0.5 % 0.1 %
Source : Information & Decision Support Center
Last Updated : 2026-07-13
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.5 0.9 % -0.7 % 0.3 %
Sunflower oil /Kg 26.4 -0.1 % 0.7 % 2.3 %
Packed Sugar / Kg 34.9 -0.8 % 1.2 % 0.7 %
Packed Fava Beans / Kg 62 -3.2 % -1 % 1.1 %
Packed Pasta / Kg 32.7 -1.1 % 2.1 % 5.1 %
Packed Flour / Kg 102.4 -1 % -1.6 % 10.8 %
Tomato / Kg 24.7 4.3 % -4.5 % 157.5 %
Onion / Kg 14.3 1.2 % -1.3 % -3 %
Potato / Kg 18.9 6.4 % 28.2 % 72.8 %
Cucumber / Kg 20.7 5.2 % -3.5 % 18.5 %
Lemon / Kg 48.1 -3.9 % 9.9 % -19.4 %
Source : Information & Decision Support Center
Last Updated : 2026-07-13
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 77.7 -4.3 % -6.1 % -2.9 %
Fresh Meat / Kg 445.5 -0.4 % -0.3 % 10.2 %
Fish / Kg 87.1 -3.9 % -4.2 % -5.6 %
Milk / Litre 45.5 -0.2 % 0.7 % 7 %
White Eggs carton 98.6 1.4 % -0.8 % -28.6 %
Source : Information & Decision Support Center
Last Updated : 2026-07-13
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 TR 24,541.44 24,542.43 (0 %) 24,728.13 (-0.75 %) 24,241.79 (1.24 %) 23,089.25 (6.29 %) 19,580.63 (25.34 %) 15,150.00 (61.99 %) 18,598.13 (31.96 %)
EGX100 EWI 22,336.26 22,347.31 (-0.05 %) 22,032.22 (1.38 %) 21,179.30 (5.46 %) 18,395.73 (21.42 %) 16,648.52 (34.16 %) 13,787.30 (62.01 %) 17,343.70 (28.79 %)
TAMAYUZ 29,247.60 29,243.16 (0.02 %) 29,117.57 (0.45 %) 25,694.92 (13.83 %) 25,575.30 (14.36 %) 19,479.42 (50.15 %) 15,146.05 (93.1 %) 20,853.98 (40.25 %)
EGX30 52,598.49 52,608.28 (-0.02 %) 53,006.11 (-0.77 %) 51,994.63 (1.16 %) 49,978.62 (5.24 %) 43,058.34 (22.16 %) 33,727.44 (55.95 %) 40,898.15 (28.61 %)
EGX30 Capped 64,343.72 64,370.89 (-0.04 %) 64,949.13 (-0.93 %) 63,686.45 (1.03 %) 60,647.22 (6.1 %) 51,871.49 (24.04 %) 41,890.92 (53.6 %) 50,440.29 (27.56 %)
SHARIAH 5,874.42 5,888.94 (-0.25 %) 5,946.48 (-1.21 %) 5,782.95 (1.58 %) 5,311.82 (10.59 %) 4,553.30 (29.01 %) 3,483.32 (68.64 %) 4,525.54 (29.81 %)
EGX70 EWI 16,539.26 16,563.19 (-0.14 %) 16,215.87 (1.99 %) 15,396.24 (7.42 %) 13,144.15 (25.83 %) 12,396.96 (33.41 %) 10,196.00 (62.21 %) 13,099.58 (26.26 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Regional Indices News

DFM, ADX retreat at Monday’s close

Updated 5/18/2026 2:43:00 PM

Bahrain Bourse closes Monday lower

Updated 5/18/2026 2:29:00 PM

DFM, ADX edge lower on Monday

Updated 5/11/2026 2:31:00 PM