| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 5,186.30 | 5,185.50 |
| International 24/USD per gram | 166.67 | 166.74 |
| Local Market 24/ gram | 8,548.86 | 8,462.01 |
| Local Market 21/ gram | 7,481.00 | 7,405.00 |
| Local Market 18/ gram | 6,412.29 | 6,347.14 |
| Local Market Silver/ gram | 151.00 | 144.00 |
Gold prices hold steady amid rising oil prices
Updated 1h4mGold prices slightly fall on March 9th
Updated 3/9/2026 1:46:00 PMSilver prices stabilize on Sunday
Updated 3/8/2026 1:56:00 PMGold prices in Egypt jump on Sunday
Updated 3/8/2026 1:21:00 PMSilver prices record collective fall on Thursday
Updated 3/5/2026 1:48:00 PMUSD trades around EGP 52 at major Egyptian banks
Updated 1h15mUSD/EGP exchange rates stable on Tuesday
Updated 3/10/2026 1:58:00 PMUSD/EGP exchange rate above EGP 52 on Monday
Updated 3/9/2026 1:41:00 PMUSD hovers near EGP 51.8 at Egyptian banks after briefly topping 52
Updated 3/8/2026 11:58:00 AMUSD/EGP exchange rates stabilize on Thursday
Updated 3/5/2026 1:03:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 17,886.30 | 0 % | -3.8 % | 12.9 % |
| Ammonium nitrate 33.5% / Ton | 23,539.40 | -0.8 % | 1.9 % | 12.9 % |
| Urea 46.5% / Ton | 24,719.10 | 0.8 % | 1.4 % | 13.5 % |
| Grey cement / Ton | 4,102.40 | -0 % | 3.1 % | 26.4 % |
| Iron ore / Ton | 36,102.10 | 0.5 % | 1.9 % | -5.2 % |
| Ezz Steel / Ton | 38,175.20 | 1.4 % | 1.9 % | -4.4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-03-10
|
|||
Prices of fertilizers, building materials on March 9th
Updated 3/9/2026 1:07:00 PMEgypt’s fertilizers, cement, steel prices rise on February 4th
Updated 2/4/2026 3:01:00 PMFertilizer, building material prices show mixed trends on December 22nd
Updated 12/22/2025 2:12:00 PMEgypt’s fertilizer prices up on December 11th as steel extends slide; cement holds steady
Updated 12/11/2025 1:13:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.1 | -0.4 % | -2.6 % | -1 % |
| Sunflower oil /Kg | 25 | 1.5 % | -0 % | -2.4 % |
| Packed Sugar / Kg | 32.6 | -0.5 % | 1.1 % | -7.2 % |
| Packed Fava Beans / Kg | 58.7 | 0.3 % | -0.6 % | 6.9 % |
| Packed Pasta / Kg | 31.8 | 0.8 % | -0.4 % | 3.7 % |
| Packed Flour / Kg | 93.8 | 0.5 % | 0.3 % | 5.8 % |
| Tomato / Kg | 20.5 | -4.9 % | 60.7 % | 282.8 % |
| Onion / Kg | 14.5 | 1.3 % | 3.9 % | -17.3 % |
| Potato / Kg | 14.3 | 2.7 % | 4.8 % | 38.1 % |
| Cucumber / Kg | 28.2 | -1.6 % | 32.4 % | 21 % |
| Lemon / Kg | 45.3 | 9.4 % | 7.2 % | -42.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-03-10
|
|||
Prices of commodity, vegetable in Egypt mixed on March 10th
Updated 3/10/2026 1:07:00 PMCommodities prices mixed on March 9th
Updated 3/9/2026 12:04:00 PMEgypt's commodity, vegetable prices varied on March 8th
Updated 3/8/2026 1:45:00 PMMeat, poultry, fish prices fluctuate in Egypt on February 11th
Updated 2/11/2026 3:00:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 110.8 | 0.1 % | 15 % | 4.9 % |
| Fresh Meat / Kg | 414.3 | 1.3 % | 3.9 % | 4.4 % |
| Fish / Kg | 84.7 | 1.7 % | 3.1 % | -1.7 % |
| Milk / Litre | 44.5 | 1.3 % | 6.5 % | 1 % |
| White Eggs carton | 141.7 | 0.8 % | 2 % | -15 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-03-10
|
|||
Poultry, meat, dairy products prices in Egypt unveiled on March 10th
Updated 3/10/2026 1:27:00 PMPoultry, meat prices climb in Egypt on March 9th
Updated 3/9/2026 11:17:00 AMEgypt food prices mixed as poultry rises, meat ease on January 26th
Updated 1/26/2026 1:21:00 PMMeat, poultry, fish prices move in different directions in Egypt on January 12th
Updated 1/12/2026 2:10:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 Capped | 57,429.11 | 57,785.89 (-0.62 %) | 56,761.49 (1.18 %) | 60,211.38 (-4.62 %) | 51,544.71 (11.42 %) | 42,943.51 (33.73 %) | 38,624.95 (48.68 %) | 50,440.29 (13.86 %) |
| EGX100 EWI | 17,861.66 | 17,704.36 (0.89 %) | 17,052.96 (4.74 %) | 17,818.63 (0.24 %) | 17,144.41 (4.18 %) | 14,390.00 (24.13 %) | 12,006.13 (48.77 %) | 17,343.70 (2.99 %) |
| EGX30 | 47,195.39 | 47,772.74 (-1.21 %) | 46,452.14 (1.6 %) | 49,700.24 (-5.04 %) | 42,033.78 (12.28 %) | 34,937.44 (35.09 %) | 30,935.23 (52.56 %) | 40,898.15 (15.4 %) |
| SHARIAH | 5,055.84 | 4,996.93 (1.18 %) | 4,968.86 (1.75 %) | 5,204.28 (-2.85 %) | 4,451.77 (13.57 %) | 3,488.41 (44.93 %) | 3,304.01 (53.02 %) | 4,525.54 (11.72 %) |
| EGX30 TR | 21,455.13 | 21,717.34 (-1.21 %) | 21,117.15 (1.6 %) | 22,593.37 (-5.04 %) | 19,100.43 (12.33 %) | 15,702.42 (36.64 %) | 13,609.19 (57.65 %) | 18,598.13 (15.36 %) |
| EGX70 EWI | 12,771.89 | 12,639.82 (1.04 %) | 12,092.84 (5.62 %) | 12,855.97 (-0.65 %) | 12,940.91 (-1.31 %) | 10,910.71 (17.06 %) | 8,666.55 (47.37 %) | 13,099.58 (-2.5 %) |
| TAMAYUZ | 29,575.10 | 30,413.77 (-2.76 %) | 25,916.14 (14.12 %) | 21,095.65 (40.2 %) | 20,164.57 (46.67 %) | 18,696.66 (58.18 %) | 12,739.68 (132.15 %) | 20,853.98 (41.82 %) |
EGX indices close Monday mixed
Updated 3/9/2026 2:02:00 PMEGX closes Sunday on varied note
Updated 3/8/2026 2:08:00 PMEGX shows positive performance on Thursday
Updated 3/5/2026 1:53:00 PMEGX closes Wednesday on varied note
Updated 3/4/2026 1:59:00 PMEGX indices close Tuesday mixed as EGX30 drops 1.71% on back of regional tensions
Updated 3/3/2026 2:03:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 1953.09 | 1.99 | 0.1 | 1954.91 | 1947.75 | 1951.1 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 5726.32 | -140.21 | -2.39 | 5945.08 | 5705.05 | 5868 |
Kuwait
|
KWT | 7990.36 | 642.23 | 8.74 | 8031.06 | 7949.55 | 7949.71 |
Boursa Kuwait resumes trading on March 2nd after confirming full operational readiness
Updated 3/2/2026 9:00:00 AMUAE stock markets halt trading for 2 days after Iran strikes
Updated 3/2/2026 8:18:00 AMSaudi Index falls 4.5% at Sunday's opening as regional conflict intensifies
Updated 3/1/2026 9:35:00 AMBoursa Kuwait halts trading on March 1st until further notice amid regional tensions
Updated 3/1/2026 9:00:00 AMUAE stock markets wrap up Thursday's trading session in green
Updated 2/12/2026 3:05:00 PM