| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,340.30 | 4,337.20 |
| International 24/USD per gram | 139.46 | 139.46 |
| Local Market 24/ gram | 6,634.77 | 6,587.91 |
| Local Market 21/ gram | 5,806.00 | 5,765.00 |
| Local Market 18/ gram | 4,976.57 | 4,941.43 |
| Local Market Silver/ gram | 105.00 | 103.00 |
Gold prices in Egypt stable on Wednesday; 24-karat hits EGP 6,634
Updated 12/17/2025 3:59:00 PMGold prices in Egypt remain stable on Tuesday
Updated 12/16/2025 3:50:00 PMGold prices in Egypt stable on Monday
Updated 12/15/2025 3:43:00 PMGold prices in Egypt stable on Sunday as international market holds around $4,300/ounce
Updated 12/14/2025 3:30:00 PMEgypt’s gold market stabilizes on Monday; international ounce trades around $4,200
Updated 12/8/2025 3:37:00 PMUSD exchanged at over EG 47.5 at Egyptian banks
Updated 12/18/2025 2:17:00 PMUSD/EGP exchange rates still above EGP 47.5 at Egyptian banks
Updated 12/17/2025 3:35:00 PMEGP strengthens against USD at Egyptian banks on Tuesday
Updated 12/16/2025 3:42:00 PMUSD/EGP exchange rates see slight drop at Egyptian banks
Updated 12/15/2025 3:33:00 PMUSD/EGP exchange rates near EGP 47.50 across major Egyptian banks
Updated 12/14/2025 2:44:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,933.30 | -2.8 % | 5.7 % | 24.7 % |
| Ammonium nitrate 33.5% / Ton | 22,805.60 | -0.8 % | -0.5 % | 11.1 % |
| Urea 46.5% / Ton | 23,794.40 | -3.5 % | -2.5 % | 10.5 % |
| Grey cement / Ton | 3,855.00 | -5.1 % | -6.6 % | 35.5 % |
| Iron ore / Ton | 37,344.10 | 0.8 % | -0 % | -1.9 % |
| Ezz Steel / Ton | 38,050.00 | 1.5 % | -2.6 % | -4.3 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-20
|
|||
Egypt’s fertilizer prices up on December 11th as steel extends slide; cement holds steady
Updated 12/11/2025 1:13:00 PMEgypt’s steel, cement, fertilizer prices hold steady on November 30th
Updated 11/30/2025 2:11:00 PMEgypt’s building materials market sees varied price movements on October 19th
Updated 10/19/2025 3:40:00 PMEl-Wazir meets cement manufacturers to boost production, stabilize prices
Updated 10/12/2025 4:37:00 AMEgypt Aluminum, Aluminium Bahrain to establish $3B alumina refinery in Egypt
Updated 9/7/2025 10:50:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.2 | 1.8 % | -1.5 % | 0.7 % |
| Sunflower oil /Kg | 28.6 | -2.9 % | 12.3 % | 13.4 % |
| Packed Sugar / Kg | 38.1 | 0.1 % | 12.3 % | 7.1 % |
| Packed Fava Beans / Kg | 65.4 | -0.8 % | 8.3 % | 27.7 % |
| Packed Pasta / Kg | 33.1 | -1.6 % | 4.8 % | 13.7 % |
| Packed Flour / Kg | 96.2 | -3.7 % | 3.1 % | 17.5 % |
| Tomato / Kg | 10.8 | 8.9 % | -3.7 % | 7.1 % |
| Onion / Kg | 16.1 | 8 % | 6.2 % | -13.7 % |
| Potato / Kg | 12.6 | 4.8 % | -3.3 % | -1.6 % |
| Lemon / Kg | 33.3 | -2.2 % | -10.2 % | 6.2 % |
| Cucumber / Kg | 18.4 | -5.1 % | 6 % | -4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-20
|
|||
Egypt's prices of basic food commodities, vegetables volatile on Wednesday
Updated 12/17/2025 2:16:00 PMPrices of key vegetables in Egypt jump on December 11th, packed goods show mixed moves
Updated 12/11/2025 1:41:00 PMPrices of staples, vegetables diverge on November 30th
Updated 11/30/2025 1:30:00 PMVegetable prices show mixed trends in Egypt on October 19th
Updated 10/19/2025 3:22:00 PMEgypt’s annual headline inflation registers 11.2% in August: CAPMAS
Updated 9/10/2025 8:54:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 67.7 | -3.5 % | -7.3 % | -18.8 % |
| Fresh Meat / Kg | 398.9 | 0.4 % | -2.3 % | 1.1 % |
| Fish / Kg | 105.4 | 12.6 % | 17.7 % | 27.4 % |
| Milk / Litre | 43.8 | 1.4 % | -0 % | 0.5 % |
| White Eggs carton | 144 | 1.4 % | -0.3 % | -12.3 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2025-12-20
|
|||
Poultry, meat prices in Egypt slightly down on December 17
Updated 12/17/2025 2:36:00 PMEgypt food prices mixed on December 14th as poultry fall, red meat rise
Updated 12/14/2025 3:25:00 PMEgypt’s food markets swing on Wednesday as poultry drops, beef climbs
Updated 12/10/2025 12:29:00 PMEgypt’s poultry prices decline on November 30th
Updated 11/30/2025 12:52:00 PMPoultry prices continue to rise in Egypt on October 19th
Updated 10/19/2025 3:13:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX100 EWI | 17,030.36 | 17,030.36 (0 %) | 17,231.09 (-1.16 %) | 16,293.49 (4.52 %) | 14,013.90 (21.52 %) | 12,079.39 (40.99 %) | 11,532.93 (47.67 %) | 11,418.11 (49.15 %) |
| SHARIAH | 4,374.70 | 4,374.70 (0 %) | 4,452.84 (-1.75 %) | 4,295.24 (1.85 %) | 3,492.14 (25.27 %) | 3,160.85 (38.4 %) | 3,134.18 (39.58 %) | 3,137.16 (39.45 %) |
| TAMAYUZ | 21,388.82 | 21,388.82 (0 %) | 20,031.81 (6.77 %) | 17,914.82 (19.39 %) | 16,173.99 (32.24 %) | 11,577.50 (84.74 %) | 8,630.72 (147.82 %) | 10,437.90 (104.91 %) |
| EGX70 EWI | 12,868.48 | 12,868.48 (0 %) | 13,011.42 (-1.1 %) | 12,300.63 (4.62 %) | 10,537.39 (22.12 %) | 8,858.87 (45.26 %) | 8,410.64 (53 %) | 8,283.41 (55.35 %) |
| EGX30 Capped | 50,430.24 | 50,430.24 (0 %) | 51,618.71 (-2.3 %) | 49,981.91 (0.9 %) | 43,309.01 (16.44 %) | 37,524.04 (34.39 %) | 37,573.17 (34.22 %) | 37,240.64 (35.42 %) |
| EGX30 TR | 18,598.48 | 18,598.48 (0 %) | 19,113.08 (-2.69 %) | 18,210.14 (2.13 %) | 15,842.06 (17.4 %) | 13,579.79 (36.96 %) | 13,420.14 (38.59 %) | 13,217.33 (40.71 %) |
| EGX30 | 40,926.86 | 40,926.86 (0 %) | 42,065.20 (-2.71 %) | 40,302.39 (1.55 %) | 35,247.04 (16.11 %) | 30,248.44 (35.3 %) | 30,526.71 (34.07 %) | 30,060.48 (36.15 %) |
EGX closes Thursday’s session down
Updated 12/18/2025 4:08:00 PMEGX flags in red on Wednesday; market cap hits EGP 2.9T
Updated 12/17/2025 3:12:00 PMEGX indices close Tuesday’s trading session mixed
Updated 12/16/2025 3:08:00 PMEGX ends Monday’s session on mixed note; market cap hits EGP 2.9T
Updated 12/15/2025 2:59:00 PMEGX ticks up on Sunday as local investors lead net buying
Updated 12/14/2025 3:21:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 2072.03 | 0 | 0 | 2072.03 | 2060.66 | 2060.66 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 6114.32 | 0 | 0 | 6122.46 | 6067.56 | 6081.4 |
Kuwait
|
KWT | 8216.94 | 868.81 | 11.82 | 8234 | 8175.43 | 8207.28 |
Tadawul All Share Index closes Wednesday's session down
Updated 12/17/2025 3:38:00 PMUAE stock markets wrap up Wednesday's trading session in red
Updated 12/17/2025 2:27:00 PMBahrain All Share Index adds 0.08% on Wednesday's trading session
Updated 12/17/2025 2:09:00 PMBoursa Kuwait ends with negative results on Wednesday’s session
Updated 12/17/2025 2:06:00 PMTadawul ends Thursday’s session up 0.11%
Updated 11/20/2025 2:48:00 PM