| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,018.20 | 4,016.40 |
| International 24/USD per gram | 129.11 | 129.14 |
| Local Market 24/ gram | 6,723.90 | 6,615.91 |
| Local Market 21/ gram | 5,884.00 | 5,789.50 |
| Local Market 18/ gram | 5,043.43 | 4,962.43 |
| Local Market Silver/ gram | 99.47 | 91.64 |
Silver prices slightly down on July 19th
Updated 0h24mGold prices stable on July 19th
Updated 0h33mEgypt's gold prices fall on July 16th as global spot gold declines
Updated 7/16/2026 3:51:00 PMGold prices ease in Egypt as global market holds steady
Updated 7/15/2026 2:26:00 PMSilver prices slightly up on July 14th
Updated 7/14/2026 3:38:00 PMUSD slips against EGP on Wednesday after recent geopolitical-driven gains
Updated 7/15/2026 2:05:00 PMUSD/EGP exchange rates leap on July 14th
Updated 7/14/2026 3:00:00 PMUSD edges up above EGP 50 in Monday mid-session trade
Updated 7/13/2026 11:53:00 AMUSD/EGP exchange rates near EGP 50 at Egyptian banks
Updated 7/12/2026 3:22:00 PMUSD/EGP exchange rates slight up on July 9th
Updated 7/9/2026 2:07:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,056.80 | -8.3 % | 3.4 % | 17.3 % |
| Ammonium nitrate 33.5% / Ton | 25,770.40 | 2.2 % | 2.3 % | 11.3 % |
| Urea 46.5% / Ton | 26,351.90 | 1.7 % | 1.8 % | 6.7 % |
| Grey cement / Ton | 3,991.70 | 1.1 % | -2.3 % | 7.7 % |
| Iron ore / Ton | 38,554.30 | 1.4 % | 1 % | 3.6 % |
| Ezz Steel / Ton | 40,335.90 | 0.8 % | 2.1 % | 4.4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-07-19
|
|||
Building materials, fertilizers prices mixed on July 14th
Updated 7/14/2026 11:06:00 AMPrices of fertilizers, building materials varied on July 13th
Updated 7/13/2026 10:27:00 AMFertilizers, building materials’ prices jump on July 12th
Updated 7/12/2026 9:46:00 AMFertilizers, building materials up on July 9th
Updated 7/9/2026 12:09:00 PMFertilizers prices drop on July 8th; building materials up
Updated 7/8/2026 3:50:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 33.7 | -1.4 % | -3.6 % | -3 % |
| Sunflower oil /Kg | 25.5 | -8.2 % | -0.2 % | -2 % |
| Packed Sugar / Kg | 34.2 | -4.1 % | 4.2 % | -0.2 % |
| Packed Fava Beans / Kg | 62.3 | -3.9 % | 3.4 % | -1.3 % |
| Packed Pasta / Kg | 32.5 | -2.8 % | 3.8 % | 6.5 % |
| Packed Flour / Kg | 101.7 | -1.9 % | 2.2 % | 9 % |
| Tomato / Kg | 22.7 | 11.8 % | -0.6 % | 146.2 % |
| Onion / Kg | 15 | 7.5 % | 6.7 % | 3.9 % |
| Potato / Kg | 18.3 | -5.7 % | 22.6 % | 63.5 % |
| Cucumber / Kg | 21 | -3 % | -0.5 % | 17.5 % |
| Lemon / Kg | 50.2 | 3.8 % | 14.5 % | -7.3 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-07-19
|
|||
Basic commodities, vegetables prices varied on July 14th
Updated 7/14/2026 11:20:00 AMFood commodities, vegetables mixed on July 13th
Updated 7/13/2026 10:56:00 AMFood commodities, vegetables prices disclosed on July 12th
Updated 7/12/2026 9:56:00 AMBasic commodities, vegetables prices fluctuate on July 9th
Updated 7/9/2026 12:27:00 PMFood commodities, vegetables prices decline on July 8th
Updated 7/8/2026 4:00:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 78.9 | 1.5 % | -1.4 % | -0.6 % |
| Fresh Meat / Kg | 447 | -0.6 % | 2.6 % | 9.6 % |
| Fish / Kg | 93.6 | 7.8 % | 7.7 % | 0.8 % |
| Milk / Litre | 46.1 | -0.6 % | 2.9 % | 8.5 % |
| White Eggs carton | 97.4 | -1 % | 2.1 % | -30 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-07-19
|
|||
Poultry, meat, fish prices drop on July 14th
Updated 7/14/2026 10:53:00 AMPrices of poultry, dairy products varied on July 13th
Updated 7/13/2026 10:33:00 AMPrices of meat, dairy products climb on July 12th
Updated 7/12/2026 9:34:00 AMPoultry, meat, fish prices announced on July 9th
Updated 7/9/2026 12:18:00 PMWhite poultry, meat prices disclosed on July 8th
Updated 7/8/2026 3:34:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX70 EWI | 17,263.26 | 17,263.26 (0 %) | 16,485.36 (4.72 %) | 15,543.54 (11.06 %) | 13,426.64 (28.57 %) | 12,607.14 (36.93 %) | 10,127.66 (70.46 %) | 13,099.58 (31.78 %) |
| SHARIAH | 5,910.65 | 5,910.65 (0 %) | 5,879.61 (0.53 %) | 5,842.71 (1.16 %) | 5,472.63 (8 %) | 4,746.42 (24.53 %) | 3,492.38 (69.24 %) | 4,525.54 (30.61 %) |
| TAMAYUZ | 31,196.18 | 31,196.18 (0 %) | 29,468.38 (5.86 %) | 28,003.99 (11.4 %) | 25,856.69 (20.65 %) | 19,786.48 (57.66 %) | 16,625.23 (87.64 %) | 20,853.98 (49.59 %) |
| EGX100 EWI | 23,081.76 | 23,081.76 (0 %) | 22,266.39 (3.66 %) | 21,354.78 (8.09 %) | 18,827.86 (22.59 %) | 17,023.82 (35.59 %) | 13,731.39 (68.09 %) | 17,343.70 (33.08 %) |
| EGX30 | 52,560.10 | 52,560.10 (0 %) | 52,256.18 (0.58 %) | 52,621.84 (-0.12 %) | 52,372.64 (0.36 %) | 45,048.44 (16.67 %) | 33,821.03 (55.41 %) | 40,898.15 (28.51 %) |
| EGX30 TR | 24,520.11 | 24,520.11 (0 %) | 24,375.19 (0.59 %) | 24,534.45 (-0.06 %) | 24,195.62 (1.34 %) | 20,485.50 (19.69 %) | 15,191.86 (61.4 %) | 18,598.13 (31.84 %) |
| EGX30 Capped | 64,647.94 | 64,647.94 (0 %) | 64,117.33 (0.83 %) | 64,379.63 (0.42 %) | 63,345.94 (2.06 %) | 54,092.28 (19.51 %) | 41,795.88 (54.68 %) | 50,440.29 (28.17 %) |
EGX indices close Sunday’s trading session mixed
Updated 0h42mEGX sees bullish trend on Thursday
Updated 7/16/2026 2:44:00 PMEGX closes Wednesday’s session in green zone
Updated 7/15/2026 3:03:00 PMEGX ends Tuesday’s session on varied note
Updated 7/14/2026 2:52:00 PMEGX indices close Sunday’s session mixed
Updated 7/12/2026 3:00:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
EGX ends Monday’s session on varied note
Updated 7/13/2026 2:52:00 PMDFM, ADX retreat at Monday’s close
Updated 5/18/2026 2:43:00 PMBahrain Bourse closes Monday lower
Updated 5/18/2026 2:29:00 PMBoursa Kuwait posts varied performance at Monday close
Updated 5/18/2026 2:23:00 PM