}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,627.80 4,627.30
International 24/USD per gram 148.71 148.79
Local Market 24/ gram 7,616.67 7,512.60
Local Market 21/ gram 6,665.25 6,574.18
Local Market 18/ gram 5,713.07 5,635.01
Local Market Silver/ gram 114.05 109.07
Source: Dahab Masr
Last Updated : 2026-08-24 21:21:02
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 20,373.30 1.3 % 1.4 % 26.8 %
Ammonium nitrate 33.5% / Ton 24,185.30 -1.7 % -4.8 % 0.9 %
Urea 46.5% / Ton 24,500.00 -1.8 % -5.5 % -1.2 %
Grey cement / Ton 4,110.30 1.2 % -0.8 % -0 %
Iron ore / Ton 38,331.60 -0.2 % -0.3 % 5.1 %
Ezz Steel / Ton 39,742.10 -1 % -0.1 % 0.8 %
Source : Information & Decision Support Center
Last Updated : 2026-08-24
Fertilizers and building materials News
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.8 1.4 % 0.2 % -0.5 %
Sunflower oil /Kg 26.2 3.1 % 1.9 % -2.1 %
Packed Sugar / Kg 33.6 1.3 % -0.6 % -9.5 %
Packed Fava Beans / Kg 62.4 -0.4 % 3.7 % 1.8 %
Packed Pasta / Kg 32 -2 % 0.7 % -1.7 %
Packed Flour / Kg 104.8 -1.6 % 3.4 % 10.7 %
Tomato / Kg 18.8 -0.6 % -12.7 % 107.6 %
Onion / Kg 14 0.5 % -1 % -4.2 %
Cucumber / Kg 19.6 3.2 % -6.3 % 0.1 %
Lemon / Kg 42.3 3.4 % -9.3 % 29.2 %
Source : Information & Decision Support Center
Last Updated : 2026-08-24
Supply commodities and vegetables News
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 74.4 -1.4 % -2.4 % -3.4 %
Fresh Meat / Kg 440.2 -2.5 % -0.4 % 8.4 %
Fish / Kg 88.9 -0.7 % 0.5 % -3 %
Milk / Litre 45.2 -2.2 % 0.2 % 6.7 %
White Eggs carton 109.2 5.5 % 7.5 % -21.3 %
Source : Information & Decision Support Center
Last Updated : 2026-08-24
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX100 EWI 27,651.35 27,651.35 (0 %) 28,106.43 (-1.62 %) 23,597.48 (17.18 %) 20,388.16 (35.62 %) 17,695.95 (56.26 %) 14,341.12 (92.81 %) 17,343.70 (59.43 %)
EGX70 EWI 21,372.45 21,372.45 (0 %) 21,771.03 (-1.83 %) 17,706.12 (20.71 %) 14,584.55 (46.54 %) 12,582.31 (69.86 %) 10,708.58 (99.58 %) 13,099.58 (63.15 %)
EGX30 Capped 67,992.26 67,992.26 (0 %) 68,453.58 (-0.67 %) 66,032.21 (2.97 %) 64,869.31 (4.81 %) 60,828.24 (11.78 %) 44,007.24 (54.5 %) 50,440.29 (34.8 %)
EGX35-LV 0.00 6,783.47 (0 %) 6,882.03 (0 %) 6,368.53 (0 %) 5,872.01 (0 %) 5,217.89 (0 %) 3,818.22 (0 %) 4,585.26 (0 %)
TAMAYUZ 41,571.43 41,571.43 (0 %) 41,429.37 (0.34 %) 32,789.79 (26.78 %) 24,563.83 (69.24 %) 24,280.20 (71.22 %) 17,498.58 (137.57 %) 20,853.98 (99.35 %)
EGX30 55,164.84 55,164.84 (0 %) 55,415.07 (-0.45 %) 53,931.92 (2.29 %) 52,861.47 (4.36 %) 50,390.21 (9.48 %) 35,811.88 (54.04 %) 40,898.15 (34.88 %)
EGX30 TR 25,735.28 25,735.28 (0 %) 25,852.11 (-0.45 %) 25,159.98 (2.29 %) 24,642.77 (4.43 %) 22,906.88 (12.35 %) 16,094.40 (59.9 %) 18,598.13 (38.38 %)
SHARIAH 6,566.47 6,566.47 (0 %) 6,636.63 (-1.06 %) 6,061.20 (8.34 %) 5,847.57 (12.29 %) 5,284.87 (24.25 %) 3,598.69 (82.47 %) 4,525.54 (45.1 %)
EGX Indices News

EGX ends Sunday’s trading session in green

Updated 8/23/2026 2:49:00 PM

EGX ends Thursday on a mixed note

Updated 8/20/2026 3:03:00 PM

EGX closes Wednesday in red zone

Updated 8/19/2026 3:13:00 PM

EGX closes Tuesday with negative performance

Updated 8/18/2026 3:16:00 PM
Country Index Value Change Change % Low High Open
Regional Indices News

EGX ends Monday’s session on varied note

Updated 7/13/2026 2:52:00 PM

DFM, ADX retreat at Monday’s close

Updated 5/18/2026 2:43:00 PM

Bahrain Bourse closes Monday lower

Updated 5/18/2026 2:29:00 PM

DFM, ADX edge lower on Monday

Updated 5/11/2026 2:31:00 PM