}
Gold/Karat –Silver Buy Sell
International ounce/USD 4,697.90 4,697.10
International 24/USD per gram 150.96 151.03
Local Market 24/ gram 8,000.34 7,924.92
Local Market 21/ gram 7,001.00 6,935.00
Local Market 18/ gram 6,000.86 5,944.29
Local Market Silver/ gram 150.00 140.00
Source: Dahab Masr
Last Updated : 2026-05-14 09:48:20
Gold and Silver News
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 18,305.50 -3.6 % -10.5 % 28.9 %
Ammonium nitrate 33.5% / Ton 23,878.60 0.4 % 2.2 % 17.7 %
Urea 46.5% / Ton 24,655.60 -0.3 % 2.3 % 15.6 %
Grey cement / Ton 4,126.50 2.5 % 0.5 % 18.3 %
Iron ore / Ton 37,363.20 -1.2 % 0 % -3.7 %
Ezz Steel / Ton 39,407.80 -1.1 % 0.7 % -1.3 %
Source : Information & Decision Support Center
Last Updated : 2026-05-13
Item Price Daily Monthly Yearly
Packed Rice / Kg 35.1 1.4 % 3.1 % 1.6 %
Sunflower oil /Kg 25.2 0.1 % -5.2 % -2.2 %
Packed Sugar / Kg 33.1 0 % -6.3 % -7.8 %
Packed Fava Beans / Kg 59.4 -2.4 % -1.8 % -1.5 %
Packed Pasta / Kg 31.5 -1.2 % -1.3 % 0.6 %
Packed Flour / Kg 98.6 -0.6 % -0.3 % 4.9 %
Tomato / Kg 25.8 -7.3 % -8.6 % 162.8 %
Onion / Kg 14.7 -2.2 % -6.5 % -4.1 %
Potato / Kg 13.4 -2.4 % -3 % 22.2 %
Cucumber / Kg 21.6 -5.1 % -12.8 % 18.8 %
Lemon / Kg 34.1 1 % -0.1 % -63.5 %
Source : Information & Decision Support Center
Last Updated : 2026-05-13
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 97.4 -1.5 % 4.7 % -6.5 %
Fresh Meat / Kg 430 -1.7 % -0.3 % 14.2 %
Fish / Kg 89.7 0.8 % 3.8 % 3.1 %
Milk / Litre 45.2 0.2 % 0.7 % 3.2 %
White Eggs carton 122.7 0.5 % -8.6 % -9.8 %
Source : Information & Decision Support Center
Last Updated : 2026-05-13
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX100 EWI 21,016.79 20,942.87 (0.35 %) 20,206.56 (4.01 %) 18,395.73 (14.25 %) 17,929.64 (17.22 %) 16,158.69 (30.06 %) 12,779.55 (64.46 %) 17,343.70 (21.18 %)
SHARIAH 5,891.94 5,876.04 (0.27 %) 5,759.06 (2.31 %) 5,311.82 (10.92 %) 5,255.03 (12.12 %) 4,222.96 (39.52 %) 3,277.69 (79.76 %) 4,525.54 (30.19 %)
EGX30 Capped 65,825.58 65,666.34 (0.24 %) 65,338.38 (0.75 %) 60,647.22 (8.54 %) 60,942.84 (8.01 %) 49,582.24 (32.76 %) 39,586.76 (66.28 %) 50,440.29 (30.5 %)
EGX30 53,501.80 53,416.17 (0.16 %) 53,605.08 (-0.19 %) 49,978.62 (7.05 %) 50,490.20 (5.96 %) 40,190.62 (33.12 %) 31,827.86 (68.1 %) 40,898.15 (30.82 %)
EGX30 TR 24,853.27 24,804.00 (0.2 %) 24,872.51 (-0.08 %) 23,089.25 (7.64 %) 22,952.99 (8.28 %) 18,159.61 (36.86 %) 14,262.52 (74.26 %) 18,598.13 (33.63 %)
TAMAYUZ 24,980.66 24,980.66 (0 %) 24,988.21 (-0.03 %) 25,575.30 (-2.33 %) 21,792.30 (14.63 %) 16,886.91 (47.93 %) 12,323.64 (102.71 %) 20,853.98 (19.79 %)
EGX70 EWI 15,125.42 15,069.44 (0.37 %) 14,500.26 (4.31 %) 13,144.15 (15.07 %) 12,931.20 (16.97 %) 12,147.08 (24.52 %) 9,430.69 (60.39 %) 13,099.58 (15.46 %)
EGX Indices News

EGX closes Tuesday’s session on mixed note

Updated 5/12/2026 3:09:00 PM

EGX shows varied performance on Monday

Updated 5/11/2026 3:18:00 PM

EGX indices flag in green on Sunday

Updated 5/10/2026 2:44:00 PM

EGX sees bullish trend on Wednesday

Updated 5/6/2026 2:50:00 PM
Country Index Value Change Change % Low High Open
Regional Indices News