| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,453.80 | 4,453.10 |
| International 24/USD per gram | 143.11 | 143.19 |
| Local Market 24/ gram | 7,604.30 | 7,518.21 |
| Local Market 21/ gram | 6,654.43 | 6,579.09 |
| Local Market 18/ gram | 5,703.80 | 5,639.22 |
| Local Market Silver/ gram | 130.37 | 123.42 |
Silver prices drop on June 2nd
Updated 21h43mGold prices slightly down on June 2nd
Updated 21h49mSilver prices hold steady on June 1st
Updated 6/1/2026 3:50:00 PMSilver prices quite unchanged on May 24th
Updated 5/24/2026 3:44:00 PMGold prices hold steady on May 24th; international ounce hits $4,510
Updated 5/24/2026 3:37:00 PMUSD/EGP exchange rates below EGP 52 on June 2nd
Updated 22h14mUSD weakens against EGP at Egyptian lenders on June 1st
Updated 6/1/2026 3:29:00 PMUSD/EGP exchange rates remain above EGP 52 on May 24th
Updated 5/24/2026 3:16:00 PMUSD weakens against EGP on May 21st
Updated 5/21/2026 3:12:00 PMUSD/EGP exchange rates up on May 20th
Updated 5/20/2026 2:58:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 20,451.00 | 2.3 % | 14.3 % | 23.7 % |
| Ammonium nitrate 33.5% / Ton | 25,167.10 | 2 % | 5.7 % | 15.4 % |
| Urea 46.5% / Ton | 26,027.00 | 3.2 % | 5.7 % | 17 % |
| Grey cement / Ton | 4,128.30 | 2.6 % | 0.4 % | 11.2 % |
| Iron ore / Ton | 38,248.10 | -0.8 % | 3.1 % | -0.7 % |
| Ezz Steel / Ton | 39,702.60 | -0.7 % | 1.5 % | -0.6 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-02
|
|||
Prices of fertilizers, building materials mixed on June 2nd
Updated 22h51mPrices of fertilizers, building materials varied on May 20th
Updated 5/20/2026 11:48:00 AMPrices of fertilizers, building materials jump on May 19th
Updated 5/19/2026 9:30:00 AMPrices of cement, steel announced on May 18th
Updated 5/18/2026 12:33:00 PMPrices of fertilizers, building materials prices disclosed on May 14th
Updated 5/14/2026 12:33:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.3 | -0.6 % | -2.1 % | -0.4 % |
| Sunflower oil /Kg | 26.6 | 2.1 % | 7.1 % | 0.7 % |
| Packed Sugar / Kg | 34.8 | 2.4 % | 8.1 % | -4.7 % |
| Packed Fava Beans / Kg | 63 | 3.7 % | 7.9 % | 4.7 % |
| Packed Pasta / Kg | 32.5 | 1.8 % | 5.1 % | 0.1 % |
| Packed Flour / Kg | 103.4 | 4.1 % | 11.6 % | 8.1 % |
| Tomato / Kg | 30.8 | -11.9 % | 15.7 % | 149.5 % |
| Onion / Kg | 13.7 | -7.7 % | -8.2 % | -3.6 % |
| Potato / Kg | 14.4 | -15.3 % | 8.3 % | 30.4 % |
| Cucumber / Kg | 21.8 | -11.3 % | -0.5 % | 20.9 % |
| Lemon / Kg | 39.9 | 11.6 % | 32.8 % | -50.4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-02
|
|||
Prices of food commodities, vegetables disclosed on June 2nd
Updated 22h42mPrices of commodities, vegetables mixed on May 21st
Updated 5/21/2026 9:54:00 AMPrices of several commodities, vegetables hike on May 20th
Updated 5/20/2026 11:42:00 AMFood commodities, vegetables mixed on May 18th
Updated 5/18/2026 12:58:00 PMIDSC discloses prices of food commodities, vegetables on May 14th
Updated 5/14/2026 1:12:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 86 | 1.2 % | -10.8 % | -7.3 % |
| Fresh Meat / Kg | 445.3 | 2.6 % | 2 % | 10.5 % |
| Fish / Kg | 88.2 | 0.4 % | 0.9 % | -3.8 % |
| Milk / Litre | 45.3 | 0.4 % | 3 % | 3.6 % |
| White Eggs carton | 111.9 | -5 % | -12.1 % | -18.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-06-02
|
|||
Poultry, meat, fish prices fall on June 2nd
Updated 23h3mIDSC discloses prices of poultry, meat, fish on May 21st
Updated 5/21/2026 10:31:00 AMPoultry, fish prices decline on May 20th
Updated 5/20/2026 12:36:00 PMIDSC discloses prices of poultry, meat, dairy products on May 19th
Updated 5/19/2026 9:39:00 AMPoultry, meat prices fall on May 18th
Updated 5/18/2026 1:10:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX100 EWI | 21,123.07 | 21,050.80 (0.34 %) | 20,477.33 (3.15 %) | 19,943.47 (5.91 %) | 16,940.61 (24.69 %) | 16,540.96 (27.7 %) | 13,120.81 (60.99 %) | 17,343.70 (21.79 %) |
| EGX30 Capped | 64,844.22 | 65,384.99 (-0.83 %) | 64,918.63 (-0.11 %) | 64,026.06 (1.28 %) | 56,877.58 (14.01 %) | 50,684.96 (27.94 %) | 40,376.61 (60.6 %) | 50,440.29 (28.56 %) |
| TAMAYUZ | 24,931.79 | 24,670.47 (1.06 %) | 24,599.81 (1.35 %) | 24,958.79 (-0.11 %) | 25,251.61 (-1.27 %) | 19,068.81 (30.75 %) | 12,525.46 (99.05 %) | 20,853.98 (19.55 %) |
| EGX30 | 52,575.88 | 52,927.02 (-0.66 %) | 52,658.75 (-0.16 %) | 52,312.70 (0.5 %) | 46,725.81 (12.52 %) | 41,342.03 (27.17 %) | 32,355.41 (62.49 %) | 40,898.15 (28.55 %) |
| SHARIAH | 5,883.62 | 5,950.51 (-1.12 %) | 5,887.49 (-0.07 %) | 5,642.96 (4.26 %) | 4,949.83 (18.87 %) | 4,315.88 (36.32 %) | 3,378.97 (74.12 %) | 4,525.54 (30.01 %) |
| EGX30 TR | 24,519.93 | 24,676.66 (-0.64 %) | 24,550.47 (-0.12 %) | 24,274.58 (1.01 %) | 21,242.19 (15.43 %) | 18,679.44 (31.27 %) | 14,524.87 (68.81 %) | 18,598.13 (31.84 %) |
| EGX70 EWI | 15,219.50 | 15,101.21 (0.78 %) | 14,651.60 (3.88 %) | 14,303.84 (6.4 %) | 11,971.16 (27.13 %) | 12,431.00 (22.43 %) | 9,694.27 (56.99 %) | 13,099.58 (16.18 %) |
EGX ends Tuesday’s session on varied note
Updated 22h20mEGX finishes Monday’s trading session with collective gains
Updated 6/1/2026 3:10:00 PMEGX ends Monday’s trading session on varied note
Updated 5/25/2026 3:12:00 PMEGX shows positive performance on Sunday
Updated 5/24/2026 3:10:00 PMEGX ends Wednesday in red; market cap hits EGP 3.711T
Updated 5/20/2026 3:09:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
DFM, ADX retreat at Monday’s close
Updated 5/18/2026 2:43:00 PMBahrain Bourse closes Monday lower
Updated 5/18/2026 2:29:00 PMBoursa Kuwait posts varied performance at Monday close
Updated 5/18/2026 2:23:00 PMBahrain Bourse ends Monday’s session down
Updated 5/11/2026 2:29:00 PM