| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,061.80 | 4,061.30 |
| International 24/USD per gram | 130.51 | 130.59 |
| Local Market 24/ gram | 6,713.04 | 6,615.91 |
| Local Market 21/ gram | 5,874.50 | 5,789.50 |
| Local Market 18/ gram | 5,035.29 | 4,962.43 |
| Local Market Silver/ gram | 94.33 | 89.42 |
Silver prices continue falling on August 3
Updated 16h58mGold prices plunge on August 3
Updated 17h9mSilver prices slightly down on August 2
Updated 8/2/2026 3:55:00 PMGold prices collectively drop on August 2
Updated 8/2/2026 3:49:00 PMUS dollar trades below EGP 50 at some Egyptian banks after US-Japan currency intervention
Updated 21h24mUSD/EGP exchange rates fall at Egyptian banks on August 2
Updated 8/2/2026 10:55:00 AMUSD trades above EGP 51 at Egyptian banks on July 30
Updated 7/30/2026 11:40:00 AMUSD/EGP exchange rate eases at Egyptian banks
Updated 7/28/2026 3:43:00 PMUSD/EGP exchange rates down on July 27th
Updated 7/27/2026 2:45:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 18,406.30 | -3 % | -8.4 % | 14.4 % |
| Ammonium nitrate 33.5% / Ton | 25,409.70 | -0.9 % | 1.1 % | 4.2 % |
| Urea 46.5% / Ton | 25,740.50 | -2.4 % | 0.3 % | 0.7 % |
| Grey cement / Ton | 4,122.20 | 2.8 % | 0.2 % | 3 % |
| Iron ore / Ton | 37,856.20 | -0.9 % | -1.3 % | 1.1 % |
| Ezz Steel / Ton | 39,399.10 | -1.1 % | -1.3 % | -0.1 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-08-03
|
|||
Prices of fertilizers, building materials mixed on August 3
Updated 18h21mFertilizer prices drop on August 2; steel up
Updated 8/2/2026 2:00:00 PMBuilding materials, fertilizers prices mixed on July 20th
Updated 7/20/2026 11:37:00 AMBuilding materials, fertilizers prices mixed on July 14th
Updated 7/14/2026 11:06:00 AMPrices of fertilizers, building materials varied on July 13th
Updated 7/13/2026 10:27:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.7 | -0.4 % | 1 % | -0.6 % |
| Sunflower oil /Kg | 26.5 | 3.2 % | 0.3 % | 1.7 % |
| Packed Sugar / Kg | 34.1 | 3.3 % | -1.8 % | -5.3 % |
| Packed Fava Beans / Kg | 61.8 | 1.2 % | 1.1 % | 1 % |
| Packed Pasta / Kg | 32.5 | 1.7 % | 1.4 % | 1.9 % |
| Packed Flour / Kg | 101.8 | 4.3 % | 0.5 % | 9.3 % |
| Tomato / Kg | 17.4 | -7.5 % | -20.2 % | 83.3 % |
| Onion / Kg | 13.9 | 0.2 % | -0.2 % | -4.8 % |
| Potato / Kg | 20.2 | 4.5 % | 15.7 % | 65 % |
| Cucumber / Kg | 20.8 | 5 % | -0.1 % | 18.6 % |
| Lemon / Kg | 46.7 | 6.9 % | -3.5 % | 18 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-08-03
|
|||
Food commodities, vegetables prices fall on August 2
Updated 8/2/2026 2:39:00 PMBasic commodities, vegetables prices drop on July 20th
Updated 7/20/2026 11:56:00 AMBasic commodities, vegetables prices varied on July 14th
Updated 7/14/2026 11:20:00 AMFood commodities, vegetables mixed on July 13th
Updated 7/13/2026 10:56:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 76.9 | -3.1 % | 2.6 % | -3.6 % |
| Fresh Meat / Kg | 436 | -1.6 % | 0.1 % | 8.2 % |
| Fish / Kg | 86.8 | -1.2 % | -3.3 % | -6.2 % |
| Milk / Litre | 44.8 | 0.1 % | -2.4 % | 1 % |
| White Eggs carton | 102 | 0.8 % | 4.7 % | -25.2 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-08-03
|
|||
Prices of fish, meat, dairy products varied on August 3
Updated 18h55mWhite poultry, meat prices fall on August 2
Updated 8/2/2026 1:49:00 PMPrices of poultry, meat, dairy products unveiled on July 20th
Updated 7/20/2026 11:09:00 AMPoultry, meat, fish prices drop on July 14th
Updated 7/14/2026 10:53:00 AMPrices of poultry, dairy products varied on July 13th
Updated 7/13/2026 10:33:00 AM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| TAMAYUZ | 0.00 | 34,690.11 (0 %) | 32,976.34 (0 %) | 28,703.51 (0 %) | 25,043.14 (0 %) | 19,939.28 (0 %) | 16,031.36 (0 %) | 20,853.98 (0 %) |
| EGX30 | 0.00 | 54,094.33 (0 %) | 53,729.97 (0 %) | 50,532.70 (0 %) | 51,973.50 (0 %) | 49,631.56 (0 %) | 34,704.51 (0 %) | 40,898.15 (0 %) |
| EGX35-LV | 0.00 | 6,568.88 (0 %) | 6,361.80 (0 %) | 5,939.40 (0 %) | 5,820.66 (0 %) | 5,011.89 (0 %) | 3,754.26 (0 %) | 4,585.26 (0 %) |
| EGX70 EWI | 0.00 | 19,293.24 (0 %) | 18,300.85 (0 %) | 15,680.90 (0 %) | 14,387.83 (0 %) | 12,788.12 (0 %) | 10,396.71 (0 %) | 13,099.58 (0 %) |
| EGX100 EWI | 0.00 | 25,275.46 (0 %) | 24,133.04 (0 %) | 21,330.57 (0 %) | 19,973.12 (0 %) | 17,689.85 (0 %) | 13,999.38 (0 %) | 17,343.70 (0 %) |
| SHARIAH | 0.00 | 6,163.83 (0 %) | 6,057.05 (0 %) | 5,707.52 (0 %) | 5,622.94 (0 %) | 5,089.57 (0 %) | 3,549.10 (0 %) | 4,525.54 (0 %) |
| EGX30 Capped | 0.00 | 66,173.12 (0 %) | 65,570.10 (0 %) | 62,339.70 (0 %) | 63,611.90 (0 %) | 59,780.10 (0 %) | 42,633.61 (0 %) | 50,440.29 (0 %) |
| EGX30 TR | 0.00 | 25,235.68 (0 %) | 25,063.90 (0 %) | 23,573.00 (0 %) | 24,118.87 (0 %) | 22,562.46 (0 %) | 15,586.58 (0 %) | 18,598.13 (0 %) |
EGX closes Monday on varied note
Updated 17h27mEGX closes Sunday in green zone; market cap reaches EGP 4T
Updated 8/2/2026 3:30:00 PMEGX sees bearish trend on Thuesday
Updated 7/30/2026 2:52:00 PMEGX shows varied performance on Tuesday
Updated 7/28/2026 2:54:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
EGX ends Monday’s session on varied note
Updated 7/13/2026 2:52:00 PMDFM, ADX retreat at Monday’s close
Updated 5/18/2026 2:43:00 PMBahrain Bourse closes Monday lower
Updated 5/18/2026 2:29:00 PMBoursa Kuwait posts varied performance at Monday close
Updated 5/18/2026 2:23:00 PM