| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,273.00 | 4,272.70 |
| International 24/USD per gram | 137.30 | 137.39 |
| Local Market 24/ gram | 7,113.71 | 7,038.24 |
| Local Market 21/ gram | 6,225.12 | 6,159.08 |
| Local Market 18/ gram | 5,335.82 | 5,279.21 |
| Local Market Silver/ gram | 103.35 | 100.68 |
Gold prices fall on September 14
Updated 2h15mGold prices hold steady on September 13
Updated 9/13/2026 3:49:00 PMGold prices in Egypt rise as Middle East tensions lift global bullion
Updated 9/9/2026 1:15:00 PMSilver prices hold steady on September 7
Updated 9/7/2026 3:56:00 PMGold prices fall on September 7
Updated 9/7/2026 3:51:00 PMUSD/EGP exchange rates near EGP 52 on September 14
Updated 3h15mUSD rises against Egyptian pound to EGP 51.42 at major local banks
Updated 9/13/2026 3:25:00 PMUSD strengthens against EGP on September 10
Updated 9/10/2026 3:38:00 PMUSD rises above EGP 51 on September 9
Updated 9/9/2026 11:12:00 AMUSD/EGP exchange rates hold steady at local banks
Updated 9/8/2026 3:47:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 19,357.70 | -8.4 % | -5.6 % | 11.3 % |
| Ammonium nitrate 33.5% / Ton | 24,548.50 | -2.5 % | -1.8 % | 9.4 % |
| Urea 46.5% / Ton | 25,018.20 | -3.2 % | -1.8 % | 4 % |
| Grey cement / Ton | 4,132.90 | 4.7 % | 2.9 % | 3.4 % |
| Iron ore / Ton | 38,194.50 | 0.9 % | 0.3 % | 2.9 % |
| Ezz Steel / Ton | 39,833.30 | 0.5 % | 0.2 % | 0.7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-09-14
|
|||
Fertilizers, building materials prices varied on September 10
Updated 9/10/2026 1:44:00 PMFertilizers, building materials announced on September 8
Updated 9/8/2026 2:42:00 PMFertilizers, building materials prices mixed on September 7
Updated 9/7/2026 1:22:00 PMFertilizers, building materials mixed on August 11
Updated 8/11/2026 2:31:00 PMFertilizers, building materials jump on August 5
Updated 8/5/2026 12:29:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.3 | -1 % | -0.6 % | -2.6 % |
| Sunflower oil /Kg | 28.8 | 11.1 % | 9.4 % | 9.2 % |
| Packed Sugar / Kg | 38.2 | 15.4 % | 12.3 % | 8.2 % |
| Packed Fava Beans / Kg | 65.5 | 3.5 % | 5.1 % | 24.1 % |
| Packed Pasta / Kg | 33.4 | 1.2 % | 3.6 % | 9.2 % |
| Packed Flour / Kg | 102.6 | 0.2 % | -1.3 % | 23.9 % |
| Tomato / Kg | 26.8 | 2.4 % | 56.5 % | 97 % |
| Onion / Kg | 16.1 | -0.5 % | 21.1 % | 6.5 % |
| Cucumber / Kg | 21.2 | -0.5 % | 5 % | -6.1 % |
| Lemon / Kg | 38.9 | -11.1 % | 6.9 % | 22.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-09-14
|
|||
Prices of food commodities, vegetables mixed on September 10
Updated 9/10/2026 2:29:00 PMBasic commodities, vegetables mixed on September 8
Updated 9/8/2026 2:58:00 PMFood commodities, vegetables prices unveiled on September 7
Updated 9/7/2026 2:07:00 PMBasic commodities, vegetables prices fluctuate on August 11
Updated 8/11/2026 2:48:00 PMBasic commodities, vegetables mixed on August 10
Updated 8/10/2026 2:34:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 77.9 | -2.9 % | 1.7 % | 2.4 % |
| Fresh Meat / Kg | 445.5 | -1.2 % | -1.2 % | 8.2 % |
| Fish / Kg | 87.5 | 0.4 % | -3.9 % | -1.9 % |
| Milk / Litre | 46.1 | -0.9 % | 1.4 % | 3.6 % |
| White Eggs carton | 99.2 | -1.9 % | -6.7 % | -33.8 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-09-14
|
|||
Poultry, meat, dairy products climb on September 10
Updated 9/10/2026 1:36:00 PMPrices of white poultry, meat, dairy products varied on September 8
Updated 9/8/2026 2:16:00 PMIDSC discloses prices of poultry, meat, dairy products on September 7
Updated 9/7/2026 1:50:00 PMPrice of white poultry, meat, fish disclosed on August 11
Updated 8/11/2026 2:39:00 PMPoultry, meat, dairy products fall on August 10
Updated 8/10/2026 2:55:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 Capped | 68,137.92 | 68,137.92 (0 %) | 70,165.76 (-2.89 %) | 68,151.18 (-0.02 %) | 63,686.45 (6.99 %) | 57,225.57 (19.07 %) | 43,154.94 (57.89 %) | 50,440.29 (35.09 %) |
| EGX35-LV | 0.00 | 6,768.67 (0 %) | 7,108.86 (0 %) | 6,856.93 (0 %) | 6,050.84 (0 %) | 5,344.51 (0 %) | 3,893.77 (0 %) | 4,585.26 (0 %) |
| SHARIAH | 6,585.47 | 6,585.47 (0 %) | 6,761.92 (-2.61 %) | 6,562.66 (0.35 %) | 5,782.95 (13.88 %) | 5,017.90 (31.24 %) | 3,516.95 (87.25 %) | 4,525.54 (45.52 %) |
| EGX30 | 54,796.55 | 54,796.55 (0 %) | 56,627.83 (-3.23 %) | 55,251.59 (-0.82 %) | 51,994.63 (5.39 %) | 46,790.96 (17.11 %) | 35,111.82 (56.06 %) | 40,898.15 (33.98 %) |
| EGX70 EWI | 20,625.93 | 20,625.93 (0 %) | 21,668.71 (-4.81 %) | 21,588.92 (-4.46 %) | 15,396.24 (33.97 %) | 12,703.59 (62.36 %) | 10,923.58 (88.82 %) | 13,099.58 (57.45 %) |
| EGX100 EWI | 27,066.70 | 27,066.70 (0 %) | 28,292.64 (-4.33 %) | 27,897.72 (-2.98 %) | 21,179.30 (27.8 %) | 17,787.26 (52.17 %) | 14,420.39 (87.7 %) | 17,343.70 (56.06 %) |
| EGX30 TR | 25,566.23 | 25,566.23 (0 %) | 26,420.95 (-3.24 %) | 25,775.78 (-0.81 %) | 24,241.79 (5.46 %) | 21,271.66 (20.19 %) | 15,780.90 (62.01 %) | 18,598.13 (37.47 %) |
| TAMAYUZ | 48,032.20 | 48,032.20 (0 %) | 42,863.71 (12.06 %) | 40,504.72 (18.58 %) | 25,694.92 (86.93 %) | 28,562.27 (68.17 %) | 18,347.23 (161.8 %) | 20,853.98 (130.33 %) |
EGX sees bearish trend on Monday
Updated 2h56mEGX closes Thursday on varied note
Updated 9/10/2026 3:16:00 PMEGX ends Wednesday's trading session on varied note
Updated 9/9/2026 3:23:00 PMEGX indices close Tuesday with collective fall
Updated 9/8/2026 3:11:00 PMEGX ends Monday's trading session on varied note
Updated 9/7/2026 3:16:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
EGX shows varied performance on Tuesday
Updated 8/25/2026 2:40:00 PMEGX ends Monday’s session on varied note
Updated 7/13/2026 2:52:00 PMDFM, ADX retreat at Monday’s close
Updated 5/18/2026 2:43:00 PMBahrain Bourse closes Monday lower
Updated 5/18/2026 2:29:00 PMBoursa Kuwait posts varied performance at Monday close
Updated 5/18/2026 2:23:00 PM