Gold/Karat –Silver Buy Sell
Source: Dahab Masr
Last Updated :
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 18,600.00 -2.9 % -3.2 % 15.8 %
Ammonium nitrate 33.5% / Ton 22,880.00 0 % -1.2 % 12.9 %
Urea 46.5% / Ton 24,680.00 2 % 0.5 % 17.4 %
Grey cement / Ton 4,095.00 4.3 % -0.6 % 46 %
Iron ore / Ton 36,250.00 0.6 % -0.7 % -5.2 %
Ezz Steel / Ton 37,350.00 -0.4 % -0.4 % -6.9 %
Source : Information & Decision Support Center
Last Updated : 2026-01-09
Item Price Daily Monthly Yearly
Packed Rice / Kg 33.6 -2.4 % -2.7 % -5.7 %
Sunflower oil /Kg 27.7 8.1 % 10.9 % 10.4 %
Packed Sugar / Kg 35.7 3 % 7.6 % 5.6 %
Packed Fava Beans / Kg 65.9 7.8 % 10.9 % 22.1 %
Packed Pasta / Kg 31.8 -2.3 % -0.1 % 13.8 %
Packed Flour / Kg 98.7 3.6 % 5.4 % 11.3 %
Tomato / Kg 12.6 7.5 % 46.9 % 56.1 %
Onion / Kg 14.9 3.5 % 9.3 % -18.6 %
Potato / Kg 12.3 -13.6 % 6 % -4.8 %
Lemon / Kg 37.8 -18 % 4.4 % -27.9 %
Cucumber / Kg 20.1 -4.7 % 0.2 % 0.4 %
Source : Information & Decision Support Center
Last Updated : 2026-01-09
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 80.3 -2.4 % 12.4 % -11.9 %
Fresh Meat / Kg 405 -0.2 % -1.2 % 3.8 %
Fish / Kg 82.7 -3.2 % -2.8 % -0.9 %
Milk / Litre 43.1 -4.1 % -1.4 % -3.1 %
White Eggs carton 143.6 0.7 % 1.8 % -11.6 %
Source : Information & Decision Support Center
Last Updated : 2026-01-09
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 Capped 51,475.26 51,475.26 (0 %) 51,568.39 (-0.18 %) 51,588.96 (-0.22 %) 45,639.07 (12.79 %) 41,469.02 (24.13 %) 36,476.99 (41.12 %) 50,440.29 (2.05 %)
EGX30 41,856.76 41,856.76 (0 %) 41,828.97 (0.07 %) 42,052.79 (-0.47 %) 37,376.93 (11.99 %) 33,324.38 (25.6 %) 29,444.65 (42.15 %) 40,898.15 (2.34 %)
TAMAYUZ 20,680.65 20,680.65 (0 %) 21,087.55 (-1.93 %) 20,405.23 (1.35 %) 16,016.90 (29.12 %) 15,033.61 (37.56 %) 10,361.25 (99.6 %) 20,853.98 (-0.83 %)
EGX70 EWI 12,941.85 12,941.85 (0 %) 13,125.33 (-1.4 %) 12,947.00 (-0.04 %) 11,342.71 (14.1 %) 10,131.02 (27.74 %) 8,303.17 (55.87 %) 13,099.58 (-1.2 %)
EGX100 EWI 17,218.46 17,218.46 (0 %) 17,425.88 (-1.19 %) 17,151.35 (0.39 %) 14,972.90 (15 %) 13,703.38 (25.65 %) 11,376.82 (51.35 %) 17,343.70 (-0.72 %)
EGX30 TR 19,034.34 19,034.34 (0 %) 19,022.17 (0.06 %) 19,112.62 (-0.41 %) 16,801.24 (13.29 %) 14,968.86 (27.16 %) 12,952.72 (46.95 %) 18,598.13 (2.35 %)
SHARIAH 4,600.94 4,600.94 (0 %) 4,597.77 (0.07 %) 4,458.52 (3.19 %) 3,723.97 (23.55 %) 3,492.05 (31.75 %) 3,097.34 (48.54 %) 4,525.54 (1.67 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Bahrin Flag Bahrin BIX 2058.37 0 0 2065.42 2057.33 2064.3
KSA Flag KSA KSA 12009.14 81.81 0.69 0 0 0
Abu Dhabi Flag Abu Dhabi ADX 9234.8 -25.9 -0.28 0 0 9260.7
Dubai Flag Dubai DFM 6225.94 0 0 6255.16 6219.34 6252.99
Kuwait Flag Kuwait KWT 8157.33 809.2 11.01 8213.47 8155.92 8199.65
Regional Indices News