| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,708.20 | 4,707.40 |
| International 24/USD per gram | 151.29 | 151.36 |
| Local Market 24/ gram | 8,017.48 | 7,942.06 |
| Local Market 21/ gram | 7,016.00 | 6,950.00 |
| Local Market 18/ gram | 6,013.71 | 5,957.14 |
| Local Market Silver/ gram | 130.00 | 125.00 |
Silver prices collectively drop on April 22nd
Updated 12h28mGold prices slightly down on April 22nd
Updated 12h45mSilver prices maintain stability on April 21st
Updated 4/21/2026 3:54:00 PMGold prices hold steady on April 21st
Updated 4/21/2026 3:48:00 PMSilver prices drop globally on April 20th; local prices unchanged
Updated 4/20/2026 3:47:00 PMUSD/EGP exchange rates climb at Egyptian banks on April 22nd
Updated 13h59mUSD trades at EGP 51.7 at Egyptian banks on April 21st
Updated 4/21/2026 3:02:00 PMUSD/EGP exchange rate at Egyptian banks mid-April 20th
Updated 4/20/2026 1:31:00 PMUSD/EGP exchange rates stable on April 19th
Updated 4/19/2026 2:19:00 PMUSD/EGP exchange rates above EGP 51 at Egyptian banks
Updated 4/16/2026 2:18:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 20,060.00 | 0.9 % | 14 % | 43.6 % |
| Ammonium nitrate 33.5% / Ton | 24,025.00 | -1.7 % | 1.2 % | 22.8 % |
| Urea 46.5% / Ton | 24,760.00 | -1.3 % | 1.5 % | 20.4 % |
| Grey cement / Ton | 4,145.00 | 0.4 % | 1.2 % | 23.2 % |
| Iron ore / Ton | 37,140.80 | -0.2 % | 2.5 % | -3.5 % |
| Ezz Steel / Ton | 39,361.50 | 0.1 % | 2.5 % | -1.9 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-04-22
|
|||
IDSC discloses prices of fertilizers, building materials on April 21st
Updated 4/21/2026 1:22:00 PMPrices of fertilizers, building materials on April 20th
Updated 4/20/2026 12:25:00 PMPrices of fertilizers, building materials varied on April 16th
Updated 4/16/2026 12:30:00 PMFertilizers, building materials prices mixed on April 15th
Updated 4/15/2026 2:02:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34.9 | 2.2 % | 1.2 % | -0.7 % |
| Sunflower oil /Kg | 25.4 | 0.4 % | 1.7 % | -1.3 % |
| Packed Sugar / Kg | 33.3 | 1.4 % | 2.5 % | -5.1 % |
| Packed Fava Beans / Kg | 61.6 | -1.1 % | 5.5 % | 5.1 % |
| Packed Pasta / Kg | 31.5 | -0.8 % | -0.2 % | -0.2 % |
| Packed Flour / Kg | 99.8 | 0.2 % | 7.9 % | 7.2 % |
| Tomato / Kg | 29.8 | -1.9 % | 18 % | 196.8 % |
| Onion / Kg | 15.6 | 2.2 % | 9.9 % | -14.3 % |
| Potato / Kg | 14.3 | 2.4 % | 3.3 % | 21.2 % |
| Cucumber / Kg | 21.8 | 0.9 % | -14.8 % | 19.1 % |
| Lemon / Kg | 33.7 | 3.2 % | -20.4 % | -66.7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-04-22
|
|||
Food commodities, vegetables’ prices stabilize on April 22nd
Updated 15h13mPrices of commodities, vegetables on April 21st
Updated 4/21/2026 1:27:00 PMPrices of basic commodities, vegetables disclosed on April 20th
Updated 4/20/2026 12:36:00 PMPrices of food commodities, vegetables jump on April 16th
Updated 4/16/2026 12:52:00 PMPrices of meat, dairy products fall on April 15th
Updated 4/15/2026 2:21:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 93.6 | 1.7 % | -12.4 % | 5.9 % |
| Fresh Meat / Kg | 437.1 | 1.1 % | 6.3 % | 10.4 % |
| Fish / Kg | 85.7 | 2.8 % | 1.2 % | -2.9 % |
| Milk / Litre | 45.3 | -0.2 % | 2.5 % | 3.2 % |
| White Eggs carton | 132.8 | 0.4 % | -6.5 % | -14.7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-04-22
|
|||
Meat, fish, dairy products prices mixed on April 22nd
Updated 15h59mPoultry, meat’s prices fall on April 21st
Updated 4/21/2026 1:00:00 PMPrices of white poultry, dairy products increase on April 20th
Updated 4/20/2026 12:52:00 PMFood prices witness collective rise on April 16th
Updated 4/16/2026 12:35:00 PMPrice of poultry increases on April 14th; meat declines
Updated 4/14/2026 2:15:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 Capped | 63,447.03 | 63,447.03 (0 %) | 62,145.89 (2.09 %) | 57,508.99 (10.33 %) | 55,901.72 (13.5 %) | 46,292.46 (37.06 %) | 39,462.63 (60.78 %) | 50,440.29 (25.79 %) |
| EGX100 EWI | 19,212.17 | 19,212.17 (0 %) | 18,748.74 (2.47 %) | 17,666.51 (8.75 %) | 17,317.95 (10.94 %) | 15,836.66 (21.31 %) | 12,607.04 (52.39 %) | 17,343.70 (10.77 %) |
| EGX30 TR | 24,037.96 | 24,037.96 (0 %) | 23,763.60 (1.15 %) | 21,644.19 (11.06 %) | 21,124.70 (13.79 %) | 17,028.32 (41.16 %) | 14,103.78 (70.44 %) | 18,598.13 (29.25 %) |
| TAMAYUZ | 26,206.81 | 26,206.81 (0 %) | 25,884.15 (1.25 %) | 26,558.88 (-1.33 %) | 20,063.17 (30.62 %) | 15,978.11 (64.02 %) | 11,686.49 (124.25 %) | 20,853.98 (25.67 %) |
| SHARIAH | 5,514.55 | 5,514.55 (0 %) | 5,387.18 (2.36 %) | 4,983.67 (10.65 %) | 4,904.03 (12.45 %) | 3,855.79 (43.02 %) | 3,257.39 (69.29 %) | 4,525.54 (21.85 %) |
| EGX30 | 51,962.39 | 51,962.39 (0 %) | 51,437.78 (1.02 %) | 47,611.96 (9.14 %) | 46,462.32 (11.84 %) | 37,687.04 (37.88 %) | 31,640.22 (64.23 %) | 40,898.15 (27.05 %) |
| EGX70 EWI | 13,717.42 | 13,717.42 (0 %) | 13,385.26 (2.48 %) | 12,629.26 (8.62 %) | 12,784.36 (7.3 %) | 12,079.80 (13.56 %) | 9,227.49 (48.66 %) | 13,099.58 (4.72 %) |
EGX shows varied performance on Wednesday
Updated 13h8mEGX back to bullish trend; market cap exceeds EGP 3.57T
Updated 4/21/2026 3:24:00 PMEGX indices finish Monday’s session mixed
Updated 4/20/2026 3:11:00 PMEGX continues positive momentum on April 19th; market cap hits EGP 3.57T
Updated 4/19/2026 3:21:00 PMEGX extends winning streak to third session
Updated 4/16/2026 3:35:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 1933.82 | 1.03 | 0.05 | 1933.82 | 1927.64 | 1932.79 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 5816.03 | -62.25 | -1.06 | 5905.56 | 5816 | 5874.72 |
Kuwait
|
KWT | 8312.09 | 963.96 | 13.12 | 8351.76 | 8298.3 | 8304.8 |
Bahrain Bourse shows positive performance on Sunday
Updated 4/19/2026 2:30:00 PMBoursa Kuwait closes Sunday higher with gains across all main indices
Updated 4/19/2026 2:25:00 PMTadawul closes Sunday's session in red zone
Updated 3/29/2026 3:49:00 PMBoursa Kuwait ends Sunday’s trading session lower
Updated 3/29/2026 3:22:00 PM