| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,697.90 | 4,697.10 |
| International 24/USD per gram | 150.96 | 151.03 |
| Local Market 24/ gram | 8,000.34 | 7,924.92 |
| Local Market 21/ gram | 7,001.00 | 6,935.00 |
| Local Market 18/ gram | 6,000.86 | 5,944.29 |
| Local Market Silver/ gram | 150.00 | 140.00 |
Silver prices record collective gains on May 13th
Updated 18h47mGold prices hold steady on May 13th
Updated 18h56mSilver prices stable on May 12th
Updated 5/12/2026 3:21:00 PMGold prices slightly up on May 12th
Updated 5/12/2026 3:12:00 PMSilver prices rise on May 11th
Updated 5/11/2026 4:04:00 PMUSD/EGP exchange rates retreat on May 13th
Updated 19h3mEgyptian banks quote USD above EGP 53 in Tuesday session
Updated 5/12/2026 11:30:00 AMUSD/EGP rates hold steady above EGP 52.7 on May 11th
Updated 5/11/2026 3:26:00 PMUSD/EGP rates increase at Egyptian banks on May 5th
Updated 5/5/2026 3:01:00 PMUSD trades above EGP 53.4 at Egyptian banks on May 4th
Updated 5/4/2026 2:39:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 18,305.50 | -3.6 % | -10.5 % | 28.9 % |
| Ammonium nitrate 33.5% / Ton | 23,878.60 | 0.4 % | 2.2 % | 17.7 % |
| Urea 46.5% / Ton | 24,655.60 | -0.3 % | 2.3 % | 15.6 % |
| Grey cement / Ton | 4,126.50 | 2.5 % | 0.5 % | 18.3 % |
| Iron ore / Ton | 37,363.20 | -1.2 % | 0 % | -3.7 % |
| Ezz Steel / Ton | 39,407.80 | -1.1 % | 0.7 % | -1.3 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-13
|
|||
Fertilizers, building materials prices mixed on May 13th
Updated 21h16mFertilizers, building materials prices varied on May 12th
Updated 5/12/2026 2:20:00 PMIDSC discloses prices of fertilizers, building materials on May 10th
Updated 5/10/2026 12:32:00 PMFertilizers, building materials prices varied on May 5th
Updated 5/5/2026 10:41:00 AMFertilizers, building materials prices retreat on May 4th
Updated 5/4/2026 10:57:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 35.1 | 1.4 % | 3.1 % | 1.6 % |
| Sunflower oil /Kg | 25.2 | 0.1 % | -5.2 % | -2.2 % |
| Packed Sugar / Kg | 33.1 | 0 % | -6.3 % | -7.8 % |
| Packed Fava Beans / Kg | 59.4 | -2.4 % | -1.8 % | -1.5 % |
| Packed Pasta / Kg | 31.5 | -1.2 % | -1.3 % | 0.6 % |
| Packed Flour / Kg | 98.6 | -0.6 % | -0.3 % | 4.9 % |
| Tomato / Kg | 25.8 | -7.3 % | -8.6 % | 162.8 % |
| Onion / Kg | 14.7 | -2.2 % | -6.5 % | -4.1 % |
| Potato / Kg | 13.4 | -2.4 % | -3 % | 22.2 % |
| Cucumber / Kg | 21.6 | -5.1 % | -12.8 % | 18.8 % |
| Lemon / Kg | 34.1 | 1 % | -0.1 % | -63.5 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-13
|
|||
Prices of food commodities, vegetables varied on May 13th
Updated 20h42mFood commodities, vegetables prices fluctuate on May 12th
Updated 5/12/2026 2:49:00 PMBasic commodities, vegetables prices announced on May 10th
Updated 5/10/2026 12:50:00 PMPrices of meat, poultry, fish drop on May 5th
Updated 5/5/2026 11:01:00 AMIDSC discloses prices of basic commodities, vegetables on May 5th
Updated 5/5/2026 10:28:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 97.4 | -1.5 % | 4.7 % | -6.5 % |
| Fresh Meat / Kg | 430 | -1.7 % | -0.3 % | 14.2 % |
| Fish / Kg | 89.7 | 0.8 % | 3.8 % | 3.1 % |
| Milk / Litre | 45.2 | 0.2 % | 0.7 % | 3.2 % |
| White Eggs carton | 122.7 | 0.5 % | -8.6 % | -9.8 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-05-13
|
|||
IDSC discloses prices of poultry, meat, fish on May 13th
Updated 20h53mPrices of poultry, meat, fish mixed on May 12th: IDSC
Updated 5/12/2026 2:33:00 PMPrices for meat, poultry, dairy products varied on May 10th
Updated 5/10/2026 12:43:00 PMPoultry, meat, fish prices fluctuate on May 4th
Updated 5/4/2026 10:38:00 AMprices of white poultry, meat decline on May 3rd
Updated 5/3/2026 9:52:00 AM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX100 EWI | 21,016.79 | 20,942.87 (0.35 %) | 20,206.56 (4.01 %) | 18,395.73 (14.25 %) | 17,929.64 (17.22 %) | 16,158.69 (30.06 %) | 12,779.55 (64.46 %) | 17,343.70 (21.18 %) |
| SHARIAH | 5,891.94 | 5,876.04 (0.27 %) | 5,759.06 (2.31 %) | 5,311.82 (10.92 %) | 5,255.03 (12.12 %) | 4,222.96 (39.52 %) | 3,277.69 (79.76 %) | 4,525.54 (30.19 %) |
| EGX30 Capped | 65,825.58 | 65,666.34 (0.24 %) | 65,338.38 (0.75 %) | 60,647.22 (8.54 %) | 60,942.84 (8.01 %) | 49,582.24 (32.76 %) | 39,586.76 (66.28 %) | 50,440.29 (30.5 %) |
| EGX30 | 53,501.80 | 53,416.17 (0.16 %) | 53,605.08 (-0.19 %) | 49,978.62 (7.05 %) | 50,490.20 (5.96 %) | 40,190.62 (33.12 %) | 31,827.86 (68.1 %) | 40,898.15 (30.82 %) |
| EGX30 TR | 24,853.27 | 24,804.00 (0.2 %) | 24,872.51 (-0.08 %) | 23,089.25 (7.64 %) | 22,952.99 (8.28 %) | 18,159.61 (36.86 %) | 14,262.52 (74.26 %) | 18,598.13 (33.63 %) |
| TAMAYUZ | 24,980.66 | 24,980.66 (0 %) | 24,988.21 (-0.03 %) | 25,575.30 (-2.33 %) | 21,792.30 (14.63 %) | 16,886.91 (47.93 %) | 12,323.64 (102.71 %) | 20,853.98 (19.79 %) |
| EGX70 EWI | 15,125.42 | 15,069.44 (0.37 %) | 14,500.26 (4.31 %) | 13,144.15 (15.07 %) | 12,931.20 (16.97 %) | 12,147.08 (24.52 %) | 9,430.69 (60.39 %) | 13,099.58 (15.46 %) |
EGX shows varied performance on Wednesday
Updated 19h6mEGX closes Tuesday’s session on mixed note
Updated 5/12/2026 3:09:00 PMEGX shows varied performance on Monday
Updated 5/11/2026 3:18:00 PMEGX indices flag in green on Sunday
Updated 5/10/2026 2:44:00 PMEGX sees bullish trend on Wednesday
Updated 5/6/2026 2:50:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|
Bahrain Bourse ends Monday’s session down
Updated 5/11/2026 2:29:00 PMBoursa Kuwait closes Monday mixed
Updated 5/11/2026 2:26:00 PMBahrain Bourse shows positive performance on Sunday
Updated 4/19/2026 2:30:00 PMBoursa Kuwait closes Sunday higher with gains across all main indices
Updated 4/19/2026 2:25:00 PM