| Gold/Karat –Silver | Buy | Sell |
|---|
Gold prices in Egypt show collective gains on Tuesday
Updated 1/6/2026 3:53:00 PMGold prices in Egypt slightly up on Monday; 24-karat hits EGP 6,800
Updated 1/5/2026 3:55:00 PMGold prices in Egypt collectively drop on Sunday
Updated 1/4/2026 3:49:00 PMGold prices in Egypt fall on Wednesday
Updated 12/31/2025 3:47:00 PMGold prices in Egypt stable on Tuesday; 24-karat hits EGP 6,806
Updated 12/30/2025 3:56:00 PMUSD/EGP dips modestly at Egyptian banks
Updated 1/5/2026 3:34:00 PMUSD/EGP exchange rates fall on Sunday at Egyptian banks
Updated 1/4/2026 3:23:00 PMUSD/EGP exchange rates edge down on Wednesday
Updated 12/31/2025 3:32:00 PMUSD exchange rates below EGP 48-mark at Egyptian banks
Updated 12/30/2025 3:46:00 PMUSD/EGP exchange rates stable at Egyptian banks on Monday
Updated 12/29/2025 3:35:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 18,600.00 | -2.9 % | -3.2 % | 15.8 % |
| Ammonium nitrate 33.5% / Ton | 22,880.00 | 0 % | -1.2 % | 12.9 % |
| Urea 46.5% / Ton | 24,680.00 | 2 % | 0.5 % | 17.4 % |
| Grey cement / Ton | 4,095.00 | 4.3 % | -0.6 % | 46 % |
| Iron ore / Ton | 36,250.00 | 0.6 % | -0.7 % | -5.2 % |
| Ezz Steel / Ton | 37,350.00 | -0.4 % | -0.4 % | -6.9 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-01-09
|
|||
Fertilizer, building material prices show mixed trends on December 22nd
Updated 12/22/2025 1:43:00 PMEgypt’s fertilizer prices up on December 11th as steel extends slide; cement holds steady
Updated 12/11/2025 1:13:00 PMEgypt’s steel, cement, fertilizer prices hold steady on November 30th
Updated 11/30/2025 2:11:00 PMEgypt’s building materials market sees varied price movements on October 19th
Updated 10/19/2025 3:40:00 PMEl-Wazir meets cement manufacturers to boost production, stabilize prices
Updated 10/12/2025 4:37:00 AM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 33.6 | -2.4 % | -2.7 % | -5.7 % |
| Sunflower oil /Kg | 27.7 | 8.1 % | 10.9 % | 10.4 % |
| Packed Sugar / Kg | 35.7 | 3 % | 7.6 % | 5.6 % |
| Packed Fava Beans / Kg | 65.9 | 7.8 % | 10.9 % | 22.1 % |
| Packed Pasta / Kg | 31.8 | -2.3 % | -0.1 % | 13.8 % |
| Packed Flour / Kg | 98.7 | 3.6 % | 5.4 % | 11.3 % |
| Tomato / Kg | 12.6 | 7.5 % | 46.9 % | 56.1 % |
| Onion / Kg | 14.9 | 3.5 % | 9.3 % | -18.6 % |
| Potato / Kg | 12.3 | -13.6 % | 6 % | -4.8 % |
| Lemon / Kg | 37.8 | -18 % | 4.4 % | -27.9 % |
| Cucumber / Kg | 20.1 | -4.7 % | 0.2 % | 0.4 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-01-09
|
|||
Food, vegetable prices in Egypt show mixed movements on January 5th
Updated 1/5/2026 1:00:00 PMBasic commodities, vegetables record varied price changes on December 22nd
Updated 12/22/2025 1:48:00 PMRice, tomatoes rise as other staples see mixed moves in Egyptian markets on December 21st
Updated 12/21/2025 3:24:00 PMEgypt's prices of basic food commodities, vegetables volatile on Wednesday
Updated 12/17/2025 2:16:00 PMPrices of key vegetables in Egypt jump on December 11th, packed goods show mixed moves
Updated 12/11/2025 1:41:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 80.3 | -2.4 % | 12.4 % | -11.9 % |
| Fresh Meat / Kg | 405 | -0.2 % | -1.2 % | 3.8 % |
| Fish / Kg | 82.7 | -3.2 % | -2.8 % | -0.9 % |
| Milk / Litre | 43.1 | -4.1 % | -1.4 % | -3.1 % |
| White Eggs carton | 143.6 | 0.7 % | 1.8 % | -11.6 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-01-09
|
|||
Poultry prices in Egypt increase; meat shows stability on January 5th
Updated 1/5/2026 12:27:00 PMMeat, poultry prices see mixed movements on December 22nd
Updated 12/22/2025 1:38:00 PMPoultry prices decline, meat remains stable on December 21st
Updated 12/21/2025 1:45:00 PMPoultry, meat prices in Egypt slightly down on December 17
Updated 12/17/2025 2:36:00 PMEgypt food prices mixed on December 14th as poultry fall, red meat rise
Updated 12/14/2025 3:25:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX30 Capped | 51,475.26 | 51,475.26 (0 %) | 51,568.39 (-0.18 %) | 51,588.96 (-0.22 %) | 45,639.07 (12.79 %) | 41,469.02 (24.13 %) | 36,476.99 (41.12 %) | 50,440.29 (2.05 %) |
| EGX30 | 41,856.76 | 41,856.76 (0 %) | 41,828.97 (0.07 %) | 42,052.79 (-0.47 %) | 37,376.93 (11.99 %) | 33,324.38 (25.6 %) | 29,444.65 (42.15 %) | 40,898.15 (2.34 %) |
| TAMAYUZ | 20,680.65 | 20,680.65 (0 %) | 21,087.55 (-1.93 %) | 20,405.23 (1.35 %) | 16,016.90 (29.12 %) | 15,033.61 (37.56 %) | 10,361.25 (99.6 %) | 20,853.98 (-0.83 %) |
| EGX70 EWI | 12,941.85 | 12,941.85 (0 %) | 13,125.33 (-1.4 %) | 12,947.00 (-0.04 %) | 11,342.71 (14.1 %) | 10,131.02 (27.74 %) | 8,303.17 (55.87 %) | 13,099.58 (-1.2 %) |
| EGX100 EWI | 17,218.46 | 17,218.46 (0 %) | 17,425.88 (-1.19 %) | 17,151.35 (0.39 %) | 14,972.90 (15 %) | 13,703.38 (25.65 %) | 11,376.82 (51.35 %) | 17,343.70 (-0.72 %) |
| EGX30 TR | 19,034.34 | 19,034.34 (0 %) | 19,022.17 (0.06 %) | 19,112.62 (-0.41 %) | 16,801.24 (13.29 %) | 14,968.86 (27.16 %) | 12,952.72 (46.95 %) | 18,598.13 (2.35 %) |
| SHARIAH | 4,600.94 | 4,600.94 (0 %) | 4,597.77 (0.07 %) | 4,458.52 (3.19 %) | 3,723.97 (23.55 %) | 3,492.05 (31.75 %) | 3,097.34 (48.54 %) | 4,525.54 (1.67 %) |
EGX indices close Thursday’s trading session mixed
Updated 1/8/2026 2:39:00 PMEGX recovers on Tuesday from two-day decline
Updated 1/6/2026 3:07:00 PMEGX extends bearish trend as EGX30 falls for 2nd session
Updated 1/5/2026 2:32:00 PMEGX shows negative performance on Sunday
Updated 1/4/2026 2:48:00 PMEGX shows varied performance ahead of new year
Updated 12/31/2025 3:03:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 2058.37 | 0 | 0 | 2065.42 | 2057.33 | 2064.3 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 6225.94 | 0 | 0 | 6255.16 | 6219.34 | 6252.99 |
Kuwait
|
KWT | 8157.33 | 809.2 | 11.01 | 8213.47 | 8155.92 | 8199.65 |
UAE stock market wrap up Mondy's trading session mixed
Updated 1/5/2026 2:29:00 PMBahrain Bourse shows no change on Monday
Updated 1/5/2026 2:26:00 PMBoursa Kuwait ends Monday’s trading session lower
Updated 1/5/2026 2:23:00 PMTadawul closes Sunday's session in red zone
Updated 1/4/2026 3:24:00 PMBahrain Bourse shows positive performance on Sunday
Updated 1/4/2026 2:28:00 PM