| Gold/Karat –Silver | Buy | Sell |
|---|---|---|
| International ounce/USD | 4,966.60 | 4,962.70 |
| International 24/USD per gram | 159.60 | 159.57 |
| Local Market 24/ gram | 7,651.81 | 7,576.39 |
| Local Market 21/ gram | 6,696.00 | 6,630.00 |
| Local Market 18/ gram | 5,739.43 | 5,682.86 |
| Local Market Silver/ gram | 155.00 | 150.00 |
Gold prices collectively shrink end-week
Updated 2/5/2026 4:23:00 PMSilver prices plunge on Thursday as global geopolitical tensions ease
Updated 2/5/2026 3:54:00 PMGold prices in Egypt surge on Wednesday
Updated 2/4/2026 4:09:00 PMGold prices in Egypt show stability on Tuesday
Updated 2/3/2026 3:58:00 PMGold prices in Egypt drop on Monday
Updated 2/2/2026 4:00:00 PMUSD/EGP exchange rates slightly up on Thursday
Updated 2/5/2026 3:21:00 PMUSD below EGP 47 at Egyptian banks on Wednesday
Updated 2/4/2026 3:41:00 PMUSD slightly below EGP 47 at Egyptian banks
Updated 2/3/2026 3:45:00 PMUSD/EGP exchange rates dip on Monday
Updated 2/2/2026 3:37:00 PMUSD/EGP exchange rates stable above EGP 47 on Sunday
Updated 2/1/2026 3:31:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Ammonium sulphate 20.6% / Ton | 20,000.00 | 3.1 % | 0.3 % | 28.6 % |
| Ammonium nitrate 33.5% / Ton | 22,444.40 | -0.2 % | -1.2 % | 7.2 % |
| Urea 46.5% / Ton | 24,333.30 | 0.9 % | 0.7 % | 12.6 % |
| Grey cement / Ton | 3,941.70 | -3.3 % | 0.5 % | 29.4 % |
| Iron ore / Ton | 35,470.00 | -0.3 % | -2.6 % | -7.4 % |
| Ezz Steel / Ton | 37,433.30 | 0.2 % | -0.8 % | -7 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-02-07
|
|||
Egypt’s fertilizers, cement, steel prices rise on February 4th
Updated 2/4/2026 3:01:00 PMFertilizer, building material prices show mixed trends on December 22nd
Updated 12/22/2025 2:12:00 PMEgypt’s fertilizer prices up on December 11th as steel extends slide; cement holds steady
Updated 12/11/2025 1:13:00 PMEgypt’s steel, cement, fertilizer prices hold steady on November 30th
Updated 11/30/2025 2:14:00 PMEgypt’s building materials market sees varied price movements on October 19th
Updated 10/19/2025 3:40:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Packed Rice / Kg | 34 | 0.2 % | -4.1 % | 0.2 % |
| Sunflower oil /Kg | 28.8 | -1.3 % | 15.7 % | 14.6 % |
| Packed Sugar / Kg | 37.6 | 0.2 % | 14.1 % | 5.1 % |
| Packed Fava Beans / Kg | 65 | -1 % | 9.3 % | 15.5 % |
| Packed Pasta / Kg | 33 | -0.1 % | 3.4 % | 6.8 % |
| Packed Flour / Kg | 97 | -2.8 % | 2.9 % | 4.4 % |
| Tomato / Kg | 11.8 | -12.6 % | -1.5 % | 72.1 % |
| Onion / Kg | 15.5 | -5.6 % | 7 % | -11.6 % |
| Potato / Kg | 12.6 | 0.5 % | -10.7 % | 8.5 % |
| Lemon / Kg | 34.4 | -5.3 % | -24.1 % | -34.1 % |
| Cucumber / Kg | 19.9 | -8.4 % | -4.9 % | 13.9 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-02-07
|
|||
IDSC shows fluctuations in Egyptian commodity, vegetable prices on February 4th
Updated 2/4/2026 2:38:00 PMMixed trends mark basic commodity, vegetable prices in Egypt on January 12th
Updated 1/12/2026 1:18:00 PMFood, vegetable prices in Egypt show mixed movements on January 5th
Updated 1/5/2026 1:19:00 PMBasic commodities, vegetables record varied price changes on December 22nd
Updated 12/22/2025 2:26:00 PMRice, tomatoes rise as other staples see mixed moves in Egyptian markets on December 21st
Updated 12/21/2025 12:24:00 PM| Item | Price | Daily | Monthly | Yearly |
|---|---|---|---|---|
| Fresh Poultry / Kg | 89.9 | 7.3 % | 11 % | -8.5 % |
| Fresh Meat / Kg | 399.6 | 1.4 % | -1 % | 1.7 % |
| Fish / Kg | 83.6 | 0.6 % | -1.3 % | 1.4 % |
| Milk / Litre | 44 | 4.8 % | -1.5 % | -0.4 % |
| White Eggs carton | 142.3 | -1.7 % | 1.1 % | -13 % |
|
Source : Information & Decision Support Center
|
Last Updated : 2026-02-07
|
|||
Egypt food prices mixed as poultry rises, meat ease on January 26th
Updated 1/26/2026 1:21:00 PMMeat, poultry, fish prices move in different directions in Egypt on January 12th
Updated 1/12/2026 2:10:00 PMPoultry prices in Egypt increase; meat shows stability on January 5th
Updated 1/5/2026 12:27:00 PMMeat, poultry prices see mixed movements on December 22nd
Updated 12/22/2025 1:58:00 PMPoultry prices decline, meat remains stable on December 21st
Updated 12/21/2025 2:25:00 PM| Index | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
|---|---|---|---|---|---|---|---|---|
| EGX100 EWI | 0.00 | 17,661.76 (0 %) | 17,098.42 (0 %) | 17,218.46 (0 %) | 15,989.98 (0 %) | 14,222.39 (0 %) | 11,731.98 (0 %) | 17,343.70 (0 %) |
| EGX30 Capped | 0.00 | 59,850.63 (0 %) | 57,354.92 (0 %) | 51,475.26 (0 %) | 49,175.65 (0 %) | 43,853.31 (0 %) | 37,223.75 (0 %) | 50,440.29 (0 %) |
| SHARIAH | 0.00 | 5,111.53 (0 %) | 4,941.07 (0 %) | 4,600.94 (0 %) | 4,101.74 (0 %) | 3,614.74 (0 %) | 3,166.02 (0 %) | 4,525.54 (0 %) |
| EGX70 EWI | 0.00 | 12,770.01 (0 %) | 12,375.83 (0 %) | 12,941.85 (0 %) | 12,081.60 (0 %) | 10,580.80 (0 %) | 8,609.99 (0 %) | 13,099.58 (0 %) |
| TAMAYUZ | 0.00 | 20,232.27 (0 %) | 19,717.31 (0 %) | 20,680.65 (0 %) | 16,286.14 (0 %) | 17,695.06 (0 %) | 9,810.85 (0 %) | 20,853.98 (0 %) |
| EGX30 TR | 0.00 | 22,611.23 (0 %) | 21,667.83 (0 %) | 19,034.34 (0 %) | 18,052.13 (0 %) | 16,093.52 (0 %) | 13,202.45 (0 %) | 18,598.13 (0 %) |
| EGX30 | 0.00 | 49,739.03 (0 %) | 47,662.74 (0 %) | 41,856.76 (0 %) | 39,949.66 (0 %) | 35,809.36 (0 %) | 30,011.84 (0 %) | 40,898.15 (0 %) |
EGX ends Thursday’s trading session mixed
Updated 2/5/2026 3:09:00 PMEGX ends Wednesday’s trading session higher
Updated 2/4/2026 3:15:00 PMEGX indices flag in green on Tuesday
Updated 2/3/2026 3:28:00 PMEGX closes Monday on varied note; market cap hits EGP 3.168B
Updated 2/2/2026 3:21:00 PMEGX indices close Sunday’s trading session mixed
Updated 2/1/2026 3:06:00 PM| Country | Index | Value | Change | Change % | Low | High | Open |
|---|---|---|---|---|---|---|---|
Bahrin
|
BIX | 2060.09 | 0 | 0 | 2060.53 | 2055.09 | 2060.53 |
KSA
|
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
Abu Dhabi
|
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
Dubai
|
DFM | 6691 | 15.94 | 0.24 | 6702.08 | 6658.48 | 6675.06 |
Kuwait
|
KWT | 8109.7 | 761.57 | 10.36 | 8154.52 | 8106.56 | 8142.85 |
Tadawul ends Wednesday’s session up 0.11%
Updated 2/4/2026 3:26:00 PMDFM, ADX edge higher on Wednesday
Updated 2/4/2026 2:10:00 PMBoursa Kuwait closes Wednesday lower
Updated 2/4/2026 2:48:00 PMBahrain Bourse shows positive performance on Wednesday
Updated 2/4/2026 2:05:00 PMTadawul closes Wednesday higher as TASI gains 0.67%
Updated 1/28/2026 3:52:00 PM