المصرية لخدمات النقل (ايجيترانس) (ETRS)

5.71 جم 0.850 %17.49
أخر تحديث :2024/12/02 02:29
EGS42051C010
NOPL
خدمات النقل والشحن
جم
المستوى اليومي
4.93 5.78
المستوى خلال 52 أسبوعًا
2.7 5.25
سعر الفتح 4.860
سعر الإغلاق السابق 4.860
عدد عمليات التداول 5,358
الطلب / العرض 5.710/5.660
حجم التداول 53,719,006
قيمة التداول 289,102,332.220

التداولات

الوقت الكمية السعر
02:29 م 250 5.71
02:29 م 6,800 5.71
02:29 م 250 5.71
02:28 م 300 5.71
02:28 م 1,750 5.71
02:27 م 4,000 5.71
02:26 م 500 5.71
02:26 م 179,000 5.71
02:26 م 6,000 5.71
02:26 م 30,000 5.71
02:26 م 35,000 5.71
02:26 م 150,000 5.71
02:25 م 33,305 5.71
02:25 م 266,695 5.71
02:25 م 120,000 5.71
02:25 م 113,305 5.71
02:25 م 329 5.71
02:25 م 4,319 5.71
02:25 م 9,630 5.71
02:25 م 11,051 5.71
02:25 م 1,000 5.71
02:25 م 2,047 5.71
02:25 م 2,667 5.71
02:25 م 5,000 5.71
02:25 م 2,333 5.71
02:25 م 2,854 5.71
02:25 م 18 5.71
02:25 م 17,000 5.71
02:25 م 10,000 5.71
02:25 م 1,634 5.71
02:25 م 14,000 5.71
02:25 م 4,494 5.71
02:25 م 32,366 5.71
02:25 م 2,000 5.71
02:25 م 560 5.71
02:25 م 8,074 5.71
02:25 م 2,000 5.71
02:25 م 1,756 5.71
02:25 م 1,244 5.71
02:25 م 100 5.71
02:25 م 8,960 5.71
02:25 م 500 5.71
02:25 م 19,196 5.71
02:25 م 10,804 5.71
02:25 م 9,196 5.71
02:25 م 1,000 5.71
02:25 م 4,000 5.71
02:25 م 5,804 5.71
02:25 م 738 5.71
02:25 م 2,258 5.71
02:25 م 680 5.71
02:25 م 1,062 5.71
02:25 م 3,000 5.71
02:25 م 320 5.71
02:25 م 2,500 5.71
02:25 م 5,000 5.71
02:25 م 14,372 5.71
02:25 م 145 5.71
02:25 م 5,483 5.71
02:25 م 247 5.71
02:25 م 2,070 5.71
02:25 م 7,930 5.71
02:25 م 70 5.71
02:25 م 3,430 5.71
02:25 م 10,000 5.71
02:25 م 10,000 5.71
02:25 م 1,570 5.71
02:25 م 50,000 5.71
02:25 م 20,000 5.71
02:25 م 2,500 5.71
02:25 م 10,000 5.71
02:25 م 1 5.71
02:25 م 15,929 5.71
02:25 م 1,221 5.71
02:25 م 779 5.71
02:25 م 8,221 5.71
02:25 م 5,000 5.71
02:25 م 5,000 5.71
02:25 م 17,000 5.71
02:25 م 10,000 5.71
02:25 م 4,000 5.71
02:25 م 50,000 5.71
02:14 م 1,000 5.73
02:14 م 898 5.73
02:14 م 8,400 5.74
02:14 م 3,000 5.73
02:14 م 5,000 5.73
02:14 م 500 5.73
02:14 م 500 5.73
02:14 م 12,000 5.73
02:14 م 39 5.73
02:14 م 6,309 5.74
02:14 م 24,600 5.73
02:14 م 17,330 5.73
02:14 م 300 5.73
02:14 م 5,500 5.74
02:14 م 21,210 5.73
02:14 م 6,250 5.74
02:14 م 750 5.74
02:14 م 348 5.74
02:14 م 22,550 5.73
02:14 م 5,327 5.74
02:14 م 7,900 5.74
02:14 م 39,263 5.74
02:14 م 5,000 5.74
02:14 م 2,923 5.74
02:14 م 4,303 5.74
02:13 م 7,330 5.74
02:13 م 1,347 5.75
02:13 م 718 5.74
02:13 م 2,000 5.74
02:13 م 10,000 5.75
02:13 م 4,255 5.74
02:13 م 25,000 5.74
02:13 م 300 5.75
02:13 م 6,169 5.75
02:13 م 31 5.75
02:13 م 18,800 5.74
02:13 م 50,000 5.74
02:13 م 5,000 5.74
02:13 م 530 5.74
02:13 م 4,299 5.75
02:13 م 1,900 5.75
02:13 م 670 5.75
02:13 م 1,500 5.75
02:13 م 2,180 5.75
02:13 م 2,650 5.75
02:13 م 1,000 5.74
02:13 م 1,600 5.75
02:13 م 516 5.74
02:12 م 5,964 5.74
02:12 م 2,350 5.75
02:12 م 609 5.75
02:12 م 209 5.74
02:12 م 4,391 5.75
02:12 م 609 5.75
02:12 م 6,331 5.74
02:12 م 705 5.74
02:12 م 27,379 5.74
02:12 م 1,464 5.74
02:12 م 17,650 5.74
02:12 م 3,507 5.74
02:12 م 291 5.75
02:12 م 1,500 5.75
02:12 م 445 5.75
02:12 م 97,764 5.75
02:12 م 2,236 5.75
02:12 م 1,000 5.75
02:12 م 764 5.75
02:12 م 10,000 5.75
02:12 م 4,500 5.75
02:12 م 34,736 5.75
02:12 م 40,000 5.75
02:11 م 500 5.75
02:11 م 4,764 5.75
02:11 م 95,236 5.75
02:11 م 2,512 5.75
02:11 م 1,000 5.75
02:11 م 1,000 5.75
02:11 م 252 5.75
02:11 م 40 5.75
02:11 م 1,292 5.75
02:11 م 708 5.75
02:11 م 5,088 5.75
02:11 م 350 5.74
02:11 م 693 5.74
02:11 م 12,000 5.75
02:10 م 800 5.74
02:10 م 200 5.75
02:10 م 629 5.75
02:10 م 5,000 5.74
02:10 م 15,000 5.75
02:10 م 25,000 5.75
02:10 م 791 5.75
02:10 م 555 5.75
02:10 م 300 5.75
02:10 م 3,000 5.75
02:10 م 34 5.75
02:10 م 20,000 5.75
02:10 م 320 5.75
02:10 م 1,255 5.75
02:10 م 6,870 5.75
02:10 م 918 5.75
02:10 م 1,000 5.74
02:10 م 14,957 5.74
02:10 م 5,000 5.74
02:10 م 22,500 5.74
02:10 م 2,500 5.73
02:10 م 25,000 5.73
02:10 م 25,000 5.73
02:10 م 17,543 5.74
02:10 م 4,818 5.74
02:10 م 2,000 5.73
02:10 م 639 5.73
02:10 م 25,000 5.73
02:10 م 2,600 5.74
02:10 م 212 5.74
02:10 م 225 5.73
02:10 م 5,000 5.73
02:10 م 44,775 5.73
02:10 م 368 5.74
02:10 م 6,000 5.74
02:10 م 15,000 5.74
02:10 م 38,500 5.73
02:10 م 2 5.74
02:10 م 34,700 5.73
02:10 م 1,000 5.74
02:10 م 4,000 5.74
02:09 م 3,130 5.75
02:09 م 350 5.75
02:09 م 18,000 5.75
02:09 م 3,000 5.75
02:09 م 5,000 5.75
02:09 م 4,000 5.75
02:09 م 3,000 5.75
02:09 م 5,000 5.75
02:09 م 9,882 5.75
02:09 م 5,223 5.74
02:09 م 4,726 5.74
02:09 م 20,000 5.74
02:09 م 200 5.74
02:09 م 300 5.74
02:09 م 10,000 5.74
02:09 م 700 5.74
02:09 م 21,500 5.74
02:09 م 4,000 5.74
02:09 م 4,000 5.74
02:09 م 11,376 5.73
02:09 م 924 5.73
02:09 م 15,000 5.73
02:09 م 639 5.72
02:09 م 25,000 5.72
02:09 م 5,223 5.7
02:09 م 453 5.7
02:09 م 94,324 5.7
02:09 م 10,000 5.7
02:09 م 799 5.7
02:09 م 14,877 5.7
02:09 م 200 5.69
02:09 م 5,000 5.69
02:09 م 2,100 5.7
02:08 م 3,023 5.7
02:08 م 6,482 5.7
02:08 م 21,000 5.7
02:08 م 2,000 5.7
02:08 م 5,496 5.7
02:08 م 7,349 5.7
02:08 م 54,650 5.7
02:08 م 1,000 5.69
02:08 م 17,599 5.69
02:08 م 400 5.69
02:08 م 162 5.68
02:08 م 7,001 5.69
02:08 م 5,000 5.7
02:08 م 5,000 5.69
02:07 م 3,483 5.68
02:07 م 6,517 5.68
02:07 م 3,483 5.68
02:07 م 15,350 5.7
02:07 م 1,458 5.69
02:06 م 6,833 5.66
02:06 م 50,000 5.66
02:06 م 30,000 5.66
02:06 م 20,000 5.68
02:06 م 9,619 5.69
02:06 م 41,057 5.7
02:06 م 796 5.7
02:06 م 10,000 5.7
02:06 م 20,000 5.7
02:06 م 4,000 5.7
02:06 م 22,692 5.7
02:06 م 381 5.69
02:06 م 20,000 5.7
02:06 م 11 5.7
02:06 م 57,297 5.7
02:06 م 79,966 5.7
02:06 م 500,000 5.7
02:06 م 46,137 5.7
02:06 م 428 5.7
02:06 م 100 5.7
02:06 م 780 5.7
02:06 م 10,000 5.7
02:06 م 1,000 5.7
02:06 م 4,250 5.7
02:06 م 830 5.7
02:06 م 21,600 5.7
02:06 م 1,620 5.72
02:06 م 95,000 5.7
02:06 م 100,000 5.71
02:06 م 5,000 5.71
02:06 م 50,000 5.71
02:06 م 10,000 5.72
02:06 م 10,000 5.72
02:06 م 1,000 5.72
02:06 م 1,400 5.72
02:06 م 2,334 5.72
02:06 م 500 5.72
02:06 م 1,858 5.75
02:06 م 1,000 5.74
02:06 م 2,142 5.74
02:06 م 1,400 5.72
02:06 م 4,430 5.74
02:06 م 4,250 5.74
02:05 م 3,428 5.74
02:05 م 1,620 5.74
02:05 م 15,500 5.72
02:05 م 2,500 5.72
02:05 م 1,000 5.73
02:05 م 266 5.72
02:05 م 234 5.72
02:05 م 766 5.72
02:05 م 234 5.74
02:05 م 118 5.75
02:05 م 1,000 5.75
02:04 م 2,000 5.73
02:04 م 20,000 5.73
02:04 م 6,000 5.73
02:04 م 3,168 5.73
02:04 م 5,496 5.75
02:04 م 188 5.75
02:04 م 1,843 5.73
02:04 م 1,157 5.75
02:04 م 1,200 5.75
02:04 م 7,643 5.75
02:04 م 2,357 5.75
02:04 م 4,033 5.76
02:04 م 63 5.76
02:04 م 4,343 5.75
02:04 م 84 5.75
02:04 م 19,500 5.75
02:04 م 340 5.75
02:04 م 733 5.75
02:04 م 200 5.75
02:04 م 100 5.75
02:04 م 1,275 5.76
02:04 م 2,450 5.75
02:04 م 1,000 5.76
02:04 م 14,943 5.76
02:04 م 13,194 5.76
02:04 م 20,225 5.77
02:04 م 2,500 5.76
02:04 م 474 5.76
02:04 م 329 5.76
02:04 م 2,000 5.77
02:04 م 10,000 5.77
02:04 م 4,250 5.77
02:04 م 4,823 5.78
02:04 م 5,113 5.77
02:04 م 15,064 5.78
02:04 م 8,650 5.77
02:04 م 5,187 5.77
02:03 م 50 5.77
02:03 م 177 5.78
02:03 م 10,000 5.78
02:03 م 33,116 5.78
02:03 م 6,707 5.77
02:03 م 92,418 5.77
02:03 م 687 5.77
02:03 م 5,000 5.75
02:03 م 5,000 5.75
02:03 م 1,188 5.77
02:03 م 5,000 5.77
02:03 م 1,000 5.76
02:03 م 3,000 5.77
02:03 م 11,000 5.77
02:03 م 50,000 5.78
02:03 م 1,000 5.77
02:03 م 80,000 5.78
02:03 م 50 5.78
02:03 م 29,775 5.78
02:03 م 7,059 5.78
02:03 م 3,000 5.78
02:03 م 1,800 5.78
02:03 م 20,000 5.77
02:03 م 100 5.77
02:03 م 5,000 5.77
02:03 م 40,630 5.77
02:03 م 73,097 5.77
02:03 م 2,500 5.77
02:03 م 1,000 5.77
02:03 م 9,213 5.77
02:03 م 2,000 5.77
02:03 م 90 5.77
02:03 م 1,000 5.77
02:03 م 1,400 5.77
02:03 م 4,860 5.77
02:03 م 6,740 5.77
02:03 م 100 5.77
02:03 م 10,000 5.76
02:03 م 10,000 5.76
02:03 م 7,886 5.76
02:03 م 1,674 5.76
02:03 م 1,000 5.76
02:03 م 2,000 5.76
02:03 م 4,839 5.76
02:03 م 500 5.75
02:03 م 500 5.75
02:03 م 6,500 5.75
02:03 م 10,000 5.75
02:03 م 3,663 5.75
02:03 م 1,337 5.75
02:03 م 200 5.75
02:03 م 10,000 5.75
02:03 م 77,831 5.75
02:03 م 22,169 5.75
02:03 م 5,000 5.75
02:03 م 1,000 5.75
02:03 م 1,000 5.75
02:03 م 1,000 5.74
02:03 م 12,281 5.74
02:03 م 1,000 5.74
02:03 م 15,000 5.74
02:03 م 398 5.74
02:03 م 3,779 5.74
02:03 م 9,900 5.74
02:03 م 5,000 5.73
02:03 م 400 5.73
02:03 م 500 5.73
02:03 م 8,849 5.73
02:03 م 3,000 5.74
02:03 م 5,000 5.73
02:03 م 8,500 5.74
02:03 م 15,000 5.74
02:03 م 63 5.74
02:03 م 1,000 5.73
02:03 م 74,360 5.74
02:03 م 4,140 5.74
02:03 م 10,000 5.74
02:03 م 31,000 5.74
02:03 م 500 5.74
02:03 م 37,800 5.73
02:03 م 2,000 5.73
02:03 م 10,000 5.73
02:03 م 2,000 5.73
02:03 م 500 5.73
02:03 م 50,000 5.73
02:03 م 1,300 5.73
02:03 م 2,000 5.72
02:02 م 697 5.72
02:02 م 5,000 5.72
02:02 م 2,000 5.72
02:02 م 2,584 5.72
02:02 م 366 5.72
02:02 م 500 5.71
02:02 م 500 5.71
02:02 م 250 5.71
02:02 م 8,319 5.71
02:02 م 3,696 5.71
02:02 م 1,204 5.71
02:02 م 33,051 5.71
02:02 م 2,000 5.7
02:02 م 50,000 5.7
02:02 م 30 5.71
02:02 م 1,000 5.7
02:02 م 2,000 5.7
02:02 م 25,079 5.7
02:02 م 5,582 5.69
02:02 م 2,700 5.7
02:02 م 5,000 5.7
02:02 م 87,221 5.7
02:02 م 12,779 5.7
02:02 م 3,999 5.7
02:02 م 2,000 5.69
02:02 م 797 5.7
02:02 م 1,690 5.7
02:02 م 180,735 5.7
02:02 م 1,000 5.7
02:02 م 2,000 5.71
02:02 م 6,079 5.7
02:02 م 500 5.71
02:02 م 1,200 5.71
02:02 م 5,000 5.7
02:02 م 2,405 5.7
02:01 م 1,767 5.7
02:01 م 11,000 5.7
02:01 م 21,071 5.7
02:01 م 20,000 5.7
02:01 م 27,046 5.7
02:01 م 22,954 5.7
02:01 م 2,350 5.7
02:01 م 25,000 5.7
02:01 م 438 5.68
02:01 م 802 5.7
02:01 م 1,000 5.68
02:01 م 3,291 5.7
02:01 م 500 5.68
02:01 م 45,603 5.7
02:01 م 1,000 5.7
02:01 م 197,000 5.7
02:01 م 13,000 5.71
02:01 م 5,000 5.71
02:01 م 3,050 5.72
02:01 م 6,950 5.72
02:01 م 5,000 5.71
02:01 م 2,000 5.71
02:01 م 8,050 5.72
02:01 م 200 5.72
02:01 م 85,000 5.71
02:01 م 10,000 5.71
02:01 م 3,793 5.7
02:01 م 10,000 5.7
02:01 م 4,500 5.7
02:01 م 10,400 5.7
02:01 م 12,850 5.7
02:01 م 1,093 5.7
02:01 م 15,600 5.7
02:01 م 400 5.7
02:01 م 10,000 5.7
02:01 م 5,000 5.7
02:01 م 1,000 5.7
02:01 م 172 5.7
02:01 م 10,000 5.7
02:01 م 2,500 5.7
02:01 م 50,000 5.7
02:01 م 9,000 5.7
02:01 م 1,500 5.7
02:01 م 3,000 5.7
02:01 م 238 5.7
02:01 م 3,000 5.69
02:01 م 1,000 5.69
02:01 م 68,000 5.69
02:01 م 2,989 5.69
02:01 م 10,000 5.69
02:01 م 6,431 5.69
02:01 م 13,931 5.69
02:01 م 33,769 5.69
02:01 م 2,000 5.69
02:01 م 10,000 5.69
02:01 م 2,000 5.69
02:01 م 4,300 5.69
02:01 م 3,000 5.69
02:01 م 50,000 5.68
02:01 م 50,000 5.68
02:01 م 20,000 5.68
02:01 م 3,000 5.68
02:01 م 21,931 5.68
02:00 م 250 5.62
02:00 م 70 5.68
02:00 م 500 5.62
02:00 م 22,000 5.68
02:00 م 5,999 5.68
02:00 م 1,000 5.68
02:00 م 20,000 5.68
02:00 م 10,000 5.68
02:00 م 6,000 5.68
02:00 م 5,000 5.67
02:00 م 1,500 5.67
02:00 م 15,000 5.67
02:00 م 100,000 5.67
02:00 م 500 5.67
02:00 م 10,000 5.66
02:00 م 100,000 5.66
02:00 م 10,000 5.66
02:00 م 20,000 5.66
02:00 م 50,000 5.66
02:00 م 20 5.65
02:00 م 50,000 5.65
02:00 م 2,000 5.65
02:00 م 1,000 5.65
02:00 م 2,500 5.65
02:00 م 10,000 5.65
02:00 م 1,001 5.65
02:00 م 25,000 5.64
02:00 م 62,178 5.64
02:00 م 50,000 5.64
02:00 م 1,000 5.64
02:00 م 5,000 5.63
02:00 م 25,302 5.63
02:00 م 37,100 5.63
02:00 م 6,000 5.62
02:00 م 35,000 5.62
02:00 م 2,904 5.63
02:00 م 96 5.63
02:00 م 2,904 5.63
02:00 م 5,099 5.65
02:00 م 3,750 5.65
02:00 م 3,025 5.65
02:00 م 1,975 5.64
02:00 م 48,000 5.64
02:00 م 5,000 5.64
02:00 م 5,096 5.63
02:00 م 9,000 5.63
02:00 م 35,000 5.63
02:00 م 904 5.63
01:59 م 4,678 5.63
01:59 م 2,000 5.64
01:59 م 3,500 5.65
01:59 م 5,120 5.65
01:59 م 400 5.63
01:59 م 15,000 5.65
01:59 م 85,000 5.63
01:59 م 10,000 5.63
01:59 م 5,000 5.63
01:59 م 750 5.65
01:59 م 5,000 5.63
01:59 م 10,504 5.65
01:59 م 10,000 5.63
01:59 م 18,351 5.65
01:59 م 600 5.65
01:59 م 2,000 5.65
01:59 م 2,000 5.65
01:59 م 2,000 5.65
01:59 م 9,049 5.65
01:59 م 2,000 5.64
01:59 م 1,000 5.64
01:59 م 3,000 5.64
01:59 م 2,000 5.64
01:59 م 1,975 5.63
01:58 م 7,200 5.61
01:58 م 1,000 5.62
01:58 م 30,951 5.65
01:58 م 500 5.65
01:58 م 25,000 5.65
01:58 م 10,000 5.65
01:58 م 1,000 5.65
01:58 م 50,000 5.65
01:58 م 1,100 5.65
01:58 م 25,000 5.65
01:58 م 2,000 5.64
01:58 م 600 5.64
01:58 م 53,849 5.64
01:58 م 16,151 5.64
01:58 م 200 5.64
01:58 م 1,499 5.64
01:58 م 10,000 5.64
01:58 م 2,000 5.64
01:58 م 250 5.64
01:58 م 10,000 5.63
01:58 م 9,900 5.63
01:58 م 13,100 5.63
01:58 م 5,000 5.63
01:58 م 5,900 5.63
01:58 م 3,000 5.62
01:58 م 5,000 5.62
01:58 م 2,000 5.62
01:58 م 1,000 5.62
01:58 م 1,000 5.61
01:58 م 1,789 5.61
01:58 م 416 5.61
01:58 م 1,500 5.6
01:58 م 100 5.6
01:58 م 5,000 5.6
01:58 م 5,153 5.6
01:58 م 272 5.6
01:58 م 660 5.6
01:58 م 25,000 5.6
01:58 م 1,000 5.6
01:58 م 80 5.6
01:58 م 5,000 5.6
01:58 م 2,450 5.6
01:58 م 8,500 5.6
01:58 م 6,100 5.6
01:58 م 500 5.6
01:58 م 88 5.6
01:58 م 100,000 5.6
01:58 م 10,000 5.6
01:58 م 500 5.6
01:58 م 1,000 5.6
01:58 م 5,000 5.6
01:58 م 132,535 5.6
01:58 م 316 5.6
01:58 م 18,100 5.6
01:58 م 2,400 5.59
01:58 م 124 5.59
01:58 م 1,000 5.59
01:58 م 1,000 5.59
01:58 م 500 5.59
01:58 م 1,876 5.59
01:58 م 1,124 5.59
01:58 م 800 5.59
01:58 م 5,000 5.59
01:58 م 700 5.59
01:58 م 3,834 5.59
01:58 م 2,500 5.59
01:58 م 99,851 5.59
01:58 م 6,191 5.58
01:58 م 3,809 5.58
01:58 م 5,000 5.58
01:58 م 5,000 5.58
01:58 م 1,191 5.58
01:58 م 218 5.58
01:58 م 10,000 5.57
01:58 م 591 5.58
01:58 م 2,309 5.58
01:58 م 1,100 5.57
01:57 م 50,000 5.58
01:57 م 78 5.58
01:57 م 149 5.59
01:57 م 151 5.58
01:57 م 4,298 5.58
01:57 م 1,999 5.58
01:57 م 4,363 5.58
01:57 م 2,000 5.58
01:57 م 491 5.58
01:57 م 5,000 5.58
01:57 م 1,000 5.58
01:57 م 3,043 5.58
01:57 م 1,000 5.58
01:56 م 550 5.58
01:56 م 679 5.57
01:56 م 407 5.58
01:56 م 385 5.58
01:56 م 800 5.57
01:56 م 2,615 5.58
01:56 م 385 5.58
01:56 م 1,239 5.57
01:56 م 3,562 5.57
01:56 م 6,000 5.57
01:55 م 188 5.57
01:55 م 250 5.57
01:55 م 4,615 5.58
01:55 م 299 5.58
01:55 م 2,000 5.57
01:55 م 1,000 5.56
01:55 م 1 5.58
01:55 م 1,000 5.58
01:55 م 398 5.56
01:55 م 2,000 5.56
01:55 م 5,121 5.58
01:55 م 5,279 5.58
01:55 م 21,000 5.58
01:55 م 2,000 5.57
01:55 م 2,000 5.57
01:53 م 2,832 5.55
01:53 م 786 5.55
01:53 م 214 5.56
01:53 م 16,000 5.55
01:53 م 5,000 5.55
01:53 م 1,214 5.57
01:53 م 2,000 5.57
01:53 م 1,786 5.57
01:53 م 592 5.55
01:53 م 406 5.55
01:53 م 2,000 5.55
01:52 م 214 5.57
01:52 م 9 5.58
01:51 م 62,178 5.54
01:51 م 15,000 5.54
01:51 م 2,822 5.54
01:51 م 25,000 5.55
01:51 م 1,000 5.54
01:51 م 25 5.58
01:51 م 1,280 5.54
01:51 م 16,559 5.58
01:51 م 1,500 5.57
01:51 م 10,750 5.57
01:51 م 750 5.57
01:51 م 500 5.57
01:51 م 37,999 5.57
01:51 م 8,500 5.55
01:51 م 5,000 5.55
01:51 م 4,086 5.55
01:51 م 2,644 5.54
01:50 م 2,254 5.54
01:50 م 27,746 5.54
01:50 م 2,254 5.54
01:50 م 946 5.54
01:50 م 150 5.54
01:50 م 8,525 5.54
01:50 م 2,000 5.54
01:50 م 550 5.54
01:49 م 450 5.54
01:49 م 1,000 5.54
01:49 م 5,914 5.55
01:49 م 14,086 5.55
01:49 م 1,700 5.55
01:49 م 200 5.55
01:49 م 700 5.55
01:49 م 3,793 5.55
01:49 م 5,663 5.55
01:49 م 2,858 5.55
01:48 م 607 5.57
01:48 م 500 5.56
01:48 م 1,893 5.56
01:48 م 500 5.56
01:48 م 9,000 5.55
01:48 م 1,000 5.56
01:48 م 5,000 5.57
01:48 م 180 5.57
01:48 م 5,000 5.55
01:48 م 6,214 5.57
01:47 م 3,849 5.58
01:47 م 1,000 5.55
01:47 م 3,279 5.58
01:47 م 5,416 5.58
01:47 م 15,000 5.57
01:47 م 2,000 5.57
01:47 م 3,000 5.57
01:47 م 15,343 5.57
01:47 م 5,962 5.57
01:47 م 2,142 5.55
01:47 م 358 5.56
01:47 م 173 5.57
01:47 م 800 5.57
01:47 م 565 5.57
01:46 م 500 5.57
01:46 م 2,000 5.57
01:46 م 3,000 5.57
01:46 م 300,000 5.55
01:46 م 3,000 5.55
01:46 م 1,665 5.58
01:46 م 1,000 5.57
01:46 م 215 5.57
01:46 م 100 5.57
01:46 م 10,500 5.57
01:46 م 1,520 5.57
01:46 م 7,092 5.55
01:46 م 18,171 5.55
01:46 م 15,000 5.57
01:46 م 50,000 5.55
01:46 م 23,192 5.55
01:46 م 1,800 5.55
01:46 م 5,000 5.54
01:46 م 10,000 5.55
01:46 م 220 5.55
01:46 م 3,494 5.55
01:46 م 330 5.57
01:46 م 160,000 5.55
01:46 م 100,000 5.55
01:46 م 169 5.55
01:46 م 200,000 5.55
01:46 م 950 5.57
01:46 م 3,050 5.56
01:46 م 36,337 5.55
01:46 م 3,000 5.55
01:46 م 13,334 5.56
01:46 م 1,563 5.56
01:46 م 2,400 5.56
01:46 م 9,653 5.56
01:45 م 347 5.56
01:45 م 648 5.57
01:45 م 3,178 5.57
01:45 م 1,000 5.57
01:45 م 5,215 5.58
01:45 م 1,809 5.58
01:45 م 97,095 5.58
01:45 م 2,905 5.58
01:45 م 1,000 5.58
01:45 م 565 5.58
01:45 م 6,935 5.58
01:45 م 43,065 5.58
01:45 م 4,060 5.58
01:45 م 940 5.58
01:45 م 500 5.59
01:45 م 4,521 5.58
01:45 م 200 5.59
01:45 م 2,875 5.58
01:44 م 9,285 5.6
01:44 م 2,000 5.6
01:44 م 37,764 5.6
01:44 م 21,097 5.6
01:44 م 21,737 5.6
01:44 م 20,000 5.59
01:44 م 10,000 5.59
01:44 م 985 5.59
01:44 م 38,417 5.59
01:44 م 2,000 5.58
01:44 م 1,500 5.58
01:44 م 6,669 5.58
01:44 م 3,331 5.58
01:44 م 10,000 5.58
01:44 م 4,669 5.58
01:44 م 9,000 5.58
01:44 م 11,342 5.57
01:44 م 5,264 5.57
01:44 م 5,000 5.57
01:44 م 1,720 5.57
01:44 م 23,000 5.57
01:43 م 240 5.57
01:43 م 4,765 5.54
01:43 م 800 5.55
01:43 م 88 5.55
01:43 م 4,741 5.55
01:43 م 224 5.55
01:43 م 28,050 5.55
01:43 م 500 5.56
01:43 م 2,832 5.56
01:43 م 4,363 5.57
01:43 م 677 5.57
01:43 م 50,000 5.57
01:43 م 697 5.58
01:43 م 5,000 5.58
01:43 م 3,834 5.58
01:43 م 3,500 5.58
01:43 م 2,000 5.58
01:43 م 1,300 5.58
01:43 م 1,500 5.58
01:43 م 500 5.59
01:43 م 1,877 5.59
01:43 م 1,000 5.58
01:43 م 154 5.59
01:43 م 7,552 5.6
01:43 م 92,448 5.6
01:43 م 7,552 5.6
01:43 م 15,000 5.6
01:43 م 1,613 5.61
01:43 م 2,000 5.6
01:43 م 1,000 5.6
01:43 م 50,000 5.6
01:43 م 5,000 5.6
01:43 م 5,000 5.6
01:43 م 10,000 5.6
01:43 م 50,000 5.6
01:43 م 5,000 5.6
01:43 م 2,000 5.6
01:43 م 2,755 5.6
01:43 م 19,596 5.6
01:43 م 43,986 5.59
01:42 م 7,716 5.57
01:42 م 5,284 5.58
01:42 م 150 5.59
01:42 م 37,014 5.58
01:42 م 7,702 5.58
01:42 م 200 5.58
01:42 م 200 5.58
01:42 م 25,000 5.57
01:42 م 4,000 5.57
01:42 م 22,835 5.57
01:42 م 388 5.57
01:42 م 7,886 5.57
01:42 م 7,114 5.57
01:42 م 1,898 5.58
01:42 م 2,102 5.58
01:42 م 898 5.58
01:42 م 1,000 5.58
01:41 م 9,000 5.6
01:41 م 1,404 5.6
01:41 م 2,000 5.6
01:41 م 3,096 5.6
01:41 م 6,904 5.6
01:41 م 18,096 5.6
01:41 م 719 5.6
01:41 م 10,000 5.59
01:41 م 10,675 5.6
01:41 م 1,000 5.59
01:41 م 450 5.6
01:41 م 1,975 5.6
01:41 م 10,000 5.6
01:41 م 158,085 5.6
01:41 م 10,000 5.6
01:41 م 6,915 5.6
01:41 م 7,092 5.6
01:41 م 993 5.6
01:41 م 564 5.6
01:41 م 98,443 5.59
01:41 م 18,000 5.59
01:41 م 2,380 5.6
01:41 م 2,000 5.59
01:41 م 450 5.6
01:41 م 550 5.6
01:41 م 5,479 5.6
01:41 م 1,000 5.6
01:41 م 521 5.59
01:41 م 496 5.59
01:41 م 8,983 5.59
01:41 م 3,000 5.59
01:41 م 200 5.59
01:41 م 10,000 5.59
01:41 م 5,807 5.59
01:41 م 2,500 5.58
01:41 م 10,000 5.58
01:41 م 4,581 5.58
01:41 م 419 5.58
01:41 م 5,169 5.58
01:41 م 1,692 5.58
01:41 م 1,720 5.58
01:41 م 20,000 5.57
01:41 م 1,000 5.57
01:41 م 21,886 5.57
01:41 م 10 5.56
01:41 م 3,114 5.57
01:40 م 2,700 5.55
01:40 م 3,308 5.58
01:40 م 25,000 5.58
01:40 م 444 5.57
01:40 م 2,090 5.57
01:40 م 2,800 5.56
01:40 م 4,250 5.55
01:40 م 2,598 5.56
01:40 م 25,731 5.56
01:40 م 350 5.57
01:40 م 12,622 5.56
01:40 م 1,893 5.56
01:40 م 1,500 5.57
01:40 م 416 5.57
01:40 م 6,584 5.57
01:40 م 644 5.57
01:40 م 416 5.57
01:40 م 3,000 5.57
01:40 م 7,777 5.59
01:40 م 1,416 5.59
01:40 م 3,000 5.59
01:40 م 15,000 5.59
01:40 م 5,584 5.59
01:39 م 6,918 5.6
01:39 م 2,000 5.56
01:39 م 1,000 5.59
01:39 م 11,000 5.6
01:39 م 2,000 5.6
01:39 م 95 5.6
01:39 م 40,000 5.6
01:39 م 600 5.6
01:39 م 2,000 5.6
01:39 م 100,000 5.6
01:39 م 62,218 5.6
01:39 م 3,000 5.6
01:39 م 1,000 5.6
01:39 م 50,000 5.6
01:39 م 600 5.62
01:39 م 5,264 5.62
01:39 م 3,557 5.63
01:39 م 1,000 5.63
01:39 م 1,000 5.61
01:39 م 10,000 5.64
01:39 م 21,883 5.64
