TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
48
22.54 %
131
61.50 %
34
15.96 %
2,590,698,992.03
49.96 %
2,465,533,926.57
47.55 %
129,208,206.02
2.49 %
1,061,226,496
65.54 %
523,552,105
32.33 %
34,397,411
2.12 %
Arabs
7.83 %
Foreigners
10.93 %
Egyptian
81.23 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Zahraa Maadi Investment & Development | 493,329 | 3.55 | 1,751,317.95 | 2:28:56 PM |
Eastern Company | 66,145 | 30.99 | 2,049,833.55 | 2:28:50 PM |
Eastern Company | 33,383 | 30.99 | 1,034,539.17 | 2:28:50 PM |
Eastern Company | 100,000 | 30.99 | 3,099,000.00 | 2:28:29 PM |
Eastern Company | 61,746 | 30.99 | 1,913,508.54 | 2:28:29 PM |
T M G Holding | 30,000 | 55 | 1,650,000.00 | 2:28:28 PM |
Orascom Financial Holding | 2,000,000 | 0.623 | 1,246,000.00 | 2:28:19 PM |
Dice Sport & Casual Wear | 500,000 | 3.04 | 1,520,000.00 | 2:28:05 PM |
Commercial International Bank-Egypt (CIB) | 12,639 | 84.96 | 1,073,809.44 | 2:27:50 PM |
T M G Holding | 25,000 | 55 | 1,375,000.00 | 2:27:45 PM |
Zahraa Maadi Investment & Development | 300,000 | 3.55 | 1,065,000.00 | 2:27:38 PM |
Zahraa Maadi Investment & Development | 684,205 | 3.55 | 2,428,927.75 | 2:27:13 PM |
Orascom Investment Holding | 1,000,000 | 1.03 | 1,030,000.00 | 2:26:28 PM |
Orascom Investment Holding | 1,000,000 | 1.03 | 1,030,000.00 | 2:26:28 PM |
U Consumer Finance | 500,000 | 8.53 | 4,265,000.00 | 2:26:09 PM |
U Consumer Finance | 250,000 | 8.53 | 2,132,500.00 | 2:26:01 PM |
U Consumer Finance | 801,002 | 8.53 | 6,832,547.06 | 2:25:53 PM |
Orascom Development Egypt | 50,000 | 21.09 | 1,054,500.00 | 2:25:33 PM |
South Valley Cement | 184,344 | 6.37 | 1,174,271.28 | 2:25:00 PM |
Sinai Cement | 33,523 | 44.2 | 1,481,716.60 | 2:25:00 PM |
U Consumer Finance | 150,000 | 8.53 | 1,279,500.00 | 2:25:00 PM |
U Consumer Finance | 406,759 | 8.53 | 3,469,654.27 | 2:25:00 PM |
U Consumer Finance | 500,000 | 8.53 | 4,265,000.00 | 2:25:00 PM |
U Consumer Finance | 481,004 | 8.53 | 4,102,964.12 | 2:25:00 PM |
Beltone Holding | 413,291 | 3.47 | 1,434,119.77 | 2:25:00 PM |
Beltone Holding | 300,000 | 3.47 | 1,041,000.00 | 2:25:00 PM |
Beltone Holding | 400,000 | 3.47 | 1,388,000.00 | 2:25:00 PM |
Beltone Holding | 700,000 | 3.47 | 2,429,000.00 | 2:25:00 PM |
Orascom Investment Holding | 1,500,000 | 1.03 | 1,545,000.00 | 2:25:00 PM |
Orascom Investment Holding | 1,000,000 | 1.03 | 1,030,000.00 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 100,000 | 12.05 | 1,205,000.00 | 2:25:00 PM |
U Consumer Finance | 481,320 | 8.53 | 4,105,659.60 | 2:14:47 PM |
Beltone Holding | 322,000 | 3.5 | 1,127,000.00 | 2:14:38 PM |
Beltone Holding | 365,000 | 3.5 | 1,277,500.00 | 2:14:38 PM |
Egyptian Media Production City | 35,431 | 31 | 1,098,361.00 | 2:14:38 PM |
Egyptian Media Production City | 37,069 | 31 | 1,149,139.00 | 2:14:31 PM |
Dice Sport & Casual Wear | 500,000 | 3.03 | 1,515,000.00 | 2:13:28 PM |
U Consumer Finance | 216,184 | 8.53 | 1,844,049.52 | 2:13:20 PM |
U Consumer Finance | 1,333,636 | 8.53 | 11,375,915.08 | 2:13:11 PM |
Zahraa Maadi Investment & Development | 1,000,000 | 3.53 | 3,530,000.00 | 2:13:11 PM |
U Consumer Finance | 200,000 | 8.53 | 1,706,000.00 | 2:13:09 PM |
U Consumer Finance | 960,431 | 8.53 | 8,192,476.43 | 2:13:09 PM |
U Consumer Finance | 194,644 | 8.53 | 1,660,313.32 | 2:13:09 PM |
U Consumer Finance | 1,505,356 | 8.53 | 12,840,686.68 | 2:13:09 PM |
ELSWEDY ELECTRIC | 20,000 | 75 | 1,500,000.00 | 2:12:58 PM |
Eastern Company | 7,951,297 | 30.75 | 244,502,382.75 | 2:12:33 PM |
Egyptian Media Production City | 37,670 | 31 | 1,167,770.00 | 2:12:31 PM |
Zahraa Maadi Investment & Development | 384,848 | 3.53 | 1,358,513.44 | 2:11:45 PM |
Eastern Company | 65,446 | 30.75 | 2,012,464.50 | 2:11:33 PM |
Eastern Company | 139,504 | 30.75 | 4,289,748.00 | 2:11:31 PM |
Eastern Company | 82,000 | 30.75 | 2,521,500.00 | 2:11:31 PM |
Eastern Company | 74,000 | 30.75 | 2,275,500.00 | 2:11:31 PM |
Eastern Company | 800,000 | 30.75 | 24,600,000.00 | 2:11:31 PM |
Eastern Company | 319,687 | 30.75 | 9,830,375.25 | 2:11:31 PM |
Eastern Company | 6,555,000 | 30.75 | 201,566,250.00 | 2:11:31 PM |
U Consumer Finance | 200,000 | 8.53 | 1,706,000.00 | 2:11:17 PM |
Beltone Holding | 366,309 | 3.51 | 1,285,744.59 | 2:11:17 PM |
Zahraa Maadi Investment & Development | 314,652 | 3.53 | 1,110,721.56 | 2:10:58 PM |
Dice Sport & Casual Wear | 500,000 | 3.08 | 1,540,000.00 | 2:09:18 PM |
Dice Sport & Casual Wear | 344,950 | 3.09 | 1,065,895.50 | 2:09:10 PM |
ELSWEDY ELECTRIC | 16,976 | 74 | 1,256,224.00 | 2:08:01 PM |
Beltone Holding | 470,732 | 3.5 | 1,647,562.00 | 2:07:03 PM |
T M G Holding | 18,443 | 55 | 1,014,365.00 | 2:05:50 PM |
T M G Holding | 20,000 | 55 | 1,100,000.00 | 2:05:50 PM |
Beltone Holding | 299,433 | 3.5 | 1,048,015.50 | 2:05:38 PM |
Beltone Holding | 500,000 | 3.5 | 1,750,000.00 | 2:05:38 PM |
Beltone Holding | 740,749 | 3.5 | 2,592,621.50 | 2:05:38 PM |
T M G Holding | 18,443 | 55 | 1,014,365.00 | 2:05:19 PM |
T M G Holding | 20,000 | 55 | 1,100,000.00 | 2:05:19 PM |
Beltone Holding | 350,567 | 3.5 | 1,226,984.50 | 2:05:16 PM |
Dice Sport & Casual Wear | 364,532 | 3.1 | 1,130,049.20 | 2:05:07 PM |
Beltone Holding | 368,000 | 3.5 | 1,288,000.00 | 2:04:46 PM |
Beltone Holding | 288,082 | 3.5 | 1,008,287.00 | 2:04:46 PM |
T M G Holding | 20,695 | 55 | 1,138,225.00 | 2:04:33 PM |
Beltone Holding | 545,821 | 3.51 | 1,915,831.71 | 2:04:29 PM |
Dice Sport & Casual Wear | 534,472 | 3.09 | 1,651,518.48 | 2:04:11 PM |
EFG Holding | 39,258 | 25.7 | 1,008,930.60 | 2:04:02 PM |
International Agricultural Products | 140,000 | 20.85 | 2,919,000.00 | 2:03:22 PM |
Dice Sport & Casual Wear | 400,000 | 3.08 | 1,232,000.00 | 2:03:20 PM |
Dice Sport & Casual Wear | 396,312 | 3.06 | 1,212,714.72 | 2:02:34 PM |
Zahraa Maadi Investment & Development | 400,000 | 3.53 | 1,412,000.00 | 2:00:37 PM |
T M G Holding | 25,000 | 55 | 1,375,000.00 | 2:00:01 PM |
Misr National Steel - Ataqa | 100,000 | 10.01 | 1,001,000.00 | 12:57:28 PM |
Egyptian Financial & Industrial | 5,177 | 201 | 1,040,577.00 | 12:48:11 PM |
Arabia Investments Holding | 2,000,000 | 0.656 | 1,312,000.00 | 12:47:02 PM |
U Consumer Finance | 119,972 | 8.5 | 1,019,762.00 | 12:46:30 PM |
Orascom Financial Holding | 3,000,000 | 0.623 | 1,869,000.00 | 12:42:53 PM |
Orascom Construction PLC | 20,000 | 329.7 | 6,594,000.00 | 12:41:35 PM |
Eastern Company | 47,386 | 30.3 | 1,435,795.80 | 12:41:10 PM |
Eastern Company | 1,000,000 | 30.3 | 30,300,000.00 | 12:41:02 PM |
Orascom Financial Holding | 3,774,396 | 0.62 | 2,340,125.52 | 12:36:19 PM |
Orascom Financial Holding | 2,000,000 | 0.62 | 1,240,000.00 | 12:35:01 PM |
Orascom Financial Holding | 2,000,000 | 0.62 | 1,240,000.00 | 12:35:01 PM |
Amer Group Holding | 1,197,949 | 1.32 | 1,581,292.68 | 12:32:18 PM |
T M G Holding | 34,803 | 55.5 | 1,931,566.50 | 12:29:57 PM |
Juhayna Food Industries | 188,282 | 26.75 | 5,036,543.50 | 12:27:31 PM |
South Valley Cement | 188,567 | 6.43 | 1,212,485.81 | 12:23:05 PM |
Dice Sport & Casual Wear | 441,992 | 3 | 1,325,976.00 | 12:16:33 PM |
Taqa Arabia | 88,404 | 12.03 | 1,063,500.12 | 12:14:57 PM |
Misr National Steel - Ataqa | 102,522 | 10.15 | 1,040,598.30 | 12:14:31 PM |
Commercial International Bank-Egypt (CIB) | 15,465 | 84.3 | 1,303,699.50 | 12:13:24 PM |
U Consumer Finance | 119,077 | 8.55 | 1,018,108.35 | 12:13:16 PM |
Beltone Holding | 453,020 | 3.6 | 1,630,872.00 | 12:12:40 PM |
Orascom Financial Holding | 1,996,630 | 0.61 | 1,217,944.30 | 12:12:37 PM |
Commercial International Bank-Egypt (CIB) | 38,869 | 84.3 | 3,276,656.70 | 12:12:34 PM |
Beltone Holding | 1,000,000 | 3.61 | 3,610,000.00 | 12:08:22 PM |
Alexandria Containers and goods | 40,898 | 24.5 | 1,002,001.00 | 12:04:45 PM |
Commercial International Bank-Egypt (CIB) | 19,430 | 84.4 | 1,639,892.00 | 12:02:24 PM |
Ibnsina Pharma | 217,523 | 9.3 | 2,022,963.90 | 12:02:08 PM |
Zahraa Maadi Investment & Development | 300,000 | 3.57 | 1,071,000.00 | 11:57:14 AM |
T M G Holding | 21,412 | 55.9 | 1,196,930.80 | 11:57:02 AM |
Export Development Bank of Egypt | 69,957 | 19 | 1,329,183.00 | 11:52:29 AM |
Beltone Holding | 300,000 | 3.61 | 1,083,000.00 | 11:50:07 AM |
T M G Holding | 20,000 | 55.5 | 1,110,000.00 | 11:49:39 AM |
Maridive & oil services | 100,000 | 0.35 | 35,000.00 | 11:31:49 AM |
Raya Holding For Financial Investments | 400,000 | 3.3 | 1,320,000.00 | 11:30:09 AM |
Beltone Holding | 278,395 | 3.6 | 1,002,222.00 | 11:25:28 AM |
Beltone Holding | 888,435 | 3.61 | 3,207,250.35 | 11:24:42 AM |
Beltone Holding | 356,218 | 3.62 | 1,289,509.16 | 11:21:01 AM |
Export Development Bank of Egypt | 485,033 | 19.1 | 9,264,130.30 | 11:19:40 AM |
Raya Holding For Financial Investments | 350,000 | 3.29 | 1,151,500.00 | 11:09:51 AM |
Raya Holding For Financial Investments | 400,000 | 3.25 | 1,300,000.00 | 11:09:09 AM |
Beltone Holding | 280,195 | 3.62 | 1,014,305.90 | 11:02:55 AM |
Commercial International Bank-Egypt (CIB) | 25,000 | 84.2 | 2,105,000.00 | 10:59:42 AM |
Orascom Investment Holding | 1,000,000 | 1.01 | 1,010,000.00 | 10:58:53 AM |
Beltone Holding | 500,000 | 3.62 | 1,810,000.00 | 10:55:47 AM |
Orascom Financial Holding | 3,000,000 | 0.617 | 1,851,000.00 | 10:54:31 AM |
Orascom Financial Holding | 2,000,000 | 0.617 | 1,234,000.00 | 10:54:31 AM |
Orascom Development Egypt | 50,000 | 21 | 1,050,000.00 | 10:51:58 AM |
Orascom Financial Holding | 2,000,000 | 0.62 | 1,240,000.00 | 10:47:12 AM |
T M G Holding | 25,000 | 56 | 1,400,000.00 | 10:43:14 AM |
Arabia Investments Holding | 2,080,074 | 0.65 | 1,352,048.10 | 10:40:50 AM |
Dice Sport & Casual Wear | 500,000 | 3.05 | 1,525,000.00 | 10:34:50 AM |
Dice Sport & Casual Wear | 500,000 | 3.03 | 1,515,000.00 | 10:34:03 AM |
Dice Sport & Casual Wear | 500,000 | 2.98 | 1,490,000.00 | 10:29:06 AM |
Dice Sport & Casual Wear | 491,774 | 2.99 | 1,470,404.26 | 10:29:06 AM |
Dice Sport & Casual Wear | 500,000 | 3 | 1,500,000.00 | 10:29:06 AM |
Dice Sport & Casual Wear | 1,096,846 | 3 | 3,290,538.00 | 10:29:06 AM |
Orascom Financial Holding | 2,000,000 | 0.613 | 1,226,000.00 | 10:27:03 AM |
Alexandria Containers and goods | 50,000 | 24.31 | 1,215,500.00 | 10:23:32 AM |
Dice Sport & Casual Wear | 462,821 | 2.95 | 1,365,321.95 | 10:23:25 AM |
Orascom Financial Holding | 1,900,000 | 0.615 | 1,168,500.00 | 10:21:44 AM |
Orascom Financial Holding | 3,714,905 | 0.61 | 2,266,092.05 | 10:17:16 AM |
Alexandria Containers and goods | 49,900 | 24.5 | 1,222,550.00 | 10:13:58 AM |
Orascom Financial Holding | 1,767,187 | 0.6 | 1,060,312.20 | 10:11:46 AM |
Raya Holding For Financial Investments | 350,000 | 3.19 | 1,116,500.00 | 10:10:01 AM |
Alexandria Containers and goods | 42,611 | 24.5 | 1,043,969.50 | 10:04:11 AM |
Orascom Construction PLC | 26,000 | 332.75 | 8,651,500.00 | 10:04:00 AM |
Alexandria Containers and goods | 50,000 | 24.5 | 1,225,000.00 | 10:03:25 AM |
Orascom Investment Holding | 2,658,529 | 1 | 2,658,529.00 | 10:02:27 AM |
Orascom Investment Holding | 1,000,000 | 1 | 1,000,000.00 | 10:01:48 AM |
Egyptian Gulf Marseilia For Real Estate Investment | 500,000 | 3.26 | 1,630,000.00 | 10:00:40 AM |
Arabia Investments Holding | 4,998,095 | 0.67 | 3,348,723.65 | 1:59:33 PM |
Arabia Investments Holding | 2,300,000 | 0.67 | 1,541,000.00 | 1:59:33 PM |
QALA For Financial Investments | 379,618 | 2.8 | 1,062,930.40 | 1:54:40 PM |
Zahraa Maadi Investment & Development | 309,413 | 3.53 | 1,092,227.89 | 1:54:15 PM |
Zahraa Maadi Investment & Development | 1,100,000 | 3.54 | 3,894,000.00 | 1:54:14 PM |
Zahraa Maadi Investment & Development | 336,042 | 3.53 | 1,186,228.26 | 1:53:00 PM |
Fawry For Banking Technology And Electronic Payment | 130,000 | 12 | 1,560,000.00 | 1:52:52 PM |
Egyptian Media Production City | 44,967 | 30.5 | 1,371,493.50 | 1:52:03 PM |
Orascom Financial Holding | 2,735,046 | 0.623 | 1,703,933.66 | 1:51:12 PM |
Beltone Holding | 300,000 | 3.53 | 1,059,000.00 | 1:50:48 PM |
Beltone Holding | 1,000,000 | 3.52 | 3,520,000.00 | 1:50:48 PM |
Beltone Holding | 300,000 | 3.52 | 1,056,000.00 | 1:50:48 PM |
Beltone Holding | 1,000,000 | 3.51 | 3,510,000.00 | 1:50:48 PM |
Beltone Holding | 531,267 | 3.51 | 1,864,747.17 | 1:50:48 PM |
Orascom Construction PLC | 5,000 | 335.97 | 1,679,850.00 | 1:49:32 PM |
Orascom Construction PLC | 3,000 | 335.98 | 1,007,940.00 | 1:49:32 PM |
U Consumer Finance | 1,913,996 | 8.53 | 16,326,385.88 | 1:48:52 PM |
Dice Sport & Casual Wear | 2,304,061 | 3 | 6,912,183.00 | 1:47:48 PM |
Beltone Holding | 681,367 | 3.54 | 2,412,039.18 | 1:47:27 PM |
Beltone Holding | 627,975 | 3.55 | 2,229,311.25 | 1:46:04 PM |
U Consumer Finance | 458,468 | 8.55 | 3,919,901.40 | 1:44:32 PM |
Beltone Holding | 560,860 | 3.56 | 1,996,661.60 | 1:43:44 PM |
Orascom Development Egypt | 50,000 | 21.02 | 1,051,000.00 | 1:43:40 PM |
Orascom Financial Holding | 3,463,591 | 0.62 | 2,147,426.42 | 1:43:29 PM |
Orascom Investment Holding | 1,000,000 | 1.03 | 1,030,000.00 | 1:40:26 PM |
Orascom Construction PLC | 3,000 | 334 | 1,002,000.00 | 1:40:03 PM |
T M G Holding | 24,209 | 55.01 | 1,331,737.09 | 1:39:34 PM |
Orascom Financial Holding | 1,680,363 | 0.623 | 1,046,866.15 | 1:38:44 PM |
Orascom Construction PLC | 3,000 | 334.9 | 1,004,700.00 | 1:36:52 PM |
Orascom Financial Holding | 2,823,673 | 0.62 | 1,750,677.26 | 1:36:32 PM |
U Consumer Finance | 200,000 | 8.55 | 1,710,000.00 | 1:33:17 PM |
U Consumer Finance | 149,861 | 8.54 | 1,279,812.94 | 1:33:03 PM |
U Consumer Finance | 8,809,164 | 8.53 | 75,142,168.92 | 1:32:41 PM |
U Consumer Finance | 1,400,000 | 8.53 | 11,942,000.00 | 1:32:41 PM |
U Consumer Finance | 3,476,279 | 8.53 | 29,652,659.87 | 1:32:41 PM |
U Consumer Finance | 1,300,000 | 8.53 | 11,089,000.00 | 1:32:41 PM |
U Consumer Finance | 2,000,000 | 8.53 | 17,060,000.00 | 1:32:40 PM |
U Consumer Finance | 1,500,000 | 8.53 | 12,795,000.00 | 1:32:40 PM |
U Consumer Finance | 800,000 | 8.53 | 6,824,000.00 | 1:32:40 PM |
U Consumer Finance | 520,000 | 8.53 | 4,435,600.00 | 1:32:40 PM |
U Consumer Finance | 500,000 | 8.53 | 4,265,000.00 | 1:32:40 PM |
U Consumer Finance | 500,000 | 8.53 | 4,265,000.00 | 1:32:40 PM |
U Consumer Finance | 445,000 | 8.53 | 3,795,850.00 | 1:32:40 PM |
U Consumer Finance | 436,530 | 8.53 | 3,723,600.90 | 1:32:40 PM |
U Consumer Finance | 280,000 | 8.53 | 2,388,400.00 | 1:32:40 PM |
U Consumer Finance | 250,000 | 8.53 | 2,132,500.00 | 1:32:40 PM |
U Consumer Finance | 200,000 | 8.53 | 1,706,000.00 | 1:32:40 PM |
U Consumer Finance | 352,941 | 8.53 | 3,010,586.73 | 1:32:40 PM |
U Consumer Finance | 352,941 | 8.53 | 3,010,586.73 | 1:32:40 PM |
U Consumer Finance | 2,280,000 | 8.53 | 19,448,400.00 | 1:32:40 PM |
U Consumer Finance | 1,190,836 | 8.53 | 10,157,831.08 | 1:32:40 PM |
Beltone Holding | 421,071 | 3.57 | 1,503,223.47 | 1:31:41 PM |
Orascom Investment Holding | 1,100,742 | 1.04 | 1,144,771.68 | 1:28:05 PM |
Abu Dhabi Islamic Bank- Egypt | 83,730 | 23.3 | 1,950,909.00 | 1:27:31 PM |
El Arabia Engineering Industries | 603,660 | 1.67 | 1,008,112.20 | 1:26:53 PM |
T M G Holding | 43,363 | 55 | 2,384,965.00 | 1:26:41 PM |
Orascom Investment Holding | 1,000,000 | 1.02 | 1,020,000.00 | 1:24:11 PM |
Arabia Investments Holding | 4,000,000 | 0.657 | 2,628,000.00 | 1:22:11 PM |
Orascom Construction PLC | 4,870 | 331.6 | 1,614,892.00 | 1:19:07 PM |
Orascom Construction PLC | 3,496 | 330 | 1,153,680.00 | 1:15:35 PM |
Orascom Construction PLC | 50,213 | 330 | 16,570,290.00 | 1:15:35 PM |
B Investments Holding | 50,000 | 32.01 | 1,600,500.00 | 1:12:10 PM |
Eastern Company | 50,000 | 30.3 | 1,515,000.00 | 1:12:03 PM |
Alexandria Containers and goods | 50,000 | 24.21 | 1,210,500.00 | 1:11:19 PM |
Arabia Investments Holding | 2,000,000 | 0.659 | 1,318,000.00 | 1:10:57 PM |
Arabia Investments Holding | 2,000,000 | 0.66 | 1,320,000.00 | 1:10:57 PM |
Orascom Financial Holding | 2,000,000 | 0.619 | 1,238,000.00 | 1:10:07 PM |
Zahraa Maadi Investment & Development | 336,788 | 3.55 | 1,195,597.40 | 1:10:04 PM |
Eastern Company | 46,309 | 30.3 | 1,403,162.70 | 1:07:49 PM |
Eastern Company | 1,131,589 | 30.3 | 34,287,146.70 | 1:07:44 PM |
Taqa Arabia | 94,775 | 12 | 1,137,300.00 | 1:06:45 PM |
Misr National Steel - Ataqa | 170,685 | 9.97 | 1,701,729.45 | 1:05:51 PM |
Arabia Investments Holding | 2,000,000 | 0.655 | 1,310,000.00 | 1:04:36 PM |
Universal For Paper and Packaging Materials (Unipack | 1,950,000 | 1.31 | 2,554,500.00 | 1:02:32 PM |
Universal For Paper and Packaging Materials (Unipack | 1,000,000 | 1.31 | 1,310,000.00 | 1:02:32 PM |
Egyptian Media Production City | 32,875 | 30.5 | 1,002,687.50 | 1:01:13 PM |
Egyptian Media Production City | 43,644 | 30.5 | 1,331,142.00 | 1:00:19 PM |
B Investments Holding | 30,979 | 32.3 | 1,000,621.70 | 1:00:01 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,713.06 | 2,713.06 | 0 | 149,663,966.67 | 4,317,332.00 | 3,936 | 541,149,016,995.42 |
Basic Resources | 3,291.42 | 3,291.42 | 0 | 185,875,820.96 | 11,673,979.00 | 8,238 | 313,121,727,694.66 |
Building Materials | 4,563.99 | 4,563.99 | 0 | 231,246,897.93 | 28,380,988.00 | 7,241 | 47,874,557,294.86 |
Contracting & Construction Engineering | 3,406.44 | 3,406.44 | 0 | 250,485,138.30 | 89,042,685.00 | 6,689 | 50,129,879,090.17 |
Education Services | 4,394.87 | 4,394.87 | 0 | 21,511,108.97 | 27,719,197.00 | 963 | 30,157,975,355.75 |
Energy & Support Services | 0.00 | 0.00 | 0 | 45,197,528.55 | 3,544,527.00 | 958 | 18,879,977,652.79 |
Food, Beverages and Tobacco | 2,283.95 | 2,283.95 | 0 | 877,383,824.29 | 98,469,366.00 | 13,525 | 198,440,789,103.76 |
Health Care & Pharmaceuticals | 1,433.16 | 1,433.16 | 0 | 160,863,001.88 | 64,691,735.00 | 7,554 | 60,276,727,157.28 |
IT , Media & Communication Services | 2,949.92 | 2,949.92 | 0 | 280,983,675.89 | 107,671,912.00 | 6,504 | 174,355,346,488.55 |
Industrial Goods , Services and Automobiles | 8,612.49 | 8,612.49 | 0 | 77,805,088.88 | 9,875,171.00 | 2,852 | 202,077,738,966.23 |
Non-bank financial services | 1,643.60 | 1,643.60 | 0 | 1,663,547,136.40 | 936,644,755.00 | 26,748 | 220,823,009,410.98 |
Paper & Packaging | 0.00 | 0.00 | 0 | 26,846,995.70 | 20,024,281.00 | 761 | 2,760,423,732.80 |
Real Estate | 3,363.68 | 3,363.68 | 0 | 598,548,774.30 | 144,015,589.00 | 14,383 | 289,781,351,829.63 |
Shipping & Transportation Services | 3,658.87 | 3,658.87 | 0 | 172,628,576.79 | 10,126,998.00 | 4,094 | 83,612,906,228.00 |
Textile & Durables | 4,570.92 | 4,570.92 | 0 | 297,705,245.80 | 81,607,625.00 | 6,032 | 35,443,275,772.81 |
Trade & Distributors | 9,274.92 | 9,274.92 | 0 | 43,892,468.24 | 5,072,935.00 | 1,977 | 26,483,159,521.20 |
Travel & Leisure | 4,259.17 | 4,259.17 | 0 | 82,435,269.85 | 10,314,508.00 | 2,966 | 61,713,463,007.58 |
Utilities | 0.00 | 0.00 | 0 | 34,199,597.53 | 2,582,436.00 | 827 | 21,980,542,977.18 |