TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
76
36.19 %
95
45.24 %
39
18.57 %
2,470,065,371.38
64.47 %
1,333,697,353.93
34.81 %
27,532,065.02
0.72 %
733,362,496
57.84 %
530,886,605
41.87 %
3,586,267
0.28 %
Arabs
11.4 %
Foreigners
22.59 %
Egyptian
66.01 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Egyptian for Tourism Resorts | 120,000 | 8.36 | 1,003,200.00 | 2:28:22 PM |
Commercial International Bank-Egypt (CIB) | 293,068 | 81.2 | 23,797,121.60 | 2:28:20 PM |
Commercial International Bank-Egypt (CIB) | 106,932 | 81.2 | 8,682,878.40 | 2:28:20 PM |
Cleopatra Hospital Company | 132,720 | 8.3 | 1,101,576.00 | 2:28:20 PM |
Commercial International Bank-Egypt (CIB) | 50,000 | 81.2 | 4,060,000.00 | 2:26:44 PM |
Orascom Investment Holding | 3,497,078 | 0.75 | 2,622,808.50 | 2:26:35 PM |
Commercial International Bank-Egypt (CIB) | 31,568 | 81.2 | 2,563,321.60 | 2:26:23 PM |
Commercial International Bank-Egypt (CIB) | 33,432 | 81.2 | 2,714,678.40 | 2:26:23 PM |
Cleopatra Hospital Company | 250,000 | 8.3 | 2,075,000.00 | 2:26:20 PM |
Commercial International Bank-Egypt (CIB) | 40,613 | 81.2 | 3,297,775.60 | 2:26:14 PM |
Commercial International Bank-Egypt (CIB) | 80,432 | 81.2 | 6,531,078.40 | 2:26:14 PM |
Commercial International Bank-Egypt (CIB) | 15,613 | 81.2 | 1,267,775.60 | 2:26:02 PM |
Commercial International Bank-Egypt (CIB) | 75,000 | 81.2 | 6,090,000.00 | 2:25:53 PM |
Creast Mark For Contracting And Real Estate Development | 1,500,000 | 1.035 | 1,552,500.00 | 2:25:43 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 300,000 | 4.73 | 1,419,000.00 | 2:25:21 PM |
Commercial International Bank-Egypt (CIB) | 53,000 | 81.2 | 4,303,600.00 | 2:25:09 PM |
Eastern Company | 48,641 | 34.89 | 1,697,084.49 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 26,683 | 81.2 | 2,166,659.60 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 26,129 | 81.2 | 2,121,674.80 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 27,144 | 81.2 | 2,204,092.80 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 32,856 | 81.2 | 2,667,907.20 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 16,783 | 81.2 | 1,362,779.60 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 26,217 | 81.2 | 2,128,820.40 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 75,918 | 81.2 | 6,164,541.60 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 22,871 | 81.2 | 1,857,125.20 | 2:25:00 PM |
EFG Holding | 45,967 | 28.75 | 1,321,551.25 | 2:25:00 PM |
T M G Holding | 21,649 | 52.99 | 1,147,180.51 | 2:25:00 PM |
T M G Holding | 22,206 | 52.99 | 1,176,695.94 | 2:25:00 PM |
Orascom Investment Holding | 1,499,825 | 0.75 | 1,124,868.75 | 2:25:00 PM |
Orascom Investment Holding | 1,447,270 | 0.75 | 1,085,452.50 | 2:14:06 PM |
Canal Shipping Agencies | 56,034 | 28.52 | 1,598,089.68 | 2:13:47 PM |
T M G Holding | 100,000 | 53 | 5,300,000.00 | 2:13:29 PM |
T M G Holding | 100,000 | 53 | 5,300,000.00 | 2:13:11 PM |
Al Tawfeek Leasing Company-A.T.LEASE | 304,848 | 4.86 | 1,481,561.28 | 2:13:05 PM |
T M G Holding | 100,000 | 53 | 5,300,000.00 | 2:12:59 PM |
Orascom Development Egypt | 47,637 | 23.1 | 1,100,414.70 | 2:12:31 PM |
T M G Holding | 24,836 | 53 | 1,316,308.00 | 2:09:38 PM |
T M G Holding | 24,836 | 53 | 1,316,308.00 | 2:09:23 PM |
EFG Holding | 35,338 | 28.65 | 1,012,433.70 | 2:09:08 PM |
T M G Holding | 25,000 | 53 | 1,325,000.00 | 2:07:20 PM |
EFG Holding | 41,346 | 28.6 | 1,182,495.60 | 2:06:24 PM |
EFG Holding | 38,654 | 28.6 | 1,105,504.40 | 2:06:10 PM |
EFG Holding | 35,000 | 28.6 | 1,001,000.00 | 2:06:06 PM |
T M G Holding | 25,000 | 53 | 1,325,000.00 | 2:05:33 PM |
T M G Holding | 30,000 | 53 | 1,590,000.00 | 2:05:33 PM |
T M G Holding | 32,209 | 53.05 | 1,708,687.45 | 2:05:25 PM |
T M G Holding | 24,667 | 53.05 | 1,308,584.35 | 2:05:25 PM |
T M G Holding | 59,607 | 53.05 | 3,162,151.35 | 2:05:25 PM |
EFG Holding | 50,000 | 28.5 | 1,425,000.00 | 2:04:40 PM |
Credit Agricole Egypt | 78,000 | 18 | 1,404,000.00 | 2:01:53 PM |
Emaar Misr for Development | 485,476 | 8.9 | 4,320,736.40 | 12:57:55 PM |
Commercial International Bank-Egypt (CIB) | 13,594 | 81.3 | 1,105,192.20 | 12:56:29 PM |
Commercial International Bank-Egypt (CIB) | 172,500 | 81.3 | 14,024,250.00 | 12:46:00 PM |
Egyptian for Tourism Resorts | 141,500 | 8.48 | 1,199,920.00 | 12:39:56 PM |
Egyptian for Tourism Resorts | 150,000 | 8.49 | 1,273,500.00 | 12:39:56 PM |
Egyptian for Tourism Resorts | 125,000 | 8.5 | 1,062,500.00 | 12:39:56 PM |
Egyptian for Tourism Resorts | 300,000 | 8.5 | 2,550,000.00 | 12:39:56 PM |
Egyptian for Tourism Resorts | 430,000 | 8.5 | 3,655,000.00 | 12:39:56 PM |
Orascom Development Egypt | 99,750 | 23.18 | 2,312,205.00 | 12:37:34 PM |
EFG Holding | 40,000 | 28.1 | 1,124,000.00 | 12:36:05 PM |
Medical Packaging Company | 1,000,000 | 1.3 | 1,300,000.00 | 12:35:18 PM |
Egyptian Kuwaiti Holding | 100,000 | 0.697 | 69,700.00 | 12:28:17 PM |
Orascom Financial Holding | 4,110,637 | 0.5 | 2,055,318.50 | 12:25:26 PM |
EFG Holding | 91,060 | 28.1 | 2,558,786.00 | 12:24:01 PM |
EFG Holding | 121,744 | 28.1 | 3,421,006.40 | 12:24:01 PM |
Egyptian Satellites (NileSat) | 30,000 | 6.59 | 197,700.00 | 12:22:21 PM |
Egyptian for Tourism Resorts | 1,419,589 | 8.3 | 11,782,588.70 | 12:20:33 PM |
Egyptian for Tourism Resorts | 500,000 | 8.3 | 4,150,000.00 | 12:20:25 PM |
Egyptian for Tourism Resorts | 250,000 | 8.44 | 2,110,000.00 | 12:20:06 PM |
Egyptian for Tourism Resorts | 400,000 | 8.4 | 3,360,000.00 | 12:20:06 PM |
Egyptian for Tourism Resorts | 500,000 | 8.32 | 4,160,000.00 | 12:20:06 PM |
Egyptian for Tourism Resorts | 250,000 | 8.31 | 2,077,500.00 | 12:20:06 PM |
Egyptian for Tourism Resorts | 10,000,000 | 8.31 | 83,100,000.00 | 12:20:06 PM |
Egyptian for Tourism Resorts | 250,000 | 8.3 | 2,075,000.00 | 12:20:06 PM |
Egyptian for Tourism Resorts | 340,000 | 8.3 | 2,822,000.00 | 12:20:06 PM |
Egyptian for Tourism Resorts | 150,000 | 8.3 | 1,245,000.00 | 12:20:06 PM |
Commercial International Bank-Egypt (CIB) | 96,528 | 81.3 | 7,847,726.40 | 12:14:38 PM |
Egyptian for Tourism Resorts | 200,000 | 8.39 | 1,678,000.00 | 12:09:07 PM |
Egyptian for Tourism Resorts | 178,919 | 8.4 | 1,502,919.60 | 12:08:27 PM |
Emaar Misr for Development | 945,878 | 8.9 | 8,418,314.20 | 12:04:28 PM |
T M G Holding | 75,000 | 53.14 | 3,985,500.00 | 12:02:38 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 979,627 | 4.79 | 4,692,413.33 | 11:59:06 AM |
Juhayna Food Industries | 53,691 | 28.5 | 1,530,193.50 | 11:53:40 AM |
Emaar Misr for Development | 452,000 | 8.91 | 4,027,320.00 | 11:53:00 AM |
Juhayna Food Industries | 77,764 | 28.6 | 2,224,050.40 | 11:52:50 AM |
Commercial International Bank-Egypt (CIB) | 172,350 | 81.3 | 14,012,055.00 | 11:52:40 AM |
Kafr El Zayat Pesticides | 135,240 | 11.43 | 1,545,793.20 | 11:50:46 AM |
Kafr El Zayat Pesticides | 136,202 | 11.39 | 1,551,340.78 | 11:49:42 AM |
Emaar Misr for Development | 150,000 | 8.9 | 1,335,000.00 | 11:47:21 AM |
Juhayna Food Industries | 658,970 | 28.6 | 18,846,542.00 | 11:47:20 AM |
Juhayna Food Industries | 800,172 | 28.6 | 22,884,919.20 | 11:47:20 AM |
Juhayna Food Industries | 307,929 | 28.6 | 8,806,769.40 | 11:47:20 AM |
Juhayna Food Industries | 488,705 | 28.6 | 13,976,963.00 | 11:47:20 AM |
Juhayna Food Industries | 172,701 | 28.6 | 4,939,248.60 | 11:47:20 AM |
Juhayna Food Industries | 63,720 | 28.6 | 1,822,392.00 | 11:47:20 AM |
Juhayna Food Industries | 1,244,867 | 28.6 | 35,603,196.20 | 11:47:20 AM |
Juhayna Food Industries | 370,620 | 28.6 | 10,599,732.00 | 11:47:20 AM |
Juhayna Food Industries | 629,380 | 28.6 | 18,000,268.00 | 11:47:20 AM |
Juhayna Food Industries | 1,000,000 | 28.6 | 28,600,000.00 | 11:47:20 AM |
Juhayna Food Industries | 350,000 | 28.6 | 10,010,000.00 | 11:47:20 AM |
Juhayna Food Industries | 54,384 | 28.5 | 1,549,944.00 | 11:47:18 AM |
Emaar Misr for Development | 121,372 | 8.9 | 1,080,210.80 | 11:46:52 AM |
Emaar Misr for Development | 345,573 | 8.9 | 3,075,599.70 | 11:46:52 AM |
Commercial International Bank-Egypt (CIB) | 13,247 | 81.4 | 1,078,305.80 | 11:45:57 AM |
Commercial International Bank-Egypt (CIB) | 20,000 | 81.43 | 1,628,600.00 | 11:42:32 AM |
Commercial International Bank-Egypt (CIB) | 54,740 | 81.41 | 4,456,383.40 | 11:41:51 AM |
Commercial International Bank-Egypt (CIB) | 21,369 | 81.39 | 1,739,222.91 | 11:37:49 AM |
Commercial International Bank-Egypt (CIB) | 13,926 | 81.4 | 1,133,576.40 | 11:37:06 AM |
Commercial International Bank-Egypt (CIB) | 162,662 | 81.4 | 13,240,686.80 | 11:37:06 AM |
T M G Holding | 20,000 | 53.1 | 1,062,000.00 | 11:34:30 AM |
Commercial International Bank-Egypt (CIB) | 15,381 | 81.29 | 1,250,321.49 | 11:33:07 AM |
Commercial International Bank-Egypt (CIB) | 12,500 | 81.3 | 1,016,250.00 | 11:33:07 AM |
Egyptian for Tourism Resorts | 14,993,677 | 8.5 | 127,446,254.50 | 11:28:27 AM |
Egyptian for Tourism Resorts | 2,000,000 | 8.35 | 16,700,000.00 | 11:28:26 AM |
Egyptian for Tourism Resorts | 150,000 | 8.5 | 1,275,000.00 | 11:28:26 AM |
Creast Mark For Contracting And Real Estate Development | 994,926 | 1.033 | 1,027,758.56 | 11:24:17 AM |
T M G Holding | 30,000 | 53 | 1,590,000.00 | 11:23:35 AM |
T M G Holding | 19,290 | 53.08 | 1,023,913.20 | 11:12:30 AM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 699,996 | 4.76 | 3,331,980.96 | 11:07:03 AM |
EFG Holding | 300,000 | 28.15 | 8,445,000.00 | 10:47:01 AM |
Creast Mark For Contracting And Real Estate Development | 1,250,000 | 1.052 | 1,315,000.00 | 10:44:26 AM |
Creast Mark For Contracting And Real Estate Development | 1,000,000 | 1.047 | 1,047,000.00 | 10:43:05 AM |
Rowad Tourism (Al Rowad) | 49,754 | 28.5 | 1,417,989.00 | 10:26:48 AM |
Rowad Tourism (Al Rowad) | 50,000 | 28.5 | 1,425,000.00 | 10:25:44 AM |
T M G Holding | 20,000 | 53.05 | 1,061,000.00 | 10:18:38 AM |
T M G Holding | 22,244 | 53.01 | 1,179,154.44 | 10:18:38 AM |
T M G Holding | 24,804 | 53.01 | 1,314,860.04 | 10:17:56 AM |
Ibnsina Pharma | 141,622 | 9.79 | 1,386,479.38 | 10:15:29 AM |
Ibnsina Pharma | 250,000 | 9.79 | 2,447,500.00 | 10:15:29 AM |
Ibnsina Pharma | 108,378 | 9.79 | 1,061,020.62 | 10:15:29 AM |
Ibnsina Pharma | 141,622 | 9.79 | 1,386,479.38 | 10:15:29 AM |
Ibnsina Pharma | 250,000 | 9.79 | 2,447,500.00 | 10:15:29 AM |
T M G Holding | 25,000 | 53 | 1,325,000.00 | 10:12:53 AM |
Premium HealthCare Group | 7,392,837 | 0.256 | 1,892,566.27 | 10:11:26 AM |
Suez Canal Bank S.A.E | 120,000 | 24.53 | 2,943,600.00 | 10:09:09 AM |
Egyptian for Tourism Resorts | 1,000,000 | 8.26 | 8,260,000.00 | 10:08:23 AM |
Ibnsina Pharma | 139,826 | 9.8 | 1,370,294.80 | 10:08:18 AM |
T M G Holding | 20,000 | 53 | 1,060,000.00 | 10:06:29 AM |
International Company For Fertilizers & Chemicals | 650,000 | 19.27 | 12,525,500.00 | 10:04:29 AM |
International Agricultural Products | 500,000 | 14.89 | 7,445,000.00 | 10:04:07 AM |
Iron And Steel for Mines and Quarries | 1,063,262 | 5.45 | 5,794,777.90 | 10:03:47 AM |
Al Khair River For Development Agricultural Investment&Envir | 15,000,000 | 0.602 | 9,030,000.00 | 10:03:30 AM |
Lotus For Agricultural Investments And Development | 10,000,000 | 0.62 | 6,200,000.00 | 10:02:47 AM |
Creast Mark For Contracting And Real Estate Development | 1,000,000 | 1.04 | 1,040,000.00 | 10:02:41 AM |
Mena Touristic & Real Estate Investment | 450,000 | 4.99 | 2,245,500.00 | 10:02:27 AM |
Memphis Pharmaceuticals | 87,234 | 77.42 | 6,753,656.28 | 10:02:09 AM |
International Company For Fertilizers & Chemicals | 300,000 | 19.27 | 5,781,000.00 | 10:01:58 AM |
El-Nile Co. For Pharmaceuticals And Chemical Industries | 45,000 | 47.79 | 2,150,550.00 | 10:01:48 AM |
Oriental Weavers | 219,000 | 22.1 | 4,839,900.00 | 10:01:30 AM |
Commercial International Bank-Egypt (CIB) | 18,500 | 81.4 | 1,505,900.00 | 10:01:00 AM |
Six of October Development & Investment (SODIC) | 505,000 | 62.2 | 31,411,000.00 | 10:00:50 AM |
Memphis Pharmaceuticals | 200,000 | 77.42 | 15,484,000.00 | 10:00:44 AM |
ELSWEDY ELECTRIC | 330,000 | 81.39 | 26,858,700.00 | 10:00:36 AM |
Canal Shipping Agencies | 34,550 | 29.4 | 1,015,770.00 | 1:58:49 PM |
EFG Holding | 44,379 | 28.4 | 1,260,363.60 | 1:56:27 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 600,000 | 4.77 | 2,862,000.00 | 1:55:40 PM |
ELSWEDY ELECTRIC | 13,297 | 79.9 | 1,062,430.30 | 1:54:45 PM |
EFG Holding | 44,379 | 28.4 | 1,260,363.60 | 1:54:04 PM |
Palm Hills Development Company | 200,000 | 6.85 | 1,370,000.00 | 1:51:20 PM |
T M G Holding | 35,117 | 53 | 1,861,201.00 | 1:48:14 PM |
T M G Holding | 52,924 | 53 | 2,804,972.00 | 1:48:14 PM |
Obour Land For Food Industries | 450,000 | 18 | 8,100,000.00 | 1:47:37 PM |
Fawry For Banking Technology And Electronic Payment | 400,000 | 10 | 4,000,000.00 | 1:47:22 PM |
Fawry For Banking Technology And Electronic Payment | 1,600,000 | 10 | 16,000,000.00 | 1:47:22 PM |
EFG Holding | 43,973 | 28.44 | 1,250,592.12 | 1:45:29 PM |
QALA For Financial Investments | 750,000 | 2.7 | 2,025,000.00 | 1:44:52 PM |
QALA For Financial Investments | 500,000 | 2.7 | 1,350,000.00 | 1:44:52 PM |
Emaar Misr for Development | 150,000 | 8.9 | 1,335,000.00 | 1:43:55 PM |
Raya Holding For Financial Investments | 475,144 | 2.73 | 1,297,143.12 | 1:43:45 PM |
EFG Holding | 46,302 | 28.44 | 1,316,828.88 | 1:43:34 PM |
EFG Holding | 50,000 | 28.5 | 1,425,000.00 | 1:42:22 PM |
EFG Holding | 50,000 | 28.5 | 1,425,000.00 | 1:42:22 PM |
EFG Holding | 87,693 | 28.3 | 2,481,711.90 | 1:39:09 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 81.3 | 1,626,000.00 | 1:37:55 PM |
T M G Holding | 22,253 | 53 | 1,179,409.00 | 1:32:53 PM |
Rights Issue Of Premium HealthCare Group -1 | 96,537,536 | 0.011 | 1,061,912.90 | 1:29:48 PM |
Emaar Misr for Development | 118,000 | 8.9 | 1,050,200.00 | 1:29:28 PM |
T M G Holding | 32,479 | 53.05 | 1,723,010.95 | 1:28:23 PM |
T M G Holding | 44,388 | 53.05 | 2,354,783.40 | 1:28:23 PM |
T M G Holding | 78,482 | 53.05 | 4,163,470.10 | 1:28:23 PM |
Orascom Investment Holding | 2,500,000 | 0.75 | 1,875,000.00 | 1:26:09 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,717,676 | 0.011 | 1,052,894.44 | 1:23:21 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,768,299 | 0.011 | 1,053,451.29 | 1:23:21 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,768,299 | 0.011 | 1,053,451.29 | 1:23:21 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,999,032 | 0.011 | 1,055,989.35 | 1:23:12 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,999,032 | 0.011 | 1,055,989.35 | 1:23:12 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,999,032 | 0.011 | 1,055,989.35 | 1:23:12 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,521,352 | 0.011 | 1,050,734.87 | 1:22:59 PM |
Rights Issue Of Premium HealthCare Group -1 | 95,521,352 | 0.011 | 1,050,734.87 | 1:22:59 PM |
Rights Issue Of Premium HealthCare Group -1 | 97,446,307 | 0.011 | 1,071,909.38 | 1:22:44 PM |
Rights Issue Of Premium HealthCare Group -1 | 97,281,832 | 0.011 | 1,070,100.15 | 1:22:32 PM |
Egyptian for Tourism Resorts | 148,047 | 8.45 | 1,250,997.15 | 1:22:15 PM |
Rights Issue Of Premium HealthCare Group -1 | 98,835,525 | 0.011 | 1,087,190.78 | 1:21:44 PM |
Al Tawfeek Leasing Company-A.T.LEASE | 250,000 | 4.85 | 1,212,500.00 | 1:19:46 PM |
Rights Issue Of Premium HealthCare Group -1 | 94,384,065 | 0.011 | 1,038,224.72 | 1:13:01 PM |
Rights Issue Of Premium HealthCare Group -1 | 94,384,065 | 0.011 | 1,038,224.72 | 1:13:01 PM |
Rights Issue Of Premium HealthCare Group -1 | 94,384,065 | 0.011 | 1,038,224.72 | 1:13:01 PM |
Rights Issue Of Premium HealthCare Group -1 | 94,384,065 | 0.011 | 1,038,224.72 | 1:13:01 PM |
Rights Issue Of Premium HealthCare Group -1 | 94,384,065 | 0.011 | 1,038,224.72 | 1:13:01 PM |
Emaar Misr for Development | 797,000 | 8.9 | 7,093,300.00 | 1:12:12 PM |
Creast Mark For Contracting And Real Estate Development | 2,000,000 | 1.027 | 2,054,000.00 | 1:11:54 PM |
Macro Group Pharmaceuticals -Macro Capital | 525,618 | 2.26 | 1,187,896.68 | 1:09:19 PM |
Rights Issue Of Premium HealthCare Group -1 | 96,835,303 | 0.011 | 1,065,188.33 | 1:09:11 PM |
Rights Issue Of Premium HealthCare Group -1 | 98,491,792 | 0.011 | 1,083,409.71 | 1:07:18 PM |
T M G Holding | 24,667 | 53.05 | 1,308,584.35 | 1:02:03 PM |
T M G Holding | 33,712 | 53.05 | 1,788,421.60 | 1:02:03 PM |
T M G Holding | 59,607 | 53.05 | 3,162,151.35 | 1:02:03 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|