TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
61
28.50 %
125
58.41 %
28
13.08 %
1,786,961,307.98
43.59 %
2,121,688,672.28
51.75 %
191,150,546.63
4.66 %
1,003,107,313
63.59 %
505,036,758
32.02 %
69,228,893
4.39 %
Arabs
8.26 %
Foreigners
4.62 %
Egyptian
87.11 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Palm Hills Development Company | 123,000 | 8.56 | 1,052,880.00 | 2:29:20 PM |
Alexandria Mineral Oils Company | 134,907 | 7.52 | 1,014,500.64 | 2:28:17 PM |
Orascom Financial Holding | 1,500,000 | 0.717 | 1,075,500.00 | 2:27:46 PM |
Alexandria Mineral Oils Company | 275,000 | 7.52 | 2,068,000.00 | 2:27:26 PM |
Alexandria National Company for Financial Investment | 249,953 | 31.5 | 7,873,519.50 | 2:26:19 PM |
Orascom Investment Holding | 2,000,000 | 1.22 | 2,440,000.00 | 2:26:17 PM |
Orascom Construction PLC | 10,000 | 380.1 | 3,801,000.00 | 2:25:52 PM |
Orascom Construction PLC | 5,794 | 380.1 | 2,202,299.40 | 2:25:52 PM |
Acrow Misr | 18,795 | 80.01 | 1,503,787.95 | 2:25:42 PM |
Alexandria National Company for Financial Investment | 499,953 | 31.5 | 15,748,519.50 | 2:25:27 PM |
Commercial International Bank-Egypt (CIB) | 34,209 | 90.6 | 3,099,335.40 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 17,401 | 90.6 | 1,576,530.60 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 54,984 | 90.6 | 4,981,550.40 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 45,000 | 90.6 | 4,077,000.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 15,774 | 90.6 | 1,429,124.40 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 90.6 | 1,812,000.00 | 2:25:00 PM |
Bonyan for Development and Trade | 300,000 | 4.97 | 1,491,000.00 | 2:25:00 PM |
Bonyan for Development and Trade | 294,713 | 4.97 | 1,464,723.61 | 2:25:00 PM |
Bonyan for Development and Trade | 205,287 | 4.97 | 1,020,276.39 | 2:25:00 PM |
EFG Holding | 50,000 | 25 | 1,250,000.00 | 2:25:00 PM |
EFG Holding | 93,365 | 25 | 2,334,125.00 | 2:25:00 PM |
T M G Holding | 26,998 | 54.22 | 1,463,831.56 | 2:25:00 PM |
T M G Holding | 20,000 | 54.22 | 1,084,400.00 | 2:25:00 PM |
T M G Holding | 20,000 | 54.22 | 1,084,400.00 | 2:25:00 PM |
T M G Holding | 20,000 | 54.22 | 1,084,400.00 | 2:25:00 PM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 2:25:00 PM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 2:25:00 PM |
Orascom Investment Holding | 1,867,869 | 1.22 | 2,278,800.18 | 2:25:00 PM |
Orascom Construction PLC | 8,876 | 380.1 | 3,373,767.60 | 2:25:00 PM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 2:14:41 PM |
Madinet Masr For Housing and Development | 257,100 | 4.64 | 1,192,944.00 | 2:14:13 PM |
Egyptian Financial & Industrial | 3,949 | 254 | 1,003,046.00 | 2:14:08 PM |
Orascom Financial Holding | 1,740,536 | 0.71 | 1,235,780.56 | 2:13:53 PM |
Alexandria Mineral Oils Company | 200,000 | 7.53 | 1,506,000.00 | 2:12:59 PM |
Orascom Investment Holding | 1,656,803 | 1.23 | 2,037,867.69 | 2:12:15 PM |
Egyptian Chemical Industries (Kima) | 161,677 | 9.78 | 1,581,201.06 | 2:12:12 PM |
Beltone Holding | 290,000 | 3.47 | 1,006,300.00 | 2:12:06 PM |
Beltone Holding | 298,000 | 3.47 | 1,034,060.00 | 2:12:06 PM |
Orascom Investment Holding | 1,000,000 | 1.23 | 1,230,000.00 | 2:11:59 PM |
Alexandria Mineral Oils Company | 200,000 | 7.53 | 1,506,000.00 | 2:11:53 PM |
Orascom Development Egypt | 48,045 | 21.76 | 1,045,459.20 | 2:10:38 PM |
Orascom Development Egypt | 49,872 | 21.8 | 1,087,209.60 | 2:09:39 PM |
EFG Holding | 47,431 | 25 | 1,185,775.00 | 2:08:13 PM |
Commercial International Bank-Egypt (CIB) | 48,333 | 90.65 | 4,381,386.45 | 2:07:20 PM |
Arabian Cement Company | 32,154 | 35.5 | 1,141,467.00 | 2:07:14 PM |
Orascom Financial Holding | 1,500,000 | 0.709 | 1,063,500.00 | 2:06:14 PM |
Alexandria Mineral Oils Company | 467,746 | 7.55 | 3,531,482.30 | 2:05:53 PM |
Alexandria Mineral Oils Company | 315,308 | 7.55 | 2,380,575.40 | 2:05:53 PM |
Misr National Steel - Ataqa | 999,992 | 10.32 | 10,319,917.44 | 2:05:00 PM |
Orascom Investment Holding | 906,903 | 1.22 | 1,106,421.66 | 2:04:56 PM |
Orascom Investment Holding | 942,961 | 1.21 | 1,140,982.81 | 2:03:37 PM |
Beltone Holding | 341,225 | 3.48 | 1,187,463.00 | 2:01:15 PM |
Beltone Holding | 458,775 | 3.48 | 1,596,537.00 | 2:00:38 PM |
Beltone Holding | 291,000 | 3.48 | 1,012,680.00 | 2:00:23 PM |
Raya Holding For Financial Investments | 545,999 | 3.21 | 1,752,656.79 | 12:59:40 PM |
Cairo Poultry | 89,400 | 18 | 1,609,200.00 | 12:59:08 PM |
Dice Sport & Casual Wear | 412,808 | 3.14 | 1,296,217.12 | 12:59:06 PM |
El Nasr Clothes & Textiles (Kabo) | 581,028 | 5.19 | 3,015,535.32 | 12:57:57 PM |
Palm Hills Development Company | 200,000 | 8.7 | 1,740,000.00 | 12:53:07 PM |
Palm Hills Development Company | 200,000 | 8.7 | 1,740,000.00 | 12:52:44 PM |
Orascom Financial Holding | 1,450,000 | 0.695 | 1,007,750.00 | 12:49:52 PM |
Beltone Holding | 506,396 | 3.48 | 1,762,258.08 | 12:45:02 PM |
Beltone Holding | 300,000 | 3.46 | 1,038,000.00 | 12:42:19 PM |
Beltone Holding | 300,000 | 3.45 | 1,035,000.00 | 12:40:43 PM |
EFG Holding | 45,514 | 25.1 | 1,142,401.40 | 12:40:20 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 90.8 | 1,816,000.00 | 12:36:35 PM |
Bonyan for Development and Trade | 238,317 | 4.99 | 1,189,201.83 | 12:33:46 PM |
Egyptian Media Production City | 98,932 | 34 | 3,363,688.00 | 12:33:32 PM |
Bonyan for Development and Trade | 270,975 | 5 | 1,354,875.00 | 12:33:32 PM |
Bonyan for Development and Trade | 227,696 | 5 | 1,138,480.00 | 12:33:32 PM |
Bonyan for Development and Trade | 234,581 | 5.01 | 1,175,250.81 | 12:32:15 PM |
Bonyan for Development and Trade | 200,000 | 5.02 | 1,004,000.00 | 12:31:13 PM |
Maridive & oil services | 150,000 | 0.37 | 55,500.00 | 12:30:53 PM |
Gogreen for Agricultural Investment | 1,840,377 | 0.95 | 1,748,358.15 | 12:29:01 PM |
Alexandria Mineral Oils Company | 1,000,000 | 7.61 | 7,610,000.00 | 12:27:32 PM |
Commercial International Bank-Egypt (CIB) | 41,978 | 90.99 | 3,819,578.22 | 12:27:22 PM |
Orascom Financial Holding | 2,483,250 | 0.7 | 1,738,275.00 | 12:26:09 PM |
Misr Cement (Qena) | 19,000 | 60.2 | 1,143,800.00 | 12:25:27 PM |
Alexandria Mineral Oils Company | 1,000,000 | 7.62 | 7,620,000.00 | 12:24:20 PM |
Alexandria Mineral Oils Company | 970,480 | 7.64 | 7,414,467.20 | 12:24:09 PM |
Orascom Investment Holding | 2,350,000 | 1.21 | 2,843,500.00 | 12:24:08 PM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 12:24:08 PM |
Egyptian Transport (EGYTRANS) | 479,459 | 7.2 | 3,452,104.80 | 12:21:39 PM |
Arabia Investments Holding | 3,300,000 | 0.749 | 2,471,700.00 | 12:18:22 PM |
Alexandria Mineral Oils Company | 500,000 | 7.65 | 3,825,000.00 | 12:15:55 PM |
El Nasr Clothes & Textiles (Kabo) | 300,000 | 5.11 | 1,533,000.00 | 12:15:24 PM |
Maridive & oil services | 166,597 | 0.37 | 61,640.89 | 12:14:13 PM |
Maridive & oil services | 157,903 | 0.37 | 58,424.11 | 12:14:13 PM |
Commercial International Bank-Egypt (CIB) | 15,000 | 91 | 1,365,000.00 | 12:13:35 PM |
Commercial International Bank-Egypt (CIB) | 15,000 | 91 | 1,365,000.00 | 12:13:04 PM |
Egyptian Gulf Bank | 200,970 | 0.29 | 58,281.30 | 12:12:01 PM |
Obour Land For Food Industries | 137,500 | 21.6 | 2,970,000.00 | 12:11:48 PM |
Obour Land For Food Industries | 69,259 | 21.6 | 1,495,994.40 | 12:11:48 PM |
Obour Land For Food Industries | 68,241 | 21.6 | 1,474,005.60 | 12:11:48 PM |
Orascom Development Egypt | 94,741 | 22 | 2,084,302.00 | 12:11:30 PM |
Commercial International Bank-Egypt (CIB) | 15,000 | 91 | 1,365,000.00 | 12:10:18 PM |
Bonyan for Development and Trade | 216,064 | 5.04 | 1,088,962.56 | 12:09:59 PM |
Mena Touristic & Real Estate Investment | 340,962 | 4.76 | 1,622,979.12 | 12:09:46 PM |
Maridive & oil services | 80,862 | 0.371 | 29,999.80 | 12:05:22 PM |
T M G Holding | 220,000 | 54.32 | 11,950,400.00 | 12:03:29 PM |
Alexandria Mineral Oils Company | 259,727 | 7.69 | 1,997,300.63 | 12:02:16 PM |
Credit Agricole Egypt | 126,768 | 18.6 | 2,357,884.80 | 12:00:24 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 91 | 1,820,000.00 | 11:57:08 AM |
Beltone Holding | 300,082 | 3.46 | 1,038,283.72 | 11:57:00 AM |
Arabian Cement Company | 44,646 | 35.5 | 1,584,933.00 | 11:54:59 AM |
Beltone Holding | 497,809 | 3.46 | 1,722,419.14 | 11:53:20 AM |
Beltone Holding | 302,162 | 3.46 | 1,045,480.52 | 11:52:36 AM |
Telecom Egypt | 82,089 | 37.7 | 3,094,755.30 | 11:52:13 AM |
Telecom Egypt | 105,945 | 37.7 | 3,994,126.50 | 11:52:13 AM |
Telecom Egypt | 89,876 | 37.7 | 3,388,325.20 | 11:46:51 AM |
Digitize for Investment And Technology | 192,101 | 5.89 | 1,131,474.89 | 11:44:09 AM |
Copper For Commercial Investment & Real Estate Development | 2,533,552 | 0.818 | 2,072,445.54 | 11:39:19 AM |
Arabian Cement Company | 191,595 | 35 | 6,705,825.00 | 11:36:11 AM |
Telecom Egypt | 31,273 | 37.8 | 1,182,119.40 | 11:33:52 AM |
Telecom Egypt | 350,080 | 37.8 | 13,233,024.00 | 11:33:52 AM |
Madinet Masr For Housing and Development | 469,755 | 4.7 | 2,207,848.50 | 11:32:37 AM |
Egyptian Media Production City | 50,000 | 33.5 | 1,675,000.00 | 11:28:02 AM |
Zahraa Maadi Investment & Development | 400,000 | 4.02 | 1,608,000.00 | 11:27:14 AM |
Alexandria Mineral Oils Company | 500,000 | 7.68 | 3,840,000.00 | 11:26:24 AM |
Palm Hills Development Company | 200,000 | 8.7 | 1,740,000.00 | 11:23:15 AM |
Commercial International Bank-Egypt (CIB) | 21,000 | 91 | 1,911,000.00 | 11:23:05 AM |
Bonyan for Development and Trade | 234,581 | 5.05 | 1,184,634.05 | 11:22:59 AM |
Orascom Investment Holding | 1,492,888 | 1.2 | 1,791,465.60 | 11:22:57 AM |
Orascom Development Egypt | 84,411 | 22.1 | 1,865,483.10 | 11:22:46 AM |
Bonyan for Development and Trade | 200,000 | 5.08 | 1,016,000.00 | 11:22:00 AM |
Bonyan for Development and Trade | 289,461 | 5.08 | 1,470,461.88 | 11:22:00 AM |
Orascom Investment Holding | 2,479,396 | 1.2 | 2,975,275.20 | 11:21:52 AM |
Alexandria Mineral Oils Company | 200,000 | 7.69 | 1,538,000.00 | 11:21:41 AM |
Orascom Investment Holding | 1,231,961 | 1.2 | 1,478,353.20 | 11:21:04 AM |
Orascom Investment Holding | 1,334,039 | 1.2 | 1,600,846.80 | 11:21:02 AM |
Orascom Investment Holding | 1,352,500 | 1.2 | 1,623,000.00 | 11:20:32 AM |
Dice Sport & Casual Wear | 1,342,000 | 3.15 | 4,227,300.00 | 11:18:12 AM |
Abou Kir Fertilizers | 19,810 | 50.8 | 1,006,348.00 | 11:17:39 AM |
Beltone Holding | 400,000 | 3.44 | 1,376,000.00 | 11:16:27 AM |
Egyptian Transport (EGYTRANS) | 430,000 | 6.99 | 3,005,700.00 | 11:14:01 AM |
Zahraa Maadi Investment & Development | 400,000 | 4.08 | 1,632,000.00 | 11:13:30 AM |
Commercial International Bank-Egypt (CIB) | 16,586 | 91 | 1,509,326.00 | 11:12:53 AM |
Abou Kir Fertilizers | 26,178 | 50.6 | 1,324,606.80 | 11:11:33 AM |
Abou Kir Fertilizers | 20,000 | 50.5 | 1,010,000.00 | 11:11:33 AM |
Bonyan for Development and Trade | 211,692 | 5.1 | 1,079,629.20 | 11:11:25 AM |
Arabian Cement Company | 163,500 | 35 | 5,722,500.00 | 11:09:19 AM |
Arabian Cement Company | 500,000 | 35 | 17,500,000.00 | 11:09:19 AM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 11:08:43 AM |
Orascom Investment Holding | 952,170 | 1.21 | 1,152,125.70 | 11:05:38 AM |
Egyptian Media Production City | 300,000 | 33.88 | 10,164,000.00 | 11:01:11 AM |
Bonyan for Development and Trade | 342,833 | 5.09 | 1,745,019.97 | 11:01:01 AM |
Commercial International Bank-Egypt (CIB) | 13,317 | 91.49 | 1,218,372.33 | 11:00:38 AM |
Misr Cement (Qena) | 30,000 | 60.53 | 1,815,900.00 | 10:59:04 AM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 10:57:05 AM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 10:57:05 AM |
Sidi Kerir Petrochemicals - SIDPEC | 50,000 | 20.71 | 1,035,500.00 | 10:56:54 AM |
Egyptian Financial & Industrial | 4,317 | 236 | 1,018,812.00 | 10:56:08 AM |
Alexandria Mineral Oils Company | 209,378 | 7.69 | 1,610,116.82 | 10:55:44 AM |
Beltone Holding | 336,000 | 3.47 | 1,165,920.00 | 10:54:22 AM |
Bonyan for Development and Trade | 230,283 | 5.1 | 1,174,443.30 | 10:53:28 AM |
Digitize for Investment And Technology | 182,835 | 5.65 | 1,033,017.75 | 10:51:20 AM |
Alexandria Mineral Oils Company | 200,000 | 7.7 | 1,540,000.00 | 10:51:17 AM |
Alexandria Mineral Oils Company | 180,000 | 7.72 | 1,389,600.00 | 10:50:58 AM |
Alexandria Mineral Oils Company | 600,000 | 7.73 | 4,638,000.00 | 10:50:08 AM |
Alexandria Mineral Oils Company | 250,000 | 7.73 | 1,932,500.00 | 10:49:54 AM |
Alexandria Mineral Oils Company | 139,642 | 7.73 | 1,079,432.66 | 10:49:35 AM |
Alexandria Mineral Oils Company | 250,000 | 7.73 | 1,932,500.00 | 10:49:35 AM |
Alexandria Mineral Oils Company | 194,795 | 7.73 | 1,505,765.35 | 10:49:35 AM |
Alexandria Mineral Oils Company | 255,205 | 7.73 | 1,972,734.65 | 10:49:35 AM |
Alexandria Mineral Oils Company | 131,503 | 7.74 | 1,017,833.22 | 10:49:04 AM |
Alexandria Mineral Oils Company | 229,136 | 7.74 | 1,773,512.64 | 10:47:59 AM |
Alexandria Mineral Oils Company | 179,864 | 7.74 | 1,392,147.36 | 10:47:49 AM |
Alexandria Mineral Oils Company | 180,250 | 7.74 | 1,395,135.00 | 10:47:02 AM |
Alexandria Mineral Oils Company | 500,000 | 7.72 | 3,860,000.00 | 10:44:12 AM |
Alexandria Mineral Oils Company | 132,830 | 7.72 | 1,025,447.60 | 10:44:12 AM |
Alexandria Mineral Oils Company | 250,000 | 7.72 | 1,930,000.00 | 10:44:08 AM |
Bonyan for Development and Trade | 280,000 | 5.08 | 1,422,400.00 | 10:42:28 AM |
Alexandria Mineral Oils Company | 130,000 | 7.73 | 1,004,900.00 | 10:38:56 AM |
Alexandria Mineral Oils Company | 136,437 | 7.73 | 1,054,658.01 | 10:38:39 AM |
Orascom Investment Holding | 1,959,550 | 1.22 | 2,390,651.00 | 10:35:55 AM |
Orascom Investment Holding | 877,605 | 1.21 | 1,061,902.05 | 10:35:28 AM |
Delta Sugar | 26,612 | 51.5 | 1,370,518.00 | 10:29:09 AM |
Commercial International Bank-Egypt (CIB) | 15,000 | 90.96 | 1,364,400.00 | 10:25:58 AM |
Orascom Investment Holding | 1,609,504 | 1.21 | 1,947,499.84 | 10:23:49 AM |
Al Baraka Bank Egypt | 119,500 | 12.74 | 1,522,430.00 | 10:22:51 AM |
Digitize for Investment And Technology | 307,137 | 5.7 | 1,750,680.90 | 10:22:25 AM |
QALA For Financial Investments | 392,000 | 3.12 | 1,223,040.00 | 10:20:14 AM |
Bonyan for Development and Trade | 200,000 | 5.08 | 1,016,000.00 | 10:19:27 AM |
Palm Hills Development Company | 150,000 | 8.79 | 1,318,500.00 | 10:19:00 AM |
EFG Holding | 43,981 | 25.1 | 1,103,923.10 | 10:15:25 AM |
EFG Holding | 52,968 | 25.17 | 1,333,204.56 | 10:15:25 AM |
EFG Holding | 49,226 | 25.1 | 1,235,572.60 | 10:15:24 AM |
Orascom Investment Holding | 1,000,000 | 1.22 | 1,220,000.00 | 10:13:17 AM |
Bonyan for Development and Trade | 300,000 | 5.01 | 1,503,000.00 | 10:12:20 AM |
Misr National Steel - Ataqa | 213,000 | 10.57 | 2,251,410.00 | 10:09:09 AM |
Orascom Investment Holding | 900,000 | 1.22 | 1,098,000.00 | 10:07:48 AM |
Orascom Investment Holding | 975,000 | 1.22 | 1,189,500.00 | 10:07:48 AM |
Bonyan for Development and Trade | 300,000 | 5.03 | 1,509,000.00 | 10:07:31 AM |
Bonyan for Development and Trade | 245,909 | 5.03 | 1,236,922.27 | 10:07:05 AM |
Bonyan for Development and Trade | 200,000 | 5.05 | 1,010,000.00 | 10:04:26 AM |
Bonyan for Development and Trade | 527,272 | 5.04 | 2,657,450.88 | 10:04:26 AM |
Bonyan for Development and Trade | 234,581 | 5.05 | 1,184,634.05 | 10:03:12 AM |
Bonyan for Development and Trade | 250,000 | 5.1 | 1,275,000.00 | 10:02:32 AM |
Orascom Investment Holding | 921,018 | 1.21 | 1,114,431.78 | 10:00:47 AM |
International Business Corporation For Trading and Agencies | 95,000 | 15.89 | 1,509,550.00 | 10:00:04 AM |
Bonyan for Development and Trade | 300,000 | 5.1 | 1,530,000.00 | 10:00:00 AM |
Bonyan for Development and Trade | 367,906 | 5.1 | 1,876,320.60 | 10:00:00 AM |
Bonyan for Development and Trade | 200,000 | 5.1 | 1,020,000.00 | 10:00:00 AM |
Commercial International Bank-Egypt (CIB) | 13,891 | 90.9 | 1,262,691.90 | 1:59:43 PM |
Beltone Holding | 432,491 | 3.5 | 1,513,718.50 | 1:59:05 PM |
Beltone Holding | 478,498 | 3.49 | 1,669,958.02 | 1:58:07 PM |
Raya Holding For Financial Investments | 1,058,170 | 3.2 | 3,386,144.00 | 1:56:09 PM |
Commercial International Bank-Egypt (CIB) | 13,203 | 90.81 | 1,198,964.43 | 1:54:19 PM |
Palm Hills Development Company | 199,005 | 8.6 | 1,711,443.00 | 1:52:31 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 90.84 | 1,816,800.00 | 1:51:32 PM |
Atlas For Investment and Food Industries | 1,923,379 | 2.1 | 4,039,095.90 | 1:51:21 PM |
Orascom Investment Holding | 2,000,000 | 1.21 | 2,420,000.00 | 1:51:19 PM |
Commercial International Bank-Egypt (CIB) | 25,000 | 90.65 | 2,266,250.00 | 1:47:55 PM |
Commercial International Bank-Egypt (CIB) | 26,667 | 90.65 | 2,417,363.55 | 1:47:55 PM |
AJWA for Food Industries company Egypt | 10,000 | 128.12 | 1,281,200.00 | 1:47:32 PM |
T M G Holding | 20,384 | 54.2 | 1,104,812.80 | 1:45:57 PM |
Madinet Masr For Housing and Development | 250,000 | 4.65 | 1,162,500.00 | 1:43:20 PM |
Orascom Financial Holding | 1,650,000 | 0.7 | 1,155,000.00 | 1:42:14 PM |
Juhayna Food Industries | 200,000 | 28.35 | 5,670,000.00 | 1:41:25 PM |
Juhayna Food Industries | 59,910 | 28.35 | 1,698,448.50 | 1:41:25 PM |
Alexandria Mineral Oils Company | 135,600 | 7.55 | 1,023,780.00 | 1:38:03 PM |
Bonyan for Development and Trade | 259,537 | 4.99 | 1,295,089.63 | 1:36:43 PM |
Ibnsina Pharma | 100,000 | 10.2 | 1,020,000.00 | 1:35:37 PM |
Palm Hills Development Company | 1,700,000 | 8.69 | 14,773,000.00 | 1:35:36 PM |
Egyptian Financial & Industrial | 7,454 | 245 | 1,826,230.00 | 1:35:07 PM |
Beltone Holding | 300,000 | 3.45 | 1,035,000.00 | 1:34:50 PM |
Copper For Commercial Investment & Real Estate Development | 2,884,947 | 0.798 | 2,302,187.71 | 1:32:08 PM |
Orascom Financial Holding | 1,500,000 | 0.708 | 1,062,000.00 | 1:28:25 PM |
Zahraa Maadi Investment & Development | 474,394 | 4.03 | 1,911,807.82 | 1:27:01 PM |
Orascom Financial Holding | 8,720,000 | 0.703 | 6,130,160.00 | 1:26:42 PM |
Orascom Investment Holding | 1,000,000 | 1.2 | 1,200,000.00 | 1:24:04 PM |
Palm Hills Development Company | 3,197,579 | 8.74 | 27,946,840.46 | 1:20:26 PM |
Palm Hills Development Company | 190,885 | 8.66 | 1,653,064.10 | 1:20:20 PM |
Palm Hills Development Company | 159,115 | 8.67 | 1,379,527.05 | 1:20:20 PM |
Palm Hills Development Company | 149,344 | 8.68 | 1,296,305.92 | 1:20:20 PM |
Ibnsina Pharma | 100,000 | 10.2 | 1,020,000.00 | 1:19:01 PM |
Beltone Holding | 300,000 | 3.47 | 1,041,000.00 | 1:15:52 PM |
Alexandria Mineral Oils Company | 271,278 | 7.55 | 2,048,148.90 | 1:15:26 PM |
Alexandria Mineral Oils Company | 500,000 | 7.55 | 3,775,000.00 | 1:15:17 PM |
Beltone Holding | 300,000 | 3.49 | 1,047,000.00 | 1:14:25 PM |
Beltone Holding | 442,750 | 3.45 | 1,527,487.50 | 1:12:34 PM |
Orascom Construction PLC | 3,000 | 383 | 1,149,000.00 | 1:11:06 PM |
Obour Land For Food Industries | 155,000 | 21.75 | 3,371,250.00 | 1:09:35 PM |
Orascom Investment Holding | 1,000,000 | 1.2 | 1,200,000.00 | 1:07:05 PM |
Beltone Holding | 438,255 | 3.44 | 1,507,597.20 | 1:03:30 PM |
Beltone Holding | 366,309 | 3.45 | 1,263,766.05 | 1:02:56 PM |
Beltone Holding | 293,691 | 3.45 | 1,013,233.95 | 1:02:56 PM |
Alexandria Mineral Oils Company | 150,000 | 7.58 | 1,137,000.00 | 1:01:05 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,805.68 | 2,820.22 | -0.52 | 229,037,293.38 | 5,718,949.00 | 3,603 | 565,098,714,129.08 |
Basic Resources | 3,528.27 | 3,534.44 | -0.17 | 316,090,547.61 | 18,007,824.00 | 9,798 | 332,285,687,453.86 |
Building Materials | 4,672.01 | 4,571.65 | 2.2 | 220,447,032.57 | 16,304,627.00 | 6,103 | 47,978,650,794.53 |
Contracting & Construction Engineering | 3,742.75 | 3,649.74 | 2.55 | 247,893,674.01 | 175,731,312.00 | 7,645 | 56,091,757,640.38 |
Education Services | 4,410.66 | 4,438.76 | -0.63 | 10,324,599.78 | 5,801,614.00 | 629 | 30,204,154,356.50 |
Energy & Support Services | 0.00 | 0.00 | 0 | 279,798,087.66 | 34,859,850.00 | 2,736 | 19,413,492,702.15 |
Food, Beverages and Tobacco | 2,394.19 | 2,411.66 | -0.72 | 328,265,323.29 | 160,182,573.00 | 11,653 | 207,775,505,222.41 |
Health Care & Pharmaceuticals | 1,515.13 | 1,537.53 | -1.46 | 167,040,114.02 | 36,794,611.00 | 7,205 | 64,367,533,701.91 |
IT , Media & Communication Services | 2,996.08 | 3,008.37 | -0.41 | 318,927,976.73 | 160,949,123.00 | 5,297 | 176,262,748,781.54 |
Industrial Goods , Services and Automobiles | 9,079.45 | 9,234.57 | -1.68 | 77,126,134.98 | 12,159,730.00 | 3,030 | 208,280,936,315.56 |
Non-bank financial services | 1,631.01 | 1,630.96 | 0 | 650,940,327.15 | 426,822,868.00 | 13,368 | 219,987,083,442.35 |
Paper & Packaging | 0.00 | 0.00 | 0 | 20,971,314.52 | 20,706,143.00 | 1,256 | 2,570,852,788.16 |
Real Estate | 3,359.66 | 3,405.04 | -1.33 | 950,121,437.95 | 481,437,928.00 | 25,262 | 294,662,820,594.01 |
Shipping & Transportation Services | 3,675.08 | 3,662.07 | 0.36 | 146,721,913.42 | 16,239,779.00 | 3,128 | 79,426,564,752.00 |
Textile & Durables | 4,480.31 | 4,512.33 | -0.71 | 70,787,382.50 | 12,283,303.00 | 3,340 | 35,066,356,255.86 |
Trade & Distributors | 10,071.69 | 10,278.77 | -2.01 | 42,686,120.77 | 10,469,399.00 | 2,303 | 28,501,991,171.57 |
Travel & Leisure | 4,130.20 | 4,161.53 | -0.75 | 31,961,857.00 | 7,159,002.00 | 1,587 | 60,529,479,213.63 |
Utilities | 0.00 | 0.00 | 0 | 18,570,057.56 | 1,395,362.00 | 735 | 22,879,053,736.86 |