TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
82
37.27 %
115
52.27 %
23
10.45 %
2,633,807,606.80
61.61 %
1,535,439,258.39
35.92 %
105,512,555.48
2.47 %
362,877,548
16.17 %
1,821,418,587
81.18 %
59,514,669
2.65 %
Arabs
10.43 %
Foreigners
21.14 %
Egyptian
68.43 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Abou Kir Fertilizers | 72,987 | 52.3 | 3,817,220.10 | 2:29:31 PM |
Abou Kir Fertilizers | 26,513 | 52.3 | 1,386,629.90 | 2:29:06 PM |
Commercial International Bank-Egypt (CIB) | 25,000 | 98.98 | 2,474,500.00 | 2:28:11 PM |
Misr National Steel - Ataqa | 150,000 | 10.12 | 1,518,000.00 | 2:27:17 PM |
Egyptian for Tourism Resorts | 200,000 | 9.36 | 1,872,000.00 | 2:27:12 PM |
Commercial International Bank-Egypt (CIB) | 20,929 | 98.98 | 2,071,552.42 | 2:26:55 PM |
Commercial International Bank-Egypt (CIB) | 25,000 | 98.98 | 2,474,500.00 | 2:26:55 PM |
Abou Kir Fertilizers | 49,959 | 52.3 | 2,612,855.70 | 2:26:25 PM |
Commercial International Bank-Egypt (CIB) | 19,858 | 98.98 | 1,965,544.84 | 2:25:51 PM |
Dice Sport & Casual Wear | 500,000 | 2.47 | 1,235,000.00 | 2:25:21 PM |
Cairo Poultry | 106,539 | 20.25 | 2,157,414.75 | 2:25:00 PM |
Eastern Company | 34,999 | 41 | 1,434,959.00 | 2:25:00 PM |
Eastern Company | 51,896 | 41 | 2,127,736.00 | 2:25:00 PM |
Eastern Company | 88,239 | 41 | 3,617,799.00 | 2:25:00 PM |
Eastern Company | 159,865 | 41 | 6,554,465.00 | 2:25:00 PM |
Eastern Company | 112,000 | 41 | 4,592,000.00 | 2:25:00 PM |
Egyptian Chemical Industries (Kima) | 90,739 | 11.22 | 1,018,091.58 | 2:25:00 PM |
U Consumer Finance | 190,000 | 7 | 1,330,000.00 | 2:25:00 PM |
U Consumer Finance | 500,000 | 7 | 3,500,000.00 | 2:25:00 PM |
U Consumer Finance | 189,613 | 7 | 1,327,291.00 | 2:25:00 PM |
U Consumer Finance | 469,218 | 7 | 3,284,526.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 17,280 | 98.98 | 1,710,374.40 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 12,899 | 98.98 | 1,276,743.02 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 188,895 | 98.98 | 18,696,827.10 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 24,162 | 98.98 | 2,391,554.76 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 25,620 | 98.98 | 2,535,867.60 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 12,235 | 98.98 | 1,211,020.30 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 50,578 | 98.98 | 5,006,210.44 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 95,448 | 98.98 | 9,447,443.04 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 158,441 | 98.98 | 15,682,490.18 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 25,000 | 98.98 | 2,474,500.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 176,559 | 98.98 | 17,475,809.82 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 49,036 | 98.98 | 4,853,583.28 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 66,964 | 98.98 | 6,628,096.72 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 29,384 | 98.98 | 2,908,428.32 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 413,109 | 98.98 | 40,889,528.82 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 31,203 | 98.98 | 3,088,472.94 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 23,535 | 98.98 | 2,329,494.30 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 52,451 | 98.98 | 5,191,599.98 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 29,384 | 98.98 | 2,908,428.32 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 19,850 | 98.98 | 1,964,753.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 41,012 | 98.98 | 4,059,367.76 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 93,181 | 98.98 | 9,223,055.38 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 129,978 | 98.98 | 12,865,222.44 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 25,000 | 98.98 | 2,474,500.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 62,328 | 98.98 | 6,169,225.44 | 2:25:00 PM |
Madinet Masr For Housing and Development | 300,000 | 4.01 | 1,203,000.00 | 2:25:00 PM |
Heliopolis Housing | 194,500 | 9.95 | 1,935,275.00 | 2:25:00 PM |
Palm Hills Development Company | 150,000 | 7.17 | 1,075,500.00 | 2:25:00 PM |
Six of October Development & Investment (SODIC) | 73,735 | 15.54 | 1,145,841.90 | 2:25:00 PM |
EFG Holding | 42,655 | 26.39 | 1,125,665.45 | 2:25:00 PM |
EFG Holding | 1,471,018 | 26.39 | 38,820,165.02 | 2:25:00 PM |
EFG Holding | 500,000 | 26.39 | 13,195,000.00 | 2:25:00 PM |
EFG Holding | 81,414 | 26.39 | 2,148,515.46 | 2:25:00 PM |
EFG Holding | 50,000 | 26.39 | 1,319,500.00 | 2:25:00 PM |
EFG Holding | 225,000 | 26.39 | 5,937,750.00 | 2:25:00 PM |
EFG Holding | 929,858 | 26.39 | 24,538,952.62 | 2:25:00 PM |
EFG Holding | 1,166,942 | 26.39 | 30,795,599.38 | 2:25:00 PM |
EFG Holding | 66,995 | 26.39 | 1,767,998.05 | 2:25:00 PM |
EFG Holding | 100,000 | 26.39 | 2,639,000.00 | 2:25:00 PM |
EFG Holding | 43,715 | 26.39 | 1,153,638.85 | 2:25:00 PM |
EFG Holding | 250,000 | 26.39 | 6,597,500.00 | 2:25:00 PM |
EFG Holding | 50,790 | 26.39 | 1,340,348.10 | 2:25:00 PM |
EFG Holding | 148,000 | 26.39 | 3,905,720.00 | 2:25:00 PM |
EFG Holding | 500,000 | 26.39 | 13,195,000.00 | 2:25:00 PM |
EFG Holding | 100,000 | 26.39 | 2,639,000.00 | 2:25:00 PM |
EFG Holding | 43,818 | 26.39 | 1,156,357.02 | 2:25:00 PM |
EFG Holding | 100,000 | 26.39 | 2,639,000.00 | 2:25:00 PM |
EFG Holding | 75,000 | 26.39 | 1,979,250.00 | 2:25:00 PM |
EFG Holding | 100,000 | 26.39 | 2,639,000.00 | 2:25:00 PM |
EFG Holding | 50,000 | 26.39 | 1,319,500.00 | 2:25:00 PM |
EFG Holding | 44,716 | 26.39 | 1,180,055.24 | 2:25:00 PM |
EFG Holding | 70,000 | 26.39 | 1,847,300.00 | 2:25:00 PM |
EFG Holding | 200,000 | 26.39 | 5,278,000.00 | 2:25:00 PM |
EFG Holding | 225,340 | 26.39 | 5,946,722.60 | 2:25:00 PM |
EFG Holding | 74,660 | 26.39 | 1,970,277.40 | 2:25:00 PM |
EFG Holding | 100,000 | 26.39 | 2,639,000.00 | 2:25:00 PM |
EFG Holding | 146,684 | 26.39 | 3,870,990.76 | 2:25:00 PM |
Beltone Holding | 500,000 | 3.08 | 1,540,000.00 | 2:25:00 PM |
Beltone Holding | 328,481 | 3.08 | 1,011,721.48 | 2:25:00 PM |
Beltone Holding | 390,000 | 3.08 | 1,201,200.00 | 2:25:00 PM |
Beltone Holding | 525,464 | 3.08 | 1,618,429.12 | 2:25:00 PM |
Beltone Holding | 1,265,917 | 3.08 | 3,899,024.36 | 2:25:00 PM |
Beltone Holding | 544,624 | 3.08 | 1,677,441.92 | 2:25:00 PM |
T M G Holding | 87,629 | 54 | 4,731,966.00 | 2:25:00 PM |
T M G Holding | 20,000 | 54 | 1,080,000.00 | 2:25:00 PM |
T M G Holding | 23,001 | 54 | 1,242,054.00 | 2:25:00 PM |
T M G Holding | 25,000 | 54 | 1,350,000.00 | 2:25:00 PM |
T M G Holding | 25,000 | 54 | 1,350,000.00 | 2:25:00 PM |
T M G Holding | 30,180 | 54 | 1,629,720.00 | 2:25:00 PM |
Orascom Investment Holding | 1,711,897 | 1.16 | 1,985,800.52 | 2:25:00 PM |
E-finance For Digital and Financial Investments | 237,743 | 12 | 2,852,916.00 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 223,835 | 13.11 | 2,934,476.85 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 236,968 | 13.11 | 3,106,650.48 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 100,000 | 13.11 | 1,311,000.00 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 90,000 | 13.11 | 1,179,900.00 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 1,000,000 | 13.11 | 13,110,000.00 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 200,000 | 13.11 | 2,622,000.00 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 500,000 | 13.11 | 6,555,000.00 | 2:25:00 PM |
Abou Kir Fertilizers | 20,000 | 52 | 1,040,000.00 | 2:14:36 PM |
Orascom Construction PLC | 4,963 | 429.95 | 2,133,841.85 | 2:13:37 PM |
T M G Holding | 20,000 | 53.85 | 1,077,000.00 | 2:13:30 PM |
Orascom Construction PLC | 3,500 | 429.9 | 1,504,650.00 | 2:12:20 PM |
Egyptian for Tourism Resorts | 150,000 | 9 | 1,350,000.00 | 2:12:10 PM |
Egyptian for Tourism Resorts | 250,000 | 8.99 | 2,247,500.00 | 2:11:52 PM |
Orascom Investment Holding | 1,607,997 | 1.15 | 1,849,196.55 | 2:11:44 PM |
Commercial International Bank-Egypt (CIB) | 30,000 | 98.7 | 2,961,000.00 | 2:09:22 PM |
Commercial International Bank-Egypt (CIB) | 20,000 | 98.7 | 1,974,000.00 | 2:08:04 PM |
Abou Kir Fertilizers | 81,856 | 52 | 4,256,512.00 | 2:07:48 PM |
Zahraa Maadi Investment & Development | 295,458 | 4.1 | 1,211,377.80 | 2:07:45 PM |
Commercial International Bank-Egypt (CIB) | 14,908 | 98.7 | 1,471,419.60 | 2:07:41 PM |
Orascom Investment Holding | 3,000,000 | 1.15 | 3,450,000.00 | 2:07:33 PM |
Orascom Investment Holding | 1,130,000 | 1.15 | 1,299,500.00 | 2:07:07 PM |
Fawry For Banking Technology And Electronic Payment | 116,201 | 13.3 | 1,545,473.30 | 2:04:56 PM |
Orascom Investment Holding | 1,000,000 | 1.16 | 1,160,000.00 | 2:04:30 PM |
Memphis Pharmaceuticals | 40,000 | 136.63 | 5,465,200.00 | 2:01:28 PM |
Fawry For Banking Technology And Electronic Payment | 96,555 | 13.13 | 1,267,767.15 | 2:00:11 PM |
EFG Holding | 39,292 | 26.1 | 1,025,521.20 | 12:58:33 PM |
EFG Holding | 203,954 | 26 | 5,302,804.00 | 12:57:56 PM |
EFG Holding | 50,000 | 26 | 1,300,000.00 | 12:57:56 PM |
EFG Holding | 39,984 | 25.99 | 1,039,184.16 | 12:57:50 PM |
EFG Holding | 54,812 | 26 | 1,425,112.00 | 12:57:50 PM |
EFG Holding | 98,200 | 25.99 | 2,552,218.00 | 12:57:41 PM |
EFG Holding | 40,000 | 25.99 | 1,039,600.00 | 12:57:41 PM |
EFG Holding | 100,016 | 25.99 | 2,599,415.84 | 12:57:41 PM |
Palm Hills Development Company | 500,000 | 7.12 | 3,560,000.00 | 12:53:55 PM |
Ibnsina Pharma | 400,000 | 10.4 | 4,160,000.00 | 12:51:29 PM |
Egyptian Kuwaiti Holding-EGP | 50,000 | 24.25 | 1,212,500.00 | 12:49:49 PM |
International Company For Fertilizers & Chemicals | 50,000 | 29.3 | 1,465,000.00 | 12:48:51 PM |
Beltone Holding | 410,536 | 3.12 | 1,280,872.32 | 12:46:58 PM |
U Consumer Finance | 289,117 | 7.06 | 2,041,166.02 | 12:44:04 PM |
Ibnsina Pharma | 250,000 | 10.38 | 2,595,000.00 | 12:35:04 PM |
Premium HealthCare Group | 13,500,000 | 0.112 | 1,512,000.00 | 12:33:42 PM |
Palm Hills Development Company | 150,000 | 7.05 | 1,057,500.00 | 12:33:38 PM |
Palm Hills Development Company | 200,000 | 7.05 | 1,410,000.00 | 12:33:26 PM |
El Obour Real Estate Investment | 287,000 | 17 | 4,879,000.00 | 12:30:39 PM |
Egyptian Chemical Industries (Kima) | 500,000 | 11.28 | 5,640,000.00 | 12:28:39 PM |
Memphis Pharmaceuticals | 20,000 | 138.01 | 2,760,200.00 | 12:27:48 PM |
Taaleem Management Services | 400,000 | 11 | 4,400,000.00 | 12:27:46 PM |
Taaleem Management Services | 150,827 | 11 | 1,659,097.00 | 12:27:46 PM |
Taaleem Management Services | 611,408 | 11 | 6,725,488.00 | 12:27:46 PM |
Sinai Cement | 45,000 | 49.49 | 2,227,050.00 | 12:27:29 PM |
Beltone Holding | 422,797 | 3.12 | 1,319,126.64 | 12:25:45 PM |
International Company For Fertilizers & Chemicals | 76,000 | 29.3 | 2,226,800.00 | 12:23:48 PM |
Premium HealthCare Group | 15,000,000 | 0.109 | 1,635,000.00 | 12:23:10 PM |
Lecico Egypt | 44,400 | 25.69 | 1,140,636.00 | 12:17:40 PM |
Six of October Development & Investment (SODIC) | 632,000 | 15 | 9,480,000.00 | 12:16:59 PM |
Premium HealthCare Group | 15,000,000 | 0.11 | 1,650,000.00 | 12:14:37 PM |
Egyptian for Tourism Resorts | 400,000 | 8.61 | 3,444,000.00 | 12:13:50 PM |
Egyptian for Tourism Resorts | 1,400,000 | 8.61 | 12,054,000.00 | 12:13:37 PM |
Beltone Holding | 462,979 | 3.11 | 1,439,864.69 | 12:13:37 PM |
EFG Holding | 44,500 | 25.62 | 1,140,090.00 | 12:11:51 PM |
Heliopolis Housing | 100,000 | 10 | 1,000,000.00 | 12:10:03 PM |
Beltone Holding | 328,840 | 3.1 | 1,019,404.00 | 12:05:52 PM |
Beltone Holding | 500,000 | 3.11 | 1,555,000.00 | 12:05:52 PM |
Beltone Holding | 500,000 | 3.11 | 1,555,000.00 | 12:05:52 PM |
Beltone Holding | 419,000 | 3.11 | 1,303,090.00 | 12:05:52 PM |
Commercial International Bank-Egypt (CIB) | 22,200 | 98.98 | 2,197,356.00 | 12:04:03 PM |
Macro Group Pharmaceuticals -Macro Capital | 472,748 | 3.1 | 1,465,518.80 | 11:58:50 AM |
Creast Mark For Contracting And Real Estate Development | 1,350,000 | 0.755 | 1,019,250.00 | 11:58:07 AM |
Heliopolis Housing | 100,000 | 10.05 | 1,005,000.00 | 11:57:58 AM |
Heliopolis Housing | 100,000 | 10.04 | 1,004,000.00 | 11:57:58 AM |
Heliopolis Housing | 100,000 | 10.03 | 1,003,000.00 | 11:57:58 AM |
Heliopolis Housing | 100,000 | 10.02 | 1,002,000.00 | 11:57:58 AM |
Heliopolis Housing | 200,000 | 10.01 | 2,002,000.00 | 11:57:58 AM |
Heliopolis Housing | 100,000 | 10 | 1,000,000.00 | 11:57:58 AM |
EFG Holding | 43,545 | 25.61 | 1,115,187.45 | 11:54:24 AM |
Commercial International Bank-Egypt (CIB) | 12,918 | 98.9 | 1,277,590.20 | 11:52:44 AM |
Premium HealthCare Group | 10,000,000 | 0.11 | 1,100,000.00 | 11:51:56 AM |
Orascom Investment Holding | 1,000,000 | 1.17 | 1,170,000.00 | 11:51:21 AM |
Beltone Holding | 500,000 | 3.1 | 1,550,000.00 | 11:50:34 AM |
Beltone Holding | 500,000 | 3.1 | 1,550,000.00 | 11:41:37 AM |
Beltone Holding | 342,607 | 3.1 | 1,062,081.70 | 11:39:22 AM |
EFG Holding | 750,000 | 25.67 | 19,252,500.00 | 11:36:09 AM |
Heliopolis Housing | 100,000 | 10.07 | 1,007,000.00 | 11:35:44 AM |
Palm Hills Development Company | 235,116 | 7.01 | 1,648,163.16 | 11:35:23 AM |
EFG Holding | 44,500 | 25.68 | 1,142,760.00 | 11:27:39 AM |
Golden Coast Company | 514,900 | 2.76 | 1,421,124.00 | 11:24:11 AM |
Golden Coast Company | 741,667 | 2.76 | 2,047,000.92 | 11:24:11 AM |
EFG Holding | 44,500 | 25.68 | 1,142,760.00 | 11:23:51 AM |
El Obour Real Estate Investment | 99,812 | 18.51 | 1,847,520.12 | 11:16:44 AM |
Ibnsina Pharma | 180,000 | 10.43 | 1,877,400.00 | 11:14:27 AM |
Orascom Financial Holding | 2,000,000 | 0.702 | 1,404,000.00 | 11:13:08 AM |
Memphis Pharmaceuticals | 9,220 | 138.92 | 1,280,842.40 | 11:08:12 AM |
Beltone Holding | 3,000,000 | 3.1 | 9,300,000.00 | 11:07:42 AM |
Beltone Holding | 325,000 | 3.11 | 1,010,750.00 | 11:01:09 AM |
Commercial International Bank-Egypt (CIB) | 14,000 | 98.51 | 1,379,140.00 | 10:57:06 AM |
Beltone Holding | 324,994 | 3.11 | 1,010,731.34 | 10:56:48 AM |
Beltone Holding | 331,148 | 3.11 | 1,029,870.28 | 10:49:30 AM |
Beltone Holding | 428,852 | 3.11 | 1,333,729.72 | 10:49:30 AM |
Commercial International Bank-Egypt (CIB) | 25,000 | 98.5 | 2,462,500.00 | 10:48:00 AM |
Commercial International Bank-Egypt (CIB) | 25,000 | 98.5 | 2,462,500.00 | 10:44:46 AM |
Fawry For Banking Technology And Electronic Payment | 100,000 | 13.3 | 1,330,000.00 | 10:44:33 AM |
Orascom Financial Holding | 1,500,000 | 0.704 | 1,056,000.00 | 10:43:15 AM |
Orascom Construction PLC | 2,500 | 424 | 1,060,000.00 | 10:40:29 AM |
Commercial International Bank-Egypt (CIB) | 23,225 | 98.3 | 2,283,017.50 | 10:40:09 AM |
Orascom Construction PLC | 3,000 | 424 | 1,272,000.00 | 10:39:38 AM |
Orascom Construction PLC | 2,500 | 424 | 1,060,000.00 | 10:39:38 AM |
Oriental Weavers | 47,334 | 21.15 | 1,001,114.10 | 10:34:14 AM |
Beltone Holding | 572,514 | 3.1 | 1,774,793.40 | 10:33:01 AM |
Beltone Holding | 500,000 | 3.1 | 1,550,000.00 | 10:30:56 AM |
Orascom Investment Holding | 1,131,927 | 1.19 | 1,346,993.13 | 10:30:39 AM |
Orascom Investment Holding | 1,000,000 | 1.19 | 1,190,000.00 | 10:29:47 AM |
Orascom Investment Holding | 1,000,000 | 1.19 | 1,190,000.00 | 10:28:41 AM |
Orascom Construction PLC | 2,500 | 419.99 | 1,049,975.00 | 10:28:19 AM |
Orascom Construction PLC | 3,000 | 420 | 1,260,000.00 | 10:28:19 AM |
Fawry For Banking Technology And Electronic Payment | 100,000 | 13.4 | 1,340,000.00 | 10:27:40 AM |
EFG Holding | 200,000 | 25.5 | 5,100,000.00 | 10:26:29 AM |
The Arab Ceramic CO.- Ceramica Remas | 941,300 | 1.87 | 1,760,231.00 | 10:18:46 AM |
Orascom Investment Holding | 2,000,000 | 1.19 | 2,380,000.00 | 10:15:45 AM |
Orascom Investment Holding | 1,118,658 | 1.19 | 1,331,203.02 | 10:15:24 AM |
Orascom Investment Holding | 2,000,000 | 1.19 | 2,380,000.00 | 10:15:24 AM |
Iron And Steel for Mines and Quarries | 200,000 | 6.21 | 1,242,000.00 | 10:11:11 AM |
Orascom Financial Holding | 2,000,000 | 0.7 | 1,400,000.00 | 10:03:40 AM |
Orascom Financial Holding | 3,000,000 | 0.7 | 2,100,000.00 | 10:03:40 AM |
Orascom Investment Holding | 986,175 | 1.19 | 1,173,548.25 | 10:00:28 AM |
Commercial International Bank-Egypt (CIB) | 40,000 | 98.75 | 3,950,000.00 | 1:59:59 PM |
Eastern Company | 171,087 | 39.6 | 6,775,045.20 | 1:59:42 PM |
Eastern Company | 71,913 | 39.6 | 2,847,754.80 | 1:59:42 PM |
Orascom Financial Holding | 3,000,000 | 0.683 | 2,049,000.00 | 1:59:10 PM |
Fawry For Banking Technology And Electronic Payment | 83,389 | 13.11 | 1,093,229.79 | 1:58:16 PM |
Orascom Construction PLC | 22,500 | 424.79 | 9,557,775.00 | 1:54:21 PM |
Creast Mark For Contracting And Real Estate Development | 1,437,499 | 0.734 | 1,055,124.27 | 1:53:36 PM |
Memphis Pharmaceuticals | 200,000 | 137.15 | 27,430,000.00 | 1:52:37 PM |
International Agricultural Products | 324,280 | 20.56 | 6,667,196.80 | 1:51:58 PM |
GB Corp | 265,000 | 21.57 | 5,716,050.00 | 1:51:32 PM |
Memphis Pharmaceuticals | 19,561 | 137.16 | 2,682,986.76 | 1:49:30 PM |
Fawry For Banking Technology And Electronic Payment | 90,645 | 13.3 | 1,205,578.50 | 1:49:19 PM |
International Company For Fertilizers & Chemicals | 350,000 | 29.3 | 10,255,000.00 | 1:47:43 PM |
Beltone Holding | 1,000,000 | 3.09 | 3,090,000.00 | 1:45:21 PM |
Beltone Holding | 354,500 | 3.09 | 1,095,405.00 | 1:45:21 PM |
EFG Holding | 44,519 | 26.13 | 1,163,281.47 | 1:44:01 PM |
Commercial International Bank-Egypt (CIB) | 18,199 | 99 | 1,801,701.00 | 1:42:43 PM |
Commercial International Bank-Egypt (CIB) | 17,000 | 99.01 | 1,683,170.00 | 1:42:32 PM |
Beltone Holding | 446,553 | 3.1 | 1,384,314.30 | 1:42:16 PM |
Commercial International Bank-Egypt (CIB) | 11,150 | 99 | 1,103,850.00 | 1:41:54 PM |
Commercial International Bank-Egypt (CIB) | 39,387 | 99 | 3,899,313.00 | 1:41:54 PM |
Commercial International Bank-Egypt (CIB) | 32,942 | 99 | 3,261,258.00 | 1:41:54 PM |
Beltone Holding | 400,000 | 3.1 | 1,240,000.00 | 1:40:32 PM |
Ismailia National Food Industries | 45,000 | 103.55 | 4,659,750.00 | 1:39:47 PM |
Pyramisa Hotels | 9,100 | 193 | 1,756,300.00 | 1:38:58 PM |
EFG Holding | 44,400 | 26.01 | 1,154,844.00 | 1:37:09 PM |
Memphis Pharmaceuticals | 20,000 | 137.4 | 2,748,000.00 | 1:37:04 PM |
EFG Holding | 44,500 | 26.02 | 1,157,890.00 | 1:36:13 PM |
Orascom Investment Holding | 1,900,000 | 1.17 | 2,223,000.00 | 1:30:36 PM |
Orascom Investment Holding | 3,571,429 | 1.17 | 4,178,571.93 | 1:30:36 PM |
Orascom Investment Holding | 3,571,429 | 1.17 | 4,178,571.93 | 1:30:36 PM |
Orascom Investment Holding | 2,756,454 | 1.17 | 3,225,051.18 | 1:30:36 PM |
Six of October Development & Investment (SODIC) | 100,000 | 15.28 | 1,528,000.00 | 1:29:53 PM |
Orascom Financial Holding | 2,000,000 | 0.68 | 1,360,000.00 | 1:27:17 PM |
Beltone Holding | 481,867 | 3.1 | 1,493,787.70 | 1:26:32 PM |
Beltone Holding | 1,000,000 | 3.1 | 3,100,000.00 | 1:26:32 PM |
Beltone Holding | 500,000 | 3.1 | 1,550,000.00 | 1:26:32 PM |
Zahraa Maadi Investment & Development | 250,000 | 4.13 | 1,032,500.00 | 1:20:31 PM |
Fawry For Banking Technology And Electronic Payment | 78,407 | 13.4 | 1,050,653.80 | 1:17:56 PM |
Fawry For Banking Technology And Electronic Payment | 421,102 | 13.4 | 5,642,766.80 | 1:17:56 PM |
International Agricultural Products | 69,188 | 20.5 | 1,418,354.00 | 1:15:27 PM |
EFG Holding | 49,237 | 26.19 | 1,289,517.03 | 1:15:06 PM |
EFG Holding | 40,106 | 26.2 | 1,050,777.20 | 1:15:06 PM |
Juhayna Food Industries | 71,000 | 26.7 | 1,895,700.00 | 1:14:56 PM |
Orascom Investment Holding | 1,000,000 | 1.18 | 1,180,000.00 | 1:14:52 PM |
Juhayna Food Industries | 300,000 | 26.96 | 8,088,000.00 | 1:10:39 PM |
EFG Holding | 39,146 | 26.1 | 1,021,710.60 | 1:10:33 PM |
EFG Holding | 53,858 | 26.1 | 1,405,693.80 | 1:10:33 PM |
EFG Holding | 60,854 | 26.1 | 1,588,289.40 | 1:10:33 PM |
EFG Holding | 44,938 | 26.1 | 1,172,881.80 | 1:10:33 PM |
Orascom Construction PLC | 2,355 | 429.97 | 1,012,579.35 | 1:05:26 PM |
Orascom Construction PLC | 7,000 | 429.98 | 3,009,860.00 | 1:05:26 PM |
Orascom Construction PLC | 4,046 | 429 | 1,735,734.00 | 1:02:57 PM |
El-Nile Co. For Pharmaceuticals And Chemical Industries | 276,000 | 77.15 | 21,293,400.00 | 1:02:49 PM |
International Agricultural Products | 290,000 | 20.42 | 5,921,800.00 | 1:01:54 PM |
Zahraa Maadi Investment & Development | 598,400 | 4.1 | 2,453,440.00 | 1:01:35 PM |
EFG Holding | 74,658 | 26 | 1,941,108.00 | 1:00:50 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,870.75 | 2,853.74 | 0.6 | 427,858,159.60 | 8,167,980.00 | 3,696 | 584,804,126,989.25 |
Basic Resources | 3,485.98 | 3,510.39 | -0.7 | 266,251,011.64 | 16,977,415.00 | 7,917 | 354,454,472,357.91 |
Building Materials | 5,215.29 | 5,272.13 | -1.08 | 128,259,515.14 | 23,908,655.00 | 3,918 | 53,057,942,252.49 |
Contracting & Construction Engineering | 4,356.80 | 4,346.69 | 0.23 | 377,366,706.34 | 335,435,478.00 | 10,027 | 66,804,753,326.99 |
Education Services | 5,132.80 | 5,092.10 | 0.8 | 95,693,030.29 | 24,109,737.00 | 3,627 | 35,645,801,084.00 |
Energy & Support Services | 0.00 | 0.00 | 0 | 19,208,641.52 | 2,257,675.00 | 655 | 19,001,347,047.90 |
Food, Beverages and Tobacco | 2,608.02 | 2,529.83 | 3.09 | 230,581,196.94 | 30,459,088.00 | 7,956 | 234,921,397,738.96 |
Health Care & Pharmaceuticals | 1,734.63 | 1,735.15 | -0.03 | 414,924,277.31 | 1,169,949,356.00 | 13,011 | 82,922,675,338.80 |
IT , Media & Communication Services | 3,225.16 | 3,224.59 | 0.02 | 308,913,636.17 | 124,770,368.00 | 5,367 | 194,072,815,774.44 |
Industrial Goods , Services and Automobiles | 8,595.02 | 8,582.81 | 0.14 | 63,191,782.96 | 5,276,136.00 | 2,747 | 199,527,518,707.04 |
Non-bank financial services | 1,627.22 | 1,600.69 | 1.66 | 884,528,600.91 | 296,798,787.00 | 12,751 | 216,309,228,631.56 |
Paper & Packaging | 0.00 | 0.00 | 0 | 6,284,068.22 | 5,859,123.00 | 562 | 6,793,175,918.74 |
Real Estate | 3,224.68 | 3,212.73 | 0.37 | 730,762,470.70 | 165,573,071.00 | 20,112 | 283,078,816,757.84 |
Shipping & Transportation Services | 3,386.18 | 3,328.24 | 1.74 | 56,277,861.96 | 7,695,755.00 | 2,242 | 74,539,229,322.00 |
Textile & Durables | 4,056.14 | 4,021.89 | 0.85 | 73,302,426.41 | 17,038,734.00 | 2,688 | 31,628,570,000.28 |
Trade & Distributors | 10,429.18 | 10,476.94 | -0.46 | 72,024,987.12 | 6,942,596.00 | 2,448 | 29,028,830,665.60 |
Travel & Leisure | 4,960.20 | 4,711.24 | 5.28 | 127,640,651.45 | 14,627,600.00 | 3,001 | 74,032,820,592.06 |
Utilities | 0.00 | 0.00 | 0 | 6,526,254.60 | 296,242.00 | 401 | 22,453,802,166.93 |