TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
122
57.55 %
58
27.36 %
32
15.09 %
2,929,164,771.64
74.10 %
917,731,180.75
23.22 %
105,958,150.90
2.68 %
914,407,232
67.28 %
426,612,971
31.39 %
18,019,137
1.33 %
Arabs
5.01 %
Foreigners
0.91 %
Egyptian
94.08 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Misr Fertilizers Production Company - Mopco | 33,024 | 42.3 | 1,396,915.20 | 2:29:50 PM |
MM Group For Industry And International Trade | 200,000 | 8 | 1,600,000.00 | 2:29:23 PM |
MM Group For Industry And International Trade | 405,392 | 8 | 3,243,136.00 | 2:29:23 PM |
E-finance For Digital and Financial Investments | 58,000 | 18.8 | 1,090,400.00 | 2:26:14 PM |
QALA For Financial Investments | 380,000 | 2.91 | 1,105,800.00 | 2:26:00 PM |
Misr Fertilizers Production Company - Mopco | 35,000 | 42.3 | 1,480,500.00 | 2:25:26 PM |
Raya Holding For Financial Investments | 500,000 | 2.85 | 1,425,000.00 | 2:25:00 PM |
EFG Holding | 50,000 | 28.57 | 1,428,500.00 | 2:25:00 PM |
Fawry For Banking Technology And Electronic Payment | 101,906 | 10.2 | 1,039,441.20 | 2:25:00 PM |
Orascom Development Egypt | 50,000 | 24.12 | 1,206,000.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 15,816 | 80 | 1,265,280.00 | 2:14:21 PM |
Digitize for Investment And Technology | 327,538 | 4.55 | 1,490,297.90 | 2:12:43 PM |
Palm Hills Development Company | 229,259 | 6.87 | 1,575,009.33 | 2:11:40 PM |
T M G Holding | 37,533 | 50.5 | 1,895,416.50 | 2:05:20 PM |
EFG Holding | 40,657 | 28.81 | 1,171,328.17 | 2:04:01 PM |
Egyptian International Pharmaceuticals (EIPICO) | 194,948 | 49 | 9,552,452.00 | 2:02:21 PM |
Egyptian International Pharmaceuticals (EIPICO) | 500,000 | 49 | 24,500,000.00 | 2:02:20 PM |
Egyptian International Pharmaceuticals (EIPICO) | 300,000 | 49 | 14,700,000.00 | 2:02:20 PM |
Gogreen for Agricultural Investment | 933,963 | 1.42 | 1,326,227.46 | 12:57:45 PM |
International Company For Fertilizers & Chemicals | 200,000 | 19.89 | 3,978,000.00 | 12:53:05 PM |
International Agricultural Products | 400,000 | 15.17 | 6,068,000.00 | 12:51:21 PM |
Orascom Investment Holding | 2,635,359 | 0.669 | 1,763,055.17 | 12:47:45 PM |
Faisal Islamic Bank of Egypt - In EGP | 213,936 | 33.19 | 7,100,535.84 | 12:46:53 PM |
T M G Holding | 53,000 | 50.56 | 2,679,680.00 | 12:45:39 PM |
Madinet Masr For Housing and Development | 259,684 | 4.69 | 1,217,917.96 | 12:42:11 PM |
El Arabia Engineering Industries | 745,176 | 1.93 | 1,438,189.68 | 12:41:16 PM |
Gogreen for Agricultural Investment | 855,747 | 1.43 | 1,223,718.21 | 12:40:36 PM |
Egyptian Kuwaiti Holding-EGP | 39,309 | 28.03 | 1,101,831.27 | 12:39:57 PM |
Faisal Islamic Bank of Egypt - In EGP | 86,009 | 33.19 | 2,854,638.71 | 12:39:15 PM |
Gogreen for Agricultural Investment | 908,019 | 1.43 | 1,298,467.17 | 12:38:45 PM |
Sharm Dreams Co. for Tourism Investment | 100,000 | 18.45 | 1,845,000.00 | 12:29:42 PM |
Sharm Dreams Co. for Tourism Investment | 69,500 | 18.44 | 1,281,580.00 | 12:29:42 PM |
Egyptian Gulf Marseilia For Real Estate Investment | 313,111 | 3.46 | 1,083,364.06 | 12:26:47 PM |
Palm Hills Development Company | 235,335 | 6.85 | 1,612,044.75 | 12:21:51 PM |
Beltone Holding | 5,313,241 | 2.24 | 11,901,659.84 | 12:20:59 PM |
Beltone Holding | 15,386,759 | 2.24 | 34,466,340.16 | 12:20:59 PM |
Egypt for Poultry | 232,164 | 5.4 | 1,253,685.60 | 12:18:59 PM |
Orascom Development Egypt | 50,000 | 24.12 | 1,206,000.00 | 12:18:53 PM |
Orascom Development Egypt | 70,500 | 24.11 | 1,699,755.00 | 12:18:53 PM |
Orascom Development Egypt | 79,292 | 24.1 | 1,910,937.20 | 12:18:53 PM |
Orascom Development Egypt | 90,000 | 24.12 | 2,170,800.00 | 12:18:41 PM |
Orascom Development Egypt | 100,000 | 24.13 | 2,413,000.00 | 12:18:28 PM |
Egyptian Chemical Industries (Kima) | 1,094,206 | 8.2 | 8,972,489.20 | 12:18:23 PM |
Palm Hills Development Company | 260,000 | 6.83 | 1,775,800.00 | 12:17:09 PM |
Orascom Development Egypt | 60,000 | 24.01 | 1,440,600.00 | 12:15:13 PM |
Orascom Development Egypt | 100,000 | 24 | 2,400,000.00 | 12:14:45 PM |
Emaar Misr for Development | 193,627 | 8.35 | 1,616,785.45 | 12:14:28 PM |
Palm Hills Development Company | 185,807 | 6.8 | 1,263,487.60 | 12:10:20 PM |
Alexandria Spinning & Weaving (SPINALEX) | 746,665 | 10.48 | 7,825,049.20 | 12:09:40 PM |
Juhayna Food Industries | 33,488 | 32 | 1,071,616.00 | 12:09:08 PM |
Commercial International Bank-Egypt (CIB) | 19,000 | 80 | 1,520,000.00 | 12:07:32 PM |
Juhayna Food Industries | 39,990 | 31.7 | 1,267,683.00 | 12:06:07 PM |
Juhayna Food Industries | 38,978 | 31.5 | 1,227,807.00 | 12:03:18 PM |
Orascom Development Egypt | 49,599 | 24 | 1,190,376.00 | 12:02:08 PM |
Egypt Aluminum | 9,918 | 170 | 1,686,060.00 | 12:01:53 PM |
Juhayna Food Industries | 37,460 | 31.3 | 1,172,498.00 | 11:57:07 AM |
Orascom Development Egypt | 70,472 | 23.9 | 1,684,280.80 | 11:56:22 AM |
Credit Agricole Egypt | 84,921 | 18.91 | 1,605,856.11 | 11:56:08 AM |
Commercial International Bank-Egypt (CIB) | 13,597 | 80.1 | 1,089,119.70 | 11:54:32 AM |
Commercial International Bank-Egypt (CIB) | 13,000 | 80 | 1,040,000.00 | 11:54:12 AM |
Palm Hills Development Company | 148,185 | 6.8 | 1,007,658.00 | 11:54:08 AM |
Commercial International Bank-Egypt (CIB) | 15,262 | 80 | 1,220,960.00 | 11:50:51 AM |
Commercial International Bank-Egypt (CIB) | 13,915 | 80 | 1,113,200.00 | 11:50:16 AM |
Commercial International Bank-Egypt (CIB) | 18,331 | 79.99 | 1,466,296.69 | 11:47:14 AM |
Commercial International Bank-Egypt (CIB) | 18,000 | 79.95 | 1,439,100.00 | 11:45:41 AM |
Commercial International Bank-Egypt (CIB) | 22,644 | 79.9 | 1,809,255.60 | 11:45:37 AM |
Palm Hills Development Company | 163,156 | 6.8 | 1,109,460.80 | 11:44:32 AM |
Commercial International Bank-Egypt (CIB) | 24,659 | 79.85 | 1,969,021.15 | 11:44:08 AM |
Juhayna Food Industries | 50,000 | 31 | 1,550,000.00 | 11:41:52 AM |
Juhayna Food Industries | 34,224 | 31 | 1,060,944.00 | 11:41:52 AM |
Commercial International Bank-Egypt (CIB) | 12,650 | 79.8 | 1,009,470.00 | 11:40:05 AM |
Commercial International Bank-Egypt (CIB) | 29,927 | 79.8 | 2,388,174.60 | 11:40:05 AM |
T M G Holding | 20,000 | 50.86 | 1,017,200.00 | 11:39:03 AM |
Orascom Development Egypt | 46,236 | 23.9 | 1,105,040.40 | 11:37:57 AM |
Orascom Construction PLC | 19,995 | 275 | 5,498,625.00 | 11:37:34 AM |
E-finance For Digital and Financial Investments | 100,000 | 18.5 | 1,850,000.00 | 11:34:32 AM |
Commercial International Bank-Egypt (CIB) | 99,231 | 79.62 | 7,900,772.22 | 11:34:20 AM |
EFG Holding | 34,753 | 29 | 1,007,837.00 | 11:28:19 AM |
Beltone Holding | 500,000 | 2.24 | 1,120,000.00 | 11:27:30 AM |
Palm Hills Development Company | 200,000 | 6.8 | 1,360,000.00 | 11:26:54 AM |
EFG Holding | 35,553 | 28.9 | 1,027,481.70 | 11:26:48 AM |
Palm Hills Development Company | 186,000 | 6.8 | 1,264,800.00 | 11:26:28 AM |
Palm Hills Development Company | 430,000 | 6.8 | 2,924,000.00 | 11:26:28 AM |
Palm Hills Development Company | 300,000 | 6.8 | 2,040,000.00 | 11:26:28 AM |
Palm Hills Development Company | 200,000 | 6.8 | 1,360,000.00 | 11:23:47 AM |
Palm Hills Development Company | 200,000 | 6.8 | 1,360,000.00 | 11:23:47 AM |
T M G Holding | 23,514 | 51 | 1,199,214.00 | 11:21:23 AM |
Orascom Construction PLC | 10,100 | 275 | 2,777,500.00 | 11:21:20 AM |
Orascom Construction PLC | 18,632 | 275 | 5,123,800.00 | 11:21:19 AM |
T M G Holding | 20,000 | 51 | 1,020,000.00 | 11:18:32 AM |
T M G Holding | 22,374 | 50.9 | 1,138,836.60 | 11:17:20 AM |
Juhayna Food Industries | 50,000 | 31.05 | 1,552,500.00 | 11:14:32 AM |
Egypt Aluminum | 7,682 | 168 | 1,290,576.00 | 11:12:57 AM |
Dice Sport & Casual Wear | 400,000 | 2.67 | 1,068,000.00 | 11:12:08 AM |
Beltone Holding | 927,000 | 2.25 | 2,085,750.00 | 11:05:55 AM |
MM Group For Industry And International Trade | 170,000 | 8 | 1,360,000.00 | 11:05:02 AM |
MM Group For Industry And International Trade | 183,000 | 8 | 1,464,000.00 | 11:03:51 AM |
EFG Holding | 50,000 | 29 | 1,450,000.00 | 11:02:33 AM |
EFG Holding | 46,811 | 29.04 | 1,359,391.44 | 11:02:15 AM |
Gogreen for Agricultural Investment | 1,653,865 | 1.4 | 2,315,411.00 | 10:53:51 AM |
Ibnsina Pharma | 147,942 | 8.95 | 1,324,080.90 | 10:51:27 AM |
Egyptian Financial & Industrial | 8,150 | 166.77 | 1,359,175.50 | 10:50:27 AM |
Palm Hills Development Company | 183,147 | 6.7 | 1,227,084.90 | 10:49:20 AM |
Juhayna Food Industries | 50,000 | 31.02 | 1,551,000.00 | 10:46:16 AM |
Juhayna Food Industries | 73,921 | 31.02 | 2,293,029.42 | 10:46:15 AM |
Palm Hills Development Company | 250,000 | 6.7 | 1,675,000.00 | 10:43:59 AM |
Commercial International Bank-Egypt (CIB) | 18,000 | 79.8 | 1,436,400.00 | 10:43:04 AM |
E-finance For Digital and Financial Investments | 57,901 | 18.5 | 1,071,168.50 | 10:41:27 AM |
Beltone Holding | 487,404 | 2.24 | 1,091,784.96 | 10:40:40 AM |
E-finance For Digital and Financial Investments | 64,046 | 18.5 | 1,184,851.00 | 10:40:35 AM |
EFG Holding | 40,000 | 29 | 1,160,000.00 | 10:39:47 AM |
Gogreen for Agricultural Investment | 1,448,189 | 1.4 | 2,027,464.60 | 10:39:18 AM |
T M G Holding | 20,844 | 51 | 1,063,044.00 | 10:38:12 AM |
GB Corp | 50,000 | 23.2 | 1,160,000.00 | 10:34:10 AM |
T M G Holding | 36,086 | 51 | 1,840,386.00 | 10:32:37 AM |
Beltone Holding | 463,495 | 2.25 | 1,042,863.75 | 10:32:31 AM |
Beltone Holding | 688,229 | 2.25 | 1,548,515.25 | 10:32:22 AM |
Commercial International Bank-Egypt (CIB) | 15,000 | 79.7 | 1,195,500.00 | 10:32:03 AM |
T M G Holding | 33,858 | 51 | 1,726,758.00 | 10:31:26 AM |
Egyptian Kuwaiti Holding-EGP | 243,760 | 28.01 | 6,827,717.60 | 10:31:05 AM |
Export Development Bank of Egypt | 57,906 | 19.2 | 1,111,795.20 | 10:30:59 AM |
Beltone Holding | 1,000,000 | 2.27 | 2,270,000.00 | 10:30:39 AM |
Beltone Holding | 485,000 | 2.26 | 1,096,100.00 | 10:30:27 AM |
Beltone Holding | 500,000 | 2.27 | 1,135,000.00 | 10:30:27 AM |
EFG Holding | 53,239 | 29 | 1,543,931.00 | 10:29:54 AM |
EFG Holding | 56,761 | 29 | 1,646,069.00 | 10:29:50 AM |
E-finance For Digital and Financial Investments | 67,287 | 18.5 | 1,244,809.50 | 10:26:34 AM |
T M G Holding | 50,000 | 50.99 | 2,549,500.00 | 10:25:52 AM |
T M G Holding | 50,000 | 51 | 2,550,000.00 | 10:25:52 AM |
T M G Holding | 50,000 | 51 | 2,550,000.00 | 10:25:52 AM |
E-finance For Digital and Financial Investments | 100,000 | 18.5 | 1,850,000.00 | 10:25:50 AM |
E-finance For Digital and Financial Investments | 81,926 | 18.5 | 1,515,631.00 | 10:25:50 AM |
E-finance For Digital and Financial Investments | 88,785 | 18.5 | 1,642,522.50 | 10:25:50 AM |
T M G Holding | 21,172 | 50.8 | 1,075,537.60 | 10:23:35 AM |
Commercial International Bank-Egypt (CIB) | 15,000 | 79.6 | 1,194,000.00 | 10:23:17 AM |
Arab Real Estate Investment CO.-ALICO | 1,290,344 | 2.43 | 3,135,535.92 | 10:21:04 AM |
Gogreen for Agricultural Investment | 1,000,000 | 1.4 | 1,400,000.00 | 10:15:17 AM |
Beltone Holding | 497,874 | 2.21 | 1,100,301.54 | 10:14:51 AM |
EFG Holding | 46,157 | 28.7 | 1,324,705.90 | 10:09:57 AM |
T M G Holding | 55,000 | 50.97 | 2,803,350.00 | 10:07:07 AM |
Palm Hills Development Company | 151,357 | 6.7 | 1,014,091.90 | 10:06:59 AM |
T M G Holding | 22,000 | 50.9 | 1,119,800.00 | 10:01:52 AM |
Abu Dhabi Islamic Bank- Egypt | 29,979 | 41.9 | 1,256,120.10 | 10:01:03 AM |
T M G Holding | 20,000 | 50.49 | 1,009,800.00 | 10:00:44 AM |
EFG Holding | 36,412 | 28.81 | 1,049,029.72 | 1:59:48 PM |
Commercial International Bank-Egypt (CIB) | 20,778 | 80 | 1,662,240.00 | 1:58:27 PM |
Palm Hills Development Company | 192,416 | 6.85 | 1,318,049.60 | 1:58:05 PM |
Palm Hills Development Company | 500,000 | 6.85 | 3,425,000.00 | 1:58:00 PM |
Oriental Weavers | 50,000 | 23.11 | 1,155,500.00 | 1:50:29 PM |
Arab Cotton Ginning | 122,931 | 9.21 | 1,132,194.51 | 1:49:29 PM |
Digitize for Investment And Technology | 252,028 | 4.5 | 1,134,126.00 | 1:45:21 PM |
Gogreen for Agricultural Investment | 911,040 | 1.4 | 1,275,456.00 | 1:44:08 PM |
Egyptian Satellites (NileSat) | 3,887 | 6.9 | 26,820.30 | 1:37:03 PM |
Egyptian Satellites (NileSat) | 2,887 | 6.9 | 19,920.30 | 1:35:08 PM |
Palm Hills Development Company | 202,470 | 6.87 | 1,390,968.90 | 1:31:57 PM |
Palm Hills Development Company | 186,369 | 6.89 | 1,284,082.41 | 1:31:57 PM |
Palm Hills Development Company | 500,000 | 6.9 | 3,450,000.00 | 1:31:57 PM |
Palm Hills Development Company | 250,000 | 6.9 | 1,725,000.00 | 1:31:57 PM |
Emaar Misr for Development | 250,000 | 8.48 | 2,120,000.00 | 1:28:30 PM |
Emaar Misr for Development | 145,810 | 8.5 | 1,239,385.00 | 1:28:30 PM |
Emaar Misr for Development | 250,000 | 8.5 | 2,125,000.00 | 1:28:30 PM |
Palm Hills Development Company | 181,506 | 6.89 | 1,250,576.34 | 1:27:59 PM |
QALA For Financial Investments | 376,880 | 2.9 | 1,092,952.00 | 1:24:06 PM |
Sharm Dreams Co. for Tourism Investment | 135,520 | 18.37 | 2,489,502.40 | 1:17:01 PM |
Faisal Islamic Bank of Egypt - In EGP | 114,193 | 33.21 | 3,792,349.53 | 1:14:09 PM |
Ibnsina Pharma | 328,525 | 9.08 | 2,983,007.00 | 1:12:11 PM |
EFG Holding | 99,500 | 28.79 | 2,864,605.00 | 1:08:11 PM |
Amer Group Holding | 990,993 | 1.36 | 1,347,750.48 | 1:07:25 PM |
Al Baraka Bank Egypt | 100,000 | 11 | 1,100,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 250,000 | 11 | 2,750,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 150,000 | 10.99 | 1,648,500.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 150,000 | 10.99 | 1,648,500.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 200,000 | 10.99 | 2,198,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 100,000 | 10.99 | 1,099,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 500,000 | 10.99 | 5,495,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 200,000 | 10.98 | 2,196,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 100,000 | 10.98 | 1,098,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 1,000,000 | 10.98 | 10,980,000.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 1,996,850 | 10.98 | 21,925,413.00 | 1:07:17 PM |
Al Baraka Bank Egypt | 965,231 | 10.98 | 10,598,236.38 | 1:07:17 PM |
Faisal Islamic Bank of Egypt - In EGP | 67,374 | 33.2 | 2,236,816.80 | 1:06:19 PM |
Egypt Aluminum | 15,906 | 169 | 2,688,114.00 | 1:06:00 PM |
Egypt Aluminum | 10,000 | 169 | 1,690,000.00 | 1:06:00 PM |
Gogreen for Agricultural Investment | 793,796 | 1.44 | 1,143,066.24 | 1:06:00 PM |
Gogreen for Agricultural Investment | 1,000,000 | 1.44 | 1,440,000.00 | 1:00:44 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,594.46 | 2,594.46 | 0 | 285,756,381.15 | 12,155,811.00 | 4,431 | 526,041,682,167.04 |
Basic Resources | 3,547.86 | 3,547.86 | 0 | 274,121,322.42 | 18,257,353.00 | 9,391 | 339,384,008,354.98 |
Building Materials | 3,243.99 | 3,243.99 | 0 | 106,103,917.95 | 23,502,958.00 | 4,974 | 30,062,261,916.38 |
Contracting & Construction Engineering | 3,157.24 | 3,157.24 | 0 | 147,121,819.40 | 195,061,877.00 | 7,065 | 43,164,687,525.45 |
Education Services | 4,103.80 | 4,103.80 | 0 | 11,456,393.23 | 14,258,286.00 | 818 | 27,844,693,067.75 |
Energy & Support Services | 0.00 | 0.00 | 0 | 12,377,264.79 | 1,548,500.00 | 707 | 17,090,298,973.22 |
Food, Beverages and Tobacco | 2,324.52 | 2,324.52 | 0 | 410,854,636.49 | 257,330,598.00 | 14,033 | 207,549,563,695.08 |
Health Care & Pharmaceuticals | 1,405.28 | 1,405.28 | 0 | 269,120,241.96 | 84,374,282.00 | 9,589 | 59,429,356,621.03 |
IT , Media & Communication Services | 2,686.05 | 2,686.05 | 0 | 206,842,283.72 | 47,801,559.00 | 5,277 | 159,908,531,828.95 |
Industrial Goods , Services and Automobiles | 8,973.71 | 8,973.71 | 0 | 83,206,231.83 | 18,855,692.00 | 3,357 | 221,349,247,672.50 |
Non-bank financial services | 1,533.97 | 1,533.97 | 0 | 761,654,607.02 | 433,294,814.00 | 16,319 | 192,185,459,003.25 |
Paper & Packaging | 0.00 | 0.00 | 0 | 3,796,202.22 | 3,783,790.00 | 266 | 2,372,437,818.77 |
Real Estate | 3,267.67 | 3,267.67 | 0 | 963,836,602.78 | 232,774,531.00 | 22,024 | 279,960,003,350.91 |
Shipping & Transportation Services | 3,139.47 | 3,139.47 | 0 | 54,402,494.10 | 5,336,083.00 | 2,082 | 74,679,767,505.00 |
Textile & Durables | 4,245.16 | 4,245.16 | 0 | 163,240,446.01 | 27,430,734.00 | 4,583 | 33,991,787,641.76 |
Trade & Distributors | 7,507.40 | 7,507.40 | 0 | 149,066,986.83 | 18,796,393.00 | 3,309 | 23,016,135,899.78 |
Travel & Leisure | 4,157.14 | 4,157.14 | 0 | 95,752,014.93 | 14,925,231.00 | 3,338 | 62,199,374,394.44 |
Utilities | 0.00 | 0.00 | 0 | 25,975,797.82 | 1,823,015.00 | 1,031 | 22,407,382,035.00 |