TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
118
54.13 %
74
33.94 %
26
11.93 %
2,136,861,442.11
63.88 %
1,108,691,166.94
33.14 %
99,826,393.41
2.98 %
530,766,786
53.07 %
306,083,636
30.60 %
163,322,543
16.33 %
Arabs
3.97 %
Foreigners
7.64 %
Egyptian
88.39 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Memphis Pharmaceuticals | 11,873 | 151 | 1,792,823.00 | 12:57:34 PM |
Dice Sport & Casual Wear | 475,165 | 2.7 | 1,282,945.50 | 12:53:13 PM |
Ibnsina Pharma | 188,500 | 10.58 | 1,994,330.00 | 12:51:11 PM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 561,052 | 4.12 | 2,311,534.24 | 12:49:38 PM |
Sabaa International Company for Pharmaceutical and Chemical | 500,000 | 3.79 | 1,895,000.00 | 12:45:01 PM |
Abou Kir Fertilizers | 50,000 | 53.51 | 2,675,500.00 | 12:41:17 PM |
Commercial International Bank-Egypt (CIB) | 13,000 | 95.9 | 1,246,700.00 | 12:39:54 PM |
Abou Kir Fertilizers | 49,949 | 53.8 | 2,687,256.20 | 12:38:04 PM |
Juhayna Food Industries | 39,894 | 26.15 | 1,043,228.10 | 12:30:11 PM |
Beltone Holding | 385,000 | 3.1 | 1,193,500.00 | 12:26:49 PM |
Obour Land For Food Industries | 102,355 | 20 | 2,047,100.00 | 12:21:12 PM |
Obour Land For Food Industries | 227,545 | 20 | 4,550,900.00 | 12:21:12 PM |
EFG Holding | 46,655 | 25.61 | 1,194,834.55 | 12:18:28 PM |
Egyptian Chemical Industries (Kima) | 148,997 | 11.1 | 1,653,866.70 | 12:16:11 PM |
Egyptian Chemical Industries (Kima) | 101,003 | 11.1 | 1,121,133.30 | 12:15:49 PM |
Egyptian Chemical Industries (Kima) | 250,000 | 11.1 | 2,775,000.00 | 12:15:26 PM |
Commercial International Bank-Egypt (CIB) | 11,490 | 95.28 | 1,094,767.20 | 12:14:06 PM |
Obour Land For Food Industries | 301,000 | 20 | 6,020,000.00 | 12:14:03 PM |
Obour Land For Food Industries | 203,696 | 20 | 4,073,920.00 | 12:14:03 PM |
Eastern Company | 100,000 | 37.75 | 3,775,000.00 | 12:10:07 PM |
Arab Cotton Ginning | 131,450 | 8.4 | 1,104,180.00 | 12:08:56 PM |
Housing & Development Bank | 161,500 | 64.17 | 10,363,455.00 | 12:07:59 PM |
National Printing | 43,249 | 23.4 | 1,012,026.60 | 12:06:13 PM |
National Printing | 97,932 | 23.4 | 2,291,608.80 | 12:04:57 PM |
Canal Shipping Agencies | 35,000 | 32.28 | 1,129,800.00 | 12:03:17 PM |
Canal Shipping Agencies | 70,000 | 32.3 | 2,261,000.00 | 12:03:17 PM |
National Printing | 100,000 | 23.4 | 2,340,000.00 | 12:03:02 PM |
Canal Shipping Agencies | 80,000 | 32.1 | 2,568,000.00 | 12:01:25 PM |
Arab Cotton Ginning | 138,000 | 8.33 | 1,149,540.00 | 12:00:16 PM |
ELSWEDY ELECTRIC | 14,945 | 75.01 | 1,121,024.45 | 11:58:23 AM |
Arab Cotton Ginning | 672,000 | 8.34 | 5,604,480.00 | 11:58:17 AM |
Beltone Holding | 349,450 | 3.09 | 1,079,800.50 | 11:56:02 AM |
Beltone Holding | 9,650,550 | 3.09 | 29,820,199.50 | 11:55:57 AM |
Beltone Holding | 9,948,550 | 3.09 | 30,741,019.50 | 11:55:34 AM |
National Printing | 49,602 | 22.85 | 1,133,405.70 | 11:54:15 AM |
Eastern Company | 59,760 | 37.75 | 2,255,940.00 | 11:53:43 AM |
Juhayna Food Industries | 61,021 | 26.15 | 1,595,699.15 | 11:52:03 AM |
Beltone Holding | 5,000,000 | 3.09 | 15,450,000.00 | 11:52:02 AM |
Eastern Company | 381,817 | 37.75 | 14,413,591.75 | 11:51:08 AM |
Madinet Masr For Housing and Development | 988,000 | 4.26 | 4,208,880.00 | 11:46:30 AM |
Abou Kir Fertilizers | 174,250 | 53 | 9,235,250.00 | 11:44:27 AM |
Credit Agricole Egypt | 150,000 | 18.2 | 2,730,000.00 | 11:39:30 AM |
Credit Agricole Egypt | 188,688 | 18.2 | 3,434,121.60 | 11:39:29 AM |
Orascom Investment Holding | 1,000,000 | 1.13 | 1,130,000.00 | 11:39:14 AM |
Commercial International Bank-Egypt (CIB) | 18,828 | 95 | 1,788,660.00 | 11:27:50 AM |
QALA For Financial Investments | 1,000,000 | 2.73 | 2,730,000.00 | 11:27:38 AM |
Commercial International Bank-Egypt (CIB) | 20,000 | 94.86 | 1,897,200.00 | 11:24:58 AM |
Misr National Steel - Ataqa | 85,000 | 11.8 | 1,003,000.00 | 11:17:07 AM |
Orascom Investment Holding | 1,000,000 | 1.13 | 1,130,000.00 | 11:13:39 AM |
Beltone Holding | 326,845 | 3.09 | 1,009,951.05 | 11:07:25 AM |
Egyptian International Pharmaceuticals (EIPICO) | 29,500 | 54.19 | 1,598,605.00 | 11:05:51 AM |
Egyptian International Pharmaceuticals (EIPICO) | 27,194 | 54.5 | 1,482,073.00 | 10:55:32 AM |
Orascom Investment Holding | 31,900,000 | 1.14 | 36,366,000.00 | 10:53:00 AM |
GB Corp | 121,000 | 25 | 3,025,000.00 | 10:51:46 AM |
Suez Canal Bank S.A.E | 180,128 | 25.04 | 4,510,405.12 | 10:50:25 AM |
Arabia for Investment and Development | 5,000,000 | 0.28 | 1,400,000.00 | 10:48:38 AM |
Cleopatra Hospital Company | 458,995 | 9 | 4,130,955.00 | 10:47:08 AM |
Cleopatra Hospital Company | 137,344 | 9 | 1,236,096.00 | 10:47:08 AM |
Orascom Construction PLC | 3,000 | 404.99 | 1,214,970.00 | 10:45:02 AM |
Cleopatra Hospital Company | 159,556 | 9 | 1,436,004.00 | 10:44:48 AM |
Cleopatra Hospital Company | 170,958 | 9 | 1,538,622.00 | 10:44:48 AM |
Cleopatra Hospital Company | 900,712 | 9 | 8,106,408.00 | 10:44:48 AM |
Cleopatra Hospital Company | 381,449 | 9 | 3,433,041.00 | 10:44:43 AM |
T M G Holding | 20,000 | 55 | 1,100,000.00 | 10:44:24 AM |
Memphis Pharmaceuticals | 15,270 | 148.21 | 2,263,166.70 | 10:42:25 AM |
Memphis Pharmaceuticals | 8,093 | 150 | 1,213,950.00 | 10:39:42 AM |
Misr National Steel - Ataqa | 199,400 | 11.85 | 2,362,890.00 | 10:38:47 AM |
Orascom Construction PLC | 12,500 | 405 | 5,062,500.00 | 10:37:38 AM |
T M G Holding | 18,772 | 55 | 1,032,460.00 | 10:36:44 AM |
QALA For Financial Investments | 850,000 | 2.76 | 2,346,000.00 | 10:29:26 AM |
Palm Hills Development Company | 166,308 | 8 | 1,330,464.00 | 10:26:40 AM |
AJWA for Food Industries company Egypt | 9,000 | 134 | 1,206,000.00 | 10:25:43 AM |
Cleopatra Hospital Company | 311,388 | 8.9 | 2,771,353.20 | 10:22:48 AM |
Cleopatra Hospital Company | 188,612 | 8.9 | 1,678,646.80 | 10:22:48 AM |
T M G Holding | 25,000 | 55 | 1,375,000.00 | 10:22:46 AM |
Abou Kir Fertilizers | 20,000 | 53 | 1,060,000.00 | 10:17:43 AM |
Orascom Construction PLC | 2,500 | 406 | 1,015,000.00 | 10:14:57 AM |
Misr National Steel - Ataqa | 90,281 | 11.95 | 1,078,857.95 | 10:11:50 AM |
Orascom Construction PLC | 4,000 | 405 | 1,620,000.00 | 10:09:27 AM |
Egyptian Kuwaiti Holding | 100,000 | 0.71 | 71,000.00 | 10:07:28 AM |
Misr National Steel - Ataqa | 101,193 | 11.9 | 1,204,196.70 | 10:05:56 AM |
Orascom Construction PLC | 3,405 | 405 | 1,379,025.00 | 10:04:45 AM |
Heliopolis Housing | 200,000 | 10 | 2,000,000.00 | 10:03:19 AM |
Taaleem Management Services | 226,241 | 10.56 | 2,389,104.96 | 10:02:47 AM |
Orascom Investment Holding | 5,000,000 | 1.13 | 5,650,000.00 | 1:55:30 PM |
Arab Valves Company | 186,759 | 6.2 | 1,157,905.80 | 1:52:52 PM |
The Egyptian Modern Education Systems | 2,916,022 | 0.502 | 1,463,843.04 | 1:48:04 PM |
Digitize for Investment And Technology | 148,146 | 6.8 | 1,007,392.80 | 1:47:40 PM |
South Valley Cement | 156,828 | 7.11 | 1,115,047.08 | 1:43:35 PM |
Memphis Pharmaceuticals | 15,000 | 152.98 | 2,294,700.00 | 1:39:42 PM |
Palm Hills Development Company | 129,864 | 7.89 | 1,024,626.96 | 1:38:49 PM |
Digitize for Investment And Technology | 199,133 | 6.8 | 1,354,104.40 | 1:36:20 PM |
Commercial International Bank-Egypt (CIB) | 28,374 | 95.4 | 2,706,879.60 | 1:35:49 PM |
Zahraa Maadi Investment & Development | 263,561 | 3.95 | 1,041,065.95 | 1:32:51 PM |
Zahraa Maadi Investment & Development | 500,000 | 3.95 | 1,975,000.00 | 1:32:34 PM |
T M G Holding | 72,195 | 54 | 3,898,530.00 | 1:32:32 PM |
Orascom Investment Holding | 1,075,579 | 1.13 | 1,215,404.27 | 1:28:30 PM |
T M G Holding | 30,898 | 54 | 1,668,492.00 | 1:27:17 PM |
Sabaa International Company for Pharmaceutical and Chemical | 385,000 | 3.95 | 1,520,750.00 | 1:26:24 PM |
Heliopolis Housing | 136,000 | 10.05 | 1,366,800.00 | 1:25:29 PM |
Zahraa Maadi Investment & Development | 399,600 | 3.96 | 1,582,416.00 | 1:25:15 PM |
T M G Holding | 19,174 | 54.07 | 1,036,738.18 | 1:24:42 PM |
Heliopolis Housing | 175,000 | 10.04 | 1,757,000.00 | 1:24:37 PM |
Heliopolis Housing | 139,000 | 10.03 | 1,394,170.00 | 1:24:06 PM |
Palm Hills Development Company | 448,000 | 7.92 | 3,548,160.00 | 1:20:53 PM |
Obour Land For Food Industries | 61,917 | 20 | 1,238,340.00 | 1:15:32 PM |
Palm Hills Development Company | 126,763 | 7.91 | 1,002,695.33 | 1:11:31 PM |
T M G Holding | 33,058 | 54 | 1,785,132.00 | 1:10:55 PM |
T M G Holding | 18,728 | 54 | 1,011,312.00 | 1:08:33 PM |
Arab Valves Company | 187,770 | 6.18 | 1,160,418.60 | 1:06:11 PM |
Zahraa Maadi Investment & Development | 300,000 | 3.94 | 1,182,000.00 | 1:05:19 PM |
Arab Valves Company | 182,000 | 6.18 | 1,124,760.00 | 1:04:06 PM |
Zahraa Maadi Investment & Development | 281,511 | 3.95 | 1,111,968.45 | 1:01:15 PM |
This feature expresses the views and recommendations of the provider. Beside the daily morning audio, AF Securities sends daily technical reports and intraday recommendations spotting the strengths and weakness of stocks within the session and in longer durations. Reach out to open an account and enjoy a direct communication with the technical team behind all these products. info@af-securities.com
Sector Name | Index | Chg | Chg % | Turnover | Volume | Trades | Market Cap |
---|---|---|---|---|---|---|---|
Banks | 2,856.91 | 2,846.27 | 0.37 | 143,935,042.36 | 3,358,455.00 | 3,232 | 577,271,514,670.72 |
Basic Resources | 3,562.98 | 3,524.42 | 1.09 | 344,028,057.96 | 22,081,714.00 | 9,523 | 330,243,689,306.43 |
Building Materials | 5,522.81 | 5,503.54 | 0.35 | 197,801,278.36 | 24,220,935.00 | 6,938 | 55,935,368,339.49 |
Contracting & Construction Engineering | 4,179.39 | 4,184.70 | -0.13 | 237,981,442.06 | 79,312,900.00 | 8,181 | 62,294,889,007.88 |
Education Services | 5,088.58 | 5,060.91 | 0.55 | 36,872,266.81 | 56,577,073.00 | 1,230 | 35,894,588,534.50 |
Energy & Support Services | 0.00 | 0.00 | 0 | 11,377,309.06 | 1,453,039.00 | 575 | 18,866,909,172.30 |
Food, Beverages and Tobacco | 2,554.93 | 2,574.50 | -0.76 | 497,889,833.16 | 172,892,544.00 | 17,636 | 227,182,360,062.52 |
Health Care & Pharmaceuticals | 1,688.48 | 1,651.87 | 2.22 | 327,247,171.40 | 56,167,767.00 | 11,236 | 77,346,878,815.08 |
IT , Media & Communication Services | 3,300.11 | 3,306.99 | -0.21 | 121,777,258.62 | 64,228,418.00 | 3,276 | 196,131,885,532.05 |
Industrial Goods , Services and Automobiles | 9,106.08 | 9,153.73 | -0.52 | 59,929,048.89 | 14,414,447.00 | 2,528 | 204,719,452,493.10 |
Non-bank financial services | 1,629.64 | 1,635.39 | -0.35 | 493,216,421.21 | 338,571,763.00 | 13,442 | 220,477,383,343.64 |
Paper & Packaging | 0.00 | 0.00 | 0 | 26,019,552.40 | 11,920,119.00 | 857 | 7,249,140,998.10 |
Real Estate | 3,313.56 | 3,326.84 | -0.4 | 601,721,873.66 | 142,706,218.00 | 19,459 | 289,452,186,792.05 |
Shipping & Transportation Services | 3,404.44 | 3,382.35 | 0.65 | 74,174,193.15 | 3,749,672.00 | 2,326 | 76,724,633,836.00 |
Textile & Durables | 4,174.99 | 4,133.75 | 1 | 96,301,496.97 | 26,281,005.00 | 2,749 | 32,888,794,463.72 |
Trade & Distributors | 10,414.25 | 10,349.39 | 0.63 | 34,612,995.76 | 5,922,061.00 | 1,388 | 29,174,260,840.20 |
Travel & Leisure | 4,449.45 | 4,449.47 | 0 | 39,831,245.04 | 6,662,365.00 | 1,768 | 59,351,443,707.51 |
Utilities | 0.00 | 0.00 | 0 | 30,695,007.93 | 922,829.00 | 1,020 | 23,518,103,980.81 |