TradingView is a charting platform that offers advanced charting and tools for market analysis: the economic calendar and stock screener to find and filter stocks.
71
32.57 %
118
54.13 %
29
13.30 %
1,436,575,069.41
27.96 %
3,481,158,248.62
67.75 %
220,603,069.34
4.29 %
418,394,699
26.75 %
1,019,574,258
65.19 %
126,117,451
8.06 %
Arabs
4.94 %
Foreigners
21.78 %
Egyptian
73.28 %
Company Name | Quantity | Price | Value | Time |
---|---|---|---|---|
Misr National Steel - Ataqa | 150,000 | 11.56 | 1,734,000.00 | 2:26:01 PM |
Misr National Steel - Ataqa | 100,000 | 11.56 | 1,156,000.00 | 2:25:59 PM |
T M G Holding | 37,018 | 56.45 | 2,089,666.10 | 2:25:07 PM |
Commercial International Bank-Egypt (CIB) | 19,457 | 99 | 1,926,243.00 | 2:25:02 PM |
Misr National Steel - Ataqa | 95,000 | 11.56 | 1,098,200.00 | 2:25:00 PM |
ELSWEDY ELECTRIC | 15,268 | 79 | 1,206,172.00 | 2:25:00 PM |
Ibnsina Pharma | 239,030 | 10.6 | 2,533,718.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 24,838 | 99 | 2,458,962.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 15,000 | 99 | 1,485,000.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 16,900 | 99 | 1,673,100.00 | 2:25:00 PM |
Commercial International Bank-Egypt (CIB) | 15,000 | 99 | 1,485,000.00 | 2:25:00 PM |
Beltone Holding | 398,177 | 3.07 | 1,222,403.39 | 2:25:00 PM |
T M G Holding | 20,000 | 56.45 | 1,129,000.00 | 2:25:00 PM |
T M G Holding | 19,221 | 56.45 | 1,085,025.45 | 2:25:00 PM |
T M G Holding | 22,618 | 56.45 | 1,276,786.10 | 2:25:00 PM |
Orascom Investment Holding | 1,060,000 | 1.16 | 1,229,600.00 | 2:25:00 PM |
Orascom Investment Holding | 2,620,427 | 1.16 | 3,039,695.32 | 2:25:00 PM |
E-finance For Digital and Financial Investments | 197,415 | 14.22 | 2,807,241.30 | 2:25:00 PM |
Beltone Holding | 467,457 | 3.09 | 1,444,442.13 | 2:14:54 PM |
Arab Cotton Ginning | 5,500,000 | 8.48 | 46,640,000.00 | 2:13:15 PM |
Beltone Holding | 500,000 | 3.09 | 1,545,000.00 | 2:12:44 PM |
Orascom Investment Holding | 1,824,048 | 1.15 | 2,097,655.20 | 2:10:52 PM |
Misr National Steel - Ataqa | 116,157 | 11.6 | 1,347,421.20 | 2:10:24 PM |
Orascom Investment Holding | 1,751,001 | 1.15 | 2,013,651.15 | 2:10:20 PM |
Orascom Investment Holding | 4,952,989 | 1.15 | 5,695,937.35 | 2:09:58 PM |
Orascom Investment Holding | 2,000,000 | 1.15 | 2,300,000.00 | 2:09:58 PM |
Abou Kir Fertilizers | 35,900 | 53.75 | 1,929,625.00 | 2:08:54 PM |
Abou Kir Fertilizers | 33,000 | 53.75 | 1,773,750.00 | 2:08:54 PM |
Atlas For Investment and Food Industries | 600,000 | 2.16 | 1,296,000.00 | 2:07:43 PM |
Orascom Investment Holding | 1,000,000 | 1.15 | 1,150,000.00 | 2:07:17 PM |
Sidi Kerir Petrochemicals - SIDPEC | 100,000 | 20.01 | 2,001,000.00 | 2:06:37 PM |
Memphis Pharmaceuticals | 199,750 | 117.99 | 23,568,502.50 | 2:05:24 PM |
T M G Holding | 22,126 | 57 | 1,261,182.00 | 2:05:21 PM |
T M G Holding | 17,874 | 57 | 1,018,818.00 | 2:04:19 PM |
Eastern Company | 41,382 | 38.02 | 1,573,343.64 | 2:04:06 PM |
Beltone Holding | 334,589 | 3.08 | 1,030,534.12 | 2:03:53 PM |
Orascom Investment Holding | 1,551,120 | 1.16 | 1,799,299.20 | 2:02:57 PM |
Orascom Investment Holding | 3,348,880 | 1.16 | 3,884,700.80 | 2:02:43 PM |
Beltone Holding | 478,140 | 3.09 | 1,477,452.60 | 2:02:42 PM |
Egyptian Chemical Industries (Kima) | 200,000 | 11.28 | 2,256,000.00 | 2:02:06 PM |
Orascom Investment Holding | 2,844,104 | 1.16 | 3,299,160.64 | 2:01:59 PM |
Orascom Investment Holding | 2,155,896 | 1.16 | 2,500,839.36 | 2:01:49 PM |
Abu Dhabi Islamic Bank- Egypt | 65,513 | 22.61 | 1,481,248.93 | 2:01:02 PM |
Zahraa Maadi Investment & Development | 247,925 | 4.23 | 1,048,722.75 | 12:58:57 PM |
International Agricultural Products | 129,433 | 18.83 | 2,437,223.39 | 12:58:38 PM |
International Company For Fertilizers & Chemicals | 90,000 | 26.21 | 2,358,900.00 | 12:56:06 PM |
Egyptian for Tourism Resorts | 200,000 | 8.11 | 1,622,000.00 | 12:55:00 PM |
Orascom Investment Holding | 1,086,228 | 1.17 | 1,270,886.76 | 12:54:28 PM |
EFG Holding | 57,750 | 24.17 | 1,395,817.50 | 12:54:01 PM |
El-Nile Co. For Pharmaceuticals And Chemical Industries | 20,000 | 60.78 | 1,215,600.00 | 12:52:28 PM |
EFG Holding | 208,000 | 24.19 | 5,031,520.00 | 12:51:15 PM |
EFG Holding | 174,000 | 24.19 | 4,209,060.00 | 12:51:15 PM |
Orascom Investment Holding | 1,530,217 | 1.17 | 1,790,353.89 | 12:48:57 PM |
Zahraa Maadi Investment & Development | 250,000 | 4.22 | 1,055,000.00 | 12:48:55 PM |
Beltone Holding | 1,000,000 | 3.08 | 3,080,000.00 | 12:47:56 PM |
International Agricultural Products | 322,000 | 18.99 | 6,114,780.00 | 12:47:38 PM |
Abu Dhabi Islamic Bank- Egypt | 80,579 | 22.7 | 1,829,143.30 | 12:47:04 PM |
Misr National Steel - Ataqa | 300,000 | 11.69 | 3,507,000.00 | 12:45:41 PM |
EFG Holding | 64,398 | 24.17 | 1,556,499.66 | 12:44:59 PM |
Zahraa Maadi Investment & Development | 288,484 | 4.24 | 1,223,172.16 | 12:43:16 PM |
Zahraa Maadi Investment & Development | 458,795 | 4.23 | 1,940,702.85 | 12:43:16 PM |
Eastern Company | 52,896 | 37.84 | 2,001,584.64 | 12:42:39 PM |
Six of October Development & Investment (SODIC) | 50,000 | 56.81 | 2,840,500.00 | 12:41:38 PM |
Misr National Steel - Ataqa | 199,400 | 11.69 | 2,330,986.00 | 12:41:21 PM |
ELSWEDY ELECTRIC | 25,000 | 75.6 | 1,890,000.00 | 12:37:27 PM |
EFG Holding | 42,948 | 24.15 | 1,037,194.20 | 12:37:19 PM |
T M G Holding | 25,000 | 57 | 1,425,000.00 | 12:36:51 PM |
EFG Holding | 440,000 | 24.19 | 10,643,600.00 | 12:36:38 PM |
Egyptian for Tourism Resorts | 200,000 | 8.11 | 1,622,000.00 | 12:34:30 PM |
Beltone Holding | 500,000 | 3.09 | 1,545,000.00 | 12:33:18 PM |
Beltone Holding | 497,220 | 3.09 | 1,536,409.80 | 12:33:18 PM |
Misr Hotels | 38,061 | 27 | 1,027,647.00 | 12:33:11 PM |
Sinai Cement | 50,000 | 41.31 | 2,065,500.00 | 12:33:01 PM |
Commercial International Bank-Egypt (CIB) | 3,000,000 | 99 | 297,000,000.00 | 12:32:38 PM |
Misr National Steel - Ataqa | 186,224 | 11.7 | 2,178,820.80 | 12:31:57 PM |
Zahraa Maadi Investment & Development | 350,558 | 4.25 | 1,489,871.50 | 12:31:25 PM |
Zahraa Maadi Investment & Development | 250,000 | 4.25 | 1,062,500.00 | 12:30:13 PM |
EFG Holding | 77,315 | 24.18 | 1,869,476.70 | 12:29:15 PM |
Commercial International Bank-Egypt (CIB) | 25,073 | 99.6 | 2,497,270.80 | 12:27:25 PM |
Sidi Kerir Petrochemicals - SIDPEC | 50,000 | 20.05 | 1,002,500.00 | 12:26:52 PM |
EFG Holding | 80,000 | 24.18 | 1,934,400.00 | 12:25:57 PM |
Memphis Pharmaceuticals | 40,000 | 113.84 | 4,553,600.00 | 12:25:24 PM |
Zahraa Maadi Investment & Development | 500,000 | 4.23 | 2,115,000.00 | 12:23:44 PM |
ELSWEDY ELECTRIC | 20,000 | 75.6 | 1,512,000.00 | 12:23:24 PM |
International Company For Fertilizers & Chemicals | 65,000 | 26.21 | 1,703,650.00 | 12:22:45 PM |
The Arab Ceramic CO.- Ceramica Remas | 703,898 | 1.53 | 1,076,963.94 | 12:22:19 PM |
Pioneers Properties For Urban Development - PRE Group | 371,616 | 3.43 | 1,274,642.88 | 12:22:05 PM |
Sinai Cement | 30,446 | 41.3 | 1,257,419.80 | 12:20:05 PM |
Beltone Holding | 500,000 | 3.1 | 1,550,000.00 | 12:19:44 PM |
Cairo Poultry | 82,328 | 20.6 | 1,695,956.80 | 12:19:40 PM |
Eastern Company | 200,000 | 37.8 | 7,560,000.00 | 12:17:51 PM |
Iron And Steel for Mines and Quarries | 200,000 | 5.37 | 1,074,000.00 | 12:16:33 PM |
Integrated Engineering Group S.A.E | 3,000,000 | 0.472 | 1,416,000.00 | 12:14:47 PM |
Six of October Development & Investment (SODIC) | 106,000 | 56.89 | 6,030,340.00 | 12:13:29 PM |
EFG Holding | 70,000 | 24.23 | 1,696,100.00 | 12:11:27 PM |
Arabia Investments Holding | 3,000,000 | 0.35 | 1,050,000.00 | 12:10:33 PM |
Egyptian for Tourism Resorts | 140,000 | 8.11 | 1,135,400.00 | 12:07:42 PM |
Egyptian Transport (EGYTRANS) | 160,906 | 6.4 | 1,029,798.40 | 12:07:39 PM |
EFG Holding | 68,548 | 24.23 | 1,660,918.04 | 12:05:11 PM |
Cairo Poultry | 97,671 | 20.85 | 2,036,440.35 | 12:05:04 PM |
Torah Cement | 42,206 | 49.87 | 2,104,813.22 | 12:02:40 PM |
Orascom Investment Holding | 861,642 | 1.17 | 1,008,121.14 | 12:01:33 PM |
Sinai Cement | 40,000 | 41.39 | 1,655,600.00 | 11:58:53 AM |
Misr National Steel - Ataqa | 261,000 | 11.68 | 3,048,480.00 | 11:56:37 AM |
EFG Holding | 414,900 | 24.22 | 10,048,878.00 | 11:55:50 AM |
International Agricultural Products | 75,000 | 18.98 | 1,423,500.00 | 11:55:03 AM |
ELSWEDY ELECTRIC | 20,000 | 75.6 | 1,512,000.00 | 11:54:21 AM |
Cairo Poultry | 88,806 | 20.7 | 1,838,284.20 | 11:53:41 AM |
EFG Holding | 50,000 | 24.19 | 1,209,500.00 | 11:49:34 AM |
International Company For Fertilizers & Chemicals | 70,000 | 26.3 | 1,841,000.00 | 11:49:04 AM |
Commercial International Bank-Egypt (CIB) | 12,295 | 99 | 1,217,205.00 | 11:48:09 AM |
Alexandria Mineral Oils Company | 154,602 | 7.4 | 1,144,054.80 | 11:47:52 AM |
Eastern Company | 53,788 | 37.93 | 2,040,178.84 | 11:46:38 AM |
Arab Development & Real Estate Investment | 993,082 | 1.84 | 1,827,270.88 | 11:46:12 AM |
Alexandria Mineral Oils Company | 691,259 | 7.38 | 5,101,491.42 | 11:43:57 AM |
ODIN Investments | 1,300,059 | 1.76 | 2,288,103.84 | 11:43:46 AM |
Orascom Investment Holding | 884,298 | 1.18 | 1,043,471.64 | 11:43:21 AM |
T M G Holding | 22,073 | 57 | 1,258,161.00 | 11:43:13 AM |
T M G Holding | 22,467 | 56.85 | 1,277,248.95 | 11:42:13 AM |
Alexandria Mineral Oils Company | 149,193 | 7.39 | 1,102,536.27 | 11:41:52 AM |
Orascom Financial Holding | 2,000,000 | 0.712 | 1,424,000.00 | 11:41:14 AM |
EFG Holding | 50,000 | 24.19 | 1,209,500.00 | 11:40:50 AM |
Tenth Of Ramadan Pharmaceutical Industries&Diagnostic-Rameda | 468,466 | 4.56 | 2,136,204.96 | 11:38:28 AM |
T M G Holding | 20,000 | 57 | 1,140,000.00 | 11:37:44 AM |
Alexandria Mineral Oils Company | 521,818 | 7.38 | 3,851,016.84 | 11:37:26 AM |
Alexandria Mineral Oils Company | 178,182 | 7.38 | 1,314,983.16 | 11:37:26 AM |
T M G Holding | 24,967 | 57 | 1,423,119.00 | 11:36:22 AM |
T M G Holding | 21,910 | 57 | 1,248,870.00 | 11:36:22 AM |
Orascom Investment Holding | 1,000,000 | 1.2 | 1,200,000.00 | 11:35:46 AM |
Fawry For Banking Technology And Electronic Payment | 95,538 | 13.5 | 1,289,763.00 | 11:35:25 AM |
Bonyan for Development and Trade | 360,000 | 4.45 | 1,602,000.00 | 11:35:04 AM |
Six of October Development & Investment (SODIC) | 100,000 | 56.9 | 5,690,000.00 | 11:32:08 AM |
ELSWEDY ELECTRIC | 15,000 | 75.66 | 1,134,900.00 | 11:28:06 AM |
EFG Holding | 47,798 | 24.2 | 1,156,711.60 | 11:27:14 AM |
EFG Holding | 49,670 | 24.19 | 1,201,517.30 | 11:27:03 AM |
EFG Holding | 42,000 | 24.18 | 1,015,560.00 | 11:27:02 AM |
Memphis Pharmaceuticals | 20,000 | 114.12 | 2,282,400.00 | 11:26:28 AM |
Eastern Company | 149,620 | 37.9 | 5,670,598.00 | 11:26:01 AM |
Fawry For Banking Technology And Electronic Payment | 94,384 | 13.5 | 1,274,184.00 | 11:26:00 AM |
Zahraa Maadi Investment & Development | 500,000 | 4.25 | 2,125,000.00 | 11:25:32 AM |
Sinai Cement | 30,000 | 41.39 | 1,241,700.00 | 11:25:19 AM |
Abu Dhabi Islamic Bank- Egypt | 43,800 | 23.01 | 1,007,838.00 | 11:23:47 AM |
Orascom Investment Holding | 869,036 | 1.2 | 1,042,843.20 | 11:22:44 AM |
Orascom Investment Holding | 1,090,964 | 1.2 | 1,309,156.80 | 11:22:18 AM |
International Agricultural Products | 75,000 | 19.01 | 1,425,750.00 | 11:22:11 AM |
Orascom Investment Holding | 1,787,605 | 1.2 | 2,145,126.00 | 11:21:04 AM |
Alexandria Mineral Oils Company | 181,305 | 7.38 | 1,338,030.90 | 11:20:16 AM |
EFG Holding | 42,030 | 24.1 | 1,012,923.00 | 11:19:34 AM |
Zahraa Maadi Investment & Development | 240,839 | 4.25 | 1,023,565.75 | 11:18:53 AM |
EFG Holding | 41,576 | 24.17 | 1,004,891.92 | 11:18:46 AM |
International Company For Fertilizers & Chemicals | 65,000 | 26.31 | 1,710,150.00 | 11:18:26 AM |
Memphis Pharmaceuticals | 10,000 | 114.1 | 1,141,000.00 | 11:17:51 AM |
Egyptian for Tourism Resorts | 140,000 | 8.11 | 1,135,400.00 | 11:17:38 AM |
Misr National Steel - Ataqa | 200,000 | 11.7 | 2,340,000.00 | 11:16:59 AM |
EFG Holding | 45,250 | 24.17 | 1,093,692.50 | 11:16:32 AM |
Commercial International Bank-Egypt (CIB) | 20,000 | 99.93 | 1,998,600.00 | 11:14:59 AM |
EFG Holding | 50,000 | 24.1 | 1,205,000.00 | 11:14:05 AM |
Abu Dhabi Islamic Bank- Egypt | 107,486 | 23 | 2,472,178.00 | 11:14:00 AM |
EFG Holding | 44,398 | 24.15 | 1,072,211.70 | 11:13:46 AM |
Commercial International Bank-Egypt (CIB) | 13,362 | 99.05 | 1,323,506.10 | 11:13:41 AM |
National Printing | 74,093 | 22.5 | 1,667,092.50 | 11:09:29 AM |
National Printing | 155,000 | 22.5 | 3,487,500.00 | 11:08:59 AM |
Commercial International Bank-Egypt (CIB) | 17,900 | 99.6 | 1,782,840.00 | 11:03:47 AM |
Eastern Company | 47,921 | 38 | 1,820,998.00 | 11:01:41 AM |
Ibnsina Pharma | 550,841 | 10.45 | 5,756,288.45 | 11:00:42 AM |
Misr National Steel - Ataqa | 97,994 | 11.7 | 1,146,529.80 | 11:00:33 AM |
Orascom Investment Holding | 950,000 | 1.2 | 1,140,000.00 | 11:00:17 AM |
Eastern Company | 53,575 | 38.01 | 2,036,385.75 | 10:58:01 AM |
Six of October Development & Investment (SODIC) | 20,000 | 56.84 | 1,136,800.00 | 10:57:21 AM |
EFG Holding | 50,000 | 24.2 | 1,210,000.00 | 10:54:14 AM |
Orascom Financial Holding | 2,000,000 | 0.708 | 1,416,000.00 | 10:48:38 AM |
South Valley Cement | 200,000 | 7.82 | 1,564,000.00 | 10:48:03 AM |
Palm Hills Development Company | 150,000 | 8.38 | 1,257,000.00 | 10:47:29 AM |
T M G Holding | 20,000 | 57.1 | 1,142,000.00 | 10:47:24 AM |
T M G Holding | 49,167 | 57 | 2,802,519.00 | 10:46:09 AM |
T M G Holding | 23,448 | 57 | 1,336,536.00 | 10:45:48 AM |
Amer Group Holding | 1,000,000 | 1.32 | 1,320,000.00 | 10:45:35 AM |
T M G Holding | 69,436 | 57 | 3,957,852.00 | 10:45:06 AM |
Beltone Holding | 320,000 | 3.15 | 1,008,000.00 | 10:43:39 AM |
Beltone Holding | 1,000,000 | 3.15 | 3,150,000.00 | 10:42:39 AM |
Commercial International Bank-Egypt (CIB) | 20,748 | 99.21 | 2,058,409.08 | 10:42:04 AM |
Beltone Holding | 350,000 | 3.15 | 1,102,500.00 | 10:41:59 AM |
Orascom Investment Holding | 1,155,649 | 1.2 | 1,386,778.80 | 10:38:02 AM |
Cairo Poultry | 100,000 | 20.76 | 2,076,000.00 | 10:23:08 AM |
Cairo Poultry | 90,855 | 20.7 | 1,880,698.50 | 10:19:27 AM |
Orascom Investment Holding | 1,087,051 | 1.2 | 1,304,461.20 | 10:17:13 AM |
Orascom Investment Holding | 1,087,051 | 1.2 | 1,304,461.20 | 10:17:13 AM |
Orascom Investment Holding | 1,087,051 | 1.2 | 1,304,461.20 | 10:17:13 AM |
Orascom Investment Holding | 1,513,820 | 1.2 | 1,816,584.00 | 10:17:13 AM |
EFG Holding | 50,000 | 24.3 | 1,215,000.00 | 10:16:47 AM |
Orascom Investment Holding | 846,893 | 1.2 | 1,016,271.60 | 10:15:44 AM |
Orascom Investment Holding | 1,000,000 | 1.2 | 1,200,000.00 | 10:15:24 AM |
Orascom Investment Holding | 1,807,161 | 1.2 | 2,168,593.20 | 10:15:24 AM |
Orascom Investment Holding | 1,544,729 | 1.2 | 1,853,674.80 | 10:14:45 AM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 10:13:55 AM |
Orascom Construction PLC | 35,230 | 387.99 | 13,668,887.70 | 10:13:25 AM |
Orascom Construction PLC | 4,197 | 387.99 | 1,628,394.03 | 10:13:25 AM |
Orascom Investment Holding | 2,000,000 | 1.21 | 2,420,000.00 | 10:12:21 AM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 10:12:21 AM |
Orascom Investment Holding | 1,000,000 | 1.21 | 1,210,000.00 | 10:12:21 AM |
Orascom Investment Holding | 1,087,051 | 1.22 | 1,326,202.22 | 10:11:27 AM |
Ibnsina Pharma | 98,210 | 10.4 | 1,021,384.00 | 10:09:50 AM |
Ibnsina Pharma | 149,098 | 10.4 | 1,550,619.20 | 10:08:38 AM |
Orascom Investment Holding | 1,000,000 | 1.23 | 1,230,000.00 | 10:06:44 AM |
Orascom Investment Holding | 863,141 | 1.23 | 1,061,663.43 | 10:06:44 AM |
Orascom Investment Holding | 1,272,559 | 1.24 | 1,577,973.16 | 10:06:12 AM |
Orascom Investment Holding | 1,123,817 | 1.24 | 1,393,533.08 | 10:05:37 AM |
Orascom Investment Holding | 2,000,000 | 1.24 | 2,480,000.00 | 10:05:37 AM |
EFG Holding | 660,000 | 24.32 | 16,051,200.00 | 10:02:09 AM |
Orascom Investment Holding | 800,000 | 1.27 | 1,016,000.00 | 10:02:07 AM |
Orascom Investment Holding | 1,000,000 | 1.25 | 1,250,000.00 | 10:02:06 AM |
Orascom Investment Holding | 2,000,000 | 1.25 | 2,500,000.00 | 10:02:06 AM |
Orascom Investment Holding | 1,000,000 | 1.26 | 1,260,000.00 | 10:02:06 AM |
Orascom Investment Holding | 3,000,000 | 1.26 | 3,780,000.00 | 10:02:06 AM |
Orascom Investment Holding | 800,000 | 1.27 | 1,016,000.00 | 10:02:06 AM |
Orascom Investment Holding | 1,000,000 | 1.27 | 1,270,000.00 | 10:02:06 AM |
Orascom Investment Holding | 1,000,000 | 1.23 | 1,230,000.00 | 10:01:39 AM |
Orascom Investment Holding | 2,000,000 | 1.24 | 2,480,000.00 | 10:01:39 AM |
Orascom Investment Holding | 1,000,000 | 1.24 | 1,240,000.00 | 10:01:39 AM |
Orascom Investment Holding | 1,950,430 | 1.21 | 2,360,020.30 | 10:00:40 AM |
Orascom Investment Holding | 864,540 | 1.22 | 1,054,738.80 | 10:00:10 AM |
Orascom Investment Holding | 985,460 | 1.22 | 1,202,261.20 | 10:00:06 AM |
Orascom Investment Holding | 987,000 | 1.21 | 1,194,270.00 | 10:00:00 AM |
Orascom Investment Holding | 950,000 | 1.21 | 1,149,500.00 | 10:00:00 AM |
Zahraa Maadi Investment & Development | 1,000,000 | 4.22 | 4,220,000.00 | 1:59:20 PM |
Commercial International Bank-Egypt (CIB) | 20,136 | 99.5 | 2,003,532.00 | 1:58:19 PM |
Six of October Development & Investment (SODIC) | 100,000 | 56.82 | 5,682,000.00 | 1:58:18 PM |
ELSWEDY ELECTRIC | 16,800 | 79 | 1,327,200.00 | 1:58:02 PM |
Commercial International Bank-Egypt (CIB) | 13,322 | 99.5 | 1,325,539.00 | 1:57:47 PM |
T M G Holding | 144,606 | 57 | 8,242,542.00 | 1:56:54 PM |
Raya Holding For Financial Investments | 1,000,000 | 3.24 | 3,240,000.00 | 1:56:10 PM |
Dice Sport & Casual Wear | 2,350,000 | 2.92 | 6,862,000.00 | 1:54:57 PM |
International Agricultural Products | 200,000 | 19 | 3,800,000.00 | 1:54:48 PM |
ELSWEDY ELECTRIC | 79,000 | 79.05 | 6,244,950.00 | 1:53:06 PM |
Sidi Kerir Petrochemicals - SIDPEC | 50,000 | 20 | 1,000,000.00 | 1:52:34 PM |
International Company For Fertilizers & Chemicals | 160,000 | 26.28 | 4,204,800.00 | 1:51:02 PM |
Orascom Investment Holding | 1,000,000 | 1.17 | 1,170,000.00 | 1:50:52 PM |
Orascom Investment Holding | 1,000,000 | 1.17 | 1,170,000.00 | 1:50:43 PM |
Orascom Investment Holding | 6,500,000 | 1.17 | 7,605,000.00 | 1:50:16 PM |
Zahraa Maadi Investment & Development | 246,100 | 4.21 | 1,036,081.00 | 1:50:06 PM |
Misr National Steel - Ataqa | 600,000 | 11.68 | 7,008,000.00 | 1:49:31 PM |
Egyptian for Tourism Resorts | 320,000 | 8.11 | 2,595,200.00 | 1:48:30 PM |
Beltone Holding | 453,000 | 3.09 | 1,399,770.00 | 1:47:20 PM |
Beltone Holding | 500,000 | 3.09 | 1,545,000.00 | 1:46:54 PM |
U Consumer Finance | 190,127 | 8.6 | 1,635,092.20 | 1:46:48 PM |
U Consumer Finance | 168,304 | 8.6 | 1,447,414.40 | 1:46:48 PM |
U Consumer Finance | 200,000 | 8.6 | 1,720,000.00 | 1:46:47 PM |
U Consumer Finance | 350,000 | 8.6 | 3,010,000.00 | 1:46:47 PM |
El-Nile Co. For Pharmaceuticals And Chemical Industries | 35,000 | 61.98 | 2,169,300.00 | 1:45:45 PM |
E-finance For Digital and Financial Investments | 84,990 | 14 | 1,189,860.00 | 1:45:27 PM |
Orascom Investment Holding | 1,300,000 | 1.17 | 1,521,000.00 | 1:45:13 PM |
Abu Dhabi Islamic Bank- Egypt | 45,428 | 22.6 | 1,026,672.80 | 1:45:00 PM |
Abu Dhabi Islamic Bank- Egypt | 45,428 | 22.6 | 1,026,672.80 | 1:44:55 PM |
Lecico Egypt | 100,000 | 25.47 | 2,547,000.00 | 1:43:46 PM |
Beltone Holding | 495,110 | 3.1 | 1,534,841.00 | 1:43:46 PM |
EFG Holding | 44,107 | 24 | 1,058,568.00 | 1:43:32 PM |
EFG Holding | 44,107 | 24 | 1,058,568.00 | 1:43:32 PM |
E-finance For Digital and Financial Investments | 101,987 | 14 | 1,427,818.00 | 1:43:15 PM |
Beltone Holding | 469,854 | 3.1 | 1,456,547.40 | 1:42:56 PM |
Memphis Pharmaceuticals | 50,000 | 113.13 | 5,656,500.00 | 1:42:00 PM |
Delta Sugar | 33,146 | 50.9 | 1,687,131.40 | 1:41:59 PM |
Iron And Steel for Mines and Quarries | 200,000 | 5.34 | 1,068,000.00 | 1:40:58 PM |
Commercial International Bank-Egypt (CIB) | 18,016 | 99 | 1,783,584.00 | 1:40:13 PM |
EFG Holding | 48,000 | 24.06 | 1,154,880.00 | 1:38:50 PM |
ELSWEDY ELECTRIC | 26,592 | 79.3 | 2,108,745.60 | 1:37:16 PM |
ELSWEDY ELECTRIC | 18,841 | 79.3 | 1,494,091.30 | 1:37:16 PM |
International Agricultural Products | 250,000 | 19 | 4,750,000.00 | 1:36:44 PM |
T M G Holding | 38,345 | 57 | 2,185,665.00 | 1:36:43 PM |
EFG Holding | 297,500 | 24.01 | 7,142,975.00 | 1:36:35 PM |
Misr National Steel - Ataqa | 118,755 | 11.7 | 1,389,433.50 | 1:35:37 PM |
EFG Holding | 44,242 | 24 | 1,061,808.00 | 1:35:18 PM |
EFG Holding | 44,242 | 24 | 1,061,808.00 | 1:35:18 PM |
EFG Holding | 44,242 | 24 | 1,061,808.00 | 1:35:18 PM |
Abu Dhabi Islamic Bank- Egypt | 90,000 | 22.55 | 2,029,500.00 | 1:35:04 PM |
Sinai Cement | 100,000 | 41.5 | 4,150,000.00 | 1:34:59 PM |
EFG Holding | 50,000 | 24.06 | 1,203,000.00 | 1:34:22 PM |
ELSWEDY ELECTRIC | 25,000 | 79 | 1,975,000.00 | 1:31:47 PM |
Abu Dhabi Islamic Bank- Egypt | 50,000 | 22.64 | 1,132,000.00 | 1:29:31 PM |
Abu Dhabi Islamic Bank- Egypt | 50,000 | 22.6 | 1,130,000.00 | 1:29:31 PM |
Six of October Development & Investment (SODIC) | 90,000 | 56.85 | 5,116,500.00 | 1:29:27 PM |
Commercial International Bank-Egypt (CIB) | 12,958 | 99 | 1,282,842.00 | 1:27:10 PM |
Orascom Investment Holding | 1,940,476 | 1.17 | 2,270,356.92 | 1:25:56 PM |
Iron And Steel for Mines and Quarries | 259,581 | 5.35 | 1,388,758.35 | 1:25:16 PM |
Egyptian for Tourism Resorts | 400,000 | 8.11 | 3,244,000.00 | 1:23:55 PM |
Lecico Egypt | 100,000 | 25.47 | 2,547,000.00 | 1:18:39 PM |
Palm Hills Development Company | 245,000 | 8.35 | 2,045,750.00 | 1:18:35 PM |
Palm Hills Development Company | 149,772 | 8.33 | 1,247,600.76 | 1:17:27 PM |
Beltone Holding | 495,921 | 3.09 | 1,532,395.89 | 1:16:15 PM |
Egyptian Chemical Industries (Kima) | 100,000 | 11.4 | 1,140,000.00 | 1:15:20 PM |
Arabia Investments Holding | 8,524,171 | 0.345 | 2,940,839.00 | 1:15:16 PM |
Arabia Investments Holding | 7,818,427 | 0.345 | 2,697,357.32 | 1:15:02 PM |
Palm Hills Development Company | 143,237 | 8.32 | 1,191,731.84 | 1:14:49 PM |
Memphis Pharmaceuticals | 32,234 | 113.71 | 3,665,328.14 | 1:13:22 PM |
EFG Holding | 58,898 | 24.18 | 1,424,153.64 | 1:12:11 PM |
Egyptian Chemical Industries (Kima) | 100,000 | 11.4 | 1,140,000.00 | 1:12:08 PM |
Egyptian Chemical Industries (Kima) | 100,000 | 11.4 | 1,140,000.00 | 1:12:02 PM |
Beltone Holding | 464,889 | 3.08 | 1,431,858.12 | 1:11:55 PM |
El Nasr Clothes & Textiles (Kabo) | 4,000,000 | 4.93 | 19,720,000.00 | 1:11:17 PM |
Export Development Bank of Egypt | 750,000 | 18.49 | 13,867,500.00 | 1:10:16 PM |
