Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,274.90 | 3,273.50 |
International 24/USD per gram | 105.21 | 105.26 |
Local Market 24/ gram | 5,286.33 | 5,228.05 |
Local Market 21/ gram | 4,626.00 | 4,575.00 |
Local Market 18/ gram | 3,965.14 | 3,921.43 |
Local Market Silver/ gram | 59.50 | 59.00 |
Gold prices collectively drop on Wednesday
Updated 6/25/2025 3:48:00 PMGold prices in Egypt collectively decline during mid-session on Monday
Updated 6/23/2025 2:09:00 PMGold prices in Egypt surge on Sunday
Updated 6/22/2025 4:58:00 PMGold prices in Egypt record collective drop on Wednesday
Updated 6/18/2025 4:32:00 PMGold prices in Egypt fall on Tuesday
Updated 6/17/2025 4:12:00 PMUSD/EGP exchange slightly down on Wednesday
Updated 6/25/2025 3:43:00 PMEGP strengthens against USD at Egyptian banks on mid-Tuesday
Updated 6/24/2025 2:55:00 PMUSD/EGP exchange rates remain stable on mid-Monday
Updated 6/23/2025 2:10:00 PMUSD exchange rates above EGP 50-mark at Egyptian banks
Updated 6/22/2025 4:59:00 PMEgyptian pound weakens against dollar on Thursday
Updated 6/19/2025 3:54:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 16,240.00 | 1.5 % | -0.3 % | 41.8 % |
Ammonium nitrate 33.5% / Ton | 22,333.30 | 6.3 % | 6.1 % | 52.9 % |
Urea 46.5% / Ton | 22,666.70 | 6.3 % | 3 % | 51.7 % |
Grey cement / Ton | 4,138.10 | 3.2 % | 18.3 % | 86.3 % |
Iron ore / Ton | 36,545.50 | -3 % | -6.3 % | -7.6 % |
Ezz Steel / Ton | 39,361.90 | -1.3 % | -1.8 % | -2.9 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-28
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.2 | -1.6 % | -0.9 % | -0.9 % |
Sunflower oil /Kg | 27.4 | -3.8 % | 5.8 % | 5.9 % |
Packed Sugar / Kg | 37.5 | -3.5 % | 7.3 % | 4.4 % |
Packed Fava Beans / Kg | 63.8 | -1.4 % | 2.6 % | 12.9 % |
Packed Pasta / Kg | 32 | -2 % | 4.9 % | 2.5 % |
Packed Flour / Kg | 97.1 | -0.1 % | 6.4 % | 9.3 % |
Tomato / Kg | 8.2 | -15.7 % | -34.7 % | -22.5 % |
Onion / Kg | 13 | -3.8 % | -7.1 % | 9.5 % |
Potato / Kg | 10 | -7.2 % | -7.6 % | -53.5 % |
Lemon / Kg | 48.9 | -23.7 % | -42.2 % | 17.9 % |
Cucumber / Kg | 14.8 | -12.6 % | -15.7 % | -9.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-28
|
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 78.7 | -8.1 % | -18.2 % | -17.7 % |
Fresh Meat / Kg | 395.3 | -3.5 % | -0.5 % | 4.2 % |
Fish / Kg | 89.8 | -4.8 % | 5.5 % | 20.8 % |
Milk / Litre | 40 | -6.2 % | -7.1 % | -3 % |
White Eggs carton | 137.2 | 0.4 % | -0.5 % | -12.5 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-28
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
SHARIAH | 3,472.91 | 3,426.57 (1.35 %) | 3,220.27 (7.85 %) | 3,334.20 (4.16 %) | 3,328.47 (4.34 %) | 3,067.66 (13.21 %) | 2,736.18 (26.93 %) | 3,137.16 (10.7 %) |
EGX100 EWI | 13,504.29 | 13,344.47 (1.2 %) | 12,404.21 (8.87 %) | 12,950.72 (4.27 %) | 12,462.04 (8.36 %) | 11,181.23 (20.78 %) | 8,985.15 (50.3 %) | 11,418.11 (18.27 %) |
EGX30 TR | 14,968.13 | 14,821.90 (0.99 %) | 13,942.06 (7.36 %) | 14,678.09 (1.98 %) | 14,088.06 (6.25 %) | 13,009.61 (15.05 %) | 11,998.54 (24.75 %) | 13,217.33 (13.25 %) |
EGX70 EWI | 9,932.03 | 9,811.41 (1.23 %) | 9,101.91 (9.12 %) | 9,506.60 (4.48 %) | 9,046.54 (9.79 %) | 8,129.97 (22.17 %) | 6,194.17 (60.34 %) | 8,283.41 (19.9 %) |
EGX30 | 33,336.01 | 33,002.85 (1.01 %) | 31,055.98 (7.34 %) | 32,696.79 (1.95 %) | 32,026.14 (4.09 %) | 29,594.48 (12.64 %) | 27,766.27 (20.06 %) | 30,060.48 (10.9 %) |
EGX30 Capped | 41,498.12 | 41,085.92 (1 %) | 38,596.69 (7.52 %) | 40,725.85 (1.9 %) | 39,787.46 (4.3 %) | 36,585.09 (13.43 %) | 34,068.07 (21.81 %) | 37,240.64 (11.43 %) |
TAMAYUZ | 12,468.88 | 12,492.48 (-0.19 %) | 11,833.48 (5.37 %) | 13,018.59 (-4.22 %) | 11,582.56 (7.65 %) | 10,133.73 (23.04 %) | 6,558.19 (90.13 %) | 10,437.90 (19.46 %) |
EGX shows positive performance on Wednesday
Updated 6/25/2025 3:44:00 PMEGX closes Sunday’s trading session higher
Updated 6/22/2025 4:59:00 PMEGX closes Thursday’s session in red zone
Updated 6/19/2025 3:54:00 PMEGX ends Wednesday’s trading session up
Updated 6/18/2025 3:33:00 PMEGX closes Tuesday’s session in red zone
Updated 6/17/2025 3:14:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1929.19 | 8.19 | 0.43 | 1929.19 | 1920.42 | 1921 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5683.91 | 0 | 0 | 5685.33 | 5613.76 | 5614.15 |
![]() |
KWT | 7368.62 | 117.51 | 1.62 | 7408.9 | 7304.48 | 7304.48 |
Tadawul All Share Index up 1.29% on Monday
Updated 6/23/2025 4:18:00 PMDFM Index rises 1.116%, ADX Index adds 0.584% on Monday
Updated 6/23/2025 2:19:00 PMBahrain All Share Index adds 0.22% on Monday's trading session
Updated 6/23/2025 1:21:00 PMBoursa Kuwait ends with positive results on Sunday’s session
Updated 6/22/2025 5:01:00 PMTadawul All Share Index declines 0.34% on Sunday
Updated 6/22/2025 5:00:00 PM