Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,678.80 | 3,678.30 |
International 24/USD per gram | 118.19 | 118.27 |
Local Market 24/ gram | 5,669.15 | 5,628.01 |
Local Market 21/ gram | 4,961.00 | 4,925.00 |
Local Market 18/ gram | 4,252.29 | 4,221.43 |
Local Market Silver/ gram | 66.00 | 65.25 |
Gold prices in Egypt record collective leap on Sunday
Updated 9/14/2025 4:13:00 PMGold prices in Egypt jump on Wednesday
Updated 9/10/2025 4:07:00 PMGold prices in Egypt fall on Tuesday
Updated 9/9/2025 4:00:00 PMGold prices in Egypt collectively leap on Monday
Updated 9/8/2025 4:13:00 PMGold prices in Egypt fall on Sunday
Updated 9/7/2025 3:59:00 PMUSD/EGP exchange rates slightly down on Monday
Updated 5h18mUSD trades above EGP 48 at Egyptian banks
Updated 9/14/2025 4:13:00 PMUSD strengthens against EGP on Wednesday
Updated 9/10/2025 4:07:00 PMUSD/EGP exchange rate below EGP 48 for 1st time since July 2024
Updated 9/9/2025 4:00:00 PMUSD/EGP exchange rates stable at Egyptian banks
Updated 9/8/2025 3:52:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 17,701.90 | 2.7 % | -0.3 % | 25.7 % |
Ammonium nitrate 33.5% / Ton | 22,506.10 | -1.6 % | -6.8 % | 24.2 % |
Urea 46.5% / Ton | 24,171.20 | 1.6 % | -4 % | 27.2 % |
Grey cement / Ton | 4,007.30 | 0.5 % | 0.2 % | 44 % |
Iron ore / Ton | 37,080.50 | 0.3 % | -1.6 % | -9 % |
Ezz Steel / Ton | 39,577.30 | -0.1 % | -0 % | -6.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-09-15
|
Egypt Aluminum, Aluminium Bahrain to establish $3B alumina refinery in Egypt
Updated 9/7/2025 3:20:00 PMSouth Valley Cement to sell subsidiary to Spanish company for EGP 548M
Updated 8/28/2025 3:47:00 PMEgypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 3:51:00 PMChina’s Kiping Solar Technology to establish solar glass manufacturing project in SCZone
Updated 7/20/2025 3:46:00 PMAbu Qir Fertilizers plans to enhance operations amid Middle East war
Updated 6/15/2025 3:16:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 35.1 | 0.7 % | 1.7 % | 2.7 % |
Sunflower oil /Kg | 25.5 | 0.6 % | -0.7 % | -0.9 % |
Packed Sugar / Kg | 34.9 | 0.3 % | 0.2 % | -1.7 % |
Packed Fava Beans / Kg | 58.9 | -1.2 % | -3.4 % | 14.7 % |
Packed Pasta / Kg | 31.8 | -1.4 % | 1.4 % | 6.7 % |
Packed Flour / Kg | 92.2 | -1 % | 1.2 % | 12.1 % |
Tomato / Kg | 13.7 | -2.8 % | 50.6 % | -46.3 % |
Onion / Kg | 15 | 0.1 % | 3.5 % | 23.3 % |
Potato / Kg | 13.6 | 4.7 % | 6.3 % | -48 % |
Lemon / Kg | 31.5 | 9.5 % | -4.4 % | 64.4 % |
Cucumber / Kg | 22.7 | -5 % | 25.1 % | 4.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-09-15
|
Egypt’s annual headline inflation registers 11.2% in August: CAPMAS
Updated 9/10/2025 4:12:00 PMCabinet sets supply prices of wheat, cane, sugar beet for 2025/26 season
Updated 8/28/2025 3:48:00 PMEgg prices stable at EGP 150–155 per tray in Egypt on August 27th
Updated 8/27/2025 12:31:00 PMEgyptian agricultural exports reach 6.8M tons YTD
Updated 8/24/2025 4:01:00 PMEgypt procures 4M tons of local wheat in 2025 harvest
Updated 8/19/2025 2:21:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 75.8 | -1.7 % | 3.7 % | -11.4 % |
Fresh Meat / Kg | 412.9 | 0.7 % | 1.9 % | 6.3 % |
Fish / Kg | 89.8 | -0.6 % | 0.6 % | 15.9 % |
Milk / Litre | 44.4 | 2 % | 4.3 % | 4.3 % |
White Eggs carton | 147.7 | 1 % | 6.2 % | -10.5 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-09-15
|
Fish prices in Egypt on August 27th
Updated 8/27/2025 12:30:00 PMPoultry prices in Egypt on August 27th
Updated 8/27/2025 12:29:00 PMMeat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:11:00 PMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
TAMAYUZ | 18,286.45 | 18,286.45 (0 %) | 18,784.21 (-2.65 %) | 16,877.48 (8.35 %) | 11,760.14 (55.5 %) | 12,287.71 (48.82 %) | 8,171.95 (123.77 %) | 10,437.90 (75.19 %) |
EGX100 EWI | 14,348.68 | 14,348.68 (0 %) | 14,315.73 (0.23 %) | 14,236.18 (0.79 %) | 12,403.83 (15.68 %) | 12,209.73 (17.52 %) | 10,131.37 (41.63 %) | 11,418.11 (25.67 %) |
SHARIAH | 3,508.10 | 3,508.10 (0 %) | 3,465.46 (1.23 %) | 3,618.63 (-3.05 %) | 3,229.00 (8.64 %) | 3,384.59 (3.65 %) | 2,914.26 (20.38 %) | 3,137.16 (11.82 %) |
EGX30 Capped | 43,099.35 | 43,099.35 (0 %) | 42,453.86 (1.52 %) | 43,676.56 (-1.32 %) | 38,677.90 (11.43 %) | 39,149.42 (10.09 %) | 37,315.63 (15.5 %) | 37,240.64 (15.73 %) |
EGX30 | 35,165.84 | 35,165.84 (0 %) | 34,601.53 (1.63 %) | 35,576.42 (-1.15 %) | 31,016.00 (13.38 %) | 31,290.62 (12.38 %) | 30,497.83 (15.31 %) | 30,060.48 (16.98 %) |
EGX30 TR | 15,803.07 | 15,803.07 (0 %) | 15,546.05 (1.65 %) | 15,987.81 (-1.16 %) | 13,925.53 (13.48 %) | 13,764.23 (14.81 %) | 13,221.48 (19.53 %) | 13,217.33 (19.56 %) |
EGX70 EWI | 10,868.68 | 10,868.68 (0 %) | 10,869.28 (-0.01 %) | 10,607.85 (2.46 %) | 9,107.09 (19.34 %) | 8,787.13 (23.69 %) | 7,093.31 (53.22 %) | 8,283.41 (31.21 %) |
EGX closes Wednesday in green zone
Updated 9/10/2025 4:13:00 PMEGX indices flag in red on Tuesday
Updated 9/9/2025 3:59:00 PMEGX closes Monday’s session on varied note
Updated 9/8/2025 3:32:00 PMEGX shows varied performance on Sunday
Updated 9/7/2025 3:45:00 PMEGX indices flag in red on Wednesday
Updated 9/3/2025 3:17:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1943.38 | 0 | 0 | 1943.38 | 1943.38 | 1943.38 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6030.55 | 0 | 0 | 6032.59 | 5954 | 5955.26 |
![]() |
KWT | 7988.09 | 639.96 | 8.71 | 7990.97 | 7948.14 | 7948.39 |
DFM Index rises 0.175%, ADX Index rises 0.222% on Monday
Updated 5h21mTadawul All Share Index closes Sunday’s session down
Updated 9/14/2025 4:25:00 PMBahrain Bourse ends Sunday’s trading session down 0.11%
Updated 9/14/2025 4:24:00 PM