Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,359.50 | 3,358.90 |
International 24/USD per gram | 107.93 | 108.00 |
Local Market 24/ gram | 5,252.05 | 5,205.19 |
Local Market 21/ gram | 4,596.00 | 4,555.00 |
Local Market 18/ gram | 3,939.43 | 3,904.29 |
Local Market Silver/ gram | 62.00 | 61.00 |
Gold prices in Egypt fall on Tuesday
Updated 20h22mGold prices in Egypt collectively drop on Monday
Updated 8/11/2025 3:59:00 PMGold prices in Egypt surge on Sunday
Updated 8/10/2025 4:10:00 PMGold prices in Egypt drop on Thursday
Updated 8/7/2025 4:13:00 PMGold prices in Egypt register collective fall on Wednesday
Updated 8/6/2025 4:05:00 PMUSD still below EGP 49 mark at Egyptian banks on Tuesday
Updated 20h20mUSD/EGP exchange rates slightly down on Monday
Updated 8/11/2025 3:58:00 PMUSD/EGP continues falling at Egyptian banks
Updated 8/10/2025 4:07:00 PMUSD/EGP exchange rates stable on Thursday
Updated 8/7/2025 3:59:00 PMUSD still below EGP 49 mark at Egyptian banks
Updated 8/6/2025 3:52:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 17,104.70 | 5 % | -1.5 % | 12.3 % |
Ammonium nitrate 33.5% / Ton | 24,742.50 | -0.2 % | 9.8 % | 26.7 % |
Urea 46.5% / Ton | 25,666.30 | -0.1 % | 8.4 % | 22.3 % |
Grey cement / Ton | 3,983.30 | -2 % | 0.9 % | 74.7 % |
Iron ore / Ton | 37,589.10 | 0.8 % | -1 % | -6.2 % |
Ezz Steel / Ton | 39,849.70 | 0.5 % | 0.3 % | -4.2 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-12
|
Egypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 3:51:00 PMChina’s Kiping Solar Technology to establish solar glass manufacturing project in SCZone
Updated 7/20/2025 3:46:00 PMAbu Qir Fertilizers plans to enhance operations amid Middle East war
Updated 6/15/2025 3:16:00 PMEgypt, Saudi Arabia pen agreement for fertilizer plant in Nubaria
Updated 3/27/2025 3:16:00 PMMadbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 35.3 | 1.5 % | 3.1 % | 3.8 % |
Sunflower oil /Kg | 25.8 | 7 % | -7.1 % | 1.3 % |
Packed Fava Beans / Kg | 61 | -2.1 % | -2.1 % | 14.7 % |
Packed Pasta / Kg | 32 | 5.5 % | -2.5 % | 6 % |
Packed Flour / Kg | 92.6 | -2 % | -1.8 % | 10.7 % |
Tomato / Kg | 8.9 | -5.9 % | -12 % | -52.7 % |
Onion / Kg | 14.7 | -1.2 % | 2.6 % | 24.2 % |
Potato / Kg | 12.7 | -2.6 % | 13.7 % | -49.7 % |
Lemon / Kg | 33.4 | -14 % | -46.8 % | 35.4 % |
Cucumber / Kg | 17.9 | -4.5 % | 0.9 % | -10.1 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-12
|
Egypt’s annual headline inflation records 13.1% in July: CAPMAS
Updated 8/10/2025 4:08:00 PMEgyptian agricultural exports surpass 6.240M tons in mid-July: Farouk
Updated 7/29/2025 3:54:00 PMRaya Foods, Agriculture Ministry discuss cooperation to boost exports, support farmers
Updated 7/27/2025 3:54:00 PMEastern Company sets new prices for cigarette products
Updated 7/20/2025 3:53:00 PMEgypt’s annual headline inflation records 14.4% in June: CAPMAS
Updated 7/10/2025 3:04:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 72.8 | -1.7 % | -9.1 % | -13 % |
Fresh Meat / Kg | 406.1 | -0.7 % | -0.8 % | 3.9 % |
Fish / Kg | 93.9 | 2.3 % | 2.9 % | 21.8 % |
Milk / Litre | 43.8 | -0.1 % | -1.2 % | 5.2 % |
White Eggs carton | 136.2 | -1.1 % | -1 % | -16.2 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-08-12
|
Meat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:11:00 PMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMSCZone signs MoU with Spain’s Tejedor Lazaro to boost fish farming cooperation
Updated 4/16/2025 3:11:00 PMMeat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 Capped | 44,170.42 | 44,199.22 (-0.07 %) | 43,420.06 (1.73 %) | 41,141.89 (7.36 %) | 39,498.70 (11.83 %) | 37,203.22 (18.73 %) | 35,885.58 (23.09 %) | 37,240.64 (18.61 %) |
TAMAYUZ | 16,964.52 | 17,092.31 (-0.75 %) | 16,652.73 (1.87 %) | 15,457.87 (9.75 %) | 12,150.88 (39.62 %) | 10,106.06 (67.86 %) | 7,352.96 (130.72 %) | 10,437.90 (62.53 %) |
EGX30 | 35,998.27 | 36,003.65 (-0.01 %) | 35,480.25 (1.46 %) | 33,053.47 (8.91 %) | 31,692.77 (13.59 %) | 29,997.11 (20.01 %) | 29,331.04 (22.73 %) | 30,060.48 (19.75 %) |
EGX30 TR | 16,175.36 | 16,180.66 (-0.03 %) | 15,935.74 (1.5 %) | 14,852.44 (8.91 %) | 14,201.49 (13.9 %) | 13,195.87 (22.58 %) | 12,680.70 (27.56 %) | 13,217.33 (22.38 %) |
EGX70 EWI | 10,674.25 | 10,646.90 (0.26 %) | 10,505.77 (1.6 %) | 10,105.71 (5.63 %) | 9,462.02 (12.81 %) | 8,402.97 (27.03 %) | 6,570.34 (62.46 %) | 8,283.41 (28.86 %) |
EGX100 EWI | 14,346.62 | 14,321.16 (0.18 %) | 14,118.18 (1.62 %) | 13,653.99 (5.07 %) | 12,811.15 (11.99 %) | 11,504.52 (24.7 %) | 9,457.50 (51.7 %) | 11,418.11 (25.65 %) |
SHARIAH | 3,645.65 | 3,644.78 (0.02 %) | 3,576.62 (1.93 %) | 3,447.82 (5.74 %) | 3,291.21 (10.77 %) | 3,120.12 (16.84 %) | 2,825.05 (29.05 %) | 3,137.16 (16.21 %) |
EGX closes Tuesday’s session higher
Updated 20h21mEGX closes Monday’s trading session on negative note
Updated 8/11/2025 3:29:00 PMEGX shows positive performance on Sunday
Updated 8/10/2025 3:29:00 PMEGX closes Thursday’s session in green zone
Updated 8/7/2025 3:54:00 PMEGX shows varied performance on Wednesday
Updated 8/6/2025 3:34:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1947.42 | 7.69 | 0.4 | 1947.42 | 1939.73 | 1939.73 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6090.01 | -28.49 | -0.47 | 6134.68 | 6083.94 | 6118.5 |
![]() |
KWT | 7769.47 | 421.34 | 5.73 | 7777.87 | 7720.54 | 7722.74 |
DFM Index falls 0.565%, ADX Index sheds 0.055% on Tuesday
Updated 20h12mTadawul All Share Index drops 0.20% on Tuesday
Updated 20h16mTadawul All Share Index down 0.99% on Monday
Updated 8/11/2025 4:10:00 PM