Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 4,311.80 | 4,311.00 |
International 24/USD per gram | 138.55 | 138.62 |
Local Market 24/ gram | 6,640.48 | 6,599.34 |
Local Market 21/ gram | 5,811.00 | 5,775.00 |
Local Market 18/ gram | 4,980.86 | 4,950.00 |
Local Market Silver/ gram | 99.50 | 99.00 |
Gold prices in Egypt jump on Thursday
Updated 7h9mGold prices in Egypt increase during Wednesday’s mid-session
Updated 10/15/2025 3:42:00 PMGold prices hit new record high amid Trump’s tariff threats against China
Updated 10/13/2025 12:52:00 PMGold prices in Egypt record collective gains on Sunday
Updated 10/12/2025 3:58:00 PMGold prices in Egypt reach record highs by mid-Wednesday
Updated 10/8/2025 11:48:00 AMUSD/EGP exchange rates retreat on Thursday
Updated 7h22mUS dollar weakens against EGP on mid-Wednesday
Updated 10/15/2025 3:43:00 PMUSD/EGP exchange rates stable at Egyptian banks on Tuesday
Updated 10/14/2025 3:59:00 PMUSD trades near EGP 47.7 at Egyptian banks amid easing global tensions
Updated 10/13/2025 1:34:00 PMUSD/EGP exchange rates slightly up on Sunday
Updated 10/12/2025 3:54:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 16,644.00 | -1.8 % | -5.8 % | 10.2 % |
Ammonium nitrate 33.5% / Ton | 23,464.30 | 0.8 % | 2.8 % | 18.3 % |
Urea 46.5% / Ton | 24,446.40 | 0.8 % | 0.4 % | 15.8 % |
Grey cement / Ton | 4,151.40 | 0.3 % | 3.2 % | 45.9 % |
Iron ore / Ton | 36,445.50 | -0.3 % | -1.4 % | -8.7 % |
Ezz Steel / Ton | 38,900.00 | -0.2 % | -1.2 % | -6.4 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-16
|
El-Wazir meets cement manufacturers to boost production, stabilize prices
Updated 10/12/2025 9:57:00 AMEgypt Aluminum, Aluminium Bahrain to establish $3B alumina refinery in Egypt
Updated 9/7/2025 3:20:00 PMSouth Valley Cement to sell subsidiary to Spanish company for EGP 548M
Updated 8/28/2025 3:47:00 PMEgypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 3:51:00 PMChina’s Kiping Solar Technology to establish solar glass manufacturing project in SCZone
Updated 7/20/2025 3:46:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.7 | -2.5 % | -0.5 % | 0.3 % |
Sunflower oil /Kg | 25 | 0.2 % | -1.2 % | -1.8 % |
Packed Sugar / Kg | 34.6 | 2.1 % | -1.4 % | -4 % |
Packed Fava Beans / Kg | 59.2 | -0.6 % | -0.7 % | 8.8 % |
Packed Pasta / Kg | 31.5 | -0.6 % | 0.5 % | 4.3 % |
Packed Flour / Kg | 94.8 | 2 % | -0.2 % | 15.7 % |
Tomato / Kg | 19.1 | -0.6 % | 45.7 % | -20.3 % |
Onion / Kg | 15 | 0.5 % | -0.7 % | -2.4 % |
Potato / Kg | 13.6 | 1.5 % | 3.4 % | -45 % |
Lemon / Kg | 33.5 | 3 % | 2.6 % | 119.7 % |
Cucumber / Kg | 20.6 | -0.6 % | -8.5 % | 15.6 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-16
|
Egypt’s annual headline inflation registers 11.2% in August: CAPMAS
Updated 9/10/2025 4:12:00 PMCabinet sets supply prices of wheat, cane, sugar beet for 2025/26 season
Updated 8/28/2025 3:48:00 PMEgg prices stable at EGP 150–155 per tray in Egypt on August 27th
Updated 8/27/2025 12:31:00 PMEgyptian agricultural exports reach 6.8M tons YTD
Updated 8/24/2025 4:01:00 PMEgypt procures 4M tons of local wheat in 2025 harvest
Updated 8/19/2025 2:21:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 75.1 | -0.9 % | -0.2 % | -16 % |
Fresh Meat / Kg | 413.5 | -0.4 % | 1.1 % | 4.3 % |
Fish / Kg | 89.8 | -1.3 % | 0.8 % | 10.6 % |
Milk / Litre | 44.7 | -2.5 % | 3.7 % | 4.2 % |
White Eggs carton | 152.5 | -1 % | 6 % | -12.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-16
|
Fish prices in Egypt on August 27th
Updated 8/27/2025 12:30:00 PMPoultry prices in Egypt on August 27th
Updated 8/27/2025 12:29:00 PMMeat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:11:00 PMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 | 37,677.19 | 37,677.19 (0 %) | 37,376.93 (0.8 %) | 34,840.82 (8.14 %) | 33,473.77 (12.56 %) | 31,030.70 (21.42 %) | 30,545.11 (23.35 %) | 30,060.48 (25.34 %) |
SHARIAH | 3,785.39 | 3,785.39 (0 %) | 3,723.97 (1.65 %) | 3,457.76 (9.48 %) | 3,470.37 (9.08 %) | 3,225.70 (17.35 %) | 3,185.59 (18.83 %) | 3,137.16 (20.66 %) |
TAMAYUZ | 15,985.82 | 15,985.82 (0 %) | 16,016.90 (-0.19 %) | 17,949.61 (-10.94 %) | 16,012.56 (-0.17 %) | 11,339.57 (40.97 %) | 7,944.26 (101.22 %) | 10,437.90 (53.15 %) |
EGX70 EWI | 11,654.08 | 11,654.08 (0 %) | 11,342.71 (2.75 %) | 10,591.10 (10.04 %) | 10,119.07 (15.17 %) | 8,968.78 (29.94 %) | 7,688.98 (51.57 %) | 8,283.41 (40.69 %) |
EGX30 TR | 16,967.97 | 16,967.97 (0 %) | 16,801.24 (0.99 %) | 15,655.97 (8.38 %) | 15,036.51 (12.85 %) | 13,807.43 (22.89 %) | 13,256.94 (27.99 %) | 13,217.33 (28.38 %) |
EGX100 EWI | 15,364.41 | 15,364.41 (0 %) | 14,972.90 (2.61 %) | 14,034.87 (9.47 %) | 13,696.74 (12.18 %) | 12,313.19 (24.78 %) | 10,856.48 (41.52 %) | 11,418.11 (34.56 %) |
EGX30 Capped | 46,147.45 | 46,147.45 (0 %) | 45,639.07 (1.11 %) | 42,703.35 (8.07 %) | 41,449.77 (11.33 %) | 38,777.81 (19 %) | 37,893.92 (21.78 %) | 37,240.64 (23.92 %) |
EGX shows positive performance on Thursday
Updated 7h23mEGX closes Wednesday with collective gains
Updated 10/15/2025 3:43:00 PMEGX concludes Tuesday’s trading session mixed
Updated 10/14/2025 3:55:00 PMEGX shows positive performance on Monday
Updated 10/13/2025 3:33:00 PMEGX closes Sunday’s trading session with positive performance
Updated 10/12/2025 3:30:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1973.62 | 2.14 | 0.11 | 1974.51 | 1971.39 | 1972.59 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6029.27 | -9.82 | -0.16 | 6063.33 | 6012.93 | 6039.09 |
![]() |
KWT | 8414.1 | 1065.97 | 14.51 | 8471.6 | 8381.77 | 8461.02 |
Tadawul All Share Index up 1.82% on Monday
Updated 9/29/2025 4:06:00 PMBoursa Kuwait ends Monday’s session with collective gains
Updated 9/29/2025 3:11:00 PMAll Share Index of Bahrain Bourse ends Monday’s session higher
Updated 9/29/2025 3:10:00 PMUAE stock markets show mixed performance on Monday
Updated 9/29/2025 3:00:00 PMBoursa Kuwait shows varied performance on Sunday
Updated 9/28/2025 4:08:00 PM