Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,518.10 | 3,517.50 |
International 24/USD per gram | 113.03 | 113.10 |
Local Market 24/ gram | 5,474.88 | 5,422.31 |
Local Market 21/ gram | 4,791.00 | 4,745.00 |
Local Market 18/ gram | 4,106.57 | 4,067.14 |
Local Market Silver/ gram | 64.75 | 63.75 |
Gold prices in Egypt stable on Monday
Updated 9/1/2025 3:59:00 PMGold prices in Egypt leap on Sunday
Updated 8/31/2025 4:08:00 PMGold prices in Egypt collectively jump on Thursday
Updated 8/28/2025 3:53:00 PMGold prices in Egypt collectively rise on Tuesday
Updated 8/26/2025 4:02:00 PMUSD/EGP exchange rates slightly down on Tuesday
Updated 3h12mUSD/EGP exchange rates hold steady at Egyptian banks on Monday
Updated 9/1/2025 3:59:00 PMUSD/EGP exchange rates stable at Egyptian banks
Updated 8/31/2025 3:57:00 PMUSD/EGP exchange rates still below EGP 48 at Egyptian banks
Updated 8/28/2025 3:46:00 PMUSD/EGP exchange rates slightly up on Wednesday
Updated 8/27/2025 3:59:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 17,674.30 | 5.6 % | 6.4 % | 20.6 % |
Ammonium nitrate 33.5% / Ton | 23,013.80 | 0.7 % | -5 % | 17.8 % |
Urea 46.5% / Ton | 24,337.50 | -0.9 % | -4.1 % | 18.4 % |
Grey cement / Ton | 4,012.30 | -0.2 % | 2.7 % | 52.3 % |
Iron ore / Ton | 36,865.20 | -0.4 % | -2.5 % | -7.4 % |
Ezz Steel / Ton | 39,590.10 | 0.7 % | -0.6 % | -4.8 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-09-02
|
South Valley Cement to sell subsidiary to Spanish company for EGP 548M
Updated 8/28/2025 3:47:00 PMEgypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 3:51:00 PMChina’s Kiping Solar Technology to establish solar glass manufacturing project in SCZone
Updated 7/20/2025 3:46:00 PMAbu Qir Fertilizers plans to enhance operations amid Middle East war
Updated 6/15/2025 3:16:00 PMEgypt, Saudi Arabia pen agreement for fertilizer plant in Nubaria
Updated 3/27/2025 3:16:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.6 | -0.9 % | 0.6 % | -0.4 % |
Sunflower oil /Kg | 26 | -2.8 % | -1.9 % | 0.5 % |
Packed Sugar / Kg | 35.8 | -3.2 % | -2.3 % | -0.8 % |
Packed Fava Beans / Kg | 60.2 | -2.2 % | -2.2 % | 10.5 % |
Packed Pasta / Kg | 31.9 | -1.2 % | -0.7 % | 4.4 % |
Packed Flour / Kg | 93.7 | -0.1 % | 0.1 % | 9.9 % |
Tomato / Kg | 9.2 | -5.9 % | -1 % | -53 % |
Onion / Kg | 14.7 | 0.9 % | -3.2 % | 29.9 % |
Potato / Kg | 13.1 | -0.7 % | 10 % | -48 % |
Lemon / Kg | 29.4 | -11.2 % | -18.2 % | 54.2 % |
Cucumber / Kg | 21.3 | 1.9 % | 21 % | -0.9 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-09-02
|
Cabinet sets supply prices of wheat, cane, sugar beet for 2025/26 season
Updated 8/28/2025 3:48:00 PMEgg prices stable at EGP 150–155 per tray in Egypt on August 27th
Updated 8/27/2025 12:31:00 PMEgyptian agricultural exports reach 6.8M tons YTD
Updated 8/24/2025 4:01:00 PMEgypt procures 4M tons of local wheat in 2025 harvest
Updated 8/19/2025 2:21:00 PMEgypt’s annual headline inflation records 13.1% in July: CAPMAS
Updated 8/10/2025 4:08:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 73.6 | -0.8 % | -4.6 % | -9.6 % |
Fresh Meat / Kg | 391.9 | -2.4 % | -3.9 % | -0.1 % |
Fish / Kg | 89.6 | -0.1 % | -2.3 % | 17.2 % |
Milk / Litre | 43.6 | -1.7 % | -2.1 % | 2.5 % |
White Eggs carton | 139.7 | -0.7 % | 2.1 % | -16 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-09-02
|
Fish prices in Egypt on August 27th
Updated 8/27/2025 12:30:00 PMPoultry prices in Egypt on August 27th
Updated 8/27/2025 12:29:00 PMMeat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:11:00 PMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 TR | 15,799.92 | 15,799.92 (0 %) | 15,889.99 (-0.57 %) | 15,359.79 (2.87 %) | 14,512.36 (8.87 %) | 13,575.35 (16.39 %) | 13,323.11 (18.59 %) | 13,217.33 (19.54 %) |
EGX30 | 35,156.93 | 35,156.93 (0 %) | 35,358.34 (-0.57 %) | 34,198.00 (2.8 %) | 32,325.12 (8.76 %) | 30,857.77 (13.93 %) | 30,731.98 (14.4 %) | 30,060.48 (16.95 %) |
EGX100 EWI | 14,432.71 | 14,432.71 (0 %) | 14,322.88 (0.77 %) | 13,807.50 (4.53 %) | 13,021.73 (10.84 %) | 11,935.95 (20.92 %) | 10,196.81 (41.54 %) | 11,418.11 (26.4 %) |
EGX70 EWI | 10,900.09 | 10,900.09 (0 %) | 10,733.80 (1.55 %) | 10,225.07 (6.6 %) | 9,587.22 (13.69 %) | 8,631.47 (26.28 %) | 7,114.09 (53.22 %) | 8,283.41 (31.59 %) |
SHARIAH | 3,542.69 | 3,542.69 (0 %) | 3,561.70 (-0.53 %) | 3,496.17 (1.33 %) | 3,366.93 (5.22 %) | 3,299.04 (7.39 %) | 2,966.00 (19.44 %) | 3,137.16 (12.93 %) |
TAMAYUZ | 19,610.55 | 19,610.55 (0 %) | 17,664.46 (11.02 %) | 15,280.06 (28.34 %) | 12,477.44 (57.17 %) | 10,876.39 (80.3 %) | 7,316.06 (168.05 %) | 10,437.90 (87.88 %) |
EGX30 Capped | 43,269.32 | 43,269.32 (0 %) | 43,474.70 (-0.47 %) | 42,021.26 (2.97 %) | 40,382.33 (7.15 %) | 38,567.27 (12.19 %) | 37,664.85 (14.88 %) | 37,240.64 (16.19 %) |
EGX closes Monday in green zone
Updated 9/1/2025 3:18:00 PMEGX closes Sunday’s trading session on negative note
Updated 8/31/2025 3:44:00 PMEGX concludes Thursday’s trading session up
Updated 8/28/2025 3:32:00 PMEGX ends Wednesday’s trading session higher
Updated 8/27/2025 3:17:00 PMEGX shows mixed performance on Tuesday
Updated 8/26/2025 3:52:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1935.73 | 1.14 | 0.06 | 1936.5 | 1933.22 | 1934.59 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6010.89 | 41.58 | 0.7 | 6010.89 | 5909.42 | 5969.31 |
![]() |
KWT | 7866.46 | 518.33 | 7.05 | 7866.64 | 7815.66 | 7831.11 |
Boursa Kuwait ends with positive performance in Monday’s session
Updated 9/1/2025 3:21:00 PMBahrain All Share Index dips 0.28% on Monday's trading session
Updated 9/1/2025 3:20:00 PMTadawul All Share Index plunges 0.33% on Sunday
Updated 8/31/2025 3:56:00 PMBahrain All Share Index shed 0.02% on Sunday's trading session
Updated 8/31/2025 3:48:00 PMBoursa Kuwait ends with negative results on Sunday’s session
Updated 8/31/2025 3:46:00 PM