Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,358.50 | 3,357.80 |
International 24/USD | 107.89 | 107.97 |
Local Market 24 | 5,412.03 | 5,370.89 |
Local Market 21 | 4,736.00 | 4,700.00 |
Local Market 18 | 4,059.43 | 4,028.57 |
Local Market Silver | 57.50 | 57.00 |
Gold prices in Egypt drop on Thursday
Updated 5/22/2025 4:22:00 PMGold prices in Egypt collectively fall on Wednesday
Updated 5/21/2025 4:20:00 PMGold prices in Egypt up on Monday
Updated 5/19/2025 4:37:00 PMGold prices in Egypt climb on Thursday
Updated 5/15/2025 4:13:00 PMGold prices in Egypt drop on Wednesday
Updated 5/14/2025 4:11:00 PMUSD/EGP exchange rates stable at Egyptian banks
Updated 5/22/2025 3:38:00 PMUSD rate still below EGP 50-mark at Egyptian banks
Updated 5/21/2025 3:33:00 PMEGP strengthens slightly against USD on Tuesday
Updated 5/20/2025 4:14:00 PMUSD rates below EGP 50-mark for 1st time since December 2024
Updated 5/19/2025 4:09:00 PMUSD/EGP exchange rates edge down on Sunday
Updated 5/18/2025 4:18:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 16,185.70 | 7.5 % | 15.9 % | 99.8 % |
Ammonium nitrate 33.5% / Ton | 21,966.70 | 2.9 % | 12.3 % | 84.2 % |
Urea 46.5% / Ton | 22,366.70 | -0.4 % | 8.8 % | 87.4 % |
Grey cement / Ton | 3,523.50 | -0.4 % | 4.8 % | 54.6 % |
Iron ore / Ton | 38,364.30 | 0.4 % | -0.3 % | -5.2 % |
Ezz Steel / Ton | 40,094.10 | 1.1 % | -0.1 % | -6.1 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-05-23
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.3 | -2.9 % | -2.6 % | 2.2 % |
Sunflower oil /Kg | 25.9 | 0.1 % | 0.7 % | 5.7 % |
Packed Sugar / Kg | 35.7 | 1.1 % | 1.8 % | -3.6 % |
Packed Fava Beans / Kg | 63.2 | 6 % | 8 % | 16.7 % |
Packed Pasta / Kg | 30.9 | -2.1 % | -1.9 % | 0.9 % |
Packed Flour / Kg | 97.1 | 5.8 % | 4.4 % | 0.6 % |
Tomato / Kg | 12.9 | -1.9 % | 28.2 % | 53.3 % |
Onion / Kg | 13.9 | -4.8 % | -23.6 % | 11.4 % |
Potato / Kg | 9.9 | -13.1 % | -16 % | -33.4 % |
Lemon / Kg | 85.2 | 0.8 % | -15.8 % | 194.5 % |
Cucumber / Kg | 17.7 | -2.4 % | -3.7 % | 24.6 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-05-23
|
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 102.4 | 0.3 % | 15.9 % | 10.8 % |
Fresh Meat / Kg | 413.9 | 2.7 % | 4.3 % | 10.1 % |
Fish / Kg | 89.2 | -1.9 % | 1.1 % | 19.2 % |
Milk / Litre | 43.7 | -0.3 % | -0.5 % | 3.9 % |
White Eggs carton | 137 | -0.2 % | -12 % | 1.2 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-05-23
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 TR | 14,327.33 | 14,327.33 (0 %) | 14,312.14 (0.11 %) | 14,103.78 (1.59 %) | 13,605.15 (5.31 %) | 13,338.54 (7.41 %) | 11,711.20 (22.34 %) | 13,217.33 (8.4 %) |
EGX100 EWI | 12,776.68 | 12,776.68 (0 %) | 12,775.73 (0.01 %) | 12,607.04 (1.35 %) | 11,975.33 (6.69 %) | 11,514.66 (10.96 %) | 8,587.17 (48.79 %) | 11,418.11 (11.9 %) |
EGX30 | 31,975.63 | 31,975.63 (0 %) | 31,941.15 (0.11 %) | 31,640.22 (1.06 %) | 30,925.29 (3.4 %) | 30,397.22 (5.19 %) | 27,205.14 (17.54 %) | 30,060.48 (6.37 %) |
EGX30 Capped | 39,913.52 | 39,913.52 (0 %) | 39,764.40 (0.38 %) | 39,462.63 (1.14 %) | 38,415.18 (3.9 %) | 37,667.63 (5.96 %) | 33,365.54 (19.62 %) | 37,240.64 (7.18 %) |
EGX70 EWI | 9,389.83 | 9,389.83 (0 %) | 9,417.75 (-0.3 %) | 9,227.49 (1.76 %) | 8,718.95 (7.69 %) | 8,360.88 (12.31 %) | 5,940.01 (58.08 %) | 8,283.41 (13.36 %) |
TAMAYUZ | 12,914.37 | 12,914.37 (0 %) | 12,458.72 (3.66 %) | 11,686.49 (10.51 %) | 10,645.99 (21.31 %) | 8,574.85 (50.61 %) | 6,815.60 (89.48 %) | 10,437.90 (23.73 %) |
EGX ends Thursday’s session with positive perfromance
Updated 5/22/2025 3:39:00 PMEGX closes Wednesday’s trading session higher
Updated 5/21/2025 3:33:00 PMEGX closes Tuesday’s session with collective gains
Updated 5/20/2025 4:14:00 PMEGX closes Monday’s trading session down
Updated 5/19/2025 4:09:00 PMEGX's indices flag in red on Sunday
Updated 5/18/2025 4:19:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1922.35 | 0 | 0 | 1923.76 | 1920.84 | 1920.84 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5464.16 | 11.4 | 0.21 | 5468.18 | 5443.12 | 5452.76 |
![]() |
KWT | 6979.14 | 0 | 0 | 7018.95 | 6954.23 | 7008.99 |
Tadawul All Share Index declines by 1.02% on Thursday
Updated 5/22/2025 3:47:00 PMBahrain Bourse sees upward trend on Thursday
Updated 5/22/2025 3:40:00 PMDFMI, FADGI close Thursday’s session in green
Updated 5/22/2025 3:40:00 PMBoursa Kuwait's indices collectivly fall on Thursday
Updated 5/22/2025 3:39:00 PMTadawul All Share Index shows negative performance on Wednesday
Updated 5/21/2025 4:20:00 PM