Gold/Karat –Silver | Buy | Sell |
---|
Gold prices in Egypt collectively drop on Monday
Updated 6/30/2025 4:11:00 PMGold prices in Egypt fall on Sunday
Updated 6/29/2025 4:24:00 PMGold prices collectively drop on Wednesday
Updated 6/25/2025 3:48:00 PMGold prices in Egypt collectively decline during mid-session on Monday
Updated 6/23/2025 2:09:00 PMGold prices in Egypt surge on Sunday
Updated 6/22/2025 4:58:00 PMUSD/EGP exchange rates edge down on Monday
Updated 6/30/2025 4:06:00 PMUSD exchange rates below EGP 50-mark at Egyptian banks on Sunday
Updated 6/29/2025 4:06:00 PMUSD/EGP exchange slightly down on Wednesday
Updated 6/25/2025 3:43:00 PMEGP strengthens against USD at Egyptian banks on mid-Tuesday
Updated 6/24/2025 2:55:00 PMUSD/EGP exchange rates remain stable on mid-Monday
Updated 6/23/2025 2:10:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 17,141.70 | -4.1 % | 7.2 % | 51.6 % |
Ammonium nitrate 33.5% / Ton | 22,234.60 | 1.8 % | 6.4 % | 28.3 % |
Urea 46.5% / Ton | 23,275.60 | 1.5 % | 8.2 % | 29.9 % |
Grey cement / Ton | 3,963.40 | 2.2 % | 11.2 % | 73.1 % |
Iron ore / Ton | 38,355.50 | 0.1 % | -2.3 % | -5.3 % |
Ezz Steel / Ton | 39,862.10 | -0.1 % | -1.2 % | -2.9 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-02
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.4 | -0.3 % | 0.9 % | 0.5 % |
Sunflower oil /Kg | 26.4 | 2.9 % | 7.5 % | 6 % |
Packed Sugar / Kg | 36.4 | 4 % | 12.7 % | 3.5 % |
Packed Fava Beans / Kg | 60.1 | -4.3 % | -4 % | 14.5 % |
Packed Pasta / Kg | 31.9 | 4.7 % | 16.6 % | 5.1 % |
Packed Flour / Kg | 92.5 | 0.2 % | 2.9 % | 7.1 % |
Tomato / Kg | 8.2 | -14.8 % | -32.8 % | -31.5 % |
Onion / Kg | 13.2 | -7.4 % | -11.3 % | 10.3 % |
Potato / Kg | 9.4 | -12.9 % | -15.6 % | -57.1 % |
Lemon / Kg | 42.8 | -31.6 % | -47.1 % | 7 % |
Cucumber / Kg | 14.1 | -17.5 % | -20.8 % | -20.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-02
|
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 80 | -2.6 % | -14.2 % | -14 % |
Fresh Meat / Kg | 404.8 | -1.4 % | 1.5 % | 6.4 % |
Fish / Kg | 87.2 | -3.3 % | -4.2 % | 19.8 % |
Milk / Litre | 43.2 | -2 % | 4.3 % | 4.2 % |
White Eggs carton | 135.9 | 0.5 % | -0.9 % | -11.7 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-02
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX30 TR | 14,740.47 | 14,740.47 (0 %) | 14,821.90 (-0.55 %) | 14,670.28 (0.48 %) | 13,944.84 (5.71 %) | 13,217.33 (11.52 %) | 12,257.14 (20.26 %) | 13,217.33 (11.52 %) |
SHARIAH | 3,422.82 | 3,422.82 (0 %) | 3,426.57 (-0.11 %) | 3,385.48 (1.1 %) | 3,323.06 (3 %) | 3,137.16 (9.11 %) | 2,768.98 (23.61 %) | 3,137.16 (9.11 %) |
TAMAYUZ | 13,076.38 | 13,076.38 (0 %) | 12,492.48 (4.67 %) | 12,510.16 (4.53 %) | 11,405.54 (14.65 %) | 10,437.90 (25.28 %) | 6,441.01 (103.02 %) | 10,437.90 (25.28 %) |
EGX100 EWI | 13,498.10 | 13,498.10 (0 %) | 13,344.47 (1.15 %) | 13,189.59 (2.34 %) | 12,514.81 (7.86 %) | 11,418.11 (18.22 %) | 9,057.92 (49.02 %) | 11,418.11 (18.22 %) |
EGX30 | 32,820.49 | 32,820.49 (0 %) | 33,002.85 (-0.55 %) | 32,677.87 (0.44 %) | 31,699.58 (3.54 %) | 30,060.48 (9.18 %) | 28,364.79 (15.71 %) | 30,060.48 (9.18 %) |
EGX30 Capped | 40,781.47 | 40,781.47 (0 %) | 41,085.92 (-0.74 %) | 40,772.62 (0.02 %) | 39,531.89 (3.16 %) | 37,240.64 (9.51 %) | 34,726.24 (17.44 %) | 37,240.64 (9.51 %) |
EGX70 EWI | 10,006.34 | 10,006.34 (0 %) | 9,811.41 (1.99 %) | 9,725.99 (2.88 %) | 9,088.74 (10.1 %) | 8,283.41 (20.8 %) | 6,222.96 (60.8 %) | 8,283.41 (20.8 %) |
EGX shows mixed performance on Monday
Updated 6/30/2025 3:48:00 PMEGX sees bullish trend on Sunday
Updated 6/29/2025 3:58:00 PMEGX shows positive performance on Wednesday
Updated 6/25/2025 3:44:00 PMEGX closes Sunday’s trading session higher
Updated 6/22/2025 4:59:00 PMEGX closes Thursday’s session in red zone
Updated 6/19/2025 3:54:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1946.89 | -3.39 | -0.17 | 1952.04 | 1945.38 | 1950.28 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5748.2 | 79.05 | 1.39 | 5748.2 | 5668.74 | 5669.15 |
![]() |
KWT | 7203.64 | -20.65 | -0.29 | 7253.38 | 7188.26 | 7241.11 |
Tadawul All Share Index down 0.35% on Monday
Updated 6/30/2025 4:24:00 PMDFM Index rises 0.384%, ADX Index adds 0.721% on Monday
Updated 6/30/2025 3:57:00 PMBahrain All Share Index adds 0.33% on Monday's trading session
Updated 6/30/2025 3:55:00 PMBoursa Kuwait ends with mixed performance in Monday’s session
Updated 6/30/2025 3:50:00 PMTadawul All Share Index jumbs 1.21% on Sunday
Updated 6/29/2025 4:03:00 PM