Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,205.30 | 3,203.60 |
International 24/USD | 102.97 | 103.01 |
Local Market 24 | 5,212.05 | 5,170.91 |
Local Market 21 | 4,561.00 | 4,525.00 |
Local Market 18 | 3,909.43 | 3,878.57 |
Local Market Silver | 57.00 | 56.50 |
Gold prices in Egypt climb on Thursday
Updated 5/15/2025 4:13:00 PMGold prices in Egypt drop on Wednesday
Updated 5/14/2025 4:11:00 PMGold prices in Egypt surge on Tuesday
Updated 5/13/2025 4:30:00 PMGold prices in Egypt collectively rise on Monday
Updated 5/12/2025 4:23:00 PMGold prices in Egypt record collective gains on Sunday
Updated 5/11/2025 4:10:00 PMUSD rate stands above EGP 50-mark at Egyptian banks
Updated 5/15/2025 4:14:00 PMUSD/EGP exchange rates stable at Egyptian banks
Updated 5/14/2025 4:12:00 PMUSD/EGP exchange rates edge down on Tuesday
Updated 5/13/2025 4:31:00 PMUSD rates still above EGP 50-mark at Egyptian banks
Updated 5/12/2025 3:30:00 PMUSD/EGP exchange rates slightly edge down on Sunday
Updated 5/11/2025 4:11:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 14,675.00 | -4 % | -9.4 % | 82.6 % |
Ammonium nitrate 33.5% / Ton | 21,000.00 | 4.4 % | -0.8 % | 88.3 % |
Urea 46.5% / Ton | 21,675.00 | 4.9 % | -1.4 % | 93.9 % |
Grey cement / Ton | 3,328.30 | -5 % | -0.3 % | 48.9 % |
Iron ore / Ton | 38,580.00 | 2.8 % | -0.7 % | -3.9 % |
Ezz Steel / Ton | 40,647.40 | 2.8 % | 1.6 % | -3.4 % |
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 33.4 | -3 % | -3.4 % | -2.7 % |
Sunflower oil /Kg | 26.6 | 0.2 % | -3.4 % | 4.2 % |
Packed Sugar / Kg | 36.7 | 1.7 % | -2.5 % | 0.9 % |
Packed Fava Beans / Kg | 62.4 | -0.8 % | 1.5 % | 18.7 % |
Packed Pasta / Kg | 32 | 1.6 % | -0.9 % | 5.7 % |
Packed Flour / Kg | 95.6 | -0.9 % | 3.6 % | 5.7 % |
Tomato / Kg | 9.6 | 1.1 % | 2.4 % | 1.8 % |
Onion / Kg | 13.8 | 10.1 % | -28.8 % | -13.2 % |
Potato / Kg | 10 | 1 % | -11.2 % | -32 % |
Lemon / Kg | 90 | 5.5 % | -11.9 % | 214.2 % |
Cucumber / Kg | 18.1 | -0.5 % | -3.3 % | 23.8 % |
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 101.7 | 2.6 % | 6.4 % | 15.8 % |
Fresh Meat / Kg | 409.3 | 1.6 % | 5.7 % | 8.5 % |
Fish / Kg | 92.3 | 0.8 % | 3.2 % | 24.8 % |
Milk / Litre | 44.4 | 0.5 % | 2.5 % | 7.1 % |
White Eggs carton | 137.3 | 0.1 % | -16.8 % | -3 % |
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX100 EWI | 12,775.73 | 12,775.73 (0 %) | 12,762.13 (0.11 %) | 12,367.83 (3.3 %) | 11,803.00 (8.24 %) | 11,503.18 (11.06 %) | 8,160.90 (56.55 %) | 11,418.11 (11.89 %) |
EGX30 | 31,941.15 | 31,941.15 (0 %) | 31,427.98 (1.63 %) | 31,062.95 (2.83 %) | 30,587.81 (4.42 %) | 30,864.34 (3.49 %) | 26,142.84 (22.18 %) | 30,060.48 (6.26 %) |
EGX30 Capped | 39,764.40 | 39,764.40 (0 %) | 39,224.68 (1.38 %) | 38,769.35 (2.57 %) | 37,957.79 (4.76 %) | 38,250.29 (3.96 %) | 31,894.08 (24.68 %) | 37,240.64 (6.78 %) |
TAMAYUZ | 12,458.72 | 12,458.72 (0 %) | 12,351.57 (0.87 %) | 11,528.02 (8.07 %) | 10,104.06 (23.3 %) | 8,762.27 (42.19 %) | 6,624.60 (88.07 %) | 10,437.90 (19.36 %) |
EGX30 TR | 14,312.14 | 14,312.14 (0 %) | 14,081.97 (1.63 %) | 13,822.13 (3.55 %) | 13,455.06 (6.37 %) | 13,544.87 (5.66 %) | 11,258.60 (27.12 %) | 13,217.33 (8.28 %) |
EGX70 EWI | 9,417.75 | 9,417.75 (0 %) | 9,437.43 (-0.21 %) | 9,036.88 (4.21 %) | 8,591.38 (9.62 %) | 8,303.03 (13.43 %) | 5,665.24 (66.24 %) | 8,283.41 (13.69 %) |
EGX shows mixed performance on Thursday
Updated 5/15/2025 4:14:00 PMEGX's indices close Wednesday’s trading session mixed
Updated 5/14/2025 4:09:00 PMEGX concludes Tuesday's session on positive note
Updated 5/13/2025 4:08:00 PMEGX sees varied performance on Monday
Updated 5/12/2025 4:07:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1920.77 | 0 | 0 | 1924.39 | 1920.24 | 1920.24 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5455.41 | 0 | 0 | 5464.08 | 5399.19 | 5400.32 |
![]() |
KWT | 7014.29 | 0 | 0 | 7056.8 | 6997.43 | 7023.4 |
Boursa Kuwait ends with varied results on Sunday’s session
Updated 5/11/2025 4:26:00 PMBahrain All Share Index adds 0.15% on Sunday's trading session
Updated 5/11/2025 4:25:00 PMTadawul All Share Index loses 0.15% on Sunday
Updated 5/11/2025 4:25:00 PMTadawul All Share Index declines 0.31% on Wednesday
Updated 5/7/2025 4:25:00 PMBoursa Kuwait ends with varied note on Wednesday’s session
Updated 5/7/2025 4:25:00 PM