Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,377.90 | 3,377.30 |
International 24/USD per gram | 108.52 | 108.59 |
Local Market 24/ gram | 5,377.75 | 5,336.61 |
Local Market 21/ gram | 4,706.00 | 4,670.00 |
Local Market 18/ gram | 4,033.71 | 4,002.86 |
Local Market Silver/ gram | 63.50 | 62.50 |
Gold prices in Egypt surge on Tuesday
Updated 7/22/2025 4:20:00 PMGold prices in Egypt down on Monday
Updated 7/21/2025 5:09:00 PMGold prices in Egypt record collective rise on Sunday
Updated 7/20/2025 5:01:00 PMGold prices in Egypt retreat on Thursday
Updated 7/17/2025 4:32:00 PMGold prices in Egypt collectively drop on Tuesday
Updated 7/15/2025 4:11:00 PMEGP keeps strengthening against USD on Tuesday
Updated 7/22/2025 3:56:00 PMUSD/EGP exchange rates stable on Monday
Updated 7/21/2025 5:01:00 PMUSD/EGP exchange rates edge down at Egyptian banks on Sunday
Updated 7/20/2025 4:25:00 PMUSD/EGP exchange rates stable at Egyptian banks
Updated 7/17/2025 3:30:00 PMEGP strengthens against USD on Wednesday
Updated 7/16/2025 4:24:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 17,184.80 | -3.4 % | 3.3 % | 37.5 % |
Ammonium nitrate 33.5% / Ton | 23,820.50 | 3.6 % | 9.9 % | 44.5 % |
Urea 46.5% / Ton | 25,179.50 | 2.3 % | 11.4 % | 43.9 % |
Grey cement / Ton | 3,917.90 | 3.3 % | -2.2 % | 66.6 % |
Iron ore / Ton | 37,993.90 | -1.3 % | -0.7 % | -6.4 % |
Ezz Steel / Ton | 39,625.70 | -1.9 % | 0 % | -5.5 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-23
|
Abu Qir Fertilizers plans to enhance operations amid Middle East war
Updated 6/15/2025 3:16:00 PMEgypt, Saudi Arabia pen agreement for fertilizer plant in Nubaria
Updated 3/27/2025 3:16:00 PMMadbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMSCZone signs $12M contract for building materials project in Sinai
Updated 2/27/2025 3:14:00 PMElsewedy Electric to begin supplying building materials for Ras El-Hikma project: Chairman
Updated 2/16/2025 3:13:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34.9 | 0.1 % | 1.4 % | 3.7 % |
Sunflower oil /Kg | 25.8 | 2.9 % | -0.2 % | -1 % |
Packed Sugar / Kg | 35.8 | 3.2 % | 0.4 % | -0.1 % |
Packed Fava Beans / Kg | 59.4 | 2.7 % | -1 % | 8.6 % |
Packed Pasta / Kg | 31.7 | 1.3 % | 0.1 % | 4.1 % |
Packed Flour / Kg | 93.8 | 0.6 % | 1.7 % | 14 % |
Tomato / Kg | 9.4 | -4.7 % | -8.1 % | -39.5 % |
Onion / Kg | 14.2 | -3.9 % | -2.3 % | 26.9 % |
Potato / Kg | 11.6 | -2.2 % | 8.8 % | -51.7 % |
Lemon / Kg | 48.4 | -11.2 % | -33.4 % | 57.8 % |
Cucumber / Kg | 17.5 | -4.6 % | 2.9 % | -0 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-23
|
Egypt’s annual headline inflation records 14.4% in June: CAPMAS
Updated 7/10/2025 3:04:00 PMEgypt’s agricultural exports reach 5.2M tons in H1 2025
Updated 6/22/2025 3:05:00 PMEgypt’s annual headline inflation hits 16.5% in May: CAPMAS
Updated 6/4/2025 3:04:00 PMEgypt’s annual headline inflation hits 13.5% in April: CAPMAS
Updated 5/10/2025 3:04:00 PMEgyptian agricultural exports surpass 2.7M tons in Q1 2025
Updated 4/12/2025 3:06:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 79.5 | -0.3 % | -6.5 % | -6.7 % |
Fresh Meat / Kg | 404.9 | 0.5 % | 1.1 % | 5.7 % |
Fish / Kg | 93.8 | 7.1 % | 9.2 % | 22.2 % |
Milk / Litre | 44.2 | 2.2 % | 1.5 % | 5 % |
White Eggs carton | 135.9 | 0.7 % | 1 % | -11.6 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-07-23
|
A Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMSCZone signs MoU with Spain’s Tejedor Lazaro to boost fish farming cooperation
Updated 4/16/2025 3:11:00 PMMeat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
EGX70 EWI | 0.00 | 10,284.51 (0 %) | 10,127.66 (0 %) | 9,610.02 (0 %) | 9,227.49 (0 %) | 8,516.47 (0 %) | 6,694.64 (0 %) | 8,283.41 (0 %) |
EGX30 | 0.00 | 34,125.12 (0 %) | 33,821.03 (0 %) | 32,598.55 (0 %) | 31,640.22 (0 %) | 29,997.69 (0 %) | 29,090.57 (0 %) | 30,060.48 (0 %) |
EGX30 Capped | 0.00 | 42,078.25 (0 %) | 41,795.88 (0 %) | 40,588.16 (0 %) | 39,462.63 (0 %) | 37,327.59 (0 %) | 35,671.78 (0 %) | 37,240.64 (0 %) |
EGX30 TR | 0.00 | 15,328.00 (0 %) | 15,191.86 (0 %) | 14,640.59 (0 %) | 14,103.78 (0 %) | 13,197.51 (0 %) | 12,570.60 (0 %) | 13,217.33 (0 %) |
SHARIAH | 0.00 | 3,516.76 (0 %) | 3,492.38 (0 %) | 3,381.35 (0 %) | 3,257.39 (0 %) | 3,182.08 (0 %) | 2,773.58 (0 %) | 3,137.16 (0 %) |
TAMAYUZ | 0.00 | 16,516.15 (0 %) | 16,625.23 (0 %) | 12,460.59 (0 %) | 11,686.49 (0 %) | 10,597.61 (0 %) | 6,438.19 (0 %) | 10,437.90 (0 %) |
EGX100 EWI | 0.00 | 13,888.34 (0 %) | 13,731.39 (0 %) | 13,088.48 (0 %) | 12,607.04 (0 %) | 11,666.54 (0 %) | 9,590.55 (0 %) | 11,418.11 (0 %) |
EGX ends Tuesday’s session with mixed note
Updated 7/22/2025 3:55:00 PMEGX ends Monday’s session with mixed note
Updated 7/21/2025 4:59:00 PMEGX ends Sunday’s session in green zone
Updated 7/20/2025 4:24:00 PMEGX ends Thursday’s session in green zone
Updated 7/17/2025 3:23:00 PMEGX closes Wednesday’s session in red zone
Updated 7/16/2025 3:49:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1949.66 | 0 | 0 | 1949.66 | 1944.3 | 1944.89 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 6086.19 | 0 | 0 | 6088.22 | 6024.01 | 6024.79 |
![]() |
KWT | 7586.88 | 238.75 | 3.25 | 7634.19 | 7536.3 | 7625.56 |
Tadawul All Share Index drops 1.26% on Tuesday
Updated 7/22/2025 4:09:00 PMBahrain All Share Index climbs 0.37% on Tuesday trading session
Updated 7/22/2025 3:46:00 PMDFM Index falls 0.335%, ADX Index sheds 0.545% on Tuesday
Updated 7/22/2025 3:45:00 PMBoursa Kuwait ends with varied performance in Tuesday’s session
Updated 7/22/2025 3:43:00 PMTadawul All Share Index up 0.15% on Monday
Updated 7/21/2025 4:51:00 PM