Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,310.50 | 3,309.50 |
International 24/USD | 106.35 | 106.41 |
Local Market 24 | 5,349.18 | 5,308.04 |
Local Market 21 | 4,681.00 | 4,645.00 |
Local Market 18 | 4,012.29 | 3,981.43 |
Local Market Silver | 57.50 | 57.00 |
Gold prices in Egypt drop on Wednesday
Updated 6/4/2025 4:02:00 PMGold prices in Egypt fall on Tuesday
Updated 6/3/2025 4:44:00 PMGold prices in Egypt surge on Monday
Updated 6/2/2025 4:25:00 PMGold prices in Egypt record collective gains on Sunday
Updated 6/1/2025 4:39:00 PMGold prices in Egypt increase on Thursday
Updated 5/29/2025 3:56:00 PMUSD/EGP exchange rates edge down on Wednesday
Updated 6/4/2025 3:50:00 PMUSD/EGP exchange rates stable on Tuesday
Updated 6/3/2025 4:45:00 PMEGP strengthens slightly against USD on Monday
Updated 6/2/2025 4:25:00 PMUSD rates still below EGP 50-mark at Egyptian banks
Updated 6/1/2025 4:40:00 PMUSD/EGP exchange rates edge down at Egyptian banks
Updated 5/29/2025 3:13:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 14,699.20 | -11.1 % | -3.4 % | 87.5 % |
Ammonium nitrate 33.5% / Ton | 21,471.40 | -1.7 % | 1.2 % | 75.8 % |
Urea 46.5% / Ton | 22,130.40 | -0.1 % | -0.5 % | 78 % |
Grey cement / Ton | 3,726.50 | 0.1 % | 12.2 % | 64.2 % |
Iron ore / Ton | 38,537.90 | 0 % | 1.9 % | -3.4 % |
Ezz Steel / Ton | 39,795.60 | -0.4 % | 1.2 % | -4.9 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-04
|
Madbouly opens 2nd phase of Ceramica Cleopatra factory in Sokhna
Updated 2/27/2025 4:12:00 PMMisr Cement Qena denies Kuwaiti offers for stake acquisition
Updated 2/2/2025 3:15:00 PMEmirati Nas Investments offers to acquire 90% stake in EGYFERT
Updated 1/20/2025 9:50:00 AMPetroleum Minister inspects MOPCO’s complex in Damietta
Updated 1/19/2025 2:21:00 PMEgyptian-Qatari alliance eyes $100M iron, steel factory in Qena
Updated 1/13/2025 9:05:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 34 | -1.3 % | -1 % | -1 % |
Sunflower oil /Kg | 26.7 | 0.4 % | 4.5 % | 9.3 % |
Packed Sugar / Kg | 37 | 0.9 % | 5.3 % | -0.1 % |
Packed Fava Beans / Kg | 61.1 | 1.1 % | 3.4 % | 21.9 % |
Packed Pasta / Kg | 31.9 | -0.9 % | 1.1 % | 4.6 % |
Packed Flour / Kg | 93.7 | -2.3 % | 2.1 % | 1.5 % |
Tomato / Kg | 12.7 | 2.5 % | 25.6 % | 42 % |
Onion / Kg | 14 | 0.5 % | -15.5 % | 26.6 % |
Potato / Kg | 11.1 | 1.1 % | -4.4 % | -40.8 % |
Lemon / Kg | 76.9 | -4.2 % | -21 % | 168.5 % |
Cucumber / Kg | 18 | -0.5 % | -2.6 % | 29.9 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-04
|
Egypt sees 1.3% MoM increase in grains, bread prices for January 2025
Updated 2/10/2025 11:26:00 AMJanuary sees Vegetable prices down, fruits up: CAPMAS
Updated 2/10/2025 11:24:00 AMEgypt’s processed food exports jump 21% YoY in 2024
Updated 2/4/2025 8:38:00 AMEdita launches HOHOs family roll at EGP 18
Updated 1/26/2025 3:15:00 PMEdita enters Iraqi market with $8M acquisition deal of 49% stake in Tuama Jebur Abbas
Updated 1/19/2025 8:32:00 AMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 92.6 | 0.1 % | 0.8 % | -7.1 % |
Fresh Meat / Kg | 406.4 | 0.6 % | 2.2 % | 7.8 % |
Fish / Kg | 90.4 | -1.1 % | -1.5 % | 21.4 % |
Milk / Litre | 44 | 0.7 % | -1.4 % | 4.9 % |
White Eggs carton | 136.8 | -0.5 % | 2.9 % | -0.8 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-06-04
|
Meat prices rise, fish prices fall in Egypt for January: CAPMAS
Updated 2/10/2025 11:25:00 AMObour Land records 112.49% YoY consolidated profit hike in 2024
Updated 1/21/2025 10:08:00 AMFRA extends deadline for Arla Foods’ Domty purchase offer
Updated 1/13/2025 8:26:00 AMEgypt’s CPI for food, non-alcoholic beverages records 286 points in December
Updated 1/9/2025 3:56:00 PMJuhayna’s EGM nods for merging 4 subsidiaries, adding new activities
Updated 12/29/2024 12:26:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
TAMAYUZ | 12,510.16 | 12,510.16 (0 %) | 13,018.59 (-3.91 %) | 12,120.49 (3.21 %) | 11,695.25 (6.97 %) | 8,373.84 (49.4 %) | 6,626.40 (88.79 %) | 10,437.90 (19.85 %) |
EGX100 EWI | 13,189.59 | 13,189.59 (0 %) | 12,950.72 (1.84 %) | 12,850.47 (2.64 %) | 11,867.56 (11.14 %) | 11,746.58 (12.28 %) | 8,360.33 (57.76 %) | 11,418.11 (15.51 %) |
EGX30 Capped | 40,772.62 | 40,772.62 (0 %) | 40,725.85 (0.11 %) | 39,711.27 (2.67 %) | 38,618.21 (5.58 %) | 38,149.49 (6.88 %) | 32,307.76 (26.2 %) | 37,240.64 (9.48 %) |
EGX30 | 32,677.87 | 32,677.87 (0 %) | 32,696.79 (-0.06 %) | 31,840.44 (2.63 %) | 30,947.44 (5.59 %) | 30,839.57 (5.96 %) | 26,428.65 (23.65 %) | 30,060.48 (8.71 %) |
EGX70 EWI | 9,725.99 | 9,725.99 (0 %) | 9,506.60 (2.31 %) | 9,482.25 (2.57 %) | 8,549.66 (13.76 %) | 8,559.56 (13.63 %) | 5,759.59 (68.87 %) | 8,283.41 (17.42 %) |
EGX30 TR | 14,670.28 | 14,670.28 (0 %) | 14,678.09 (-0.05 %) | 14,267.62 (2.82 %) | 13,613.93 (7.76 %) | 13,555.81 (8.22 %) | 11,407.62 (28.6 %) | 13,217.33 (10.99 %) |
EGX ends Wednesday’s session in green zone
Updated 6/4/2025 3:36:00 PMEGX closes Tuesday’s session with collective gains
Updated 6/3/2025 4:45:00 PMEGX shows mixed performance on Monday
Updated 6/2/2025 4:26:00 PMEGX concludes Sunday’s session with varied note
Updated 6/1/2025 4:41:00 PMEGX shows mixed performance on Thursday
Updated 5/29/2025 3:47:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1923.07 | 0 | 0 | 1923.07 | 1918.26 | 1921.11 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5535.93 | 0 | 0 | 5542.28 | 5512.24 | 5523.4 |
![]() |
KWT | 6991.37 | 0 | 0 | 7008.51 | 6908.59 | 6909.98 |
DFM, ADX Index close Tuesday's session in green
Updated 6/3/2025 3:49:00 PMTadawul All Share Index drops 0.16% on Tuesday
Updated 6/3/2025 3:48:00 PMBahrain All Share Index ends Tuesday's trading session up
Updated 6/3/2025 2:49:00 PMBoursa Kuwait ends Tuesday’s session in red zone
Updated 6/3/2025 1:50:00 PMDFM Index rises 0.077%, ADX Index sheds 0.393% on Monday
Updated 6/2/2025 4:27:00 PM