Gold/Karat –Silver Buy Sell
International ounce/USD 3,518.10 3,517.50
International 24/USD per gram 113.03 113.10
Local Market 24/ gram 5,474.88 5,422.31
Local Market 21/ gram 4,791.00 4,745.00
Local Market 18/ gram 4,106.57 4,067.14
Local Market Silver/ gram 64.75 63.75
Source: Dahab Masr
Last Updated : 2025-09-02 18:42:58
Item Price Daily Monthly Yearly
Ammonium sulphate 20.6% / Ton 17,674.30 5.6 % 6.4 % 20.6 %
Ammonium nitrate 33.5% / Ton 23,013.80 0.7 % -5 % 17.8 %
Urea 46.5% / Ton 24,337.50 -0.9 % -4.1 % 18.4 %
Grey cement / Ton 4,012.30 -0.2 % 2.7 % 52.3 %
Iron ore / Ton 36,865.20 -0.4 % -2.5 % -7.4 %
Ezz Steel / Ton 39,590.10 0.7 % -0.6 % -4.8 %
Source : Information & Decision Support Center
Last Updated : 2025-09-02
Item Price Daily Monthly Yearly
Packed Rice / Kg 34.6 -0.9 % 0.6 % -0.4 %
Sunflower oil /Kg 26 -2.8 % -1.9 % 0.5 %
Packed Sugar / Kg 35.8 -3.2 % -2.3 % -0.8 %
Packed Fava Beans / Kg 60.2 -2.2 % -2.2 % 10.5 %
Packed Pasta / Kg 31.9 -1.2 % -0.7 % 4.4 %
Packed Flour / Kg 93.7 -0.1 % 0.1 % 9.9 %
Tomato / Kg 9.2 -5.9 % -1 % -53 %
Onion / Kg 14.7 0.9 % -3.2 % 29.9 %
Potato / Kg 13.1 -0.7 % 10 % -48 %
Lemon / Kg 29.4 -11.2 % -18.2 % 54.2 %
Cucumber / Kg 21.3 1.9 % 21 % -0.9 %
Source : Information & Decision Support Center
Last Updated : 2025-09-02
Item Price Daily Monthly Yearly
Fresh Poultry / Kg 73.6 -0.8 % -4.6 % -9.6 %
Fresh Meat / Kg 391.9 -2.4 % -3.9 % -0.1 %
Fish / Kg 89.6 -0.1 % -2.3 % 17.2 %
Milk / Litre 43.6 -1.7 % -2.1 % 2.5 %
White Eggs carton 139.7 -0.7 % 2.1 % -16 %
Source : Information & Decision Support Center
Last Updated : 2025-09-02
Avg Meat and seafood News
Index Value Day Week Month 3 Months 6 Months Year YTD
EGX30 TR 15,799.92 15,799.92 (0 %) 15,889.99 (-0.57 %) 15,359.79 (2.87 %) 14,512.36 (8.87 %) 13,575.35 (16.39 %) 13,323.11 (18.59 %) 13,217.33 (19.54 %)
EGX30 35,156.93 35,156.93 (0 %) 35,358.34 (-0.57 %) 34,198.00 (2.8 %) 32,325.12 (8.76 %) 30,857.77 (13.93 %) 30,731.98 (14.4 %) 30,060.48 (16.95 %)
EGX100 EWI 14,432.71 14,432.71 (0 %) 14,322.88 (0.77 %) 13,807.50 (4.53 %) 13,021.73 (10.84 %) 11,935.95 (20.92 %) 10,196.81 (41.54 %) 11,418.11 (26.4 %)
EGX70 EWI 10,900.09 10,900.09 (0 %) 10,733.80 (1.55 %) 10,225.07 (6.6 %) 9,587.22 (13.69 %) 8,631.47 (26.28 %) 7,114.09 (53.22 %) 8,283.41 (31.59 %)
SHARIAH 3,542.69 3,542.69 (0 %) 3,561.70 (-0.53 %) 3,496.17 (1.33 %) 3,366.93 (5.22 %) 3,299.04 (7.39 %) 2,966.00 (19.44 %) 3,137.16 (12.93 %)
TAMAYUZ 19,610.55 19,610.55 (0 %) 17,664.46 (11.02 %) 15,280.06 (28.34 %) 12,477.44 (57.17 %) 10,876.39 (80.3 %) 7,316.06 (168.05 %) 10,437.90 (87.88 %)
EGX30 Capped 43,269.32 43,269.32 (0 %) 43,474.70 (-0.47 %) 42,021.26 (2.97 %) 40,382.33 (7.15 %) 38,567.27 (12.19 %) 37,664.85 (14.88 %) 37,240.64 (16.19 %)
EGX Indices News
Country Index Value Change Change % Low High Open
Bahrin Flag Bahrin BIX 1935.73 1.14 0.06 1936.5 1933.22 1934.59
KSA Flag KSA KSA 12009.14 81.81 0.69 0 0 0
Abu Dhabi Flag Abu Dhabi ADX 9234.8 -25.9 -0.28 0 0 9260.7
Dubai Flag Dubai DFM 6010.89 41.58 0.7 6010.89 5909.42 5969.31
Kuwait Flag Kuwait KWT 7866.46 518.33 7.05 7866.64 7815.66 7831.11