Gold/Karat –Silver | Buy | Sell |
---|---|---|
International ounce/USD | 3,962.50 | 3,962.00 |
International 24/USD per gram | 127.32 | 127.40 |
Local Market 24/ gram | 6,074.82 | 6,027.97 |
Local Market 21/ gram | 5,316.00 | 5,275.00 |
Local Market 18/ gram | 4,556.57 | 4,521.43 |
Local Market Silver/ gram | 81.75 | 81.00 |
Gold prices in Egypt jump on Monday
Updated 6h9mGold prices in Egypt fall on Sunday
Updated 10/5/2025 4:09:00 PMGold prices in Egypt record collective surge on Thursday
Updated 10/2/2025 3:03:00 PMGold prices continue rising on Wednesday
Updated 10/1/2025 3:56:00 PMGold prices in Egypt hit record high on mid-Tuesday
Updated 9/30/2025 1:50:00 PMUSD/EGP exchange rates above EGP 47 at Egyptian banks
Updated 6h21mEGP keeps strengthening against USD on Sunday
Updated 10/5/2025 4:08:00 PMUSD/EGP exchange rates drop on Thursday
Updated 10/2/2025 3:33:00 PMEgyptian banks report marginal variations in USD/EGP exchange rates on Wednesday
Updated 10/1/2025 4:21:00 PMUSD/EGP exchange rates below EGP 48 on Tuesday
Updated 9/30/2025 4:02:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Ammonium sulphate 20.6% / Ton | 16,205.00 | -6.8 % | -9.4 % | 12 % |
Ammonium nitrate 33.5% / Ton | 23,200.00 | 2.7 % | 2.9 % | 24 % |
Urea 46.5% / Ton | 24,308.00 | 0.2 % | 4.7 % | 24.8 % |
Grey cement / Ton | 3,938.80 | 0.7 % | -3.4 % | 43.1 % |
Iron ore / Ton | 36,599.60 | -0.9 % | 2.6 % | -9.7 % |
Ezz Steel / Ton | 38,861.60 | -0.3 % | 0.8 % | -7.9 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-06
|
Egypt Aluminum, Aluminium Bahrain to establish $3B alumina refinery in Egypt
Updated 9/7/2025 3:20:00 PMSouth Valley Cement to sell subsidiary to Spanish company for EGP 548M
Updated 8/28/2025 3:47:00 PMEgypt’s chemical exports up 13% YoY in H1 2025
Updated 8/4/2025 3:51:00 PMChina’s Kiping Solar Technology to establish solar glass manufacturing project in SCZone
Updated 7/20/2025 3:46:00 PMAbu Qir Fertilizers plans to enhance operations amid Middle East war
Updated 6/15/2025 3:16:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Packed Rice / Kg | 35.4 | 0.2 % | 4 % | 7.4 % |
Sunflower oil /Kg | 26.7 | 1.9 % | -10.1 % | 7.3 % |
Packed Sugar / Kg | 35.7 | -0.2 % | -11.1 % | 2.6 % |
Packed Fava Beans / Kg | 60.9 | 1.5 % | -6.6 % | 18.5 % |
Packed Pasta / Kg | 32 | -0.5 % | -4.1 % | 5.8 % |
Packed Flour / Kg | 92.7 | -0.8 % | -4.6 % | 17.4 % |
Tomato / Kg | 17.1 | -5.8 % | 97.6 % | -32.8 % |
Onion / Kg | 15.2 | 2.5 % | 0.8 % | 3.9 % |
Potato / Kg | 12.6 | -6.2 % | 2.4 % | -50.9 % |
Lemon / Kg | 30.6 | -9.4 % | 37.2 % | 80.5 % |
Cucumber / Kg | 20.3 | -3.5 % | -11.5 % | 7.9 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-06
|
Egypt’s annual headline inflation registers 11.2% in August: CAPMAS
Updated 9/10/2025 4:12:00 PMCabinet sets supply prices of wheat, cane, sugar beet for 2025/26 season
Updated 8/28/2025 3:48:00 PMEgg prices stable at EGP 150–155 per tray in Egypt on August 27th
Updated 8/27/2025 12:31:00 PMEgyptian agricultural exports reach 6.8M tons YTD
Updated 8/24/2025 4:01:00 PMEgypt procures 4M tons of local wheat in 2025 harvest
Updated 8/19/2025 2:21:00 PMItem | Price | Daily | Monthly | Yearly |
---|---|---|---|---|
Fresh Poultry / Kg | 75.6 | 7 % | 2.2 % | -16.6 % |
Fresh Meat / Kg | 403.1 | 2.9 % | -1 % | 3.5 % |
Fish / Kg | 90.5 | 1.1 % | -4.1 % | 13.4 % |
Milk / Litre | 44.1 | -2.7 % | -0.9 % | 1.5 % |
White Eggs carton | 150.1 | -0.7 % | 7.2 % | -12.3 % |
Source : Information & Decision Support Center
|
Last Updated : 2025-10-06
|
Fish prices in Egypt on August 27th
Updated 8/27/2025 12:30:00 PMPoultry prices in Egypt on August 27th
Updated 8/27/2025 12:29:00 PMMeat, seafood prices in Egypt on August 7th
Updated 8/7/2025 4:11:00 PMA Snapshot of Egypt’s Livestock and Meat Market
Updated 6/7/2025 3:10:00 PMMeat Rush: How Egypt is Stabilizing Supply and Price During Eid El-Adha
Updated 6/3/2025 3:09:00 PMIndex | Value | Day | Week | Month | 3 Months | 6 Months | Year | YTD |
---|---|---|---|---|---|---|---|---|
TAMAYUZ | 15,760.36 | 15,760.36 (0 %) | 15,500.06 (1.68 %) | 20,191.22 (-21.94 %) | 13,511.98 (16.64 %) | 10,749.98 (46.61 %) | 8,566.57 (83.98 %) | 10,437.90 (50.99 %) |
EGX100 EWI | 14,898.16 | 14,898.16 (0 %) | 14,526.79 (2.56 %) | 14,344.33 (3.86 %) | 13,661.76 (9.05 %) | 11,941.06 (24.76 %) | 10,784.46 (38.14 %) | 11,418.11 (30.48 %) |
EGX30 | 37,094.80 | 37,094.80 (0 %) | 36,391.00 (1.93 %) | 34,761.97 (6.71 %) | 32,913.73 (12.7 %) | 30,639.52 (21.07 %) | 31,720.50 (16.94 %) | 30,060.48 (23.4 %) |
EGX30 TR | 16,675.00 | 16,675.00 (0 %) | 16,359.03 (1.93 %) | 15,627.68 (6.7 %) | 14,782.47 (12.8 %) | 13,479.04 (23.71 %) | 13,751.79 (21.26 %) | 13,217.33 (26.16 %) |
EGX70 EWI | 11,288.47 | 11,288.47 (0 %) | 10,961.23 (2.99 %) | 10,871.18 (3.84 %) | 10,150.50 (11.21 %) | 8,649.18 (30.51 %) | 7,557.73 (49.36 %) | 8,283.41 (36.28 %) |
EGX30 Capped | 45,346.59 | 45,346.59 (0 %) | 44,752.24 (1.33 %) | 42,681.36 (6.24 %) | 41,003.78 (10.59 %) | 38,086.84 (19.06 %) | 39,174.66 (15.75 %) | 37,240.64 (21.77 %) |
SHARIAH | 3,690.40 | 3,690.40 (0 %) | 3,620.07 (1.94 %) | 3,490.86 (5.72 %) | 3,463.18 (6.56 %) | 3,198.49 (15.38 %) | 3,218.68 (14.66 %) | 3,137.16 (17.64 %) |
EGX shows mixed performance on Monday
Updated 6h20mEGX concludes Sunday’s trading session in green
Updated 10/5/2025 3:56:00 PMEGX closes Wednesday’s session on varied note
Updated 10/1/2025 4:00:00 PMEGX closes Tuesday in green zone
Updated 9/30/2025 3:55:00 PMEGX closes Monday’s session with positive performance
Updated 9/29/2025 4:00:00 PMCountry | Index | Value | Change | Change % | Low | High | Open |
---|---|---|---|---|---|---|---|
![]() |
BIX | 1966.15 | -2.02 | -0.1 | 1970.69 | 1965.7 | 1968.17 |
![]() |
KSA | 12009.14 | 81.81 | 0.69 | 0 | 0 | 0 |
![]() |
ADX | 9234.8 | -25.9 | -0.28 | 0 | 0 | 9260.7 |
![]() |
DFM | 5908.05 | -9.55 | -0.16 | 5951.95 | 5899.98 | 5917.6 |
![]() |
KWT | 8416.93 | 1068.8 | 14.55 | 8473.78 | 8356.33 | 8430.18 |
Tadawul All Share Index up 1.82% on Monday
Updated 9/29/2025 4:06:00 PMBoursa Kuwait ends Monday’s session with collective gains
Updated 9/29/2025 3:11:00 PMAll Share Index of Bahrain Bourse ends Monday’s session higher
Updated 9/29/2025 3:10:00 PMUAE stock markets show mixed performance on Monday
Updated 9/29/2025 3:00:00 PMBoursa Kuwait shows varied performance on Sunday
Updated 9/28/2025 4:08:00 PM